Results: 24h LeMans - 2008
| Class LMP2 | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Mallock Limited | ||||||||||||||
| 25 | T.Erdos / M.Newton / A.Wallace | ![]() | 611 | 10 | 8 | 10 | 10 | 10 | R | R | R | R | R | R |
|
| Team Bruichladdich | ||||||||||||||
| 26 | M.Rostan / B.Devlin / G.Jeannette | ![]() | 109 | 9 | 10 | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 6 |
|
| Team Essex | ||||||||||||||
| 31 | J.Nielsen / C.Elgaard / S.Maassen | ![]() | 21 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 |
|
| Barazi Epsilon | ||||||||||||||
| 32 | J.Barazi / M.Vergers / S.Moseley | ![]() | 33 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 5 | 5 | 5 |
|
| Speedy Racing Team Sebah | ||||||||||||||
| 33 | S.Zacchia / X.Pompidu / A.Belicchi | ![]() | 45 | 3 | 3 | 3 | 3 | 5 | R | R | R | R | R | 2 |
|
| van Merksteijn Motorsport | ||||||||||||||
| 34 | J.Bleekemolen / P.van Merksteijn / J.Verstappen | ![]() | 12 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|
| Saulnier Racing | ||||||||||||||
| 35 | C.Cheng / P.Ragues / M.Lahaye | ![]() | 87 | 6 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 |
|
| ASM Team | ||||||||||||||
| 40 | Gu.Smith / M.Amaral / O.Pla | ![]() | 76 | 7 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
|
| Trading Performance | ||||||||||||||
| 41 | A.Sharpe / K.Ojjeh / C.Gosselin | ![]() | 910 | R | R | R | R | R | R | R | R | R | R | R |
|
| Kruse Schiller Motorsport | ||||||||||||||
| 44 | A.Simonsen / J.de Pourtales / H.Noda | ![]() | 118 | 8 | 9 | 9 | 9 | 9 | 8 | R | R | R | R | R |
|
| Embassy Racing | ||||||||||||||
| 45 | Joe.Foster / W.Hughes / J.Kane | ![]() | 54 | 4 | 6 | 6 | 6 | 6 | 5 | 5 | R | R | R | R |
|
Team No. | Driver |
Info |
|||||||||||||
| Class GT1 | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larbre Compétition | ||||||||||||||
| 50 | C.Bouchut / P.Bornhauser / P.Smets | ![]() | 26 | 9 | 9 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 |
|
| Strakka Racing | ||||||||||||||
| 53 | Ale.Negrao / N.Leventis / P.Hardman | ![]() | 98 | 6 | 8 | R | R | R | R | R | R | R | R | R |
|
| Reiter Engineering | ||||||||||||||
| 55 | M.Hezemans / P.Kox / R.Rusinov | ![]() | 610 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
|
| Team Modena | ||||||||||||||
| 59 | T.Borcheller / J.Menten / C.Fittipaldi | ![]() | 87 | 7 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 |
|
| Pratt & Miller | ||||||||||||||
| 63 | R.Fellows / J.O'Connell / J.Magnussen | ![]() | 11 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
|
| 64 | M.Papis / O.Beretta / O.Gavin | ![]() | 33 | 2 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
|
| Luc Alphand Aventures | ||||||||||||||
| 72 | G.Moreau / L.Alphand / J.Policand | ![]() | 75 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 |
|
| 73 | L.Pasquali / P.Goueslard / J.Blanchemain | ![]() | 109 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 |
|
| Aston Martin Racing | ||||||||||||||
| 007 | K.Wendlinger / A.Piccini / H.Frentzen | ![]() | 54 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 4 |
|
| 009 | D.Brabham / An.Garcia / D.Turner | ![]() | 42 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|
Team No. | Driver |
Info |
|||||||||||||
| Class GT2 | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMSA Performance | ||||||||||||||
| 76 | R.Narac / P.Long / R.Lietz | ![]() | 110 | R | R | R | R | R | R | R | R | R | R | R |
|
| Team Felbermayr-Proton | ||||||||||||||
| 77 | A.Davison / W.Henzler / Hor.Felbermayr | ![]() | 22 | 1 | 2 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 |
|
| AF Corse | ||||||||||||||
| 78 | C.Montanari / T.Vilander / T.Biagi | ![]() | 106 | 3 | 3 | 7 | R | R | R | R | R | R | R | R |
|
| Flying Lizard Motorsports | ||||||||||||||
| 80 | J.Bergmeister / J.van Overbeek / S.Neiman | ![]() | 411 | 10 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 |
|
| Risi Competizione | ||||||||||||||
| 82 | G.Bruni / M.Salo / J.Melo | ![]() | 61 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|
| 83 | E.van de Poele / T.Krohn / N.Jönsson | ![]() | 11R | R | R | R | R | R | R | R | R | R | R | R |
|
| Spyker Squadron | ||||||||||||||
| 85 | A.Vasiliev / P.Dumbreck / R.Kelleners | ![]() | 97 | 9 | 10 | R | R | R | R | R | R | R | R | R |
|
| Farnbacher Racing | ||||||||||||||
| 90 | P.Ehret / P.Kaffer / J.Nielsen | ![]() | 53 | 5 | 6 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 3 |
|
| Speedy Racing Team | ||||||||||||||
| 94 | A.Chiesa / B.Leuenberger / I.Alexander | ![]() | 128 | 8 | 8 | R | R | R | R | R | R | R | R | R |
|
| Virgo Motorsport | ||||||||||||||
| 96 | T.Mullen / R.Bell / T.Sugden | ![]() | 35 | 6 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | R | R |
|
| BMS Scuderia Italia | ||||||||||||||
| 97 | F.Babini / M.Malucelli / P.Ruberti | ![]() | 74 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
|
| JMB Racing | ||||||||||||||
| 99 | S.Daoudi / A.Ferte / B.Aucott | ![]() | 89 | 7 | 7 | 6 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 4 |
|
Team No. | Driver |
Info |
|||||||||||||

