Speedsport Magazine Race Driver Database
Robbie Kerr - Career and Success:
Nation:
Great Britain
Date of Birth : 26 Sep 1979
Place of Birth: High Wycomb
Season | Series / Class | Standing | Team / Car / Races | ||
---|---|---|---|---|---|
2013 | SP | 27. |
|||
2012 | SP | 29. |
|||
2009 | SP | ||||
2008 | SP | 17. |
|||
2007-2008 | F.2 | 13. |
|||
2007 | SP | 27. |
|||
SP | 24h LeMans, Class LMP2 (single race) |
2. |
|||
2006-2007 | F.2 | 3. |
|||
2006 | F.2 | 17. |
|||
2005-2006 | F.2 | 3. |
|||
2005 | F.2 | 11. |
|||
2004 | SP | 19. |
|||
F.2 | 15. |
||||
2003 | F.3 | ||||
OM | |||||
F.2 | |||||
2002 | F.3 | 1. |
|||
British Porsche Carrera Cup (one race) | |||||
2001 | F.3 | 1. |
|||
2000 | Formula Palmer Audi, 3. | ||||
1999 | Formula Palmer Audi | ||||
1998 | British Formula Renault | ||||
1997 | British Formula First, Champion | ||||
1996 | Karting | ||||
1995 | Karting | ||||
1994 | Karting | ||||
1993 | Karting | ||||
1992 | Karting | ||||
1991 | Karting | ||||
|
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.