Points distribution: Grand-Am Sports Car Series - Season 2011
Class DP | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chip Ganassi Racing | ||||||||||||||
01 | S.Pruett | ![]() | 385 | 035 | 035 | 035 | 032 | 024 | 032 | 035 | 032 | 035 | 032 | 026 | 032 |
01 | M.Rojas | ![]() | 385 | 035 | 035 | 035 | 032 | 024 | 032 | 035 | 032 | 035 | 032 | 026 | 032 |
01 | J.Hand | ![]() | 35 | 035 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
01 | G.Rahal | ![]() | 35 | 035 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
02 | S.Dixon | ![]() | 32 | 032 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
02 | D.Franchitti | ![]() | 32 | 032 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
02 | J.McMurray | ![]() | 32 | 032 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
02 | J.Montoya | ![]() | 32 | 032 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Starworks Motorsport | ||||||||||||||
2 | R.Iannetta | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
2 | E.Viso | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
2 | A.Popow Karaha | ![]() | 206 | - - | - - | - - | - - | - - | - - | 023 | 024 | - - | - - | 021 | - - |
2 | J.Bergmeister | ![]() | 38 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 020 | - - | - - |
2 | M.Wilkins | ![]() | 198 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 025 |
2/7 | E.Potolicchio | ![]() | 206 | 016 | 024 | 023 | 024 | 00 | 00 | - - | - - | 021 | - - | 020 | - - |
2/8 | A.Popow Karaha | ![]() | 206 | 016 | 024 | 023 | 024 | 00 | 00 | - - | - - | 021 | 030 | - - | 00 |
2/8 | E.Potolicchio | ![]() | 206 | - - | - - | - - | - - | - - | - - | 023 | - - | - - | 020 | - - | 035 |
2/8 | R.Dalziel | ![]() | 240 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 035 |
7 | D.Peterson | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
7 | J.Heylen | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
7 | R.Valentine | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
7 | S.Mayer | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
7 | J.Beyer | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
7 | R.Matos | ![]() | 48 | - - | - - | - - | - - | - - | - - | - - | - - | 028 | - - | - - | - - |
8 | M.Forest | ![]() | 151 | 016 | 019 | 030 | 00 | 030 | 00 | 028 | 028 | - - | - - | - - | - - |
8 | C.Braun | ![]() | 16 | 016 | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - |
8 | J.Lowe | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
8 | T.Enge | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
8/7 | R.Dalziel | ![]() | 240 | 016 | 019 | 030 | 00 | 030 | 00 | 028 | 024 | 028 | 030 | 00 | - - |
Sports Car Driving Experience | ||||||||||||||
3 | S.Lewis | ![]() | 21 | - - | 021 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
3 | H.Gilbert | ![]() | 21 | - - | 021 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Action Express Racing | ||||||||||||||
5 | D.Donohue | ![]() | 318 | 022 | 032 | 026 | 030 | 026 | 026 | 025 | 025 | 025 | 025 | 030 | 026 |
5 | D.Law | ![]() | 318 | 022 | 032 | 026 | 030 | 026 | 026 | 025 | 025 | 025 | 025 | 030 | 026 |
5 | Bu.Frisselle | ![]() | 242 | 022 | - - | - - | - - | - - | 026 | - - | - - | - - | - - | - - | - - |
5 | B.Rice | ![]() | 22 | 022 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
9 | J.Barbosa | ![]() | 314 | 030 | 026 | 024 | 035 | 025 | 024 | 024 | 023 | 026 | 024 | 025 | 028 |
9 | J.France | ![]() | 314 | 030 | 026 | 024 | 035 | 025 | 024 | 024 | 023 | 026 | 024 | 025 | 028 |
9 | T.Borcheller | ![]() | 237 | 030 | 026 | 024 | 035 | 025 | 024 | 024 | 023 | 026 | 00 | - - | 00 |
9 | C.Fittipaldi | ![]() | 30 | 030 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
9 | M.Papis | ![]() | 30 | 030 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Michael Shank Racing | ||||||||||||||
6 | A.Allmendinger | ![]() | 24 | 024 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
6 | M.McDowell | ![]() | 24 | 024 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
6 | J.Wilson | ![]() | 24 | 024 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
60 | O.Negri jr | ![]() | 299 | 021 | 022 | 025 | 025 | 032 | 028 | 026 | 026 | 023 | 026 | 022 | 023 |
60 | J.Pew | ![]() | 299 | 021 | 022 | 025 | 025 | 032 | 028 | 026 | 026 | 023 | 026 | 022 | 023 |
60 | M.Goossens | ![]() | 21 | 021 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
60 | M.Valiante | ![]() | 46 | 021 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Wayne Taylor Racing | ||||||||||||||
10 | M.Angelelli | ![]() | 353 | 026 | 030 | 020 | 028 | 035 | 035 | 030 | 030 | 032 | 035 | 032 | 020 |
10 | R.Taylor | ![]() | 353 | 026 | 030 | 020 | 028 | 035 | 035 | 030 | 030 | 032 | 035 | 032 | 020 |
10 | R.Briscoe | ![]() | 26 | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
United Autosports | ||||||||||||||
23 | M.Blundell | ![]() | 99 | 028 | 025 | - - | - - | - - | - - | - - | - - | - - | 022 | - - | 024 |
23 | Z.Brown | ![]() | 50 | 028 | - - | - - | - - | - - | - - | - - | - - | - - | 022 | - - | 00 |
23 | M.Brundle | ![]() | 28 | 028 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
23 | M.Patterson | ![]() | 28 | 028 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
23 | M.Valiante | ![]() | 46 | - - | 025 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
23 | M.Bell | ![]() | 61 | - - | - - | - - | - - | - - | - - | - - | 020 | - - | - - | - - | - - |
23 | J.Davison | ![]() | 20 | - - | - - | - - | - - | - - | - - | - - | 020 | - - | - - | - - | - - |
Flying Lizard Motorsports | ||||||||||||||
45 | J.Bergmeister | ![]() | 38 | 018 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
45 | P.Long | ![]() | 18 | 018 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
45 | S.Neiman | ![]() | 18 | 018 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
45 | J.van Overbeek | ![]() | 18 | 018 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Level 5 Motorsports | ||||||||||||||
55 | C.Bouchut | ![]() | 23 | 023 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
55 | L.Diaz | ![]() | 23 | 023 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
55 | S.Tucker | ![]() | 23 | 023 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
55 | M.Wilkins | ![]() | 198 | 023 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
95 | R.Hunter-Reay | ![]() | 20 | 020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
95 | R.Matos | ![]() | 48 | 020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
95 | R.Westbrook | ![]() | 20 | 020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
AIM Autosport | ||||||||||||||
61 | Bu.Frisselle | ![]() | 242 | - - | 028 | 028 | 022 | - - | - - | 020 | - - | - - | 028 | 024 | - - |
61 | M.Wilkins | ![]() | 198 | - - | 028 | 028 | 022 | - - | - - | 020 | - - | - - | 028 | 024 | - - |
Krohn Racing | ||||||||||||||
76 | N.Jönsson | ![]() | 25 | 025 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
76 | T.Krohn | ![]() | 25 | 025 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
76 | N.Minassian | ![]() | 25 | 025 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
76 | R.Zonta | ![]() | 25 | 025 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Doran Racing | ||||||||||||||
77 | Br.Frisselle | ![]() | 263 | 016 | 018 | 021 | 026 | 023 | 025 | 022 | 022 | 022 | 023 | 023 | 022 |
77 | H.Richard | ![]() | 241 | 016 | 018 | 021 | 026 | 023 | 025 | 022 | 022 | 022 | 023 | 023 | - - |
77 | M.Bell | ![]() | 61 | 016 | - - | - - | - - | - - | 025 | - - | - - | - - | - - | - - | - - |
77 | R.Kaiser | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
77 | Bu.Frisselle | ![]() | 242 | - - | - - | - - | - - | - - | - - | - - | - - | 022 | - - | - - | 022 |
Spirit of Daytona Racing | ||||||||||||||
90 | P.Edwards | ![]() | 263 | 017 | 020 | 022 | 023 | 022 | 023 | 021 | 021 | 024 | 021 | 028 | 021 |
90 | An.Garcia | ![]() | 263 | 017 | 020 | 022 | 023 | 022 | 023 | 021 | 021 | 024 | 021 | 028 | 021 |
90 | S.Maassen | ![]() | 17 | 017 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Bob Stallings Racing | ||||||||||||||
99 | J.Fogarty | ![]() | 315 | 019 | 023 | 032 | 021 | 028 | 030 | 032 | 035 | 030 | 00 | 035 | 030 |
99 | A.Gurney | ![]() | 315 | 019 | 023 | 032 | 021 | 028 | 030 | 032 | 035 | 030 | 00 | 035 | 030 |
99 | J.Johnson | ![]() | 19 | 019 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Class GT | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
Aten Motorsports | ||||||||||||||
00 | G.Abergel | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
00 | E.Collard | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
00 | Dav.Jones | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
00 | S.Lisa | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
00 | X.Pompidu | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
The Racers Group | ||||||||||||||
4 | D.Graeff | ![]() | 42 | 023 | - - | - - | - - | - - | - - | - - | 019 | - - | - - | - - | - - |
4 | R.Zahn | ![]() | 23 | 023 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
4 | R.Yarab | ![]() | 23 | 023 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
4 | K.Wallace | ![]() | 23 | 023 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
4 | K.Buckler | ![]() | 19 | - - | - - | - - | - - | - - | - - | - - | 019 | - - | - - | - - | - - |
4/67 | R.Eversley | ![]() | 43 | 023 | - - | - - | - - | - - | 00 | - - | 020 | - - | - - | - - | - - |
66 | D.Farnbacher | ![]() | 18 | 018 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
66 | L.Luhr | ![]() | 18 | 018 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
66 | B.Keating | ![]() | 18 | 018 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
66 | T.George | ![]() | 18 | 018 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
66 | D.Ende | ![]() | 16 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 016 | - - | - - |
67 | S.Bertheau | ![]() | 129 | 035 | 020 | 019 | 020 | - - | 015 | 00 | 020 | - - | 00 | - - | - - |
67 | S.Pumpelly | ![]() | 159 | 035 | 020 | 019 | 020 | - - | 00 | 030 | - - | - - | 035 | - - | - - |
67 | W.Henzler | ![]() | 35 | 035 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
67 | B.Gaughan | ![]() | 35 | 035 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
67/66 | A.Lally | ![]() | 51 | 035 | - - | - - | - - | - - | - - | - - | - - | - - | 016 | - - | - - |
Banner Racing | ||||||||||||||
07 | G.Schaldach | ![]() | 270 | 016 | 023 | 032 | 032 | 023 | 028 | 00 | 025 | 024 | 022 | 023 | 022 |
07 | O.Gavin | ![]() | 176 | 016 | 023 | 032 | 032 | 023 | 028 | 00 | 00 | - - | 022 | - - | - - |
07 | E.Curran | ![]() | 198 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
07 | B.Ledoux | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
07 | M.Skeen | ![]() | 116 | - - | - - | - - | - - | - - | 028 | - - | 025 | 024 | - - | 023 | - - |
07 | D.Herrington | ![]() | 59 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 022 |
TPN Racing / Blackforest | ||||||||||||||
11 | I.James | ![]() | 39 | - - | 00 | - - | - - | - - | 018 | - - | - - | - - | - - | - - | - - |
11 | D.Ragan | ![]() | 19 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 019 | - - | - - |
11 | R.Stenhouse | ![]() | 19 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 019 | - - | - - |
15 | D.Empringham | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
15 | D.Russell | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
15/11 | T.Nastasi | ![]() | 30 | 00 | 012 | - - | - - | - - | 018 | - - | - - | - - | - - | - - | - - |
15/11 | S.Maxwell | ![]() | 18 | 00 | - - | - - | - - | - - | 018 | - - | - - | - - | - - | - - | - - |
Burtin Racing | ||||||||||||||
17 | N.Armindo | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
17 | C.Burtin | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
17 | M.Ragginger | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
17 | N.Tandy | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Mühlner Motorsport | ||||||||||||||
18 | C.Friedman | ![]() | 22 | 022 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
18 | P.Ludwig | ![]() | 22 | 022 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
18 | M.Thomas | ![]() | 22 | 022 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
18 | D.von Moltke | ![]() | 22 | 022 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Bullet Racing | ||||||||||||||
22 | E.Lux | ![]() | 53 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
22 | D.O'Young | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
22 | J.Walker | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
22 | B.Wong | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
LG Motorsports | ||||||||||||||
28 | J.Bucknum | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
28 | L.Gigliotti | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
28 | R.Stout | ![]() | 13 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 013 |
Racers Edge Motorsports | ||||||||||||||
30 | M.Marsal | ![]() | 65 | 016 | - - | - - | - - | - - | 019 | - - | - - | - - | - - | - - | - - |
30 | J.Buford | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
30 | S.Rettich | ![]() | 47 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
30 | M.Jensen | ![]() | 28 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
30 | G.Jensen | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
30 | R.Smith | ![]() | 16 | - - | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
30 | J.Heylen | ![]() | 16 | - - | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
30 | M.Cozzi | ![]() | 38 | - - | - - | 018 | - - | - - | - - | 020 | - - | - - | - - | - - | - - |
30 | E.Lux | ![]() | 53 | - - | - - | 018 | - - | - - | 019 | - - | - - | - - | - - | - - | - - |
30 | B.Sandberg | ![]() | 41 | - - | - - | - - | 021 | - - | - - | - - | - - | - - | - - | - - | - - |
30 | D.Herrington | ![]() | 59 | - - | - - | - - | 021 | - - | - - | - - | - - | - - | - - | - - | - - |
30 | A.Straus | ![]() | 19 | - - | - - | - - | - - | - - | 019 | - - | - - | - - | - - | - - | - - |
30 | A.Carter | ![]() | 20 | - - | - - | - - | - - | - - | - - | 020 | - - | - - | - - | - - | 00 |
30 | J.Mauro | ![]() | 47 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 017 | 018 | 012 |
30 | T.Long | ![]() | 65 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 017 | 018 | - - |
Marsh Racing | ||||||||||||||
31 | B.Said | ![]() | 197 | - - | 014 | 017 | 025 | 026 | 025 | - - | 026 | 017 | 00 | 017 | 014 |
31 | E.Curran | ![]() | 198 | - - | 014 | 00 | 025 | 026 | 025 | 035 | 026 | 017 | - - | - - | 014 |
31 | J.Heinricy | ![]() | 35 | - - | - - | - - | - - | - - | - - | 035 | - - | - - | - - | - - | - - |
31 | J.Logano | ![]() | 10 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 010 | - - | - - |
31 | O.Kelly | ![]() | 17 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 017 | - - |
PR1 Motorsports | ||||||||||||||
32 | D.Cheng | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
32 | M.Hyatt | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
32 | R.Lewis | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
32 | T.Papadopoulos | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Yellow Dragon Motorsports | ||||||||||||||
36 | C.Cumming | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
36 | T.Hacquard | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
36 | J.Marks | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
36 | M.Miller | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Dempsey Racing | ||||||||||||||
40 | P.Dempsey | ![]() | 226 | 030 | 013 | 023 | 018 | 020 | 022 | - - | 018 | 022 | 020 | 020 | 020 |
40 | J.Foster | ![]() | 208 | 030 | 013 | 023 | 018 | 020 | 022 | 00 | - - | 022 | 020 | 020 | 020 |
40 | C.Espenlaub | ![]() | 70 | 030 | - - | - - | - - | - - | 022 | 00 | 018 | - - | - - | - - | - - |
40 | T.Long | ![]() | 65 | 030 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
41 | D.Cameron | ![]() | 306 | 021 | 026 | 025 | 028 | 028 | 023 | 018 | 022 | 030 | 025 | 030 | 030 |
41 | J.Gue | ![]() | 306 | 021 | 026 | 025 | 028 | 028 | 023 | 018 | 022 | 030 | 025 | 030 | 030 |
41 | I.James | ![]() | 39 | 021 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
41 | D.Lacey | ![]() | 21 | 021 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Team Sahlen | ||||||||||||||
42 | Wa.Nonnamaker | ![]() | 290 | 024 | 022 | 020 | 022 | 024 | 024 | 032 | 017 | 032 | 023 | 025 | 025 |
42 | M.Gidley | ![]() | 157 | 024 | 022 | 020 | 022 | 024 | 024 | - - | - - | - - | - - | - - | - - |
42 | J.Edwards | ![]() | 183 | - - | - - | - - | - - | - - | - - | 032 | 00 | 032 | 023 | 025 | 025 |
42/43 | J.Nonnamaker | ![]() | 207 | 024 | 021 | 016 | 019 | 00 | 014 | 022 | 016 | 020 | 015 | 019 | 021 |
42/49/43 | Wi.Nonnamaker | ![]() | 155 | 024 | 019 | 00 | 00 | 00 | 017 | 017 | 015 | 020 | 013 | 019 | 011 |
43/49 | J.Sahlen | ![]() | 65 | 016 | 019 | 00 | 00 | - - | 017 | - - | 00 | - - | 013 | - - | 00 |
Magnus Racing | ||||||||||||||
44 | J.Potter | ![]() | 301 | 028 | 030 | 026 | 016 | 022 | 026 | 028 | 024 | 023 | 030 | 024 | 024 |
44 | C.Stanton | ![]() | 301 | 028 | 030 | 026 | 016 | 022 | 026 | 028 | 024 | 023 | 030 | 024 | 024 |
44 | M.Holzer | ![]() | 28 | 028 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
44 | R.Lietz | ![]() | 28 | 028 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
44 | B.Sellers | ![]() | 58 | - - | - - | - - | - - | - - | 026 | - - | - - | - - | - - | - - | - - |
Rick Ware Racing | ||||||||||||||
47 | J.Earnhardt | ![]() | 20 | 020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
47 | D.Harrington | ![]() | 20 | 020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
47 | M.Hull | ![]() | 20 | 020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
47 | S.Monroe | ![]() | 20 | 020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
47 | B.Sandberg | ![]() | 41 | 020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Paul Miller Racing | ||||||||||||||
48 | R.Bell | ![]() | 32 | 032 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
48 | B.Miller | ![]() | 32 | 032 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
48 | B.Sellers | ![]() | 58 | 032 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
48 | T.Sugden | ![]() | 32 | 032 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Nadeau Motorsports | ||||||||||||||
53 | B.Doyle | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
53 | J.Michaelian | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
53 | C.Mulligan | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
53 | J.Castellano | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
53 | K.Dobson | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Black Swan / GMG Racing | ||||||||||||||
54 | J.Bleekemolen | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
54 | T.Pappas | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
54 | P.Pilet | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
54 | J.Sofronas | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Bennett Racing | ||||||||||||||
56 | D.Herrington | ![]() | 59 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
56 | J.Dumoulin | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
56 | M.Davidson | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
56 | G.Geddie | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
56 | M.Skeen | ![]() | 116 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Stevenson Motorsports | ||||||||||||||
57 | R.Liddell | ![]() | 285 | 019 | 015 | 022 | 024 | 035 | 016 | 019 | 028 | 026 | 011 | 035 | 035 |
57 | J.Magnussen | ![]() | 126 | 019 | 015 | 022 | 024 | 035 | 00 | 00 | 00 | - - | 011 | - - | - - |
57 | R.Bremer | ![]() | 143 | 019 | - - | - - | - - | - - | 00 | - - | 028 | 026 | - - | 035 | 035 |
Brumos Racing | ||||||||||||||
59 | A.Davis | ![]() | 319 | 026 | 024 | 021 | 026 | 030 | 035 | 025 | 035 | 019 | 024 | 026 | 028 |
59 | L.Keen | ![]() | 319 | 026 | 024 | 021 | 026 | 030 | 035 | 025 | 035 | 019 | 024 | 026 | 028 |
59 | H.Haywood | ![]() | 26 | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
59 | M.Lieb | ![]() | 26 | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Team Spencer Motorsports | ||||||||||||||
63 | R.Grupp | ![]() | 34 | 016 | 018 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
63 | O.Trinkler | ![]() | 34 | 016 | 018 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
63 | J.Downing | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
63 | D.Murry | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Chris Smith Racing | ||||||||||||||
65 | S.Lewis | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
65 | M.Pagerey | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
