| Season | Series / Class | Standing | Team / Car / Races | ||
|---|---|---|---|---|---|
| 2011 | F.2 | 21. |
|||
| GT | 37. |
||||
| 2010 | F.2 | 21. |
|||
| 2009 | F.2 | 7. |
|||
| GT | 121. |
||||
| 2008 | GT | 107. |
|||
| F.2 | 20. |
||||
| 2007 | F.2 | 23. |
|||
| 2005 | F.4 | 12. |
|||
| 2004 | F.4 | 18. |
|||
|
|
|||||
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.







