Season | Series / Class | Standing | Team / Car / Races | ||
---|---|---|---|---|---|
2012 | GT | 32. |
|||
2011 | GT | ||||
GT | 28. |
||||
2010 | GT | 30. |
|||
2009 | GT | ||||
GT | 34. |
||||
2007 | F.3 | 15. |
|||
2006 | F.3 | 39. |
|||
2005 | F.1 | 12. |
|||
2004 | F.3 | 5. |
|||
2003 | F.3 | 6. |
|||
2002 | F.3 | 11. |
|||
2001 | British Formula Ford, 9. | ||||
2000 | British Formula Ford Winter Series | ||||
1999 | Karting | ||||
1998 | Karting | ||||
1997 | Karting | ||||
1996 | Karting | ||||
1995 | Karting | ||||
1994 | Karting | ||||
1993 | Karting | ||||
1992 | Karting | ||||
1991 | Karting | ||||
1990 | Karting | ||||
1989 | Karting | ||||
|
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.