Points distribution: Asian LeMans Series - Season 2016-2017
Class LM P2 | ||||||
Team No. | Driver |
Info |
|||||
---|---|---|---|---|---|---|
DC Racing | ||||||
35 | H.Tung | ![]() | 69 | 025 | 018 | 125 | 00 |
35 | G.Menezes | ![]() | 69 | 025 | 018 | 125 | 00 |
35 | T.Laurent | ![]() | 44 | - - | 018 | 125 | 00 |
Algarve Pro Racing Team | ||||||
24 | T.Kim | ![]() | 60 | 018 | 012 | 015 | 015 |
24 | A.Roda | ![]() | 78 | 018 | - - | - - | - - |
24 | M.McMurry | ![]() | 36 | 018 | - - | - - | - - |
24 | M.Patterson | ![]() | 42 | - - | 012 | 015 | 015 |
24 | J.Hirschi | ![]() | 12 | - - | 012 | - - | - - |
24 | R.Munemann | ![]() | 62 | - - | - - | 015 | 015 |
25 | A.Pizzitola | ![]() | 76 | 115 | 115 | 018 | 125 |
25 | R.Munemann | ![]() | 62 | 115 | 115 | - - | - - |
25 | N.Catsburg | ![]() | 16 | 115 | - - | - - | - - |
25 | A.Roda | ![]() | 78 | - - | 115 | 018 | 125 |
25 | M.McMurry | ![]() | 36 | - - | - - | 018 | - - |
25 | A.Read | ![]() | 26 | - - | - - | - - | 125 |
Race Performance | ||||||
8 | S.Moore | ![]() | 55 | 00 | 025 | 012 | 018 |
8 | G.Maggi | ![]() | 55 | 00 | 025 | 012 | 018 |
8 | F.Schiller | ![]() | 55 | - - | 025 | 012 | 018 |
Class LM P3 | ||||||
Team No. | Driver |
Info |
|||||
Tockwith Motorsports | ||||||
26 | N.Moore | ![]() | 77 | 018 | 125 | 16 | 125 |
26 | P.Hanson | ![]() | 77 | 018 | 125 | 16 | 125 |
DC Racing | ||||||
1 | J.Winslow | ![]() | 63 | 025 | 015 | 08 | 015 |
1 | D.Cheng | ![]() | 63 | 025 | 015 | 08 | 015 |
1 | K.Jun Jin | ![]() | 25 | 025 | - - | - - | - - |
1 | H.Yoshida | ![]() | 38 | - - | 015 | 08 | 015 |
ARC Bratislava | ||||||
4 | D.Burke | ![]() | 63 | 012 | 018 | 025 | 08 |
4/7 | M.Simpson | ![]() | 61 | 012 | 018 | 025 | 06 |
4/7 | M.Konopka | ![]() | 61 | 012 | 018 | 025 | 06 |
7 | N.Muston | ![]() | 46 | 010 | 012 | 018 | 06 |
7/4 | K.Calko | ![]() | 48 | 010 | 012 | 018 | 08 |
Triple 1 Racing | ||||||
85 | H.Lin | ![]() | 48 | 015 | 00 | 015 | 018 |
85 | J.Acosta | ![]() | 15 | 015 | - - | - - | - - |
85 | S.Thong | ![]() | 33 | - - | 00 | 015 | 018 |
85 | R.Ohtsuka | ![]() | 15 | - - | - - | 015 | - - |
Aylezo EcoTint Racing | ||||||
69 | W.Tan | ![]() | 24 | 00 | 08 | 04 | 012 |
69 | Z.Low | ![]() | 24 | 00 | 08 | 04 | 012 |
69 | L.Barri | ![]() | 00 | - - | - - | - - |
|
69 | R.Christodoulou | ![]() | 24 | - - | 08 | 04 | 012 |
Eurasia Motorsport | ||||||
99 | W.Lok | ![]() | 29 | 18 | 00 | 010 | 010 |
99 | R.Bradley | ![]() | 9 | 18 | - - | - - | - - |
99 | P.Descombes | ![]() | 9 | 18 | - - | - - | - - |
99 | S.Andrews | ![]() | 20 | - - | 00 | 010 | 010 |
99 | A.Read | ![]() | 10 | - - | 00 | 010 | - - |
99 | D.Modell | ![]() | 10 | - - | - - | - - | 010 |
Pinnacle Motorsport | ||||||
67 | A.De Jong | ![]() | 22 | 00 | 010 | 012 | 00 |
67 | C.Robertson | ![]() | 22 | 00 | 010 | 012 | 00 |
67 | M.Rump | ![]() | 10 | 00 | 010 | - - | - - |
PS racing | ||||||
48 | L.Prette | ![]() | 6 | 06 | 00 | - - | - - |
48 | P.Prette | ![]() | 6 | 06 | 00 | - - | - - |
48 | A.Negro | ![]() | 6 | 06 | 00 | - - | - - |
Team AAI | ||||||
93 | C.Huang | ![]() | - - | - - | - - | 00 | |
93 | R.Sakaguchi | ![]() | - - | - - | - - | 00 | |
93 | T.Tanigawa | ![]() | - - | - - | - - | 00 | |
Class CN | ||||||
Team No. | Driver |
Info |
|||||
PS racing | ||||||
68 | A.Asai | ![]() | 1 | 10 | - - | - - | - - |
68 | K.Abe | ![]() | 1 | 10 | - - | - - | - - |
68 | K.Qin | ![]() | 1 | 10 | - - | - - | - - |
68 | M.Sundaradeja | ![]() | 1 | - - | - - | 10 | - - |
68 | T.Sosothikul | ![]() | 1 | - - | - - | 10 | - - |
Class GT | ||||||
Team No. | Driver |
Info |
|||||
BBT Racing | ||||||
37 | A.Pier Guidi | ![]() | 53 | 00 | 118 | 118 | 015 |
37 | D.Rizzo | ![]() | 53 | 00 | 118 | 118 | 015 |
37 | A.Liu | ![]() | 53 | 00 | 118 | 118 | 015 |
DH Racing | ||||||
3 | O.Beretta | ![]() | 54 | 00 | 010 | 025 | 118 |
3 | R.Mastronardi | ![]() | 54 | 00 | 010 | 025 | 118 |
3 | A.Riberas | ![]() | 54 | 00 | 010 | 025 | 118 |
5 | M.Rugolo | ![]() | 62 | 012 | 025 | 015 | 010 |
5 | F.Vervisch | ![]() | 12 | 012 | - - | - - | - - |
5 | N.Wei | ![]() | 12 | 012 | - - | - - | - - |
5 | S.Lemeret | ![]() | 50 | - - | 025 | 015 | 010 |
5 | M.Vaxivière | ![]() | 50 | - - | 025 | 015 | 010 |
Clearwater Racing | ||||||
61 | M.Griffin | ![]() | 44 | 018 | 06 | 08 | 012 |
61 | K.Sawa | ![]() | 44 | 018 | 06 | 08 | 012 |
61 | W.Mok | ![]() | 44 | 018 | 06 | 08 | 012 |
Team Phoenix | ||||||
31 | A.Yoong | ![]() | 35 | - - | 08 | 02 | 025 |
31 | M.Lee | ![]() | 35 | - - | 08 | 02 | 025 |
31 | Y.Kyoung-Ouk | ![]() | 35 | - - | 08 | 02 | 025 |
AF Corse | ||||||
38 | R.Aguas | ![]() | 34 | 125 | 00 | 04 | 04 |
38 | M.Cioci | ![]() | 34 | 125 | 00 | 04 | 04 |
38 | N.Muzayyin | ![]() | 34 | 125 | 00 | 04 | 04 |
Team AAI | ||||||
90 | T.Blomqvist | ![]() | 20 | 00 | 00 | 012 | 08 |
90 | A.Iida | ![]() | 20 | 00 | 00 | 012 | 08 |
90 | Y.Lam | ![]() | 8 | 00 | 00 | - - | 08 |
90 | J.Krohn | ![]() | 12 | - - | - - | 012 | - - |
91 | O.Millroy | ![]() | 31 | 00 | - - | - - | - - |
91 | X.Maassen | ![]() | 00 | - - | - - | - - |
|
91 | J.Chen | ![]() | 31 | 00 | - - | - - | - - |
91 | J.Chen | ![]() | 31 | - - | 015 | 010 | 06 |
91 | O.Millroy | ![]() | 31 | - - | 015 | 010 | 06 |
91 | P.Eng | ![]() | 31 | - - | 015 | 010 | 06 |
92 | B.Li | ![]() | 1 | 00 | 01 | - - | - - |
92 | T.Tanigawa | ![]() | 1 | 00 | 01 | - - | - - |
92 | C.Huang | ![]() | 00 | - - | - - | - - |
|
92 | W.Zhang | ![]() | 1 | - - | 01 | - - | - - |
Vincenzo Sospiri Racing | ||||||
6 | K.Cozzolino | ![]() | 27 | 015 | 012 | 00 | - - |
6 | C.Lewis | ![]() | 27 | 015 | 012 | 00 | - - |
6 | A.Zaugg | ![]() | 15 | 015 | - - | - - | - - |
6 | Y.Sekiguchi | ![]() | 12 | - - | 012 | 00 | - - |
KCMG | ||||||
51 | T.Tanaka | ![]() | 13 | 08 | 02 | 01 | 02 |
51 | T.Tanaka | ![]() | 13 | 08 | 02 | 01 | 02 |
51 | G.Max | ![]() | 13 | 08 | 02 | 01 | 02 |
Absolute Racing | ||||||
2 | C.Cheng | ![]() | 10 | 010 | - - | - - | - - |
2 | C.Picariello | ![]() | 10 | 010 | - - | - - | - - |
2 | S.Lin | ![]() | 10 | 010 | - - | - - | - - |
88 | A.Fong | ![]() | 6 | 06 | - - | - - | - - |
88 | V.Wong | ![]() | 6 | 06 | - - | - - | - - |
88 | J.Lee | ![]() | 6 | 06 | - - | - - | - - |
FFF Racing Team | ||||||
10 | M.Bell | ![]() | 6,5 | 00 | 00,5 | 06 | - - |
10 | H.Hamaguchi | ![]() | 6,5 | 00 | 00,5 | 06 | - - |
10 | A.Caldarelli | ![]() | 0,5 | 00 | 00,5 | - - | - - |
10 | V.Liuzzi | ![]() | 6 | - - | - - | 06 | - - |
OD Racing | ||||||
86 | M.Fauzy | ![]() | 5 | 00 | 04 | 00 | 01 |
86 | J.Lester | ![]() | 5 | 00 | 04 | 00 | 01 |
86 | J.Tang | ![]() | 00 | - - | - - | - - |
|
86 | P.Descombes | ![]() | 4 | - - | 04 | - - | - - |
86 | L.Talbot | ![]() | 1 | - - | - - | 00 | 01 |
Sainteloc Racing | ||||||
66 | C.Haase | ![]() | 00 | - - | - - | - - |
|
66 | M.Wiser | ![]() | 00 | - - | - - | - - |
|
66 | P.Liu | ![]() | 00 | - - | - - | - - |
|
Class GT Cup | ||||||
Team No. | Driver |
Info |
|||||
TKS | ||||||
96 | S.Sano | ![]() | 52 | - - | 125 | - - | 125 |
96 | T.Aoki | ![]() | 52 | - - | 125 | - - | 125 |
96 | S.Nagashima | ![]() | 26 | - - | 125 | - - | - - |
96 | T.Shirasaka | ![]() | 26 | - - | - - | - - | 125 |
Team NZ Motorsport | ||||||
77 | G.Dowsett | ![]() | 44 | - - | - - | 125 | 018 |
77 | J.Curran | ![]() | 44 | - - | - - | 125 | 018 |
77 | P.Kanjanapas | ![]() | 26 | - - | - - | 125 | - - |
77 | W.Bamber | ![]() | 18 | - - | - - | - - | 018 |
Team No. | Driver |
Info |