Results: Asian LeMans Series - Season 2016-2017
Class LM P2 | ||||||
Team No. | Driver |
Info |
|||||
---|---|---|---|---|---|---|
DC Racing | ||||||
35 | H.Tung | ![]() | 3. | 21 | 22 | 11 | 2R |
35 | G.Menezes | ![]() | 3. | 21 | 22 | 11 | 2R |
35 | T.Laurent | ![]() | 10. | - - | 22 | 11 | 2R |
Algarve Pro Racing Team | ||||||
24 | T.Kim | ![]() | 6. | 32 | 44 | 43 | 43 |
24 | A.Roda | ![]() | 1. | 32 | - - | - - | - - |
24 | M.McMurry | ![]() | 12. | 32 | - - | - - | - - |
24 | M.Patterson | ![]() | 11. | - - | 44 | 43 | 43 |
24 | J.Hirschi | ![]() | 15. | - - | 44 | - - | - - |
24 | R.Munemann | ![]() | 5. | - - | - - | 43 | 43 |
25 | A.Pizzitola | ![]() | 2. | 13 | 13 | 22 | 11 |
25 | R.Munemann | ![]() | 5. | 13 | 13 | - - | - - |
25 | N.Catsburg | ![]() | 14. | 13 | - - | - - | - - |
25 | A.Roda | ![]() | 1. | - - | 13 | 22 | 11 |
25 | M.McMurry | ![]() | 12. | - - | - - | 22 | - - |
25 | A.Read | ![]() | 13. | - - | - - | - - | 11 |
Race Performance | ||||||
8 | S.Moore | ![]() | 7. | 4R | 31 | 34 | 32 |
8 | G.Maggi | ![]() | 7. | 4R | 31 | 34 | 32 |
8 | F.Schiller | ![]() | 7. | - - | 31 | 34 | 32 |
Class LM P3 | ||||||
Team No. | Driver |
Info |
|||||
Tockwith Motorsports | ||||||
26 | N.Moore | ![]() | 1. | 910 | 56 | 521 | 54 |
26 | P.Hanson | ![]() | 1. | 910 | 56 | 521 | 54 |
DC Racing | ||||||
1 | J.Winslow | ![]() | 4. | 104 | 715 | 820 | 76 |
1 | D.Cheng | ![]() | 4. | 104 | 715 | 820 | 76 |
1 | K.Jun Jin | ![]() | 14. | 104 | - - | - - | - - |
1 | H.Yoshida | ![]() | 11. | - - | 715 | 820 | 76 |
ARC Bratislava | ||||||
4 | D.Burke | ![]() | 3. | 813 | 119 | 109 | 1120 |
4/7 | M.Simpson | ![]() | 6. | 813 | 119 | 109 | 1221 |
4/7 | M.Konopka | ![]() | 6. | 813 | 119 | 109 | 1221 |
7 | N.Muston | ![]() | 10. | 2314 | 817 | 1210 | 1221 |
7/4 | K.Calko | ![]() | 9. | 2314 | 817 | 1210 | 1120 |
Triple 1 Racing | ||||||
85 | H.Lin | ![]() | 8. | 1712 | 27R | 912 | 85 |
85 | J.Acosta | ![]() | 21. | 1712 | - - | - - | - - |
85 | S.Thong | ![]() | 12. | - - | 27R | 912 | 85 |
85 | R.Ohtsuka | ![]() | 21. | - - | - - | 912 | - - |
Aylezo EcoTint Racing | ||||||
69 | W.Tan | ![]() | 15. | 6R | 1721 | 1122 | 1014 |
69 | Z.Low | ![]() | 15. | 6R | 1721 | 1122 | 1014 |
69 | L.Barri | ![]() | 6R | - - | - - | - - |
|
69 | R.Christodoulou | ![]() | 15. | - - | 1721 | 1122 | 1014 |
Eurasia Motorsport | ||||||
99 | W.Lok | ![]() | 13. | 515 | 9R | 617 | 616 |
99 | R.Bradley | ![]() | 26. | 515 | - - | - - | - - |
99 | P.Descombes | ![]() | 26. | 515 | - - | - - | - - |
99 | S.Andrews | ![]() | 20. | - - | 9R | 617 | 616 |
99 | A.Read | ![]() | 23. | - - | 9R | 617 | - - |
99 | D.Modell | ![]() | 23. | - - | - - | - - | 616 |
Pinnacle Motorsport | ||||||
67 | A.De Jong | ![]() | 18. | 7R | 618 | 715 | 9R |
67 | C.Robertson | ![]() | 18. | 7R | 618 | 715 | 9R |
67 | M.Rump | ![]() | 23. | 7R | 618 | - - | - - |
PS racing | ||||||
48 | L.Prette | ![]() | 28. | 2716 | 25R | - - | - - |
48 | P.Prette | ![]() | 28. | 2716 | 25R | - - | - - |
48 | A.Negro | ![]() | 28. | 2716 | 25R | - - | - - |
Team AAI | ||||||
93 | C.Huang | ![]() | - - | - - | - - | 23R | |
93 | R.Sakaguchi | ![]() | - - | - - | - - | 23R | |
93 | T.Tanigawa | ![]() | - - | - - | - - | 23R | |
Class CN | ||||||
Team No. | Driver |
Info |
|||||
PS racing | ||||||
68 | A.Asai | ![]() | 1. | 26R | - - | - - | - - |
68 | K.Abe | ![]() | 1. | 26R | - - | - - | - - |
68 | K.Qin | ![]() | 1. | 26R | - - | - - | - - |
68 | M.Sundaradeja | ![]() | 1. | - - | - - | 26R | - - |
68 | T.Sosothikul | ![]() | 1. | - - | - - | 26R | - - |
Class GT | ||||||
Team No. | Driver |
Info |
|||||
BBT Racing | ||||||
37 | A.Pier Guidi | ![]() | 5. | 12ns | 107 | 136 | 149 |
37 | D.Rizzo | ![]() | 5. | 12ns | 107 | 136 | 149 |
37 | A.Liu | ![]() | 5. | 12ns | 107 | 136 | 149 |
DH Racing | ||||||
3 | O.Beretta | ![]() | 2. | 22R | 1811 | 165 | 138 |
3 | R.Mastronardi | ![]() | 2. | 22R | 1811 | 165 | 138 |
3 | A.Riberas | ![]() | 2. | 22R | 1811 | 165 | 138 |
5 | M.Rugolo | ![]() | 1. | 188 | 125 | 197 | 2011 |
5 | F.Vervisch | ![]() | 30. | 188 | - - | - - | - - |
5 | N.Wei | ![]() | 30. | 188 | - - | - - | - - |
5 | S.Lemeret | ![]() | 8. | - - | 125 | 197 | 2011 |
5 | M.Vaxivière | ![]() | 8. | - - | 125 | 197 | 2011 |
Clearwater Racing | ||||||
61 | M.Griffin | ![]() | 10. | 136 | 2113 | 1713 | 1810 |
61 | K.Sawa | ![]() | 10. | 136 | 2113 | 1713 | 1810 |
61 | W.Mok | ![]() | 10. | 136 | 2113 | 1713 | 1810 |
Team Phoenix | ||||||
31 | A.Yoong | ![]() | 13. | - - | 2212 | 2018 | 157 |
31 | M.Lee | ![]() | 13. | - - | 2212 | 2018 | 157 |
31 | Y.Kyoung-Ouk | ![]() | 13. | - - | 2212 | 2018 | 157 |
AF Corse | ||||||
38 | R.Aguas | ![]() | 16. | 115 | 13R | 1416 | 1615 |
38 | M.Cioci | ![]() | 16. | 115 | 13R | 1416 | 1615 |
38 | N.Muzayyin | ![]() | 16. | 115 | 13R | 1416 | 1615 |
Team AAI | ||||||
90 | T.Blomqvist | ![]() | 24. | 25R | 15R | 158 | 1912 |
90 | A.Iida | ![]() | 24. | 25R | 15R | 158 | 1912 |
90 | Y.Lam | ![]() | 37. | 25R | 15R | - - | 1912 |
90 | J.Krohn | ![]() | 30. | - - | - - | 158 | - - |
91 | O.Millroy | ![]() | 19. | 28R | - - | - - | - - |
91 | X.Maassen | ![]() | 28R | - - | - - | - - |
|
91 | J.Chen | ![]() | 19. | 28R | - - | - - | - - |
91 | J.Chen | ![]() | 19. | - - | 148 | 1811 | 1713 |
91 | O.Millroy | ![]() | 19. | - - | 148 | 1811 | 1713 |
91 | P.Eng | ![]() | 19. | - - | 148 | 1811 | 1713 |
92 | B.Li | ![]() | 48. | nsR | 2419 | - - | - - |
92 | T.Tanigawa | ![]() | 48. | nsR | 2419 | - - | - - |
92 | C.Huang | ![]() | nsR | - - | - - | - - |
|
92 | W.Zhang | ![]() | 48. | - - | 2419 | - - | - - |
Vincenzo Sospiri Racing | ||||||
6 | K.Cozzolino | ![]() | 22. | 197 | 1910 | 21R | - - |
6 | C.Lewis | ![]() | 22. | 197 | 1910 | 21R | - - |
6 | A.Zaugg | ![]() | 26. | 197 | - - | - - | - - |
6 | Y.Sekiguchi | ![]() | 30. | - - | 1910 | 21R | - - |
KCMG | ||||||
51 | T.Tanaka | ![]() | 27. | 2111 | 2316 | 2419 | 2217 |
51 | T.Tanaka | ![]() | 27. | 2111 | 2316 | 2419 | 2217 |
51 | G.Max | ![]() | 27. | 2111 | 2316 | 2419 | 2217 |
Absolute Racing | ||||||
2 | C.Cheng | ![]() | 34. | 149 | - - | - - | - - |
2 | C.Picariello | ![]() | 34. | 149 | - - | - - | - - |
2 | S.Lin | ![]() | 34. | 149 | - - | - - | - - |
88 | A.Fong | ![]() | 40. | 2417 | - - | - - | - - |
88 | V.Wong | ![]() | 40. | 2417 | - - | - - | - - |
88 | J.Lee | ![]() | 40. | 2417 | - - | - - | - - |
FFF Racing Team | ||||||
10 | M.Bell | ![]() | 38. | 15R | 1620 | 2214 | - - |
10 | H.Hamaguchi | ![]() | 38. | 15R | 1620 | 2214 | - - |
10 | A.Caldarelli | ![]() | 51. | 15R | 1620 | - - | - - |
10 | V.Liuzzi | ![]() | 40. | - - | - - | 2214 | - - |
OD Racing | ||||||
86 | M.Fauzy | ![]() | 44. | 20R | 2014 | 23R | 2122 |
86 | J.Lester | ![]() | 44. | 20R | 2014 | 23R | 2122 |
86 | J.Tang | ![]() | 20R | - - | - - | - - |
|
86 | P.Descombes | ![]() | 46. | - - | 2014 | - - | - - |
86 | L.Talbot | ![]() | 47. | - - | - - | 23R | 2122 |
Sainteloc Racing | ||||||
66 | C.Haase | ![]() | 16R | - - | - - | - - |
|
66 | M.Wiser | ![]() | 16R | - - | - - | - - |
|
66 | P.Liu | ![]() | 16R | - - | - - | - - |
|
Class GT Cup | ||||||
Team No. | Driver |
Info |
|||||
TKS | ||||||
96 | S.Sano | ![]() | 1. | - - | 2622 | - - | 2418 |
96 | T.Aoki | ![]() | 1. | - - | 2622 | - - | 2418 |
96 | S.Nagashima | ![]() | 5. | - - | 2622 | - - | - - |
96 | T.Shirasaka | ![]() | 5. | - - | - - | - - | 2418 |
Team NZ Motorsport | ||||||
77 | G.Dowsett | ![]() | 3. | - - | - - | 2523 | 2519 |
77 | J.Curran | ![]() | 3. | - - | - - | 2523 | 2519 |
77 | P.Kanjanapas | ![]() | 7. | - - | - - | 2523 | - - |
77 | W.Bamber | ![]() | 8. | - - | - - | - - | 2519 |
Team No. | Driver |
Info |
Class LM P2 | ||||||
Team No. | Driver |
Info |
|||||
---|---|---|---|---|---|---|
DC Racing | ||||||
35 | H.Tung | ![]() | 3. | 21 | 22 | 11 | 2R |
35 | G.Menezes | ![]() | 3. | 21 | 22 | 11 | 2R |
35 | T.Laurent | ![]() | 10. | - - | 22 | 11 | 2R |
Algarve Pro Racing Team | ||||||
24 | T.Kim | ![]() | 6. | 32 | 44 | 43 | 43 |
24 | A.Roda | ![]() | 1. | 32 | - - | - - | - - |
24 | M.McMurry | ![]() | 12. | 32 | - - | - - | - - |
24 | M.Patterson | ![]() | 11. | - - | 44 | 43 | 43 |
24 | J.Hirschi | ![]() | 15. | - - | 44 | - - | - - |
24 | R.Munemann | ![]() | 5. | - - | - - | 43 | 43 |
25 | A.Pizzitola | ![]() | 2. | 13 | 13 | 22 | 11 |
25 | R.Munemann | ![]() | 5. | 13 | 13 | - - | - - |
25 | N.Catsburg | ![]() | 14. | 13 | - - | - - | - - |
25 | A.Roda | ![]() | 1. | - - | 13 | 22 | 11 |
25 | M.McMurry | ![]() | 12. | - - | - - | 22 | - - |
25 | A.Read | ![]() | 13. | - - | - - | - - | 11 |
Race Performance | ||||||
8 | S.Moore | ![]() | 7. | 4R | 31 | 34 | 32 |
8 | G.Maggi | ![]() | 7. | 4R | 31 | 34 | 32 |
8 | F.Schiller | ![]() | 7. | - - | 31 | 34 | 32 |
Team No. | Driver |
Info |
Class LM P3 | ||||||
Team No. | Driver |
Info |
|||||
---|---|---|---|---|---|---|
Tockwith Motorsports | ||||||
26 | N.Moore | ![]() | 1. | 52 | 11 | 17 | 11 |
26 | P.Hanson | ![]() | 1. | 52 | 11 | 17 | 11 |
DC Racing | ||||||
1 | J.Winslow | ![]() | 4. | 61 | 33 | 46 | 33 |
1 | D.Cheng | ![]() | 4. | 61 | 33 | 46 | 33 |
1 | K.Jun Jin | ![]() | 14. | 61 | - - | - - | - - |
1 | H.Yoshida | ![]() | 11. | - - | 33 | 46 | 33 |
ARC Bratislava | ||||||
4 | D.Burke | ![]() | 3. | 44 | 62 | 61 | 76 |
4/7 | M.Simpson | ![]() | 6. | 44 | 62 | 61 | 87 |
4/7 | M.Konopka | ![]() | 6. | 44 | 62 | 61 | 87 |
7 | N.Muston | ![]() | 10. | 85 | 44 | 82 | 87 |
7/4 | K.Calko | ![]() | 9. | 85 | 44 | 82 | 76 |
Triple 1 Racing | ||||||
85 | H.Lin | ![]() | 8. | 73 | 9R | 53 | 42 |
85 | J.Acosta | ![]() | 21. | 73 | - - | - - | - - |
85 | S.Thong | ![]() | 12. | - - | 9R | 53 | 42 |
85 | R.Ohtsuka | ![]() | 21. | - - | - - | 53 | - - |
Aylezo EcoTint Racing | ||||||
69 | W.Tan | ![]() | 15. | 2R | 76 | 78 | 64 |
69 | Z.Low | ![]() | 15. | 2R | 76 | 78 | 64 |
69 | L.Barri | ![]() | 2R | - - | - - | - - |
|
69 | R.Christodoulou | ![]() | 15. | - - | 76 | 78 | 64 |
Eurasia Motorsport | ||||||
99 | W.Lok | ![]() | 13. | 16 | 5R | 25 | 25 |
99 | R.Bradley | ![]() | 26. | 16 | - - | - - | - - |
99 | P.Descombes | ![]() | 26. | 16 | - - | - - | - - |
99 | S.Andrews | ![]() | 20. | - - | 5R | 25 | 25 |
99 | A.Read | ![]() | 23. | - - | 5R | 25 | - - |
99 | D.Modell | ![]() | 23. | - - | - - | - - | 25 |
Pinnacle Motorsport | ||||||
67 | A.De Jong | ![]() | 18. | 3R | 25 | 34 | 5R |
67 | C.Robertson | ![]() | 18. | 3R | 25 | 34 | 5R |
67 | M.Rump | ![]() | 23. | 3R | 25 | - - | - - |
PS racing | ||||||
48 | L.Prette | ![]() | 28. | 97 | 8R | - - | - - |
48 | P.Prette | ![]() | 28. | 97 | 8R | - - | - - |
48 | A.Negro | ![]() | 28. | 97 | 8R | - - | - - |
Team AAI | ||||||
93 | C.Huang | ![]() | - - | - - | - - | 9R | |
93 | R.Sakaguchi | ![]() | - - | - - | - - | 9R | |
93 | T.Tanigawa | ![]() | - - | - - | - - | 9R | |
Team No. | Driver |
Info |
Class CN | ||||||
Team No. | Driver |
Info |
|||||
---|---|---|---|---|---|---|
PS racing | ||||||
68 | A.Asai | ![]() | 1. | 1R | - - | - - | - - |
68 | K.Abe | ![]() | 1. | 1R | - - | - - | - - |
68 | K.Qin | ![]() | 1. | 1R | - - | - - | - - |
68 | M.Sundaradeja | ![]() | 1. | - - | - - | 1R | - - |
68 | T.Sosothikul | ![]() | 1. | - - | - - | 1R | - - |
Team No. | Driver |
Info |
Class GT | ||||||
Team No. | Driver |
Info |
|||||
---|---|---|---|---|---|---|
BBT Racing | ||||||
37 | A.Pier Guidi | ![]() | 5. | 2ns | 12 | 12 | 23 |
37 | D.Rizzo | ![]() | 5. | 2ns | 12 | 12 | 23 |
37 | A.Liu | ![]() | 5. | 2ns | 12 | 12 | 23 |
DH Racing | ||||||
3 | O.Beretta | ![]() | 2. | 11R | 75 | 41 | 12 |
3 | R.Mastronardi | ![]() | 2. | 11R | 75 | 41 | 12 |
3 | A.Riberas | ![]() | 2. | 11R | 75 | 41 | 12 |
5 | M.Rugolo | ![]() | 1. | 74 | 21 | 73 | 85 |
5 | F.Vervisch | ![]() | 30. | 74 | - - | - - | - - |
5 | N.Wei | ![]() | 30. | 74 | - - | - - | - - |
5 | S.Lemeret | ![]() | 8. | - - | 21 | 73 | 85 |
5 | M.Vaxivière | ![]() | 8. | - - | 21 | 73 | 85 |
Clearwater Racing | ||||||
61 | M.Griffin | ![]() | 10. | 32 | 107 | 56 | 64 |
61 | K.Sawa | ![]() | 10. | 32 | 107 | 56 | 64 |
61 | W.Mok | ![]() | 10. | 32 | 107 | 56 | 64 |
Team Phoenix | ||||||
31 | A.Yoong | ![]() | 13. | - - | 116 | 89 | 31 |
31 | M.Lee | ![]() | 13. | - - | 116 | 89 | 31 |
31 | Y.Kyoung-Ouk | ![]() | 13. | - - | 116 | 89 | 31 |
AF Corse | ||||||
38 | R.Aguas | ![]() | 16. | 11 | 3R | 28 | 48 |
38 | M.Cioci | ![]() | 16. | 11 | 3R | 28 | 48 |
38 | N.Muzayyin | ![]() | 16. | 11 | 3R | 28 | 48 |
Team AAI | ||||||
90 | T.Blomqvist | ![]() | 24. | 13R | 5R | 34 | 76 |
90 | A.Iida | ![]() | 24. | 13R | 5R | 34 | 76 |
90 | Y.Lam | ![]() | 37. | 13R | 5R | - - | 76 |
90 | J.Krohn | ![]() | 30. | - - | - - | 34 | - - |
91 | O.Millroy | ![]() | 19. | 14R | - - | - - | - - |
91 | X.Maassen | ![]() | 14R | - - | - - | - - |
|
91 | J.Chen | ![]() | 19. | 14R | - - | - - | - - |
91 | J.Chen | ![]() | 19. | - - | 43 | 65 | 57 |
91 | O.Millroy | ![]() | 19. | - - | 43 | 65 | 57 |
91 | P.Eng | ![]() | 19. | - - | 43 | 65 | 57 |
92 | B.Li | ![]() | 48. | nsR | 1310 | - - | - - |
92 | T.Tanigawa | ![]() | 48. | nsR | 1310 | - - | - - |
92 | C.Huang | ![]() | nsR | - - | - - | - - |
|
92 | W.Zhang | ![]() | 48. | - - | 1310 | - - | - - |
Vincenzo Sospiri Racing | ||||||
6 | K.Cozzolino | ![]() | 22. | 83 | 84 | 9R | - - |
6 | C.Lewis | ![]() | 22. | 83 | 84 | 9R | - - |
6 | A.Zaugg | ![]() | 26. | 83 | - - | - - | - - |
6 | Y.Sekiguchi | ![]() | 30. | - - | 84 | 9R | - - |
KCMG | ||||||
51 | T.Tanaka | ![]() | 27. | 106 | 129 | 1210 | 109 |
51 | T.Tanaka | ![]() | 27. | 106 | 129 | 1210 | 109 |
51 | G.Max | ![]() | 27. | 106 | 129 | 1210 | 109 |
Absolute Racing | ||||||
2 | C.Cheng | ![]() | 34. | 45 | - - | - - | - - |
2 | C.Picariello | ![]() | 34. | 45 | - - | - - | - - |
2 | S.Lin | ![]() | 34. | 45 | - - | - - | - - |
88 | A.Fong | ![]() | 40. | 127 | - - | - - | - - |
88 | V.Wong | ![]() | 40. | 127 | - - | - - | - - |
88 | J.Lee | ![]() | 40. | 127 | - - | - - | - - |
FFF Racing Team | ||||||
10 | M.Bell | ![]() | 38. | 5R | 611 | 107 | - - |
10 | H.Hamaguchi | ![]() | 38. | 5R | 611 | 107 | - - |
10 | A.Caldarelli | ![]() | 51. | 5R | 611 | - - | - - |
10 | V.Liuzzi | ![]() | 40. | - - | - - | 107 | - - |
OD Racing | ||||||
86 | M.Fauzy | ![]() | 44. | 9R | 98 | 11R | 910 |
86 | J.Lester | ![]() | 44. | 9R | 98 | 11R | 910 |
86 | J.Tang | ![]() | 9R | - - | - - | - - |
|
86 | P.Descombes | ![]() | 46. | - - | 98 | - - | - - |
86 | L.Talbot | ![]() | 47. | - - | - - | 11R | 910 |
Sainteloc Racing | ||||||
66 | C.Haase | ![]() | 6R | - - | - - | - - |
|
66 | M.Wiser | ![]() | 6R | - - | - - | - - |
|
66 | P.Liu | ![]() | 6R | - - | - - | - - |
|
Team No. | Driver |
Info |
Class GT Cup | ||||||
Team No. | Driver |
Info |
|||||
---|---|---|---|---|---|---|
TKS | ||||||
96 | S.Sano | ![]() | 1. | - - | 11 | - - | 11 |
96 | T.Aoki | ![]() | 1. | - - | 11 | - - | 11 |
96 | S.Nagashima | ![]() | 5. | - - | 11 | - - | - - |
96 | T.Shirasaka | ![]() | 5. | - - | - - | - - | 11 |
Team NZ Motorsport | ||||||
77 | G.Dowsett | ![]() | 3. | - - | - - | 11 | 22 |
77 | J.Curran | ![]() | 3. | - - | - - | 11 | 22 |
77 | P.Kanjanapas | ![]() | 7. | - - | - - | 11 | - - |
77 | W.Bamber | ![]() | 8. | - - | - - | - - | 22 |
Team No. | Driver |
Info |