Points distribution: Asian LeMans Series - Season 2017-2018
| Class LM P2 | ||||||
Team No. | Driver |
Info |
|||||
|---|---|---|---|---|---|---|
| Team Jota | ||||||
| 7 | D.Cheng | ![]() | 15 | 00 | 015 | - - | - - |
| 7 | H.Tung | ![]() | 00 | - - | - - | - - |
|
| 7 | J.Winslow | ![]() | 00 | - - | - - | - - |
|
| 7 | J.Jaafar | ![]() | 50 | - - | 015 | 025 | 010 |
| 7 | W.Tan | ![]() | 35 | - - | - - | 025 | 010 |
| 7 | A.Yazid | ![]() | 35 | - - | - - | 025 | 010 |
| 8 | T.Laurent | ![]() | 95 | 125 | 025 | 118 | 025 |
| 8 | S.Richelmi | ![]() | 95 | 125 | 025 | 118 | 025 |
| 8 | H.Newey | ![]() | 95 | 125 | 025 | 118 | 025 |
| BBT Racing | ||||||
| 37 | LF.Derani | ![]() | 70 | 018 | 118 | 015 | 018 |
| 37 | D.Rizzo | ![]() | 70 | 018 | 118 | 015 | 018 |
| 37 | A.Liu | ![]() | 70 | 018 | 118 | 015 | 018 |
| ARC Bratislava | ||||||
| 4 | M.Konopka | ![]() | 51 | 015 | 012 | 012 | 012 |
| 4 | K.Calko | ![]() | 51 | 015 | 012 | 012 | 012 |
| 4 | R.Breukers | ![]() | 27 | 015 | 012 | - - | - - |
| 4 | G.Yacaman | ![]() | 12 | - - | - - | 012 | - - |
| Eurasia Motorsport | ||||||
| 33 | K.Ihara | ![]() | 12 | 012 | - - | - - | - - |
| 33 | A.Au Pak Cheung | ![]() | 12 | 012 | - - | - - | - - |
| 33 | M.Asmer | ![]() | 16 | - - | 00 | - - | 115 |
| 33 | S.Andrews | ![]() | - - | 00 | - - | - - |
|
| 33 | Y.Mori | ![]() | - - | 00 | - - | - - |
|
| 33 | N.Jeffri | ![]() | 16 | - - | - - | - - | 115 |
| 33 | J.Parsons | ![]() | 16 | - - | - - | - - | 115 |
| Algarve Pro Racing Team | ||||||
| 25 | A.De Jong | ![]() | 20 | 010 | 010 | 00 | 00 |
| 25 | D.Koutsoumidis | ![]() | 20 | 010 | 010 | 00 | 00 |
| 25 | J.Graham | ![]() | 00 | - - | 00 | 00 | |
| Class LM P3 | ||||||
Team No. | Driver |
Info |
|||||
| Team Jota | ||||||
| 6 | G.Cosmo | ![]() | 77 | 015 | 025 | 012 | 025 |
| 6 | P.Byrne | ![]() | 77 | 015 | 025 | 012 | 025 |
| 6 | G.Aubry | ![]() | 37 | - - | - - | 012 | 025 |
| Niza Racing | ||||||
| 65 | D.Khoo Koh Hui | ![]() | 52 | 012 | 018 | 010 | 012 |
| 65 | D.Ang | ![]() | 52 | 012 | 018 | 010 | 012 |
| 65 | J.Winslow | ![]() | 18 | - - | 018 | - - | - - |
| 65 | N.Moore | ![]() | 22 | - - | - - | 010 | 012 |
| GH Motorsport | ||||||
| 11 | H.Lin | ![]() | 54 | 018 | 00 | 018 | 018 |
| 11 | S.Thong | ![]() | 36 | 018 | 00 | - - | 018 |
| 11 | L.Ye | ![]() | 18 | - - | 00 | 018 | - - |
| 11 | S.Andrews | ![]() | 18 | - - | - - | 018 | - - |
| KCMG | ||||||
| 18 | J.Burdon | ![]() | 54 | 125 | 10 | 125 | 10 |
| 18 | L.Prette | ![]() | 54 | 125 | 10 | 125 | 10 |
| 18 | N.Wei | ![]() | 54 | 125 | 10 | 125 | 10 |
| WIN Motorsport | ||||||
| 1 | W.Lok | ![]() | 40 | 010 | 00 | 015 | 015 |
| 1 | R.Bradley | ![]() | 40 | 010 | 00 | 015 | 015 |
| 1 | P.Descombes | ![]() | 40 | 010 | 00 | 015 | 015 |
| TKS | ||||||
| 99 | S.Sano | ![]() | 15 | - - | 015 | - - | - - |
| 99 | T.Shirasaka | ![]() | 15 | - - | 015 | - - | - - |
| 99 | Y.Kamimura | ![]() | 15 | - - | 015 | - - | - - |
| Class GT | ||||||
Team No. | Driver |
Info |
|||||
| Team AAI | ||||||
| 90 | R.Marciello | ![]() | 19 | 118 | - - | - - | - - |
| 90 | Y.Lam | ![]() | 45 | 118 | - - | - - | - - |
| 90 | O.Millroy | ![]() | 78 | 118 | - - | - - | - - |
| 90 | O.Millroy | ![]() | 78 | - - | 025 | 115 | 018 |
| 90 | Y.Lam | ![]() | 45 | - - | 025 | 10 | - - |
| 90 | M.Cioci | ![]() | 41 | - - | 025 | 115 | - - |
| 90 | B.Bhirom-Bhakdi | ![]() | 18 | - - | - - | - - | 018 |
| 90 | S.Sereethoranakul | ![]() | 18 | - - | - - | - - | 018 |
| 91 | J.Chen | ![]() | 95 | 025 | 118 | 025 | 125 |
| 91 | J.Krohn | ![]() | 95 | 025 | 118 | 025 | 125 |
| 91 | C.Mostert | ![]() | 69 | 025 | 118 | 025 | - - |
| 91 | M.Palttala | ![]() | 26 | - - | - - | - - | 125 |
| Sainteloc Racing | ||||||
| 66 | M.Wiser | ![]() | 48 | 015 | 015 | 018 | 00 |
| 66 | D.Chen | ![]() | 48 | 015 | 015 | 018 | 00 |
| 66 | P.Liu | ![]() | 30 | 015 | 015 | - - | - - |
| 66 | A.Au Pak Cheung | ![]() | 18 | - - | - - | 018 | - - |
| 66 | M.Gilbert | ![]() | - - | - - | - - | 00 | |
| Class GT Cup | ||||||
Team No. | Driver |
Info |
|||||
| Team NZ Motorsport | ||||||
| 77 | W.Bamber | ![]() | 52 | - - | - - | 125 | 125 |
| 77 | G.Dowsett | ![]() | 52 | - - | - - | 125 | 125 |
| 77 | J.Curran | ![]() | 26 | - - | - - | 125 | - - |
| 77 | A.Hamdan | ![]() | 26 | - - | - - | - - | 125 |
Team No. | Driver |
Info |
|||||

