Points distribution: Asian LeMans Series - Season 2015-2016
| Class LM P2 | ||||||
Team No. | Driver |
Info |
|||||
|---|---|---|---|---|---|---|
| Race Performance | ||||||
| 8 | N.Leutwiller | ![]() | 84 | 125 | 025 | 015 | 018 |
| 8 | S.Nakano | ![]() | 51 | 125 | 025 | - - | - - |
| 8 | O.Webb | ![]() | 33 | - - | - - | 015 | 018 |
| Eurasia Motorsport | ||||||
| 9 | A.Giovinazzi | ![]() | 51 | - - | - - | 125 | 025 |
| 9 | S.Gelael | ![]() | 51 | - - | - - | 125 | 025 |
| 99 | W.Lok | ![]() | 45 | 018 | 015 | 012 | 00 |
| 99 | T.Kim | ![]() | 33 | 018 | 015 | - - | 00 |
| 99 | T.Gommendy | ![]() | 18 | 018 | - - | - - | - - |
| 99 | R.Bradley | ![]() | 27 | - - | 015 | 012 | 00 |
| 99 | N.de Brujin | ![]() | 12 | - - | - - | 012 | - - |
| Algarve Pro Racing Team | ||||||
| 25 | J.Winslow | ![]() | 53 | - - | 118 | 018 | 115 |
| 25 | R.Munemann | ![]() | 53 | - - | 118 | 018 | 115 |
| 25 | D.Koutsoumidis | ![]() | 53 | - - | 118 | 018 | 115 |
| Class LM P3 | ||||||
Team No. | Driver |
Info |
|||||
| DC Racing | ||||||
| 1 | H.Tung | ![]() | 103 | 125 | 125 | 125 | 025 |
| 1 | D.Cheng | ![]() | 103 | 125 | 125 | 125 | 025 |
| 1 | T.Laurent | ![]() | 77 | - - | 125 | 125 | 025 |
| Team AAI | ||||||
| 88 | T.Tanigawa | ![]() | 00 | - - | 00 | - - |
|
| 88 | P.Li | ![]() | 00 | - - | - - | - - |
|
| 88 | C.Junrong | ![]() | - - | - - | 00 | - - |
|
| 88/89 | R.Sakaguchi | ![]() | 18 | 00 | - - | 018 | - - |
| 88/89 | C.Siyu | ![]() | 1 | - - | - - | 00 | 10 |
| 89 | M.Yanagida | ![]() | 37 | 00 | 018 | 018 | 10 |
| 89 | T.Fang | ![]() | 00 | - - | - - | - - |
|
| 89 | T.Matsui | ![]() | 00 | - - | - - | - - |
|
| 89 | A.Kapadia | ![]() | 18 | - - | 018 | - - | - - |
| 89 | O.Hancock | ![]() | 18 | - - | 018 | - - | - - |
| 89 | T.Sathienthirakul | ![]() | 18 | - - | - - | 018 | - - |
| 89 | Y.Lam | ![]() | 1 | - - | - - | - - | 10 |
| Class CN | ||||||
Team No. | Driver |
Info |
|||||
| Avelon Formula | ||||||
| 21 | D.Lian | ![]() | 51 | - - | 025 | 00 | 125 |
| 21 | G.Maggi | ![]() | 51 | - - | 025 | 00 | 125 |
| Atlantic Racing Team | ||||||
| 69 | Z.Low | ![]() | 20 | - - | 118 | 10 | 00 |
| 69 | J.Bryant-Meisner | ![]() | 19 | - - | 118 | - - | - - |
| 69 | T.Ochiai | ![]() | 19 | - - | 118 | - - | - - |
| 69 | S.Sano | ![]() | 1 | - - | - - | 10 | 00 |
| Class GT | ||||||
Team No. | Driver |
Info |
|||||
| Clearwater Racing | ||||||
| 3 | R.Bell | ![]() | 78 | 125 | 125 | 110 | 015 |
| 3 | K.Sawa | ![]() | 78 | 125 | 125 | 110 | 015 |
| 3 | W.Mok | ![]() | 78 | 125 | 125 | 110 | 015 |
| Nexus Infinity | ||||||
| 27 | J.Hunt | ![]() | 55 | 08 | 010 | 025 | 012 |
| 27 | D.Ang | ![]() | 55 | 08 | 010 | 025 | 012 |
| 27 | A.D'Silva | ![]() | 12 | - - | - - | - - | 012 |
| AF Corse | ||||||
| 38 | N.Muzayyin | ![]() | 46 | 018 | 012 | 06 | 010 |
| 38 | R.Aguas | ![]() | 30 | 018 | 012 | - - | - - |
| 38 | A.Scott | ![]() | 16 | - - | - - | 06 | 010 |
| 38 | M.Cioci | ![]() | 10 | - - | - - | - - | 010 |
| Absolute Racing | ||||||
| 5 | J.Lee | ![]() | 60 | 010 | 06 | - - | - - |
| 5 | A.Yoong | ![]() | 10 | 010 | - - | - - | - - |
| 5 | S.Thong | ![]() | 10 | 010 | - - | - - | - - |
| 5 | C.Picariello | ![]() | 50 | - - | 06 | - - | - - |
| 5 | A.Kim | ![]() | 12 | - - | 06 | - - | - - |
| 5 | C.Picariello | ![]() | 50 | - - | - - | 018 | 125 |
| 5 | J.Lee | ![]() | 60 | - - | - - | 018 | 125 |
| 5 | A.Fong | ![]() | 19 | - - | - - | 018 | - - |
| 5 | C.Mies | ![]() | 26 | - - | - - | - - | 125 |
| 6 | A.Fong | ![]() | 19 | - - | - - | - - | 01 |
| 6 | A.Palmer | ![]() | 1 | - - | - - | - - | 01 |
| 66 | A.Kim | ![]() | 12 | - - | - - | - - | 06 |
| 66 | T.Sathienthirakul | ![]() | 6 | - - | - - | - - | 06 |
| 66 | J.Venter | ![]() | 6 | - - | - - | - - | 06 |
| Team AAI | ||||||
| 90 | Y.Lam | ![]() | 15 | - - | 015 | - - | - - |
| 90 | T.Tanigawa | ![]() | 17 | - - | 015 | - - | - - |
| 91 | O.Millroy | ![]() | 51 | 00 | 018 | 015 | 018 |
| 91 | J.Chen | ![]() | 51 | 00 | 018 | 015 | 018 |
| 91 | N.Taniguchi | ![]() | 33 | 00 | - - | 015 | 018 |
| 91 | D.Müller | ![]() | 18 | - - | 018 | - - | - - |
| 92 | S.Hosokawa | ![]() | 43 | 015 | 08 | - - | - - |
| 92 | H.Yoshimoto | ![]() | 43 | 015 | 08 | - - | - - |
| 92 | H.Chen | ![]() | 43 | 015 | 08 | - - | - - |
| 92 | H.Chen | ![]() | 43 | - - | - - | 012 | 08 |
| 92 | S.Hosokawa | ![]() | 43 | - - | - - | 012 | 08 |
| 92 | H.Yoshimoto | ![]() | 43 | - - | - - | 012 | 08 |
| 93 | S.Kouno | ![]() | 2 | - - | - - | - - | 02 |
| 93 | T.Tanigawa | ![]() | 17 | - - | - - | - - | 02 |
| ARC Bratislava | ||||||
| 7 | M.Konopka | ![]() | 28 | 012 | 04 | 08 | 04 |
| 7 | P.Kaffer | ![]() | 12 | 012 | - - | - - | - - |
| 7 | M.Fauzy | ![]() | 16 | - - | 04 | 08 | 04 |
| 7 | A.Yazid | ![]() | 4 | - - | - - | - - | 04 |
| Class GT Am | ||||||
Team No. | Driver |
Info |
|||||
| KCMG | ||||||
| 51 | P.Ip | ![]() | 104 | 125 | 125 | 125 | 125 |
| 51 | C.Ried | ![]() | 52 | 125 | 125 | - - | - - |
| 51 | J.Munro | ![]() | 26 | 125 | - - | - - | - - |
| 51 | D.Wells | ![]() | 26 | - - | 125 | - - | - - |
| 51 | B.Yuan | ![]() | 52 | - - | - - | 125 | 125 |
| 51 | M.Rump | ![]() | 26 | - - | - - | 125 | - - |
| 51 | A.Nandy | ![]() | 26 | - - | - - | - - | 125 |
| Team Starspeed Racing | ||||||
| 77 | R.Yoon | ![]() | 18 | - - | - - | - - | 018 |
| 77 | R.Wong | ![]() | 18 | - - | - - | - - | 018 |
Team No. | Driver |
Info |
|||||

