Points distribution: Japanese Super GT Series - Season 2006
Class GT500 | |||||||||||
Team No. | Driver |
Info |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team Cerumo | |||||||||||
1 | T.Takagi | ![]() | 71 | 06 | 06 | 43 | 00 | 422 | 09 | 011 | 06 | 00 |
1 | Y.Tachikawa | ![]() | 71 | 06 | 06 | 43 | 00 | 422 | 09 | 011 | 06 | 00 |
1 | R.Quintarelli | ![]() | 9 | - - | - - | - - | - - | - - | 09 | - - | - - | - - |
Hasemi Motorsport | |||||||||||
3 | N.Yokomizo | ![]() | 32 | 02 | 29 | 00 | 04 | 01 | 08 | 00 | 03 | 03 |
3 | J.de Oliveira | ![]() | 32 | 02 | 29 | 00 | 04 | 01 | 08 | 00 | 03 | 03 |
3 | D.Manning | ![]() | 8 | - - | - - | - - | - - | - - | 08 | - - | - - | - - |
Team LeMans | |||||||||||
6 | A.Iida | ![]() | 41 | 05 | 00 | 015 | 00 | 02 | 00 | 310 | 00 | 06 |
6 | T.Kataoka | ![]() | 41 | 05 | 00 | 015 | 00 | 02 | 00 | 310 | 00 | 06 |
6 | B.Wirdheim | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
Racing Team Aguri | |||||||||||
8 | R.Firman jr | ![]() | 68 | 412 | 04 | 00 | 423 | 03 | 211 | 00 | 32 | 00 |
8 | D.Ito | ![]() | 68 | 412 | 04 | 00 | 423 | 03 | 211 | 00 | 32 | 00 |
8 | T.Kaneishi | ![]() | 13 | - - | - - | - - | - - | - - | 211 | - - | - - | - - |
Team Impul | |||||||||||
12 | B.Treluyer | ![]() | 67 | 00 | 05 | 06 | 011 | 05 | 428 | 00 | 08 | 00 |
12 | Kaz.Hoshino | ![]() | 67 | 00 | 05 | 06 | 011 | 05 | 428 | 00 | 08 | 00 |
12 | J.Dufour | ![]() | 32 | - - | - - | - - | - - | - - | 428 | - - | - - | - - |
Dome Racing Team | |||||||||||
18 | R.Michigami | ![]() | 76 | 38 | 423 | 00 | 05 | 03 | 00 | 06 | 416 | 04 |
18 | T.Kogure | ![]() | 76 | 38 | 423 | 00 | 05 | 03 | 00 | 06 | 416 | 04 |
18 | K.Kaneishi | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
NISMO | |||||||||||
22 | M.Krumm | ![]() | 75 | 00 | 011 | 02 | 317 | 011 | 020 | 01 | 05 | 05 |
22 | S.Yamamoto | ![]() | 15 | 20 | 011 | 02 | - - | - - | - - | - - | - - | - - |
22 | R.Lyons | ![]() | 62 | - - | - - | - - | 317 | 011 | 020 | 01 | 05 | 05 |
22 | F.Carbone | ![]() | 20 | - - | - - | - - | - - | - - | 020 | - - | - - | - - |
23 | S.Motoyama | ![]() | 69 | 015 | 00 | 08 | 06 | 015 | 00 | 00 | 223 | 00 |
23 | T.Matsuda | ![]() | 69 | 015 | 00 | 08 | 06 | 015 | 00 | 00 | 223 | 00 |
23 | Y.Ide | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
Kondo Racing | |||||||||||
24 | E.Comas | ![]() | 18 | 01 | 01 | 02 | 03 | - - | 011 | - - | - - | - - |
24 | M.Yanagida | ![]() | 34 | 00 | 01 | 02 | 03 | 01 | 011 | 05 | 00 | 011 |
24 | S.Ara | ![]() | 28 | - - | - - | - - | - - | 01 | 011 | 05 | 00 | 011 |
Team Tsuchiya | |||||||||||
25 | M.Orido | ![]() | 18 | 03 | 02 | 05 | 01 | 00 | 32 | 00 | 00 | 02 |
25 | T.Tsuchiya | ![]() | 18 | 03 | 02 | 05 | 01 | 00 | 32 | 00 | 00 | 02 |
25 | H.Noda | ![]() | 5 | - - | - - | - - | - - | - - | 32 | - - | - - | - - |
Nakajima Racing | |||||||||||
32 | L.Duval | ![]() | 51 | 00 | 00 | 04 | 02 | 36 | 013 | 03 | 00 | 020 |
32 | H.Mutoh | ![]() | 51 | 00 | 00 | 04 | 02 | 36 | 013 | 03 | 00 | 020 |
Kraft | |||||||||||
35 | N.Hattori | ![]() | 64 | 00 | 00 | 320 | 00 | 04 | 016 | 04 | 02 | 015 |
35 | P.Dumbreck | ![]() | 64 | 00 | 00 | 320 | 00 | 04 | 016 | 04 | 02 | 015 |
35 | E.Tajima | ![]() | 16 | - - | - - | - - | - - | - - | 016 | - - | - - | - - |
Team TOM's | |||||||||||
36 | J.Wakisaka | ![]() | 80 | 022 | 03 | 011 | 00 | 08 | 06 | 216 | 04 | 08 |
36 | A.Lotterer | ![]() | 80 | 022 | 03 | 011 | 00 | 08 | 06 | 216 | 04 | 08 |
36 | A.Sutil | ![]() | 6 | - - | - - | - - | - - | - - | 06 | - - | - - | - - |
Team SARD | |||||||||||
66 | A.Couto | ![]() | 13 | 00 | 00 | 22 | 00 | 00 | 05 | 02 | 01 | 01 |
66 | K.Hiranaka | ![]() | 13 | 00 | 00 | 22 | 00 | 00 | 05 | 02 | 01 | 01 |
66 | S.Ayari | ![]() | 5 | - - | - - | - - | - - | - - | 05 | - - | - - | - - |
Team Kunimitsu | |||||||||||
100 | S.Philippe | ![]() | 79 | 04 | 317 | 00 | 08 | 20 | 07 | 423 | 011 | 00 |
100 | S.Hosokawa | ![]() | 79 | 04 | 317 | 00 | 08 | 20 | 07 | 423 | 011 | 00 |
Class GT300 | |||||||||||
Team No. | Driver |
Info |
||||||||||
Tokai Dream | |||||||||||
2 | K.Takahashi | ![]() | 86 | 06 | 00 | 48 | 410 | 313 | 011 | 00 | 423 | 00 |
2 | H.Katoh | ![]() | 86 | 06 | 00 | 48 | 410 | 313 | 011 | 00 | 423 | 00 |
2 | H.Yoshimoto | ![]() | 11 | - - | - - | - - | - - | - - | 011 | - - | - - | - - |
Team Mach | |||||||||||
5 | T.Tamanaka | ![]() | 7 | 00 | 00 | 00 | 03 | 00 | 00 | 00 | 04 | 00 |
5 | K.Tsutsui | ![]() | 7 | 00 | 00 | 00 | 03 | 00 | 00 | 00 | 04 | 00 |
5 | A.Watanabe | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
Amemiya Racing | |||||||||||
7 | T.Yamano | ![]() | 86 | 015 | - - | 00 | 223 | 02 | 013 | 08 | 216 | 05 |
7 | H.Iiri | ![]() | 86 | 015 | - - | 00 | 223 | 02 | 013 | 08 | 216 | 05 |
7 | S.Yamaji | ![]() | 23 | - - | - - | - - | - - | - - | 013 | - - | - - | - - |
A&S Racing | |||||||||||
9 | O.Nakajima | ![]() | 3 | 00 | 00 | 00 | - - | 00 | 03 | 00 | 00 | 00 |
9 | T.Tsubobayashi | ![]() | 6 | 00 | - - | - - | - - | - - | - - | - - | - - | 00 |
9 | M.Tanaka | ![]() | 3 | - - | 00 | 00 | - - | 00 | 03 | 00 | 00 | - - |
Jim Gainer | |||||||||||
10 | H.Hiromi | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | 00 | |
10 | N.Omoto | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | 00 | |
10 | E.Yamada | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
11 | T.Tanaka | ![]() | 51 | 00 | 015 | 30 | 00 | 03 | 07 | 320 | 00 | 00 |
11 | T.Aoki | ![]() | 51 | 00 | 015 | 30 | 00 | 03 | 07 | 320 | 00 | 00 |
Team Daishin | |||||||||||
13 | Mas.Kageyama | ![]() | 62 | 00 | 310 | 03 | 30 | 015 | 20 | 015 | 00 | 011 |
13 | T.Fujii | ![]() | 62 | 00 | 310 | 03 | 30 | 015 | 20 | 015 | 00 | 011 |
14 | M.Kinoshita | ![]() | 18 | 02 | 00 | 011 | 05 | 00 | 00 | 00 | 00 | 00 |
14 | K.Mineo | ![]() | 18 | 02 | 00 | 011 | 05 | 00 | 00 | 00 | 00 | 00 |
14 | S.Jukucho | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
26 | S.Yamaji | ![]() | 23 | - - | 03 | 04 | - - | - - | - - | - - | - - | 03 |
26 | K.Nishizawa | ![]() | 10 | - - | 03 | 04 | - - | - - | - - | - - | - - | 03 |
Racing Project Bandoh | |||||||||||
19 | K.Matsuda | ![]() | 44 | 010 | 01 | 00 | 012 | 00 | 33 | 00 | 00 | 015 |
19 | S.Wakisaka | ![]() | 44 | 010 | 01 | 00 | 012 | 00 | 33 | 00 | 00 | 015 |
Direxiv Motorsports | |||||||||||
27 | S.Mitsuyama | ![]() | 75 | 04 | 221 | 00 | 015 | 08 | 020 | - - | - - | - - |
27 | N.Taniguchi | ![]() | 75 | 04 | 221 | 00 | 015 | 08 | 020 | - - | - - | - - |
Mola | |||||||||||
46 | K.Sasaki | ![]() | 56 | 40 | 49 | 05 | 00 | 020 | 08 | 02 | 00 | 04 |
46 | T.Bamba | ![]() | 56 | 40 | 49 | 05 | 00 | 020 | 08 | 02 | 00 | 04 |
47 | M.Nagashima | ![]() | 20 | 01 | 00 | 00 | 01 | 03 | 011 | 03 | 01 | 00 |
47 | H.Yasuda | ![]() | 20 | 01 | 00 | 00 | 01 | 03 | 011 | 03 | 01 | 00 |
Team Cerumo | |||||||||||
52 | H.Takeuchi | ![]() | 31 | 00 | 00 | 00 | - - | 00 | 427 | 00 | 00 | 00 |
52 | K.Saga | ![]() | 31 | 00 | 00 | 00 | - - | 00 | 427 | 00 | 00 | 00 |
52 | K.Sawa | ![]() | 31 | - - | - - | - - | - - | - - | 427 | - - | - - | - - |
DHG Racing | |||||||||||
55 | H.Mitsusada | ![]() | 25 | - - | 00 | 01 | 06 | 00 | 00 | 07 | 011 | 00 |
55 | D.Ikeda | ![]() | 25 | - - | 00 | 01 | 06 | 00 | 00 | 07 | 011 | 00 |
55 | H.Ishiura | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
R&D Sport | |||||||||||
61 | S.Mitsuyama | ![]() | 75 | - - | - - | - - | - - | - - | - - | 05 | 00 | 00 |
61 | N.Taniguchi | ![]() | 75 | - - | - - | - - | - - | - - | - - | 05 | 00 | 00 |
62 | S.Shibahara | ![]() | 57 | 00 | 04 | 020 | 00 | 01 | 09 | 414 | 05 | 00 |
62 | H.Yagi | ![]() | 24 | 00 | 04 | 020 | 00 | - - | - - | - - | - - | - - |
62 | H.Kurosawa | ![]() | 33 | - - | - - | - - | - - | 01 | 09 | 414 | 05 | 00 |
Team Gaikokuya | |||||||||||
70 | A.Hirakawa | ![]() | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - |
|
70 | Y.Yamagishi | ![]() | 5 | - - | - - | - - | - - | - - | 05 | 00 | - - | - - |
70 | I.Ihashi | ![]() | 5 | - - | - - | - - | - - | - - | 05 | - - | - - | - - |
70/170 | Y.Ishibashi | ![]() | 5 | 00 | 00 | 00 | 00 | - - | 05 | 00 | - - | 00 |
170 | K.Takamizawa | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
Cusco Racing | |||||||||||
77 | Kat.Kobayashi | ![]() | 6 | - - | - - | - - | - - | 00 | - - | 04 | 02 | 00 |
77 | T.Tanigawa | ![]() | - - | - - | - - | - - | 00 | - - | - - | - - | - - |
|
77 | Y.Kikuchi | ![]() | 10 | - - | - - | - - | - - | - - | - - | 04 | 02 | 00 |
JLOC | |||||||||||
87 | K.Yamanishi | ![]() | 20 | 39 | 00 | 06 | - - | 00 | 00 | 00 | 00 | 02 |
87 | H.Wada-Q | ![]() | 20 | 39 | 00 | 06 | - - | 00 | 00 | 00 | 00 | 02 |
87 | A.Yogo | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
88 | M.Apicella | ![]() | 40 | 220 | 05 | 00 | - - | 40 | 00 | 00 | 03 | 06 |
88 | Y.Hinoi | ![]() | 40 | 220 | 05 | 00 | - - | 40 | 00 | 00 | 03 | 06 |
88 | N.Furuya | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
Team Nova | |||||||||||
96 | T.Kurosawa | ![]() | 12 | 03 | 00 | 00 | 00 | 21 | 00 | 00 | 32 | 01 |
96 | Ts.Kurosawa | ![]() | 12 | 03 | 00 | 00 | 00 | 21 | 00 | 00 | 32 | 01 |
APR | |||||||||||
101 | M.Nitta | ![]() | 60 | 00 | 02 | 015 | 00 | 06 | 016 | 01 | 00 | 020 |
101 | S.Takagi | ![]() | 60 | 00 | 02 | 015 | 00 | 06 | 016 | 01 | 00 | 020 |
777 | M.Tanaka | ![]() | 28 | 00 | 00 | 02 | 04 | 04 | 02 | 02 | 06 | 08 |
777 | K.Oshima | ![]() | 28 | 00 | 00 | 02 | 04 | 04 | 02 | 02 | 06 | 08 |
777 | Ke.Kobayashi | ![]() | 2 | - - | - - | - - | - - | - - | 02 | - - | - - | - - |
Arktech Motorsports | |||||||||||
110 | H.Matsuda | ![]() | 49 | 011 | 011 | 24 | 00 | 05 | 06 | 20 | 08 | 00 |
110 | I.Suga | ![]() | 49 | 011 | 011 | 24 | 00 | 05 | 06 | 20 | 08 | 00 |
110 | T.Tsubobayashi | ![]() | 6 | - - | - - | - - | - - | - - | 06 | - - | - - | - - |
111 | H.Iijima | ![]() | 1 | 00 | - - | 00 | - - | - - | 01 | 00 | - - | 00 |
111 | M.Jyonai | ![]() | 1 | 00 | - - | 00 | - - | - - | 01 | 00 | - - | 00 |
111 | T.Namekawa | ![]() | 1 | - - | - - | - - | - - | - - | 01 | - - | - - | - - |
Dream 28 Competition | |||||||||||
666 | S.Suho | ![]() | 00 | 00 | 00 | 00 | 00 | - - | 00 | - - | 00 | |
666 | J.Yamashita | ![]() | 00 | 00 | 00 | 00 | 00 | - - | 00 | - - | 00 | |
910 Racing | |||||||||||
910 | T.Uematsu | ![]() | 4 | 00 | 00 | 00 | 00 | - - | 04 | 00 | - - | 00 |
910 | Y.Kikuchi | ![]() | 10 | 00 | 00 | 00 | 00 | - - | 04 | - - | - - | - - |
910 | R.Sakaguchi | ![]() | 4 | - - | - - | - - | - - | - - | 04 | - - | - - | 00 |
910 | S.Yamaji | ![]() | 23 | - - | - - | - - | - - | - - | - - | 00 | - - | - - |
Team No. | Driver |
Info |