Speedsport Magazine Race Driver Database
Osamu Nakajima - Career and Success:
Nation:
Japan
Date of Birth : 16 Jun 1958
Place of Birth: Kyoto
Died:
21 Oct 2012 (race accident)
| Season | Series / Class | Standing | Team / Car / Races | ||
|---|---|---|---|---|---|
| 2007 | GT | ||||
| 2006 | GT | 52. |
|||
| 2004 | GT | 23. |
|||
| 2003 | GT | ||||
| 2002 | GT | 29. |
|||
| 2001 | GT | 21. |
|||
| 2000 | Formula Nippon | ||||
| 1999 | Formula Nippon | ||||
| 1998 | Formula Nippon | ||||
| Japanese GT Series, GT300 | |||||
| 1997 | Japanese Formula 3 (some races) | ||||
| 1996 | Japanese GT Series, GT300 | ||||
| Japanese Formula 4 Mine, 6. | |||||
| Japanese Formula 3 | |||||
| 1995 | Japanese Formula 4 TI, 5. | ||||
| Japanese Formula 3000 (some races) |Japanese Formula 3 (some races) | |||||
| 1994 | Karting | ||||
| 1987 | Japanese Formula 3 (85-87) | ||||
| Suzuka FJ 1600 (83-85) | |||||
| Karting (82) | |||||
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
