Speedsport Magazine Race Driver Database
Hideki Noda - Career and Success:
Nation:
Japan
Date of Birth : 07 Mar 1969
Place of Birth: Osaka
| Season | Series / Class | Standing | Team / Car / Races | ||
|---|---|---|---|---|---|
| 2012 | GT | ||||
| 2010 | SP | 24h LeMans, Class P2 (single race) |
10. |
||
| SP | 32. |
||||
| 2009 | SP | 11. |
|||
| SP | 24h LeMans, Class P2 (single race) |
||||
| SP | 33. |
||||
| 2008 | SP | ||||
| SP | 24h LeMans, Class LMP2 (single race) |
||||
| SP | 25. |
||||
| 2006 | GT | 40. |
|||
| SP | 25. |
||||
| 2005-2006 | F.2 | 38. |
|||
| 2005 | GT | 34. |
|||
| F.2 | |||||
| 2004 | F.2 | ||||
| 2003 | GT | ||||
| F.2 | 15. |
||||
| 2002 | GT | ||||
| F.1 | 32. |
||||
| 2001 | GT | 13. |
|||
| F.2 | |||||
| 2000 | Formula Nippon, 5. | ||||
| Japanese GT Series, 9. (LeMans-Toyota) | |||||
| 1999 | Formula Nippon, 11. | ||||
| Japanese GT Series, 12. (LeMans-Toyota) | |||||
| 1998 | Formula Nippon, 10. | ||||
| Japanese GT Series, 11. (Cerumo-Toyota) | |||||
| 1997 | IndyLights, 9. (IndyRegency) | ||||
| 1996 | IndyLights (IndyRegency) | ||||
| 1995 | Formula 1 (Simtek-Ford, no race) | ||||
| 1994 | F.2 | 10. |
|||
| Formula 1 (Larrousse-Ford, some races) | |||||
| 1993 | F.2 | ||||
| 1992 | F.2 | ||||
| 1991 | British Formula 3, 7. (ADR) | ||||
| 1990 | British Formula 3, 14. (ADR) | ||||
| 1989 | British Formula Vauxhall, 5. | ||||
| Formula Opel Euroseries, 9. | |||||
| 1988 | Japanese Formula 3 | ||||
| 1987 | jap. FJ 1600 | ||||
| Karting (82-87) | |||||
|
|
|||||
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.





