Points distribution: Blancpain GT Series Sprint Cup - Season 2018
| Class PRO Cup | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WRT | ||||||||||||
| 1 | C.Mies | ![]() | 90,5 | 09,5 | 00 | 012 | 012 | 016,5 | 016,5 | 07,5 | 00 | 016,5 | 00 |
| 1 | A.Riberas | ![]() | 90,5 | 09,5 | 00 | 012 | 012 | 016,5 | 016,5 | 07,5 | 00 | 016,5 | 00 |
| 2 | W.Stevens | ![]() | 63,5 | 112 | 00 | 116,5 | 00 | 00 | 012 | 03 | 06 | 012 | 00 |
| 2 | D.Vanthoor | ![]() | 63,5 | 112 | 00 | 116,5 | 00 | 00 | 012 | 03 | 06 | 012 | 00 |
| 3 | G.Magnus | ![]() | 7,5 | 03 | 04,5 | - - | - - | - - | - - | - - | - - | - - | - - |
| 3 | C.Picariello | ![]() | 7,5 | 03 | 04,5 | - - | - - | - - | - - | - - | - - | - - | - - |
| 3 | A.De Leener | ![]() | 1 | - - | - - | - - | - - | 00,5 | 00 | 00,5 | 00 | 00 | 00 |
| 3 | R.Feller | ![]() | 1 | - - | - - | - - | - - | 00,5 | 00 | 00,5 | 00 | 00 | 00 |
| 17 | S.Leonard | ![]() | 44,5 | 06 | 06 | 07,5 | 116,5 | - - | - - | 00 | 00 | 00 | 01 |
| 17 | R.Frijns | ![]() | 13 | 06 | 06 | - - | - - | - - | - - | 00 | 00 | 00 | 01 |
| 17 | F.Vervisch | ![]() | 25 | - - | - - | 07,5 | 116,5 | - - | - - | - - | - - | - - | - - |
| 17 | S.Leonard | ![]() | 44,5 | - - | - - | - - | - - | 02 | 04,5 | - - | - - | - - | - - |
| 17 | S.van der Linde | ![]() | 6,5 | - - | - - | - - | - - | 02 | 04,5 | - - | - - | - - | - - |
| Grasser Racing Team | ||||||||||||
| 19 | A.Caldarelli | ![]() | 37 | 04,5 | 09,5 | 00 | 00 | 07,5 | 00 | 00 | 00 | 09,5 | 06 |
| 19 | E.Perez Companc | ![]() | 37 | 04,5 | 09,5 | 00 | 00 | 07,5 | 00 | 00 | 00 | 09,5 | 06 |
| 63 | M.Bortolotti | ![]() | 57,5 | 016,5 | 13 | 00,5 | 06 | 09,5 | 00 | 04,5 | 016,5 | 00 | 00 |
| 63 | C.Engelhart | ![]() | 57,5 | 016,5 | 13 | 00,5 | 06 | 09,5 | 00 | 04,5 | 016,5 | 00 | 00 |
| 82 | F.Perera | ![]() | 12 | 00 | 00 | 00 | 03 | 00 | 03 | 06 | 00 | - - | - - |
| 82 | L.Hezemans | ![]() | 12 | 00 | 00 | 00 | 03 | 00 | 03 | 06 | 00 | - - | - - |
| Auto Sport Promotion | ||||||||||||
| 35 | A.Korneev | ![]() | 4 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 00 |
| 35 | V.Atoev | ![]() | 4 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 00 |
| 87 | N.Jamin | ![]() | 45 | 01 | 07,5 | 06 | 04,5 | - - | - - | - - | - - | 03 | 04,5 |
| 87 | F.Serrallés | ![]() | 19 | 01 | 07,5 | 06 | 04,5 | - - | - - | - - | - - | - - | - - |
| 87 | N.Jamin | ![]() | 45 | - - | - - | - - | - - | 10 | 06 | 02 | 09,5 | - - | - - |
| 87 | D.Bulatov | ![]() | 18,5 | - - | - - | - - | - - | 10 | 06 | 02 | 09,5 | - - | - - |
| 87 | A.Christodoulou | ![]() | 7,5 | - - | - - | - - | - - | - - | - - | - - | - - | 03 | 04,5 |
| 88 | M.Meadows | ![]() | 98 | 02 | 012 | 09,5 | 07,5 | 012 | 10,5 | 116,5 | 012 | 07,5 | 016,5 |
| 88 | R.Marciello | ![]() | 98 | 02 | 012 | 09,5 | 07,5 | 012 | 10,5 | 116,5 | 012 | 07,5 | 016,5 |
| 90 | J.Manchester | ![]() | 10,5 | 00 | 01 | 00 | 00 | 04,5 | 00 | 01 | 13 | 00 | 00 |
| 90 | N.Bastian | ![]() | 10,5 | 00 | 01 | 00 | 00 | 04,5 | 00 | 01 | 13 | 00 | 00 |
| 751 | T.Vautier | ![]() | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - |
|
| 751 | K.Habul | ![]() | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - |
|
| Attempto Racing | ||||||||||||
| 55 | P.Kaffer | ![]() | 6,5 | 00 | 00 | 04,5 | 00 | 00 | 00 | 00 | 00 | 02 | 00 |
| 55 | P.Schothorst | ![]() | 6,5 | 00 | 00 | 04,5 | 00 | 00 | 00 | 00 | 00 | 02 | 00 |
| 66 | K.van der Linde | ![]() | 65 | 07,5 | 016,5 | 02 | 09,5 | 00 | 07,5 | 09,5 | 00,5 | 04,5 | 07,5 |
| 66 | S.Schothorst | ![]() | 65 | 07,5 | 016,5 | 02 | 09,5 | 00 | 07,5 | 09,5 | 00,5 | 04,5 | 07,5 |
| Sainteloc Racing | ||||||||||||
| 25 | C.Haase | ![]() | 44,5 | 00,5 | 00 | 03 | 02 | 00 | 09,5 | 012 | 07,5 | 00,5 | 09,5 |
| 25 | S.Gachet | ![]() | 44,5 | 00,5 | 00 | 03 | 02 | 00 | 09,5 | 012 | 07,5 | 00,5 | 09,5 |
| 26 | N.Stievenart | ![]() | 1 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 |
| 26 | M.Winkelhock | ![]() | 1 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 |
| Team Black Falcon | ||||||||||||
| 6 | L.Stolz | ![]() | 14 | - - | - - | - - | - - | - - | - - | 00 | 01 | 00 | 112 |
| 6 | H.Haupt | ![]() | 14 | - - | - - | - - | - - | - - | - - | 00 | 01 | 00 | 112 |
| Emil Frey Racing | ||||||||||||
| 14 | Alb.Costa Balboa | ![]() | 15,5 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 04,5 | 16 | 03 |
| 14 | C.Klien | ![]() | 15,5 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 04,5 | 16 | 03 |
| 54 | M.Grenier | ![]() | 3 | - - | - - | - - | - - | 03 | 00 | - - | - - | - - | - - |
| 54 | A.Fontana | ![]() | 3 | - - | - - | - - | - - | 03 | 00 | - - | - - | - - | - - |
| 114 | N.Siedler | ![]() | 13 | 00 | 00 | 01 | 01 | 06 | 02 | 00 | 00 | 01 | 02 |
| 114 | S.Ortelli | ![]() | 10 | 00 | 00 | 01 | 01 | 06 | 02 | - - | - - | - - | - - |
| 114 | M.Palttala | ![]() | 3 | - - | - - | - - | - - | - - | - - | 00 | 00 | 01 | 02 |
| 3Y Technology | ||||||||||||
| 37 | L.Moraes | ![]() | 0,5 | 00 | 00 | 00 | 00,5 | 00 | 00 | 00 | 00 | 00 | 00 |
| 37 | A.Watson | ![]() | 0,5 | 00 | 00 | 00 | 00,5 | 00 | 00 | 00 | 00 | - - | - - |
| 37 | D.Dupont | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
| Kessel Racing | ||||||||||||
| 11 | G.Piccini | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 11 | M.Broniszewski | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 39 | C.van Dam | ![]() | 0,5 | 00 | 00,5 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 39 | P.Bhirom-Bhakdi | ![]() | 0,5 | 00 | 00,5 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Rinaldi Racing | ||||||||||||
| 333 | R.Salikhov | ![]() | 0,5 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00,5 |
| 333 | D.Perel | ![]() | 0,5 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00,5 |
| Boutsen Ginion Racing | ||||||||||||
| 15 | P.Feligioni | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 15 | C.Gosselin | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
| Audi Sport Team Slovakia | ||||||||||||
| 21 | C.Malchárek | ![]() | - - | - - | - - | - - | 00 | 00 | 00 | 00 | - - | - - |
|
| 21 | J.Malcharek | ![]() | - - | - - | - - | - - | 00 | 00 | 00 | 00 | - - | - - |
|
| Team Parker Racing | ||||||||||||
| 31 | J.Caygill | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - |
|
| 31 | .Taylor-Smith | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - |
|
| 32 | I.Loggie | ![]() | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
| 32 | C.MacLeod | ![]() | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
| Class Silver Cup | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
| Auto Sport Promotion | ||||||||||||
| 35 | A.Korneev | ![]() | 80,5 | 09,5 | 012 | 012 | 00 | 06 | 03 | 04,5 | 09,5 | 012 | 012 |
| 35 | V.Atoev | ![]() | 80,5 | 09,5 | 012 | 012 | 00 | 06 | 03 | 04,5 | 09,5 | 012 | 012 |
| 87 | D.Bulatov | ![]() | 50,5 | - - | - - | - - | - - | 10 | 016,5 | 016,5 | 016,5 | - - | - - |
| 87 | N.Jamin | ![]() | 50,5 | - - | - - | - - | - - | 10 | 016,5 | 016,5 | 016,5 | - - | - - |
| 90 | N.Bastian | ![]() | 108,5 | 012 | 09,5 | 19,5 | 112 | 016,5 | 06 | 012 | 112 | 17,5 | 07,5 |
| 90 | J.Manchester | ![]() | 108,5 | 012 | 09,5 | 19,5 | 112 | 016,5 | 06 | 012 | 112 | 17,5 | 07,5 |
| WRT | ||||||||||||
| 3 | C.Picariello | ![]() | 35 | 116,5 | 116,5 | - - | - - | - - | - - | - - | - - | - - | - - |
| 3 | G.Magnus | ![]() | 35 | 116,5 | 116,5 | - - | - - | - - | - - | - - | - - | - - | - - |
| 3 | R.Feller | ![]() | 47 | - - | - - | - - | - - | 07,5 | 07,5 | 09,5 | 06 | 016,5 | 00 |
| 3 | A.De Leener | ![]() | 47 | - - | - - | - - | - - | 07,5 | 07,5 | 09,5 | 06 | 016,5 | 00 |
| 17 | S.van der Linde | ![]() | 22,5 | - - | - - | - - | - - | 09,5 | 112 | - - | - - | - - | - - |
| 17 | S.Leonard | ![]() | 22,5 | - - | - - | - - | - - | 09,5 | 112 | - - | - - | - - | - - |
| 3Y Technology | ||||||||||||
| 37 | L.Moraes | ![]() | 59 | 07,5 | 06 | 00 | 016,5 | 04,5 | 04,5 | 06 | 04,5 | 00 | 09,5 |
| 37 | A.Watson | ![]() | 49,5 | 07,5 | 06 | 00 | 016,5 | 04,5 | 04,5 | 06 | 04,5 | - - | - - |
| 37 | D.Dupont | ![]() | 9,5 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 09,5 |
| Team Black Falcon | ||||||||||||
| 6 | L.Stolz | ![]() | 43 | - - | - - | - - | - - | - - | - - | 17,5 | 07,5 | 09,5 | 116,5 |
| 6 | H.Haupt | ![]() | 43 | - - | - - | - - | - - | - - | - - | 17,5 | 07,5 | 09,5 | 116,5 |
| Team Parker Racing | ||||||||||||
| 31 | J.Caygill | ![]() | 33 | 06 | 07,5 | 016,5 | 00 | 03 | 00 | - - | - - | - - | - - |
| 31 | .Taylor-Smith | ![]() | 33 | 06 | 07,5 | 016,5 | 00 | 03 | 00 | - - | - - | - - | - - |
| Emil Frey Racing | ||||||||||||
| 54 | M.Grenier | ![]() | 21,5 | - - | - - | - - | - - | 012 | 09,5 | - - | - - | - - | - - |
| 54 | A.Fontana | ![]() | 21,5 | - - | - - | - - | - - | 012 | 09,5 | - - | - - | - - | - - |
| Class PRO-AM Cup | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
| Sainteloc Racing | ||||||||||||
| 26 | N.Stievenart | ![]() | 134,5 | 09,5 | 012 | 09,5 | 116,5 | 016,5 | 116,5 | 016,5 | 09,5 | 016,5 | 09,5 |
| 26 | M.Winkelhock | ![]() | 134,5 | 09,5 | 012 | 09,5 | 116,5 | 016,5 | 116,5 | 016,5 | 09,5 | 016,5 | 09,5 |
| Kessel Racing | ||||||||||||
| 11 | G.Piccini | ![]() | 21,5 | 012 | 09,5 | - - | - - | - - | - - | - - | - - | - - | - - |
| 11 | M.Broniszewski | ![]() | 21,5 | 012 | 09,5 | - - | - - | - - | - - | - - | - - | - - | - - |
| 39 | C.van Dam | ![]() | 126 | 116,5 | 116,5 | 116,5 | 012 | 012 | 012 | 19,5 | 112 | 10 | 112 |
| 39 | P.Bhirom-Bhakdi | ![]() | 126 | 116,5 | 116,5 | 116,5 | 012 | 012 | 012 | 19,5 | 112 | 10 | 112 |
| Audi Sport Team Slovakia | ||||||||||||
| 21 | C.Malchárek | ![]() | 39,5 | - - | - - | - - | - - | 19,5 | 09,5 | 012 | 07,5 | - - | - - |
| 21 | J.Malcharek | ![]() | 39,5 | - - | - - | - - | - - | 19,5 | 09,5 | 012 | 07,5 | - - | - - |
| Auto Sport Promotion | ||||||||||||
| 751 | T.Vautier | ![]() | 16,5 | - - | - - | - - | - - | - - | - - | 00 | 016,5 | - - | - - |
| 751 | K.Habul | ![]() | 16,5 | - - | - - | - - | - - | - - | - - | 00 | 016,5 | - - | - - |
| Rinaldi Racing | ||||||||||||
| 333 | R.Salikhov | ![]() | 16,5 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 016,5 |
| 333 | D.Perel | ![]() | 16,5 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 016,5 |
| Team Parker Racing | ||||||||||||
| 32 | I.Loggie | ![]() | 12 | - - | - - | 012 | 00 | - - | - - | - - | - - | - - | - - |
| 32 | C.MacLeod | ![]() | 12 | - - | - - | 012 | 00 | - - | - - | - - | - - | - - | - - |
| Class AM Cup | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
| Boutsen Ginion Racing | ||||||||||||
| 15 | P.Feligioni | ![]() | 35 | 116,5 | 116,5 | - - | - - | - - | - - | - - | - - | - - | - - |
| 15 | C.Gosselin | ![]() | 35 | 116,5 | 116,5 | - - | - - | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |
|||||||||||

