Points distribution: GT World Challenge Europe Sprint Cup - Season 2019
Class PRO Cup | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Black Falcon | ||||||||||||
4 | M.Engel | ![]() | 92,5 | 112 | 016,5 | 09,5 | 07,5 | 07,5 | 07,5 | 02 | 07,5 | 012 | 09,5 |
4 | L.Stolz | ![]() | 92,5 | 112 | 016,5 | 09,5 | 07,5 | 07,5 | 07,5 | 02 | 07,5 | 012 | 09,5 |
Grasser Racing Team | ||||||||||||
19 | R.Ineichen | ![]() | - | - | - | - | 00 | 00 | - - | - - | - - | - - |
|
19 | M.Beretta | ![]() | - | - | - | - | 00 | 00 | - - | - - | - - | - - |
|
63 | M.Bortolotti | ![]() | 75 | 09,5 | 00,5 | 04,5 | 00 | 012 | 012 | 112 | 02 | 09,5 | 012 |
63 | C.Engelhart | ![]() | 75 | 09,5 | 00,5 | 04,5 | 00 | 012 | 012 | 112 | 02 | 09,5 | 012 |
FFF Racing Team | ||||||||||||
519 | P.Keen | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
519 | H.Hamaguchi | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
555 | D.Menchaca | ![]() | 0,5 | 00 | 00 | 00 | 00,5 | 00 | 00 | 00 | 00 | 00 | 00 |
555 | T.Proto | ![]() | 0,5 | 00 | 00 | 00 | 00,5 | 00 | 00 | 00 | 00 | 00 | 00 |
563 | A.Caldarelli | ![]() | 92,5 | 00 | 012 | 016,5 | 012 | 09,5 | 03 | 016,5 | 09,5 | 06 | 07,5 |
563 | M.Mapelli | ![]() | 92,5 | 00 | 012 | 016,5 | 012 | 09,5 | 03 | 016,5 | 09,5 | 06 | 07,5 |
Auto Sport Promotion | ||||||||||||
87 | J.Pla | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
87 | J.Beaubélique | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | 00 | 00 | |
87 | M.Ricci | ![]() | - | - | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - |
|
88 | R.Marciello | ![]() | 78,5 | 07,5 | 00 | 012 | 10 | 116,5 | 04,5 | 01 | 00 | 116,5 | 116,5 |
88 | V.Abril | ![]() | 78,5 | 07,5 | 00 | 012 | 10 | 116,5 | 04,5 | 01 | 00 | 116,5 | 116,5 |
89 | N.Bastian | ![]() | 29 | 016,5 | 02 | 00 | 04,5 | 01 | 00 | 00 | 00 | 03 | 02 |
89 | T.Neubauer | ![]() | 29 | 016,5 | 02 | 00 | 04,5 | 01 | 00 | 00 | 00 | 03 | 02 |
90 | T.Boguslavskiy | ![]() | 14 | 00 | 10 | 06 | 00 | 00 | 00 | 00,5 | 00,5 | 00 | 06 |
90 | F.Schiller | ![]() | 8 | 00 | 10 | 06 | 00 | - - | - - | 00,5 | 00,5 | - - | - - |
90 | F.Fraga | ![]() | 6 | - | - | - | - | 00 | 00 | - - | - - | 00 | 06 |
R-Motorsport | ||||||||||||
62 | A.Vainio | ![]() | 11,5 | 00 | 00 | 00 | 03 | 04,5 | 02 | 00 | 00 | 01 | 01 |
62 | H.de Sadeleer | ![]() | 11,5 | 00 | 00 | 00 | 03 | 04,5 | 02 | 00 | 00 | 01 | 01 |
76 | M.Kirchhöfer | ![]() | 39,5 | 03 | 06 | 07,5 | 00 | 03 | 00 | 03 | 016,5 | 00,5 | 00 |
76 | R.Collard | ![]() | 39,5 | 03 | 06 | 07,5 | 00 | 03 | 00 | 03 | 016,5 | 00,5 | 00 |
Sainteloc Racing | ||||||||||||
24 | S.Ortelli | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - |
|
24 | N.Stievenart | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - |
|
24 | S.Ortelli | ![]() | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | |
24 | D.Boccolacci | ![]() | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | |
25 | C.Haase | ![]() | 61 | 00 | 03 | 00 | 09,5 | 00,5 | 116,5 | 09,5 | 012 | 04,5 | 04,5 |
25 | S.Gachet | ![]() | 61 | 00 | 03 | 00 | 09,5 | 00,5 | 116,5 | 09,5 | 012 | 04,5 | 04,5 |
26 | M.Winkelhock | ![]() | 3 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 03 | 00 | 00 |
26 | S.Palette | ![]() | 3 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 03 | 00 | 00 |
WRT | ||||||||||||
1 | E.Perez Companc | ![]() | 22,5 | 00 | 00 | - - | - - | 06 | 09,5 | 06 | 10 | 00 | 00 |
1/2 | D.Vanthoor | ![]() | 40 | 00 | 00 | 10 | 016,5 | 06 | 09,5 | 06 | 10 | 00 | 00 |
2 | C.Weerts | ![]() | 40,5 | 00 | 04,5 | 10 | 016,5 | 00 | 06 | 07,5 | 00 | 02 | 03 |
2 | C.Mies | ![]() | 23 | 00 | 04,5 | - - | - - | 00 | 06 | 07,5 | 00 | 02 | 03 |
10 | O.Tunjo | ![]() | 6,5 | 01 | 00 | 00 | 01 | 00 | 00 | 00 | 04,5 | 00 | 00 |
10 | R.Breukers | ![]() | 6,5 | 01 | 00 | 00 | 01 | 00 | 00 | 00 | 04,5 | 00 | 00 |
17 | S.Davies | ![]() | 4,5 | 04,5 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
17 | T.Gamble | ![]() | 4,5 | 04,5 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Attempto Racing | ||||||||||||
55 | S.Schothorst | ![]() | 13,5 | 00 | 09,5 | 02 | 02 | 00 | 00 | 00 | 00 | 00 | 00 |
55 | N.Foster | ![]() | 13,5 | 00 | 09,5 | 02 | 02 | 00 | 00 | 00 | 00 | 00 | 00 |
56 | M.Dontje | ![]() | 8 | 00,5 | 01 | 01 | 00 | 00 | 01 | 04,5 | 00 | 00 | 00 |
56 | M.Drudi | ![]() | 8 | 00,5 | 01 | 01 | 00 | 00 | 01 | 04,5 | 00 | 00 | 00 |
66 | K.van der Linde | ![]() | 24,5 | 06 | 07,5 | 03 | 00 | 00 | 00 | 00 | 00 | 07,5 | 00,5 |
66 | C.Schmid | ![]() | 24,5 | 06 | 07,5 | 03 | 00 | 00 | 00 | 00 | 00 | 07,5 | 00,5 |
Team Phoenix | ||||||||||||
5 | K.Schramm | ![]() | 1 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 |
5 | F.Stippler | ![]() | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
5 | JK.Vernay | ![]() | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - |
|
5 | J.Green | ![]() | 1 | - - | - - | - - | - - | - - | - - | 00 | 01 | 00 | 00 |
11 | F.Vervisch | ![]() | 11 | 02 | 00 | 00,5 | 06 | 02 | 00,5 | 00 | 00 | 00 | 00 |
11 | F.Hutchison | ![]() | 11 | 02 | 00 | 00,5 | 06 | 02 | 00,5 | 00 | 00 | 00 | 00 |
Tech 1 Racing | ||||||||||||
23 | J.Hawksworth | ![]() | 6 | - - | - - | - - | - - | 00 | 00 | 00 | 06 | 00 | 00 |
23 | A.Panis | ![]() | 6 | - - | - - | - - | - - | 00 | 00 | 00 | 06 | 00 | 00 |
Audi Sport Italia | ||||||||||||
7 | P.Kaffer | ![]() | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
7 | A.Fontana | ![]() | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
GetSpeed Performance | ||||||||||||
13 | A.Osieka | ![]() | - | - | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
13 | D.Remenyako | ![]() | - | - | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
Boutsen Ginion Racing | ||||||||||||
15 | C.Gosselin | ![]() | - | - | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
15 | P.Feligioni | ![]() | - | - | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
AF Corse | ||||||||||||
52 | A.Bertolini | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
52 | L.Machiels | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
Dinamic Motorsport | ||||||||||||
54 | S.Müller | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
54 | G.Roda | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
Kessel Racing | ||||||||||||
111 | R.Penttinen | ![]() | - | - | - | - | - | - | 00 | 00 | - - | - - |
|
111 | S.Earle | ![]() | - | - | - | - | - | - | 00 | 00 | - - | - - |
|
Rinaldi Racing | ||||||||||||
333 | R.Salikhov | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
333 | D.Perel | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
HB Racing | ||||||||||||
444 | F.Scholze | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
444 | W.Triller | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
Class Silver Cup | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
Auto Sport Promotion | ||||||||||||
89 | N.Bastian | ![]() | 112,5 | 116,5 | 016,5 | 16 | 016,5 | 012 | 07,5 | 03 | 03 | 116,5 | 012 |
89 | T.Neubauer | ![]() | 112,5 | 116,5 | 016,5 | 16 | 016,5 | 012 | 07,5 | 03 | 03 | 116,5 | 012 |
90 | T.Boguslavskiy | ![]() | 87 | 06 | 17,5 | 016,5 | 13 | 12 | 00 | 012 | 012 | 07,5 | 116,5 |
90 | F.Schiller | ![]() | 59 | 06 | 17,5 | 016,5 | 13 | - - | - - | 012 | 012 | - - | - - |
90 | F.Fraga | ![]() | 28 | - - | - - | - - | - - | 12 | 00 | - - | - - | 07,5 | 116,5 |
R-Motorsport | ||||||||||||
62 | A.Vainio | ![]() | 99 | 00 | 09,5 | 07,5 | 012 | 016,5 | 016,5 | 06 | 09,5 | 012 | 09,5 |
62 | H.de Sadeleer | ![]() | 99 | 00 | 09,5 | 07,5 | 012 | 016,5 | 016,5 | 06 | 09,5 | 012 | 09,5 |
Attempto Racing | ||||||||||||
56 | M.Dontje | ![]() | 97 | 07,5 | 012 | 012 | 04,5 | 07,5 | 112 | 116,5 | 07,5 | 09,5 | 06 |
56 | M.Drudi | ![]() | 97 | 07,5 | 012 | 012 | 04,5 | 07,5 | 112 | 116,5 | 07,5 | 09,5 | 06 |
WRT | ||||||||||||
10 | O.Tunjo | ![]() | 75 | 09,5 | 00 | 03 | 09,5 | 09,5 | 03 | 09,5 | 116,5 | 06 | 07,5 |
10 | R.Breukers | ![]() | 75 | 09,5 | 00 | 03 | 09,5 | 09,5 | 03 | 09,5 | 116,5 | 06 | 07,5 |
17 | S.Davies | ![]() | 64 | 012 | 00 | 09,5 | 06 | 06 | 09,5 | 07,5 | 04,5 | 04,5 | 04,5 |
17 | T.Gamble | ![]() | 64 | 012 | 00 | 09,5 | 06 | 06 | 09,5 | 07,5 | 04,5 | 04,5 | 04,5 |
FFF Racing Team | ||||||||||||
555 | D.Menchaca | ![]() | 42 | 04,5 | 00 | 04,5 | 07,5 | 03 | 06 | 04,5 | 06 | 03 | 03 |
555 | T.Proto | ![]() | 42 | 04,5 | 00 | 04,5 | 07,5 | 03 | 06 | 04,5 | 06 | 03 | 03 |
Grasser Racing Team | ||||||||||||
19 | R.Ineichen | ![]() | 9 | - - | - - | - - | - - | 04,5 | 04,5 | - - | - - | - - | - - |
19 | M.Beretta | ![]() | 9 | - - | - - | - - | - - | 04,5 | 04,5 | - - | - - | - - | - - |
Class PRO-AM Cup | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
FFF Racing Team | ||||||||||||
519 | P.Keen | ![]() | 131 | 012 | 016,5 | 07,5 | 016,5 | 016,5 | 09,5 | 012 | 012 | 012 | 016,5 |
519 | H.Hamaguchi | ![]() | 131 | 012 | 016,5 | 07,5 | 016,5 | 016,5 | 09,5 | 012 | 012 | 012 | 016,5 |
Rinaldi Racing | ||||||||||||
333 | R.Salikhov | ![]() | 102,5 | 016,5 | 09,5 | 012 | 07,5 | 06 | 016,5 | 116,5 | 17,5 | 17,5 | 00 |
333 | D.Perel | ![]() | 102,5 | 016,5 | 09,5 | 012 | 07,5 | 06 | 016,5 | 116,5 | 17,5 | 17,5 | 00 |
Auto Sport Promotion | ||||||||||||
87 | J.Pla | ![]() | 96,5 | 09,5 | 112 | 06 | 16 | 07,5 | 16 | 07,5 | 09,5 | 016,5 | 112 |
87 | J.Beaubélique | ![]() | 52 | 09,5 | 112 | - - | - - | - - | - - | - - | - - | 016,5 | 112 |
87 | M.Ricci | ![]() | 44,5 | - - | - - | 06 | 16 | 07,5 | 16 | 07,5 | 09,5 | - - | - - |
AF Corse | ||||||||||||
52 | A.Bertolini | ![]() | 96 | 10 | 00 | 016,5 | 09,5 | 012 | 012 | 09,5 | 016,5 | 09,5 | 09,5 |
52 | L.Machiels | ![]() | 96 | 10 | 00 | 016,5 | 09,5 | 012 | 012 | 09,5 | 016,5 | 09,5 | 09,5 |
Sainteloc Racing | ||||||||||||
24 | S.Ortelli | ![]() | 40,5 | 00 | 00 | 19,5 | 012 | 19,5 | 07,5 | - - | - - | - - | - - |
24 | N.Stievenart | ![]() | 40,5 | 00 | 00 | 19,5 | 012 | 19,5 | 07,5 | - - | - - | - - | - - |
Class AM Cup | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
HB Racing | ||||||||||||
444 | F.Scholze | ![]() | 170,5 | 116,5 | 116,5 | 116,5 | 116,5 | 116,5 | 116,5 | 112 | 116,5 | 116,5 | 116,5 |
444 | W.Triller | ![]() | 170,5 | 116,5 | 116,5 | 116,5 | 116,5 | 116,5 | 116,5 | 112 | 116,5 | 116,5 | 116,5 |
Kessel Racing | ||||||||||||
111 | R.Penttinen | ![]() | 28,5 | - - | - - | - - | - - | - - | - - | 016,5 | 012 | - - | - - |
111 | S.Earle | ![]() | 28,5 | - - | - - | - - | - - | - - | - - | 016,5 | 012 | - - | - - |
GetSpeed Performance | ||||||||||||
13 | A.Osieka | ![]() | 24 | - - | - - | 012 | 012 | - - | - - | - - | - - | - - | - - |
13 | D.Remenyako | ![]() | 24 | - - | - - | 012 | 012 | - - | - - | - - | - - | - - | - - |
Boutsen Ginion Racing | ||||||||||||
15 | C.Gosselin | ![]() | 19 | - - | - - | 09,5 | 09,5 | - - | - - | - - | - - | - - | - - |
15 | P.Feligioni | ![]() | 19 | - - | - - | 09,5 | 09,5 | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |