Points distribution: Asian LeMans Series - Season 2023
| Class LM P2 | ||||||
Team No. | Driver |
Info |
|||||
|---|---|---|---|---|---|---|
| DKR Engineering | ||||||
| 3 | C.Eastwood | ![]() | 76 | 018 | 018 | 015 | 025 |
| 3 | A.Güven | ![]() | 76 | 018 | 018 | 015 | 025 |
| 3 | S.Yoluc | ![]() | 76 | 018 | 018 | 015 | 025 |
| CLX Racing | ||||||
| 37 | M.Jakobsen | ![]() | 54 | 04 | 010 | 025 | 015 |
| 37 | A.Coigny | ![]() | 54 | 04 | 010 | 025 | 015 |
| 37 | N.Lapierre | ![]() | 14 | 04 | 010 | - - | - - |
| Algarve Pro Racing Team | ||||||
| 25 | J.Allen | ![]() | 51 | 025 | 012 | 02 | 012 |
| 25 | K.Simpson | ![]() | 51 | 025 | 012 | 02 | 012 |
| 25 | J.Falb | ![]() | 51 | 025 | 012 | 02 | 012 |
| 99 Racing | ||||||
| 98 | N.Jani | ![]() | 49 | 015 | 08 | 16 | 118 |
| 98 | N.Mazepin | ![]() | 49 | 015 | 08 | 16 | 118 |
| 98 | G.Gomes | ![]() | 23 | 015 | 08 | - - | - - |
| 98 | A.Al Harthy | ![]() | 26 | - - | - - | 16 | 118 |
| Nielsen Racing | ||||||
| 24 | M.Beche | ![]() | 39 | 012 | 015 | 08 | 04 |
| 24 | B.Hanley | ![]() | 39 | 012 | 015 | 08 | 04 |
| 24 | R.Sales | ![]() | 39 | 012 | 015 | 08 | 04 |
| United Autosports | ||||||
| 22 | P.di Resta | ![]() | 36 | 010 | 06 | 010 | 010 |
| 22 | P.Hanson | ![]() | 36 | 010 | 06 | 010 | 010 |
| 22 | J.McGuire | ![]() | 36 | 010 | 06 | 010 | 010 |
| 23 | O.Jarvis | ![]() | 38 | 08 | 04 | 018 | 08 |
| 23 | G.Patterson | ![]() | 38 | 08 | 04 | 018 | 08 |
| 23 | Y.Shahin | ![]() | 38 | 08 | 04 | 018 | 08 |
| Inter Europol Competition | ||||||
| 43 | N.Siegel | ![]() | 39 | 10 | 125 | 012 | 00 |
| 43 | C.Bogle | ![]() | 39 | 10 | 125 | 012 | 00 |
| 43 | C.Crews | ![]() | 39 | 10 | 125 | 012 | 00 |
| ARC Bratislava | ||||||
| 44 | N.Pino | ![]() | 18 | 06 | 02 | 04 | 06 |
| 44 | L.Toth | ![]() | 18 | 06 | 02 | 04 | 06 |
| 44 | M.Konopka | ![]() | 18 | 06 | 02 | 04 | 06 |
| Class LM P3 | ||||||
Team No. | Driver |
Info |
|||||
| MV2S Racing | ||||||
| 29 | J.de Sadeleer | ![]() | 73 | 025 | 015 | 018 | 015 |
| 29 | F.Lavergne | ![]() | 73 | 025 | 015 | 018 | 015 |
| 29 | V.Gutak | ![]() | 73 | 025 | 015 | 018 | 015 |
| Nielsen Racing | ||||||
| 4 | M.Bell | ![]() | 45 | 00 | 08 | 025 | 012 |
| 4 | T.Wells | ![]() | 45 | 00 | 08 | 025 | 012 |
| DKR Engineering | ||||||
| 5 | V.Catalano | ![]() | 44 | 08 | 025 | 010 | 01 |
| 5 | T.Van Rompuy | ![]() | 44 | 08 | 025 | 010 | 01 |
| Graff Racing | ||||||
| 8 | X.Lloveras | ![]() | 73 | 018 | 018 | 012 | 025 |
| 8 | F.Rossello | ![]() | 73 | 018 | 018 | 012 | 025 |
| 8 | F.Heriau | ![]() | 73 | 018 | 018 | 012 | 025 |
| 9 | B.García Espinar | ![]() | 14 | 04 | 04 | 06 | 00 |
| 9 | E.Trouillet | ![]() | 14 | 04 | 04 | 06 | 00 |
| 9 | S.Page | ![]() | 14 | 04 | 04 | 06 | 00 |
| CLX Racing | ||||||
| 17 | M.Siebert | ![]() | 26 | 00 | 00 | 08 | 018 |
| 17 | C.Oltramare | ![]() | 26 | 00 | 00 | 08 | 018 |
| 17 | A.Chila | ![]() | 26 | 00 | 00 | 08 | 018 |
| Rinaldi Racing | ||||||
| 11 | N.Varrone | ![]() | 31 | 10 | 112 | 115 | 10 |
| 11 | L.Weiss | ![]() | 31 | 10 | 112 | 115 | 10 |
| 11 | T.Kratz | ![]() | 31 | 10 | 112 | 115 | 10 |
| 55 | L.Hanafin | ![]() | 12 | 012 | 00 | 00 | 00 |
| 55 | J.Ried | ![]() | 12 | 012 | 00 | 00 | 00 |
| 55 | M.Lüthen | ![]() | 12 | 012 | 00 | 00 | 00 |
| CD Sport | ||||||
| 1 | V.Eriksen | ![]() | 27 | 015 | 02 | 04 | 06 |
| 1 | N.Adcock | ![]() | 27 | 015 | 02 | 04 | 06 |
| 1 | M.Jensen | ![]() | 27 | 015 | 02 | 04 | 06 |
| 2 | V.Lomko | ![]() | 18 | 06 | 010 | 00 | 02 |
| 2 | J.Sweetnam | ![]() | 18 | 06 | 010 | 00 | 02 |
| 2 | F.Michal | ![]() | 16 | 06 | 010 | - - | - - |
| 2 | J.Wolff | ![]() | 2 | - - | - - | 00 | 02 |
| Inter Europol Competition | ||||||
| 53 | K.Askey | ![]() | 12 | 02 | 00 | 02 | 08 |
| 53 | N.Cristovão | ![]() | 12 | 02 | 00 | 02 | 08 |
| 53 | W.Brichacek | ![]() | 12 | 02 | 00 | 02 | 08 |
| 63 | J.Dayson | ![]() | 00 | 00 | 00 | 00 | |
| 63 | J.Schauerman | ![]() | 00 | 00 | 00 | 00 | |
| 63 | A.Ali | ![]() | 00 | 00 | 00 | 00 | |
| 73 | J.Winslow | ![]() | 27 | 010 | 06 | 01 | 010 |
| 73 | A.Bukhantsov | ![]() | 27 | 010 | 06 | 01 | 010 |
| 73 | J.Corbett | ![]() | 27 | 010 | 06 | 01 | 010 |
| 360 Racing | ||||||
| 18 | S.Álvarez | ![]() | 4 | 00 | 00 | 00 | 04 |
| 18 | R.Kaiser | ![]() | 4 | 00 | 00 | 00 | 04 |
| 18 | F.Jousset | ![]() | 4 | 00 | 00 | 00 | 04 |
| RLR Motorsport | ||||||
| 15 | F.Latorre | ![]() | 2 | 01 | 01 | 00 | 00 |
| 15 | B.Garg | ![]() | 2 | 01 | 01 | 00 | 00 |
| 15 | A.Feyzulin | ![]() | 2 | 01 | 01 | 00 | 00 |
| Class LM GT | ||||||
Team No. | Driver |
Info |
|||||
| Walkenhorst Motorsport | ||||||
| 34 | N.Catsburg | ![]() | 82 | 125 | 125 | 012 | 018 |
| 34 | C.Hull | ![]() | 82 | 125 | 125 | 012 | 018 |
| 34 | T.Merrill | ![]() | 82 | 125 | 125 | 012 | 018 |
| Haupt Racing Team | ||||||
| 6 | A.Maini | ![]() | 6 | 06 | 00 | 00 | 00 |
| 6 | F.Bird | ![]() | 6 | 06 | 00 | 00 | 00 |
| 6 | M.Blanchemain | ![]() | 6 | 06 | 00 | 00 | 00 |
| 7 | L.Stolz | ![]() | 71 | 015 | 06 | 025 | 025 |
| 7 | M.Konrad | ![]() | 71 | 015 | 06 | 025 | 025 |
| 7 | F.Al Zubair | ![]() | 71 | 015 | 06 | 025 | 025 |
| Leipert Motorsport | ||||||
| 19 | M.Mapelli | ![]() | 31 | 01 | 00 | 015 | 015 |
| 19 | B.Leitch | ![]() | 31 | 01 | 00 | 015 | 015 |
| 19 | G.Rindone | ![]() | 31 | 01 | 00 | 015 | 015 |
| GetSpeed Performance | ||||||
| 10 | R.Marciello | ![]() | 52 | 018 | 018 | 06 | 010 |
| 10 | F.Schiller | ![]() | 52 | 018 | 018 | 06 | 010 |
| 10 | F.Scholze | ![]() | 52 | 018 | 018 | 06 | 010 |
| 16 | A.Imperatori | ![]() | 00 | 00 | 00 | 00 | |
| 16 | Z.Wang | ![]() | 00 | 00 | 00 | 00 | |
| 16 | B.Zhou | ![]() | 00 | 00 | 00 | 00 | |
| AF Corse | ||||||
| 21 | M.Molina | ![]() | 23 | 02 | 015 | 00 | 06 |
| 21 | S.Mann | ![]() | 23 | 02 | 015 | 00 | 06 |
| 21 | S.Costantini | ![]() | 23 | 02 | 015 | 00 | 06 |
| Herberth Motorsport | ||||||
| 20 | M.Cairoli | ![]() | 24 | 010 | 00 | 02 | 012 |
| 20 | M.Pedersen | ![]() | 24 | 010 | 00 | 02 | 012 |
| 20 | N.Leutwiller | ![]() | 24 | 010 | 00 | 02 | 012 |
| 33 | K.Bachler | ![]() | 4 | 00 | 00 | 04 | 00 |
| 33 | A.Renauer | ![]() | 4 | 00 | 00 | 04 | 00 |
| 33 | A.Au | ![]() | 4 | 00 | 00 | 04 | 00 |
| 91 | J.Sturm | ![]() | 31 | 012 | 01 | 018 | 00 |
| 91 | H.King | ![]() | 31 | 012 | 01 | 018 | 00 |
| 91 | A.Malykhin | ![]() | 31 | 012 | 01 | 018 | 00 |
| 99 | R.Bohn | ![]() | 14 | 08 | 04 | 00 | 02 |
| 99 | A.Jefferies | ![]() | 14 | 08 | 04 | 00 | 02 |
| 99 | R.Renauer | ![]() | 14 | 08 | 04 | 00 | 02 |
| HubAuto Corsa | ||||||
| 72 | J.Gounon | ![]() | 12 | 00 | 02 | 10 | 18 |
| 72 | O.Millroy | ![]() | 12 | 00 | 02 | 10 | 18 |
| 72 | L.Talbot | ![]() | 12 | 00 | 02 | 10 | 18 |
| Garage 59 | ||||||
| 59 | R.Bell | ![]() | 11 | 00 | 010 | 00 | 01 |
| 59 | L.Prette | ![]() | 11 | 00 | 010 | 00 | 01 |
| 59 | N.Halstead | ![]() | 11 | 00 | 010 | 00 | 01 |
| 88 | B.Goethe | ![]() | 16 | 00 | 012 | 00 | 04 |
| 88 | A.West | ![]() | 16 | 00 | 012 | 00 | 04 |
| 88 | T.Gamble | ![]() | 12 | 00 | 012 | - - | - - |
| 88 | M.Kirchhöfer | ![]() | 4 | 00 | 00 | 00 | 04 |
| TF Sport | ||||||
| 61 | R.Gunn | ![]() | 00 | 00 | - - | - - |
|
| 61 | A.D'Silva | ![]() | 00 | 00 | - - | - - |
|
| 61 | D.Pun | ![]() | 00 | 00 | - - | - - |
|
| 77 | T.Fujii | ![]() | 16 | 00 | 08 | 08 | 00 |
| 77 | C.Fagg | ![]() | 16 | 00 | 08 | 08 | 00 |
| 77 | S.Hoshino | ![]() | 16 | 00 | 08 | 08 | 00 |
| 95 | J.Adam | ![]() | 10 | 00 | 00 | 010 | 00 |
| 95 | H.Chaves | ![]() | 10 | 00 | 00 | 010 | 00 |
| 95 | J.Hartshorne | ![]() | 10 | 00 | 00 | 010 | 00 |
| Formula Racing | ||||||
| 60 | N.Nielsen | ![]() | 4 | 04 | 00 | 00 | 00 |
| 60 | C.Laursen | ![]() | 4 | 04 | 00 | 00 | 00 |
| 60 | J.Laursen | ![]() | 4 | 04 | 00 | 00 | 00 |
| Kessel Racing | ||||||
| 57 | M.Jensen | ![]() | 1 | 00 | 00 | 01 | 00 |
| 57 | F.Schandorff | ![]() | 1 | 00 | 00 | 01 | 00 |
| 57 | T.Kimura | ![]() | 1 | 00 | 00 | 01 | 00 |
| 74 | D.Fumanelli | ![]() | 00 | 00 | 00 | 00 | |
| 74 | M.Broniszewski | ![]() | 00 | 00 | 00 | 00 | |
| 74 | B.Barker | ![]() | 00 | 00 | 00 | 00 | |
| 74 | F.Fraga | ![]() | 00 | 00 | - - | - - |
|
| Bullitt Racing | ||||||
| 66 | V.Hasse-Clot | ![]() | 00 | 00 | 00 | 00 | |
| 66 | J.Riegel | ![]() | 00 | 00 | 00 | 00 | |
| 66 | M.Berry | ![]() | 00 | 00 | 00 | 00 | |
| Orange Racing | ||||||
| 67 | M.Clutton | ![]() | 00 | 00 | 00 | 00 | |
| 67 | M.O'Brien | ![]() | 00 | 00 | 00 | 00 | |
| 67 | S.Orange | ![]() | 00 | 00 | 00 | 00 | |
| Dinamic Motorsport | ||||||
| 54 | B.Barker | ![]() | 00 | 00 | - - | - - |
|
| 54 | C.Zöchling | ![]() | 00 | 00 | - - | - - |
|
| 54 | P.Sager | ![]() | 00 | 00 | - - | - - |
|
| Niza Racing | ||||||
| 65 | D.Khoo Koh Hui | ![]() | 00 | 00 | - - | - - |
|
| 65 | D.Ang | ![]() | 00 | 00 | - - | - - |
|
Team No. | Driver |
Info |
|||||

