Points distribution: Asian Le Mans Series - Season 2022
| Class LM P2 | ||||||
Team No. | Driver |
Info |
|||||
|---|---|---|---|---|---|---|
| Nielsen Racing | ||||||
| 4 | B.Hanley | ![]() | 104 | 125 | 125 | 125 | 125 |
| 4 | M.Bell | ![]() | 104 | 125 | 125 | 125 | 125 |
| 4 | R.Sales | ![]() | 104 | 125 | 125 | 125 | 125 |
| Graff Racing | ||||||
| 39 | D.Droux | ![]() | 69 | 018 | 015 | 018 | 018 |
| 39 | E.Trouillet | ![]() | 69 | 018 | 015 | 018 | 018 |
| 39 | S.Page | ![]() | 69 | 018 | 015 | 018 | 018 |
| High Class Racing | ||||||
| 49 | A.Fjordbach | ![]() | 60 | 015 | 018 | 015 | 012 |
| 49 | D.Andersen | ![]() | 60 | 015 | 018 | 015 | 012 |
| 49 | K.Weeda | ![]() | 60 | 015 | 018 | 015 | 012 |
| ARC Bratislava | ||||||
| 44 | N.Muston | ![]() | 51 | 012 | 012 | 012 | 015 |
| 44 | J.Corbett | ![]() | 51 | 012 | 012 | 012 | 015 |
| 44 | M.Konopka | ![]() | 51 | 012 | 012 | 012 | 015 |
| United Autosports | ||||||
| * 23 | P.di Resta | ![]() | - - | - - | 00 | 00 | |
| * 23 | J.Pierson | ![]() | - - | - - | 00 | 00 | |
| Class LM P3 | ||||||
Team No. | Driver |
Info |
|||||
| CD Sport | ||||||
| 3 | E.Cauhaupe | ![]() | 65 | 025 | 015 | 010 | 015 |
| 3 | N.Adcock | ![]() | 65 | 025 | 015 | 010 | 015 |
| 3 | M.Jensen | ![]() | 65 | 025 | 015 | 010 | 015 |
| 27 | S.Palette | ![]() | 69 | 018 | 018 | 015 | 018 |
| 27 | A.Doquin | ![]() | 69 | 018 | 018 | 015 | 018 |
| 27 | C.Crespo | ![]() | 69 | 018 | 018 | 015 | 018 |
| Rinaldi Racing | ||||||
| 22 | L.Weiss | ![]() | 54 | 012 | 012 | 018 | 012 |
| 22 | T.Kratz | ![]() | 54 | 012 | 012 | 018 | 012 |
| 22 | H.Still | ![]() | 54 | 012 | 012 | 018 | 012 |
| Nielsen Racing | ||||||
| 8 | C.Noble | ![]() | 51 | 06 | 025 | 012 | 08 |
| 8 | T.Wells | ![]() | 51 | 06 | 025 | 012 | 08 |
| Graff Racing | ||||||
| 26 | X.Lloveras | ![]() | 48 | 015 | 08 | 00 | 025 |
| 26 | F.Rossello | ![]() | 48 | 015 | 08 | 00 | 025 |
| 26 | V.Gutak | ![]() | 48 | 015 | 08 | 00 | 025 |
| DKR Engineering | ||||||
| 2 | L.Hörr | ![]() | 41 | 10 | 16 | 125 | 16 |
| 2 | M.de Barbuat | ![]() | 41 | 10 | 16 | 125 | 16 |
| 2 | S.Álvarez | ![]() | 41 | 10 | 16 | 125 | 16 |
| Inter Europol Competition | ||||||
| 13 | N.Pino | ![]() | 38 | 010 | 010 | 08 | 010 |
| 13 | G.de Oliveira | ![]() | 38 | 010 | 010 | 08 | 010 |
| 13 | A.Bukhantsov | ![]() | 20 | 010 | 010 | - - | - - |
| 13 | J.Dayson | ![]() | 18 | - - | - - | 08 | 010 |
| Koiranen Kemppi Motorsport | ||||||
| 72 | J.Salmenautio | ![]() | 16 | 08 | 04 | 04 | 00 |
| 72 | N.Aleksandrov | ![]() | 16 | 08 | 04 | 04 | 00 |
| 72 | T.Veijalainen | ![]() | 16 | 08 | 04 | 04 | 00 |
| Konrad Motorsport | ||||||
| 21 | J.Grogor | ![]() | 10 | 04 | 00 | 06 | 00 |
| 21 | G.Rindone | ![]() | 10 | 04 | 00 | 06 | 00 |
| 21 | S.Thong | ![]() | 10 | 04 | 00 | 06 | 00 |
| Class LM GT | ||||||
Team No. | Driver |
Info |
|||||
| Rinaldi Racing | ||||||
| 55 | D.Rigon | ![]() | 55 | 018 | 025 | 06 | 06 |
| 55 | D.Perel | ![]() | 55 | 018 | 025 | 06 | 06 |
| 55 | R.Mastronardi | ![]() | 55 | 018 | 025 | 06 | 06 |
| Optimum Motorsport | ||||||
| 7 | B.Barnicoat | ![]() | 70 | 125 | 018 | 018 | 08 |
| 7 | O.Millroy | ![]() | 70 | 125 | 018 | 018 | 08 |
| 7 | B.Iribe | ![]() | 70 | 125 | 018 | 018 | 08 |
| 42 | A.Watson | ![]() | 38 | 012 | 012 | 012 | 02 |
| 42 | J.Osborne | ![]() | 38 | 012 | 012 | 012 | 02 |
| 42 | N.Moss | ![]() | 38 | 012 | 012 | 012 | 02 |
| Herberth Motorsport | ||||||
| 33 | Y.Ye | ![]() | 20 | 00,5 | 00 | 00,5 | 118 |
| 33 | K.Bachler | ![]() | 20 | 00,5 | 00 | 00,5 | 118 |
| 33 | A.Au | ![]() | 20 | 00,5 | 00 | 00,5 | 118 |
| 91 | R.Renauer | ![]() | 62 | 04 | 08 | 025 | 025 |
| 91 | A.Renauer | ![]() | 62 | 04 | 08 | 025 | 025 |
| 91 | R.Bohn | ![]() | 62 | 04 | 08 | 025 | 025 |
| 99 | M.Seefried | ![]() | 2 | 00,5 | 00,5 | 00,5 | 00,5 |
| 99 | F.Gehrsitz | ![]() | 2 | 00,5 | 00,5 | 00,5 | 00,5 |
| 99 | J.Häring | ![]() | 2 | 00,5 | 00,5 | 00,5 | 00,5 |
| AF Corse | ||||||
| 17 | V.Abril | ![]() | 45 | 015 | 015 | 015 | 00 |
| 17 | L.Prette | ![]() | 45 | 015 | 015 | 015 | 00 |
| 17 | C.Grunewald | ![]() | 45 | 015 | 015 | 015 | 00 |
| 51 | A.Pier Guidi | ![]() | 2 | 00,5 | 00,5 | 00,5 | 00,5 |
| 51 | F.Piovanetti | ![]() | 2 | 00,5 | 00,5 | 00,5 | 00,5 |
| 51 | V.Gomez | ![]() | 2 | 00,5 | 00,5 | 00,5 | 00,5 |
| Haupt Racing Team | ||||||
| 6 | A.Maini | ![]() | 20 | 06 | 02 | 02 | 010 |
| 6 | R.Penttinen | ![]() | 20 | 06 | 02 | 02 | 010 |
| 6 | H.Haupt | ![]() | 20 | 06 | 02 | 02 | 010 |
| TF Sport | ||||||
| 69 | C.Eastwood | ![]() | 40 | 08 | 010 | 010 | 012 |
| 69 | A.Al Harthy | ![]() | 40 | 08 | 010 | 010 | 012 |
| 69 | S.De Haan | ![]() | 40 | 08 | 010 | 010 | 012 |
| 77 | T.Gamble | ![]() | 5,5 | 00,5 | 01 | 04 | 00 |
| 77 | T.Fujii | ![]() | 5,5 | 00,5 | 01 | 04 | 00 |
| 77 | S.Hoshino | ![]() | 5,5 | 00,5 | 01 | 04 | 00 |
| 95 | J.Adam | ![]() | 13 | 02 | 10,5 | 18 | 00,5 |
| 95 | H.Chaves | ![]() | 13 | 02 | 10,5 | 18 | 00,5 |
| 95 | J.Hartshorne | ![]() | 13 | 02 | 10,5 | 18 | 00,5 |
| Garage 59 | ||||||
| 59 | M.Maldonado | ![]() | 2 | 00,5 | 00,5 | 00,5 | 00,5 |
| 59 | N.Kjaergaard | ![]() | 2 | 00,5 | 00,5 | 00,5 | 00,5 |
| 59 | J.Vowles | ![]() | 2 | 00,5 | 00,5 | 00,5 | 00,5 |
| 88 | M.Kirchhöfer | ![]() | 29,5 | 010 | 04 | 00,5 | 015 |
| 88 | F.Bird | ![]() | 29,5 | 010 | 04 | 00,5 | 015 |
| 88 | A.West | ![]() | 29,5 | 010 | 04 | 00,5 | 015 |
| Dinamic Motorsport | ||||||
| 12 | B.Barker | ![]() | 5,5 | 00,5 | 00,5 | 00,5 | 04 |
| 12 | G.Roda | ![]() | 5,5 | 00,5 | 00,5 | 00,5 | 04 |
| 12 | P.Sager | ![]() | 5,5 | 00,5 | 00,5 | 00,5 | 04 |
| Walkenhorst Motorsport | ||||||
| 34 | N.Catsburg | ![]() | 8 | 01 | 06 | 00,5 | 00,5 |
| 34 | J.Miller | ![]() | 8 | 01 | 06 | 00,5 | 00,5 |
| 34 | C.Hull | ![]() | 8 | 01 | 06 | 00,5 | 00,5 |
| 35 | H.Walkenhorst | ![]() | 1,5 | 00,5 | 00,5 | 00 | 00,5 |
| 35 | J.Breuer | ![]() | 1,5 | 00,5 | 00,5 | 00 | 00,5 |
| 35 | M.von Bohlen und Halbach | ![]() | 1,5 | 00,5 | 00,5 | 00 | 00,5 |
| Attempto Racing | ||||||
| 96 | F.Hutchison | ![]() | 2 | 00,5 | 00,5 | 00,5 | 00,5 |
| 96 | F.Scholze | ![]() | 2 | 00,5 | 00,5 | 00,5 | 00,5 |
| 96 | A.Aka | ![]() | 2 | 00,5 | 00,5 | 00,5 | 00,5 |
| SPS Performance | ||||||
| 20 | M.Grenier | ![]() | 2 | 00,5 | 00,5 | 00,5 | 00,5 |
| 20 | I.Loggie | ![]() | 2 | 00,5 | 00,5 | 00,5 | 00,5 |
| 20 | V.Pierburg | ![]() | 2 | 00,5 | 00,5 | 00,5 | 00,5 |
| Kox Racing | ||||||
| 48 | P.Kox | ![]() | 1,5 | 00 | 00,5 | 00,5 | 00,5 |
| 48 | S.Kox | ![]() | 1,5 | 00 | 00,5 | 00,5 | 00,5 |
| 48 | N.Pronk | ![]() | 1,5 | 00 | 00,5 | 00,5 | 00,5 |
| Kessel Racing | ||||||
| 57 | A.Jefferies | ![]() | 2 | 00,5 | 00,5 | 00,5 | 00,5 |
| 57 | F.Zollo | ![]() | 2 | 00,5 | 00,5 | 00,5 | 00,5 |
| 57 | R.Ziemian | ![]() | 2 | 00,5 | 00,5 | 00,5 | 00,5 |
| 74 | M.Jensen | ![]() | 2 | 00 | 00 | 01 | 01 |
| 74 | D.Fumanelli | ![]() | 2 | 00 | 00 | 01 | 01 |
| 74 | M.Broniszewski | ![]() | 2 | 00 | 00 | 01 | 01 |
| YC Panda Racing | ||||||
| 66 | D.Khoo Koh Hui | ![]() | 1 | 00,5 | 00 | 00 | 00,5 |
| 66 | B.Mardini | ![]() | 0,5 | 00,5 | 00 | - - | - - |
| 66 | E.Lau | ![]() | 0,5 | 00,5 | 00 | - - | - - |
| 66 | J.Brunot | ![]() | 0,5 | - - | - - | 00 | 00,5 |
Team No. | Driver |
Info |
|||||
* = Guest driver, no championshop points awarded

