Results: Asian LeMans Series - Season 2023
Class LM P2 | ||||||
Team No. | Driver |
Info |
|||||
---|---|---|---|---|---|---|
DKR Engineering | ||||||
3 | C.Eastwood | 1. | 22 | 22 | 23 | 31 | |
3 | A.Güven | 1. | 22 | 22 | 23 | 31 | |
3 | S.Yoluc | 1. | 22 | 22 | 23 | 31 | |
CLX Racing | ||||||
37 | M.Jakobsen | 4. | 58 | 65 | 61 | 53 | |
37 | A.Coigny | 4. | 58 | 65 | 61 | 53 | |
37 | N.Lapierre | 28. | 58 | 65 | - - | - - |
|
Algarve Pro Racing Team | ||||||
25 | J.Allen | 6. | 61 | 54 | 510 | 44 | |
25 | K.Simpson | 6. | 61 | 54 | 510 | 44 | |
25 | J.Falb | 6. | 61 | 54 | 510 | 44 | |
99 Racing | ||||||
98 | N.Jani | 9. | 83 | 86 | 17 | 12 | |
98 | N.Mazepin | 9. | 83 | 86 | 17 | 12 | |
98 | G.Gomes | 24. | 83 | 86 | - - | - - |
|
98 | A.Al Harthy | 23. | - - | - - | 17 | 12 | |
Nielsen Racing | ||||||
24 | M.Beche | 14. | 34 | 43 | 36 | 223 | |
24 | B.Hanley | 14. | 34 | 43 | 36 | 223 | |
24 | R.Sales | 14. | 34 | 43 | 36 | 223 | |
United Autosports | ||||||
22 | P.di Resta | 20. | 225 | 207 | 95 | 95 | |
22 | P.Hanson | 20. | 225 | 207 | 95 | 95 | |
22 | J.McGuire | 20. | 225 | 207 | 95 | 95 | |
23 | O.Jarvis | 17. | 46 | 38 | 102 | 106 | |
23 | G.Patterson | 17. | 46 | 38 | 102 | 106 | |
23 | Y.Shahin | 17. | 46 | 38 | 102 | 106 | |
Inter Europol Competition | ||||||
43 | N.Siegel | 11. | 1R | 11 | 44 | 6R | |
43 | C.Bogle | 11. | 1R | 11 | 44 | 6R | |
43 | C.Crews | 11. | 1R | 11 | 44 | 6R | |
ARC Bratislava | ||||||
44 | N.Pino | 25. | 77 | 79 | 78 | 77 | |
44 | L.Toth | 25. | 77 | 79 | 78 | 77 | |
44 | M.Konopka | 25. | 77 | 79 | 78 | 77 | |
Class LM P3 | ||||||
Team No. | Driver |
Info |
|||||
MV2S Racing | ||||||
29 | J.de Sadeleer | 4. | 139 | 1212 | 1411 | 1210 | |
29 | F.Lavergne | 4. | 139 | 1212 | 1411 | 1210 | |
29 | V.Gutak | 4. | 139 | 1212 | 1411 | 1210 | |
Nielsen Racing | ||||||
4 | M.Bell | 7. | 1836 | 1615 | 129 | 1311 | |
4 | T.Wells | 7. | 1836 | 1615 | 129 | 1311 | |
DKR Engineering | ||||||
5 | V.Catalano | 9. | 1514 | 1510 | 1714 | 1734 | |
5 | T.Van Rompuy | 9. | 1514 | 1510 | 1714 | 1734 | |
Graff Racing | ||||||
8 | X.Lloveras | 1. | 1710 | 1711 | 1813 | 188 | |
8 | F.Rossello | 1. | 1710 | 1711 | 1813 | 188 | |
8 | F.Heriau | 1. | 1710 | 1711 | 1813 | 188 | |
9 | B.García Espinar | 26. | 1919 | 1917 | 1516 | 16R | |
9 | E.Trouillet | 26. | 1919 | 1917 | 1516 | 16R | |
9 | S.Page | 26. | 1919 | 1917 | 1516 | 16R | |
CLX Racing | ||||||
17 | M.Siebert | 20. | 1438 | 13R | 1615 | 159 | |
17 | C.Oltramare | 20. | 1438 | 13R | 1615 | 159 | |
17 | A.Chila | 20. | 1438 | 13R | 1615 | 159 | |
Rinaldi Racing | ||||||
11 | N.Varrone | 11. | 9R | 913 | 812 | 8R | |
11 | L.Weiss | 11. | 9R | 913 | 812 | 8R | |
11 | T.Kratz | 11. | 9R | 913 | 812 | 8R | |
55 | L.Hanafin | 29. | 1112 | 14R | 13R | 14R | |
55 | J.Ried | 29. | 1112 | 14R | 13R | 14R | |
55 | M.Lüthen | 29. | 1112 | 14R | 13R | 14R | |
CD Sport | ||||||
1 | V.Eriksen | 14. | 1011 | 1018 | 2117 | 2114 | |
1 | N.Adcock | 14. | 1011 | 1018 | 2117 | 2114 | |
1 | M.Jensen | 14. | 1011 | 1018 | 2117 | 2114 | |
2 | V.Lomko | 23. | 2016 | 2214 | 19nc | 1916 | |
2 | J.Sweetnam | 23. | 2016 | 2214 | 19nc | 1916 | |
2 | F.Michal | 25. | 2016 | 2214 | - - | - - |
|
2 | J.Wolff | 38. | - - | - - | 19nc | 1916 | |
Inter Europol Competition | ||||||
53 | K.Askey | 32. | 1621 | 18R | 2018 | 2013 | |
53 | N.Cristovão | 32. | 1621 | 18R | 2018 | 2013 | |
53 | W.Brichacek | 32. | 1621 | 18R | 2018 | 2013 | |
63 | J.Dayson | 2734 | 3029 | 2424 | 2435 | ||
63 | J.Schauerman | 2734 | 3029 | 2424 | 2435 | ||
63 | A.Ali | 2734 | 3029 | 2424 | 2435 | ||
73 | J.Winslow | 17. | 1213 | 1116 | 1119 | 1112 | |
73 | A.Bukhantsov | 17. | 1213 | 1116 | 1119 | 1112 | |
73 | J.Corbett | 17. | 1213 | 1116 | 1119 | 1112 | |
360 Racing | ||||||
18 | S.Álvarez | 35. | 4535 | 45R | 30R | 2915 | |
18 | R.Kaiser | 35. | 4535 | 45R | 30R | 2915 | |
18 | F.Jousset | 35. | 4535 | 45R | 30R | 2915 | |
RLR Motorsport | ||||||
15 | F.Latorre | 39. | 2122 | 2120 | 2221 | 22R | |
15 | B.Garg | 39. | 2122 | 2120 | 2221 | 22R | |
15 | A.Feyzulin | 39. | 2122 | 2120 | 2221 | 22R | |
Class LM GT | ||||||
Team No. | Driver |
Info |
|||||
Walkenhorst Motorsport | ||||||
34 | N.Catsburg | 1. | 2315 | 2319 | 2525 | 2618 | |
34 | C.Hull | 1. | 2315 | 2319 | 2525 | 2618 | |
34 | T.Merrill | 1. | 2315 | 2319 | 2525 | 2618 | |
Haupt Racing Team | ||||||
6 | A.Maini | 40. | 3625 | 3335 | 4334 | 42R | |
6 | F.Bird | 40. | 3625 | 3335 | 4334 | 42R | |
6 | M.Blanchemain | 40. | 3625 | 3335 | 4334 | 42R | |
7 | L.Stolz | 4. | 2418 | 2426 | 2620 | 2517 | |
7 | M.Konrad | 4. | 2418 | 2426 | 2620 | 2517 | |
7 | F.Al Zubair | 4. | 2418 | 2426 | 2620 | 2517 | |
Leipert Motorsport | ||||||
19 | M.Mapelli | 13. | 3828 | 3732 | 3623 | 3619 | |
19 | B.Leitch | 13. | 3828 | 3732 | 3623 | 3619 | |
19 | G.Rindone | 13. | 3828 | 3732 | 3623 | 3619 | |
GetSpeed Performance | ||||||
10 | R.Marciello | 7. | 2617 | 2521 | 2928 | 3021 | |
10 | F.Schiller | 7. | 2617 | 2521 | 2928 | 3021 | |
10 | F.Scholze | 7. | 2617 | 2521 | 2928 | 3021 | |
16 | A.Imperatori | 2939 | 3539 | 3233 | 3133 | ||
16 | Z.Wang | 2939 | 3539 | 3233 | 3133 | ||
16 | B.Zhou | 2939 | 3539 | 3233 | 3133 | ||
AF Corse | ||||||
21 | M.Molina | 19. | 2527 | 2622 | 27R | 2724 | |
21 | S.Mann | 19. | 2527 | 2622 | 27R | 2724 | |
21 | S.Costantini | 19. | 2527 | 2622 | 27R | 2724 | |
Herberth Motorsport | ||||||
20 | M.Cairoli | 16. | 4123 | 4036 | 3830 | 4120 | |
20 | M.Pedersen | 16. | 4123 | 4036 | 3830 | 4120 | |
20 | N.Leutwiller | 16. | 4123 | 4036 | 3830 | 4120 | |
33 | K.Bachler | 43. | 30R | 2831 | 3729 | 3729 | |
33 | A.Renauer | 43. | 30R | 2831 | 3729 | 3729 | |
33 | A.Au | 43. | 30R | 2831 | 3729 | 3729 | |
91 | J.Sturm | 10. | 3520 | 3430 | 3122 | 3232 | |
91 | H.King | 10. | 3520 | 3430 | 3122 | 3232 | |
91 | A.Malykhin | 10. | 3520 | 3430 | 3122 | 3232 | |
99 | R.Bohn | 27. | 3224 | 2927 | 28R | 2826 | |
99 | A.Jefferies | 27. | 3224 | 2927 | 28R | 2826 | |
99 | R.Renauer | 27. | 3224 | 2927 | 28R | 2826 | |
HubAuto Corsa | ||||||
72 | J.Gounon | 31. | 28R | 2728 | 2335 | 2322 | |
72 | O.Millroy | 31. | 28R | 2728 | 2335 | 2322 | |
72 | L.Talbot | 31. | 28R | 2728 | 2335 | 2322 | |
Garage 59 | ||||||
59 | R.Bell | 34. | 3930 | 4324 | 3932 | 3927 | |
59 | L.Prette | 34. | 3930 | 4324 | 3932 | 3927 | |
59 | N.Halstead | 34. | 3930 | 4324 | 3932 | 3927 | |
88 | B.Goethe | 22. | 3433 | 3223 | 33R | 3525 | |
88 | A.West | 22. | 3433 | 3223 | 33R | 3525 | |
88 | T.Gamble | 30. | ns33 | ns23 | - - | - - |
|
88 | M.Kirchhöfer | 46. | 34ns | 32ns | 33R | 3525 | |
TF Sport | ||||||
61 | R.Gunn | nsns | nsns | - - | - - |
||
61 | A.D'Silva | nsns | nsns | - - | - - |
||
61 | D.Pun | nsns | nsns | - - | - - |
||
77 | T.Fujii | 24. | 3131 | 3125 | 4227 | 43R | |
77 | C.Fagg | 24. | 3131 | 3125 | 4227 | 43R | |
77 | S.Hoshino | 24. | 3131 | 3125 | 4227 | 43R | |
95 | J.Adam | 37. | 4329 | 4134 | 4426 | 4428 | |
95 | H.Chaves | 37. | 4329 | 4134 | 4426 | 4428 | |
95 | J.Hartshorne | 37. | 4329 | 4134 | 4426 | 4428 | |
Formula Racing | ||||||
60 | N.Nielsen | 46. | 3726 | 39R | 35R | 34ns | |
60 | C.Laursen | 46. | 3726 | 39R | 35R | 34ns | |
60 | J.Laursen | 46. | 3726 | 39R | 35R | 34ns | |
Kessel Racing | ||||||
57 | M.Jensen | 50. | 4232 | 42R | 4131 | 4031 | |
57 | F.Schandorff | 50. | 4232 | 42R | 4131 | 4031 | |
57 | T.Kimura | 50. | 4232 | 42R | 4131 | 4031 | |
74 | D.Fumanelli | 40nc | 3833 | 40R | 38ns | ||
74 | M.Broniszewski | 40nc | 3833 | 40R | 38ns | ||
74 | B.Barker | nsnc | ns33 | 40R | 38ns | ||
74 | F.Fraga | 40ns | 38ns | - - | - - |
||
Bullitt Racing | ||||||
66 | V.Hasse-Clot | 33R | 3637 | 34R | 3330 | ||
66 | J.Riegel | 33R | 3637 | 34R | 3330 | ||
66 | M.Berry | 33R | 3637 | 34R | 3330 | ||
Orange Racing | ||||||
67 | M.Clutton | 4437 | 4438 | nsns | nsns | ||
67 | M.O'Brien | 4437 | 4438 | nsns | nsns | ||
67 | S.Orange | 4437 | 4438 | nsns | nsns | ||
Dinamic Motorsport | ||||||
54 | B.Barker | nsns | nsns | - - | - - |
||
54 | C.Zöchling | nsns | nsns | - - | - - |
||
54 | P.Sager | nsns | nsns | - - | - - |
||
Niza Racing | ||||||
65 | D.Khoo Koh Hui | 46nc | 46R | - - | - - |
||
65 | D.Ang | 46nc | 46R | - - | - - |
||
Team No. | Driver |
Info |
Class LM P2 | ||||||
Team No. | Driver |
Info |
|||||
---|---|---|---|---|---|---|
DKR Engineering | ||||||
3 | C.Eastwood | 1. | 22 | 22 | 23 | 31 | |
3 | A.Güven | 1. | 22 | 22 | 23 | 31 | |
3 | S.Yoluc | 1. | 22 | 22 | 23 | 31 | |
CLX Racing | ||||||
37 | M.Jakobsen | 4. | 58 | 65 | 61 | 53 | |
37 | A.Coigny | 4. | 58 | 65 | 61 | 53 | |
37 | N.Lapierre | 28. | 58 | 65 | - - | - - |
|
Algarve Pro Racing Team | ||||||
25 | J.Allen | 6. | 61 | 54 | 59 | 44 | |
25 | K.Simpson | 6. | 61 | 54 | 59 | 44 | |
25 | J.Falb | 6. | 61 | 54 | 59 | 44 | |
99 Racing | ||||||
98 | N.Jani | 9. | 83 | 86 | 17 | 12 | |
98 | N.Mazepin | 9. | 83 | 86 | 17 | 12 | |
98 | G.Gomes | 24. | 83 | 86 | - - | - - |
|
98 | A.Al Harthy | 23. | - - | - - | 17 | 12 | |
Nielsen Racing | ||||||
24 | M.Beche | 14. | 34 | 43 | 36 | 28 | |
24 | B.Hanley | 14. | 34 | 43 | 36 | 28 | |
24 | R.Sales | 14. | 34 | 43 | 36 | 28 | |
United Autosports | ||||||
22 | P.di Resta | 20. | 95 | 97 | 85 | 85 | |
22 | P.Hanson | 20. | 95 | 97 | 85 | 85 | |
22 | J.McGuire | 20. | 95 | 97 | 85 | 85 | |
23 | O.Jarvis | 17. | 46 | 38 | 92 | 96 | |
23 | G.Patterson | 17. | 46 | 38 | 92 | 96 | |
23 | Y.Shahin | 17. | 46 | 38 | 92 | 96 | |
Inter Europol Competition | ||||||
43 | N.Siegel | 11. | 1R | 11 | 44 | 6R | |
43 | C.Bogle | 11. | 1R | 11 | 44 | 6R | |
43 | C.Crews | 11. | 1R | 11 | 44 | 6R | |
ARC Bratislava | ||||||
44 | N.Pino | 25. | 77 | 79 | 78 | 77 | |
44 | L.Toth | 25. | 77 | 79 | 78 | 77 | |
44 | M.Konopka | 25. | 77 | 79 | 78 | 77 | |
Team No. | Driver |
Info |
Class LM P3 | ||||||
Team No. | Driver |
Info |
|||||
---|---|---|---|---|---|---|
MV2S Racing | ||||||
29 | J.de Sadeleer | 4. | 51 | 43 | 52 | 33 | |
29 | F.Lavergne | 4. | 51 | 43 | 52 | 33 | |
29 | V.Gutak | 4. | 51 | 43 | 52 | 33 | |
Nielsen Racing | ||||||
4 | M.Bell | 7. | 1013 | 86 | 31 | 44 | |
4 | T.Wells | 7. | 1013 | 86 | 31 | 44 | |
DKR Engineering | ||||||
5 | V.Catalano | 9. | 76 | 71 | 85 | 810 | |
5 | T.Van Rompuy | 9. | 76 | 71 | 85 | 810 | |
Graff Racing | ||||||
8 | X.Lloveras | 1. | 92 | 92 | 94 | 91 | |
8 | F.Rossello | 1. | 92 | 92 | 94 | 91 | |
8 | F.Heriau | 1. | 92 | 92 | 94 | 91 | |
9 | B.García Espinar | 26. | 118 | 118 | 67 | 7R | |
9 | E.Trouillet | 26. | 118 | 118 | 67 | 7R | |
9 | S.Page | 26. | 118 | 118 | 67 | 7R | |
CLX Racing | ||||||
17 | M.Siebert | 20. | 614 | 5R | 76 | 62 | |
17 | C.Oltramare | 20. | 614 | 5R | 76 | 62 | |
17 | A.Chila | 20. | 614 | 5R | 76 | 62 | |
Rinaldi Racing | ||||||
11 | N.Varrone | 11. | 1R | 14 | 13 | 1R | |
11 | L.Weiss | 11. | 1R | 14 | 13 | 1R | |
11 | T.Kratz | 11. | 1R | 14 | 13 | 1R | |
55 | L.Hanafin | 29. | 34 | 6R | 4R | 5R | |
55 | J.Ried | 29. | 34 | 6R | 4R | 5R | |
55 | M.Lüthen | 29. | 34 | 6R | 4R | 5R | |
CD Sport | ||||||
1 | V.Eriksen | 14. | 23 | 29 | 128 | 127 | |
1 | N.Adcock | 14. | 23 | 29 | 128 | 127 | |
1 | M.Jensen | 14. | 23 | 29 | 128 | 127 | |
2 | V.Lomko | 23. | 127 | 135 | 10nc | 109 | |
2 | J.Sweetnam | 23. | 127 | 135 | 10nc | 109 | |
2 | F.Michal | 25. | 127 | 135 | - - | - - |
|
2 | J.Wolff | 38. | - - | - - | 10nc | 109 | |
Inter Europol Competition | ||||||
53 | K.Askey | 32. | 89 | 10R | 119 | 116 | |
53 | N.Cristovão | 32. | 89 | 10R | 119 | 116 | |
53 | W.Brichacek | 32. | 89 | 10R | 119 | 116 | |
63 | J.Dayson | 1411 | 1411 | 1412 | 1411 | ||
63 | J.Schauerman | 1411 | 1411 | 1412 | 1411 | ||
63 | A.Ali | 1411 | 1411 | 1412 | 1411 | ||
73 | J.Winslow | 17. | 45 | 37 | 210 | 25 | |
73 | A.Bukhantsov | 17. | 45 | 37 | 210 | 25 | |
73 | J.Corbett | 17. | 45 | 37 | 210 | 25 | |
360 Racing | ||||||
18 | S.Álvarez | 35. | 1512 | 15R | 15R | 158 | |
18 | R.Kaiser | 35. | 1512 | 15R | 15R | 158 | |
18 | F.Jousset | 35. | 1512 | 15R | 15R | 158 | |
RLR Motorsport | ||||||
15 | F.Latorre | 39. | 1310 | 1210 | 1311 | 13R | |
15 | B.Garg | 39. | 1310 | 1210 | 1311 | 13R | |
15 | A.Feyzulin | 39. | 1310 | 1210 | 1311 | 13R | |
Team No. | Driver |
Info |
Class LM GT | ||||||
Team No. | Driver |
Info |
|||||
---|---|---|---|---|---|---|
Walkenhorst Motorsport | ||||||
34 | N.Catsburg | 1. | 11 | 11 | 24 | 32 | |
34 | C.Hull | 1. | 11 | 11 | 24 | 32 | |
34 | T.Merrill | 1. | 11 | 11 | 24 | 32 | |
Haupt Racing Team | ||||||
6 | A.Maini | 40. | 137 | 1015 | 1913 | 18R | |
6 | F.Bird | 40. | 137 | 1015 | 1913 | 18R | |
6 | M.Blanchemain | 40. | 137 | 1015 | 1913 | 18R | |
7 | L.Stolz | 4. | 23 | 27 | 31 | 21 | |
7 | M.Konrad | 4. | 23 | 27 | 31 | 21 | |
7 | F.Al Zubair | 4. | 23 | 27 | 31 | 21 | |
Leipert Motorsport | ||||||
19 | M.Mapelli | 13. | 1510 | 1412 | 123 | 123 | |
19 | B.Leitch | 13. | 1510 | 1412 | 123 | 123 | |
19 | G.Rindone | 13. | 1510 | 1412 | 123 | 123 | |
GetSpeed Performance | ||||||
10 | R.Marciello | 7. | 42 | 32 | 67 | 65 | |
10 | F.Schiller | 7. | 42 | 32 | 67 | 65 | |
10 | F.Scholze | 7. | 42 | 32 | 67 | 65 | |
16 | A.Imperatori | 617 | 1219 | 812 | 716 | ||
16 | Z.Wang | 617 | 1219 | 812 | 716 | ||
16 | B.Zhou | 617 | 1219 | 812 | 716 | ||
AF Corse | ||||||
21 | M.Molina | 19. | 39 | 43 | 4R | 47 | |
21 | S.Mann | 19. | 39 | 43 | 4R | 47 | |
21 | S.Costantini | 19. | 39 | 43 | 4R | 47 | |
Herberth Motorsport | ||||||
20 | M.Cairoli | 16. | 185 | 1716 | 149 | 174 | |
20 | M.Pedersen | 16. | 185 | 1716 | 149 | 174 | |
20 | N.Leutwiller | 16. | 185 | 1716 | 149 | 174 | |
33 | K.Bachler | 43. | 7R | 611 | 138 | 1312 | |
33 | A.Renauer | 43. | 7R | 611 | 138 | 1312 | |
33 | A.Au | 43. | 7R | 611 | 138 | 1312 | |
91 | J.Sturm | 10. | 124 | 1110 | 72 | 815 | |
91 | H.King | 10. | 124 | 1110 | 72 | 815 | |
91 | A.Malykhin | 10. | 124 | 1110 | 72 | 815 | |
99 | R.Bohn | 27. | 96 | 78 | 5R | 59 | |
99 | A.Jefferies | 27. | 96 | 78 | 5R | 59 | |
99 | R.Renauer | 27. | 96 | 78 | 5R | 59 | |
HubAuto Corsa | ||||||
72 | J.Gounon | 31. | 5R | 59 | 114 | 16 | |
72 | O.Millroy | 31. | 5R | 59 | 114 | 16 | |
72 | L.Talbot | 31. | 5R | 59 | 114 | 16 | |
Garage 59 | ||||||
59 | R.Bell | 34. | 1612 | 205 | 1511 | 1510 | |
59 | L.Prette | 34. | 1612 | 205 | 1511 | 1510 | |
59 | N.Halstead | 34. | 1612 | 205 | 1511 | 1510 | |
88 | B.Goethe | 22. | 1115 | 94 | 9R | 118 | |
88 | A.West | 22. | 1115 | 94 | 9R | 118 | |
88 | T.Gamble | 30. | ns15 | ns4 | - - | - - |
|
88 | M.Kirchhöfer | 46. | 11ns | 9ns | 9R | 118 | |
TF Sport | ||||||
61 | R.Gunn | nsns | nsns | - - | - - |
||
61 | A.D'Silva | nsns | nsns | - - | - - |
||
61 | D.Pun | nsns | nsns | - - | - - |
||
77 | T.Fujii | 24. | 813 | 86 | 186 | 19R | |
77 | C.Fagg | 24. | 813 | 86 | 186 | 19R | |
77 | S.Hoshino | 24. | 813 | 86 | 186 | 19R | |
95 | J.Adam | 37. | 2011 | 1814 | 205 | 2011 | |
95 | H.Chaves | 37. | 2011 | 1814 | 205 | 2011 | |
95 | J.Hartshorne | 37. | 2011 | 1814 | 205 | 2011 | |
Formula Racing | ||||||
60 | N.Nielsen | 46. | 148 | 16R | 11R | 10ns | |
60 | C.Laursen | 46. | 148 | 16R | 11R | 10ns | |
60 | J.Laursen | 46. | 148 | 16R | 11R | 10ns | |
Kessel Racing | ||||||
57 | M.Jensen | 50. | 1914 | 19R | 1710 | 1614 | |
57 | F.Schandorff | 50. | 1914 | 19R | 1710 | 1614 | |
57 | T.Kimura | 50. | 1914 | 19R | 1710 | 1614 | |
74 | D.Fumanelli | 17nc | 1513 | 16R | 14ns | ||
74 | M.Broniszewski | 17nc | 1513 | 16R | 14ns | ||
74 | B.Barker | nsnc | ns13 | 16R | 14ns | ||
74 | F.Fraga | 17ns | 15ns | - - | - - |
||
Bullitt Racing | ||||||
66 | V.Hasse-Clot | 10R | 1317 | 10R | 913 | ||
66 | J.Riegel | 10R | 1317 | 10R | 913 | ||
66 | M.Berry | 10R | 1317 | 10R | 913 | ||
Orange Racing | ||||||
67 | M.Clutton | 2116 | 2118 | nsns | nsns | ||
67 | M.O'Brien | 2116 | 2118 | nsns | nsns | ||
67 | S.Orange | 2116 | 2118 | nsns | nsns | ||
Dinamic Motorsport | ||||||
54 | B.Barker | nsns | nsns | - - | - - |
||
54 | C.Zöchling | nsns | nsns | - - | - - |
||
54 | P.Sager | nsns | nsns | - - | - - |
||
Niza Racing | ||||||
65 | D.Khoo Koh Hui | 22nc | 22R | - - | - - |
||
65 | D.Ang | 22nc | 22R | - - | - - |
||
Team No. | Driver |
Info |