Results: European LeMans Series - Season 2026
| Class LM P2 | ||||||||
Team No. | Driver |
Info |
R.3 Imola |
R.4 Spa-Francorchamps |
R.5 Silverstone |
R.6 Portimao (Algarve) |
|||
|---|---|---|---|---|---|---|---|---|
| United Autosports | ||||||||
| 22 | G.Saucy | ![]() | 1. | 63 | 21 | | | | |
| 22 | B.Hanley | ![]() | 1. | 63 | 21 | | | | |
| 22 | G.Peebles | ![]() | 1. | 63 | 21 | | | | |
| Inter Europol Competition | ||||||||
| 34 | R.De Gerus | ![]() | 4. | 12 | 32 | | | | |
| 34 | B.Garg | ![]() | 4. | 12 | 32 | | | | |
| 43 | T.Dillmann | ![]() | 18. | 35 | 57 | | | | |
| 43 | N.Yelloly | ![]() | 18. | 35 | 57 | | | | |
| 43 | J.Smiechowski | ![]() | 18. | 35 | 57 | | | | |
| Panis Racing | ||||||||
| 29 | E.Masson | ![]() | 6. | 21 | 1R | | | | |
| 29 | O.Gray | ![]() | 6. | 21 | 1R | | | | |
| 29 | L.Rousset | ![]() | 6. | 21 | 1- | | | | |
| IDEC Sport Racing | ||||||||
| 18 | V.Rinicella | ![]() | 9. | 44 | 114 | | | | |
| 18 | L.Hörr | ![]() | 9. | 44 | 114 | | | | |
| 18 | J.Chadwick | ![]() | 9. | 44 | 114 | | | | |
| 28 | P.Chatin | ![]() | 15. | 719 | 63 | | | | |
| 28 | J.van Uitert | ![]() | 15. | 719 | 63 | | | | |
| 28 | P.Lafargue | ![]() | 15. | 719 | 63 | | | | |
| Vector Sport | ||||||||
| 10 | P.Fittipaldi | ![]() | 12. | 106 | 95 | | | | |
| 10 | R.Cullen | ![]() | 12. | 106 | 95 | | | | |
| 10 | V.Lomko | ![]() | 12. | 106 | 95 | | | | |
| CLX Racing | ||||||||
| 37 | T.Jensen | ![]() | 21. | 99 | 76 | | | | |
| 37 | A.Closmenil | ![]() | 21. | 99 | 76 | | | | |
| 37 | I.Aguilera | ![]() | 21. | 99 | 76 | | | | |
| Nielsen Racing | ||||||||
| 24 | J.Doohan | ![]() | 24. | 87 | 422 | | | | |
| 24 | R.Nissany | ![]() | 24. | 87 | 422 | | | | |
| 24 | E.Pearson | ![]() | 24. | 87 | 422 | | | | |
| Algarve Pro Racing Team | ||||||||
| 25 | J.Hughes | ![]() | 30. | 516 | 820 | | | | |
| 25 | T.Vautier | ![]() | 30. | 516 | 820 | | | | |
| 25 | M.Kaiser | ![]() | 30. | 516 | 820 | | | | |
| Proton Competition | ||||||||
| 9 | M.Rockenfeller | ![]() | 27. | 11R | 1011 | | | | |
| 9 | S.Priaulx | ![]() | 27. | 11R | 1011 | | | | |
| 9 | J.Ried | ![]() | 27. | 11R | 1011 | | | | |
| Class LMP2 Pro/Am | ||||||||
Team No. | Driver |
Info |
R.3 Imola |
R.4 Spa-Francorchamps |
R.5 Silverstone |
R.6 Portimao (Algarve) |
|||
| Duqueine Engineering | ||||||||
| 30 | R.Verschoor | ![]() | 1. | 1211 | 2310 | | | | |
| 30 | D.Pin | ![]() | 1. | 1211 | 2310 | | | | |
| 30 | G.Roda | ![]() | 1. | 1211 | 2310 | | | | |
| AF Corse | ||||||||
| 83 | A.Fuoco | ![]() | 4. | 2010 | 1914 | | | | |
| 83 | M.Vaxivière | ![]() | 4. | 2010 | 1914 | | | | |
| 83 | F.Perrodo | ![]() | 4. | 2010 | 1914 | | | | |
| Nielsen Racing | ||||||||
| 27 | A.Quinn | ![]() | 10. | 22R | 228 | | | | |
| 27 | J.Allen | ![]() | 10. | 22R | 228 | | | | |
| 27 | K.Lendoudis | ![]() | 10. | 22R | 228 | | | | |
| Algarve Pro Racing Team | ||||||||
| 20 | M.Jakobsen | ![]() | 7. | 188 | 1719 | | | | |
| 20 | E.Trulli | ![]() | 7. | 188 | 1719 | | | | |
| 20 | M.Jensen | ![]() | 7. | 188 | 1719 | | | | |
| TDS Racing | ||||||||
| 14 | S.Meguetounif | ![]() | 13. | 1712 | 1312 | | | | |
| 14 | S.Huffaker | ![]() | 13. | 1712 | 1312 | | | | |
| 14 | S.Thomas | ![]() | 13. | 1712 | 1312 | | | | |
| TF Sport | ||||||||
| 99 | D.Cameron | ![]() | 16. | 1320 | 129 | | | | |
| 99 | P.Hyett | ![]() | 16. | 1320 | 129 | | | | |
| 99 | L.Delétraz | ![]() | 37. | 1320 | - - | | | | |
| 99 | J.Edgar | ![]() | 18. | - - | 129 | | | | |
| Vector Sport | ||||||||
| 7 | L.Fluxá | ![]() | 19. | 1514 | 1813 | | | | |
| 7 | C.Bölükbaşı | ![]() | 19. | 1514 | 1813 | | | | |
| 7 | J.Møller | ![]() | 19. | 1514 | 1813 | | | | |
| Team Virage | ||||||||
| 19 | R.Koen | ![]() | 22. | 1413 | 1515 | | | | |
| 19 | M.Espirito Santo | ![]() | 22. | 1413 | 1515 | | | | |
| 19 | J.Falb | ![]() | 22. | 1413 | 1515 | | | | |
| United Autosports | ||||||||
| 21 | O.Jarvis | ![]() | 25. | 2315 | 2016 | | | | |
| 21 | M.Sato | ![]() | 25. | 2315 | 2016 | | | | |
| 21 | D.Schneider | ![]() | 25. | 2315 | 2016 | | | | |
| DKR Engineering | ||||||||
| 3 | S.Álvarez | ![]() | 28. | 1617 | 1418 | | | | |
| 3 | M.Hernandez | ![]() | 28. | 1617 | 1418 | | | | |
| 3 | J.Glorieux | ![]() | 28. | 1617 | 1418 | | | | |
| Proton Competition | ||||||||
| 88 | R.Binder | ![]() | 31. | 2118 | 2121 | | | | |
| 88 | H.Felbermayr | ![]() | 31. | 2118 | 2121 | | | | |
| 88 | Hor.Felbermayr | ![]() | 31. | 2118 | 2121 | | | | |
| CLX Racing | ||||||||
| 47 | C.Milesi | ![]() | 34. | 19R | 1617 | | | | |
| 47 | G.Kolovos | ![]() | 34. | 19R | 1617 | | | | |
| 47 | F.Fraga | ![]() | 19R | - - | | | | |
|
| 47 | F.Habsburg | ![]() | 34. | - - | 1617 | | | | |
| Class LMP3 | ||||||||
Team No. | Driver |
Info |
R.3 Imola |
R.4 Spa-Francorchamps |
R.5 Silverstone |
R.6 Portimao (Algarve) |
|||
| Inter Europol Competition | ||||||||
| 13 | C.Chou | ![]() | 1. | 3323 | 2623 | | | | |
| 13 | H.Cubides | ![]() | 1. | 3323 | 2623 | | | | |
| 13 | A.Bukhantsov | ![]() | 1. | 3323 | 2623 | | | | |
| Rinaldi Racing | ||||||||
| 5 | M.Pedersen | ![]() | 4. | 2721 | 3129 | | | | |
| 5 | A.Rodella | ![]() | 4. | 2721 | 3129 | | | | |
| 5 | J.Cautela | ![]() | 4. | 2721 | 3129 | | | | |
| R-Ace Grand Prix | ||||||||
| 85 | H.Schwarze | ![]() | 7. | 2422 | 2528 | | | | |
| 85 | P.Provost | ![]() | 7. | 2422 | 2528 | | | | |
| 85 | F.Michal | ![]() | 7. | 2422 | 2528 | | | | |
| Ultimate Racing | ||||||||
| 35 | S.Gravlund | ![]() | 10. | 3226 | 2826 | | | | |
| 35 | L.Fecury | ![]() | 10. | 3226 | 2826 | | | | |
| 35 | T.Woodward | ![]() | 10. | 3226 | 2826 | | | | |
| Yvan Muller Racing | ||||||||
| 68 | T.Imbourg | ![]() | 13. | 28R | 2724 | | | | |
| 68 | Q.Antonel | ![]() | 13. | 28R | 2724 | | | | |
| 68 | N.Adcock | ![]() | 13. | 28R | 2724 | | | | |
| DKR Engineering | ||||||||
| 4 | W.Brichacek | ![]() | 16. | 3141 | 2425 | | | | |
| 4 | R.Favre | ![]() | 16. | 3141 | 2425 | | | | |
| 4 | A.Rammo | ![]() | 16. | 3141 | 2425 | | | | |
| CLX Racing | ||||||||
| 17 | B.Ribeiro | ![]() | 19. | 3039 | 3327 | | | | |
| 17 | A.Jacoby | ![]() | 19. | 3039 | 3327 | | | | |
| 17 | P.Lanchere | ![]() | 19. | 3039 | 3327 | | | | |
| Team Virage | ||||||||
| 8 | M.Quintarelli | ![]() | 19. | 2525 | 2930 | | | | |
| 8 | D.Nogales | ![]() | 19. | 2525 | 2930 | | | | |
| 8 | L.Stern | ![]() | 19. | 2525 | 2930 | | | | |
| EuroInternational | ||||||||
| 11 | D.Dedecker | ![]() | 25. | 2924 | 32dq | | | | |
| 11 | M.van der Snel | ![]() | 25. | 2924 | 32dq | | | | |
| 11 | M.Bell | ![]() | 25. | 2924 | 32dq | | | | |
| Racing Spirit of Léman | ||||||||
| 31 | G.de Sybourg | ![]() | 28. | 2627 | 3038 | | | | |
| 31 | L.Ried | ![]() | 28. | 2627 | 3038 | | | | |
| 31 | R.Meichtry | ![]() | 28. | 2627 | 3038 | | | | |
| Class LM GT3 | ||||||||
Team No. | Driver |
Info |
R.3 Imola |
R.4 Spa-Francorchamps |
R.5 Silverstone |
R.6 Portimao (Algarve) |
|||
| Proton Competition | ||||||||
| 75 | R.Lietz | ![]() | 4. | 3628 | 3737 | | | | |
| 75 | T.Sargent | ![]() | 4. | 3628 | 3737 | | | | |
| 75 | M.Kurzejewski | ![]() | 4. | 3628 | 3737 | | | | |
| 77 | H.van Eijndhoven | ![]() | 21. | 4335 | 4235 | | | | |
| 77 | B.Ogawa | ![]() | 21. | 4335 | 4235 | | | | |
| 77 | H.King | ![]() | 33. | 4335 | - - | | | | |
| 77 | J.Sturm | ![]() | 29. | - - | 4235 | | | | |
| Kessel Racing | ||||||||
| 57 | D.Serra | ![]() | 1. | 3930 | 4031 | | | | |
| 57 | M.Jaubert | ![]() | 1. | 3930 | 4031 | | | | |
| 57 | T.Kimura | ![]() | 1. | 3930 | 4031 | | | | |
| 74 | F.Rueda | ![]() | 3840 | 39R | | | | |
|
| 74 | R.Leroux | ![]() | 3840 | 39R | | | | |
|
| 74 | A.Gilbert | ![]() | 3840 | 39R | | | | |
|
| United Autosports | ||||||||
| 23 | W.Boyd | ![]() | 10. | 4529 | 47R | | | | |
| 23 | G.Patterson | ![]() | 10. | 4529 | 47R | | | | |
| 23 | M.Birch | ![]() | 15. | 4529 | 47R | | | | |
| GR Racing | ||||||||
| 86 | L.Hanafin | ![]() | 16. | 44R | 4533 | | | | |
| 86 | M.Jansen | ![]() | 16. | 44R | 4533 | | | | |
| 86 | M.Wainwright | ![]() | 16. | 44R | 4533 | | | | |
| TF Sport | ||||||||
| 33 | C.Eastwood | ![]() | 12. | 35R | 3532 | | | | |
| 33 | A.Udell | ![]() | 12. | 35R | 3532 | | | | |
| 33 | B.McDonald | ![]() | 12. | 35R | 3532 | | | | |
| Iron Lynx | ||||||||
| 62 | J.Hanses | ![]() | 19. | 3431 | 34R | | | | |
| 62 | A.Al Khelaifi | ![]() | 19. | 3431 | 34R | | | | |
| 62 | A.Christodoulou | ![]() | 26. | 3431 | - - | | | | |
| 62 | M.Martin | ![]() | 41. | - - | 34R | | | | |
| 63 | S.Sette Camara | ![]() | 23. | 4234 | 4436 | | | | |
| 63 | R.Andrade | ![]() | 23. | 4234 | 4436 | | | | |
| 63 | A.Naran | ![]() | 23. | 4234 | 4436 | | | | |
| AF Corse | ||||||||
| 50 | R.Agostini | ![]() | 27. | 4132 | 41R | | | | |
| 50 | C.Toledo | ![]() | 30. | 4132 | 41R | | | | |
| 50 | F.Castellacci | ![]() | 27. | 4132 | - - | | | | |
| 50 | L.Wadoux | ![]() | - - | 41R | | | | |
|
| 51 | D.Rigon | ![]() | 38. | 4736 | 46dq | | | | |
| 51 | C.Laursen | ![]() | 38. | 4736 | 46dq | | | | |
| 51 | C.Samani | ![]() | 38. | 4736 | 46dq | | | | |
| 55 | M.Griffin | ![]() | 7. | 4033 | 3634 | | | | |
| 55 | D.Perel | ![]() | 7. | 4033 | 3634 | | | | |
| 55 | D.Cameron | ![]() | 7. | 4033 | 3634 | | | | |
| High Class Racing | ||||||||
| 54 | A.Fjordbach | ![]() | 31. | 4638 | 4339 | | | | |
| 54 | L.Heinrich | ![]() | 4638 | - - | | | | |
|
| 54 | D.Andersen | ![]() | 4638 | - - | | | | |
|
| 54 | T.Preining | ![]() | 32. | - - | 4339 | | | | |
| 54 | M.Moritz | ![]() | 34. | - - | 4339 | | | | |
| Racing Spirit of Léman | ||||||||
| 59 | V.Hasse-Clot | ![]() | 35. | 3737 | 3840 | | | | |
| 59 | M.Fossard | ![]() | 35. | 3737 | 3840 | | | | |
| 59 | C.Mateu | ![]() | 35. | 3737 | 3840 | | | | |
Team No. | Driver |
Info |
R.3 Imola |
R.4 Spa-Francorchamps |
R.5 Silverstone |
R.6 Portimao (Algarve) |
|||
| Class LM P2 | ||||||||
Team No. | Driver |
Info |
R.3 Imola |
R.4 Spa-Francorchamps |
R.5 Silverstone |
R.6 Portimao (Algarve) |
|||
|---|---|---|---|---|---|---|---|---|
| United Autosports | ||||||||
| 22 | G.Saucy | ![]() | 1. | 63 | 21 | | | | |
| 22 | B.Hanley | ![]() | 1. | 63 | 21 | | | | |
| 22 | G.Peebles | ![]() | 1. | 63 | 21 | | | | |
| Inter Europol Competition | ||||||||
| 34 | R.De Gerus | ![]() | 4. | 12 | 32 | | | | |
| 34 | B.Garg | ![]() | 4. | 12 | 32 | | | | |
| 43 | T.Dillmann | ![]() | 18. | 35 | 57 | | | | |
| 43 | N.Yelloly | ![]() | 18. | 35 | 57 | | | | |
| 43 | J.Smiechowski | ![]() | 18. | 35 | 57 | | | | |
| Panis Racing | ||||||||
| 29 | E.Masson | ![]() | 6. | 21 | 1R | | | | |
| 29 | O.Gray | ![]() | 6. | 21 | 1R | | | | |
| 29 | L.Rousset | ![]() | 6. | 21 | 1- | | | | |
| IDEC Sport Racing | ||||||||
| 18 | V.Rinicella | ![]() | 9. | 44 | 114 | | | | |
| 18 | L.Hörr | ![]() | 9. | 44 | 114 | | | | |
| 18 | J.Chadwick | ![]() | 9. | 44 | 114 | | | | |
| 28 | P.Chatin | ![]() | 15. | 710 | 63 | | | | |
| 28 | J.van Uitert | ![]() | 15. | 710 | 63 | | | | |
| 28 | P.Lafargue | ![]() | 15. | 710 | 63 | | | | |
| Vector Sport | ||||||||
| 10 | P.Fittipaldi | ![]() | 12. | 106 | 95 | | | | |
| 10 | R.Cullen | ![]() | 12. | 106 | 95 | | | | |
| 10 | V.Lomko | ![]() | 12. | 106 | 95 | | | | |
| CLX Racing | ||||||||
| 37 | T.Jensen | ![]() | 21. | 98 | 76 | | | | |
| 37 | A.Closmenil | ![]() | 21. | 98 | 76 | | | | |
| 37 | I.Aguilera | ![]() | 21. | 98 | 76 | | | | |
| Nielsen Racing | ||||||||
| 24 | J.Doohan | ![]() | 24. | 87 | 410 | | | | |
| 24 | R.Nissany | ![]() | 24. | 87 | 410 | | | | |
| 24 | E.Pearson | ![]() | 24. | 87 | 410 | | | | |
| Algarve Pro Racing Team | ||||||||
| 25 | J.Hughes | ![]() | 30. | 59 | 89 | | | | |
| 25 | T.Vautier | ![]() | 30. | 59 | 89 | | | | |
| 25 | M.Kaiser | ![]() | 30. | 59 | 89 | | | | |
| Proton Competition | ||||||||
| 9 | M.Rockenfeller | ![]() | 27. | 11R | 108 | | | | |
| 9 | S.Priaulx | ![]() | 27. | 11R | 108 | | | | |
| 9 | J.Ried | ![]() | 27. | 11R | 108 | | | | |
Team No. | Driver |
Info |
R.3 Imola |
R.4 Spa-Francorchamps |
R.5 Silverstone |
R.6 Portimao (Algarve) |
|||
| Class LMP2 Pro/Am | ||||||||
Team No. | Driver |
Info |
R.3 Imola |
R.4 Spa-Francorchamps |
R.5 Silverstone |
R.6 Portimao (Algarve) |
|||
|---|---|---|---|---|---|---|---|---|
| Duqueine Engineering | ||||||||
| 30 | R.Verschoor | ![]() | 1. | 13 | 123 | | | | |
| 30 | D.Pin | ![]() | 1. | 13 | 123 | | | | |
| 30 | G.Roda | ![]() | 1. | 13 | 123 | | | | |
| AF Corse | ||||||||
| 83 | A.Fuoco | ![]() | 4. | 92 | 86 | | | | |
| 83 | M.Vaxivière | ![]() | 4. | 92 | 86 | | | | |
| 83 | F.Perrodo | ![]() | 4. | 92 | 86 | | | | |
| Nielsen Racing | ||||||||
| 27 | A.Quinn | ![]() | 10. | 11R | 111 | | | | |
| 27 | J.Allen | ![]() | 10. | 11R | 111 | | | | |
| 27 | K.Lendoudis | ![]() | 10. | 11R | 111 | | | | |
| Algarve Pro Racing Team | ||||||||
| 20 | M.Jakobsen | ![]() | 7. | 71 | 611 | | | | |
| 20 | E.Trulli | ![]() | 7. | 71 | 611 | | | | |
| 20 | M.Jensen | ![]() | 7. | 71 | 611 | | | | |
| TDS Racing | ||||||||
| 14 | S.Meguetounif | ![]() | 13. | 64 | 24 | | | | |
| 14 | S.Huffaker | ![]() | 13. | 64 | 24 | | | | |
| 14 | S.Thomas | ![]() | 13. | 64 | 24 | | | | |
| TF Sport | ||||||||
| 99 | D.Cameron | ![]() | 16. | 210 | 12 | | | | |
| 99 | P.Hyett | ![]() | 16. | 210 | 12 | | | | |
| 99 | L.Delétraz | ![]() | 37. | 210 | - - | | | | |
| 99 | J.Edgar | ![]() | 18. | - - | 12 | | | | |
| Vector Sport | ||||||||
| 7 | L.Fluxá | ![]() | 19. | 46 | 75 | | | | |
| 7 | C.Bölükbaşı | ![]() | 19. | 46 | 75 | | | | |
| 7 | J.Møller | ![]() | 19. | 46 | 75 | | | | |
| Team Virage | ||||||||
| 19 | R.Koen | ![]() | 22. | 35 | 47 | | | | |
| 19 | M.Espirito Santo | ![]() | 22. | 35 | 47 | | | | |
| 19 | J.Falb | ![]() | 22. | 35 | 47 | | | | |
| United Autosports | ||||||||
| 21 | O.Jarvis | ![]() | 25. | 127 | 98 | | | | |
| 21 | M.Sato | ![]() | 25. | 127 | 98 | | | | |
| 21 | D.Schneider | ![]() | 25. | 127 | 98 | | | | |
| DKR Engineering | ||||||||
| 3 | S.Álvarez | ![]() | 28. | 58 | 310 | | | | |
| 3 | M.Hernandez | ![]() | 28. | 58 | 310 | | | | |
| 3 | J.Glorieux | ![]() | 28. | 58 | 310 | | | | |
| Proton Competition | ||||||||
| 88 | R.Binder | ![]() | 31. | 109 | 1012 | | | | |
| 88 | H.Felbermayr | ![]() | 31. | 109 | 1012 | | | | |
| 88 | Hor.Felbermayr | ![]() | 31. | 109 | 1012 | | | | |
| CLX Racing | ||||||||
| 47 | C.Milesi | ![]() | 34. | 8R | 59 | | | | |
| 47 | G.Kolovos | ![]() | 34. | 8R | 59 | | | | |
| 47 | F.Fraga | ![]() | 8R | - - | | | | |
|
| 47 | F.Habsburg | ![]() | 34. | - - | 59 | | | | |
Team No. | Driver |
Info |
R.3 Imola |
R.4 Spa-Francorchamps |
R.5 Silverstone |
R.6 Portimao (Algarve) |
|||
| Class LMP3 | ||||||||
Team No. | Driver |
Info |
R.3 Imola |
R.4 Spa-Francorchamps |
R.5 Silverstone |
R.6 Portimao (Algarve) |
|||
|---|---|---|---|---|---|---|---|---|
| Inter Europol Competition | ||||||||
| 13 | C.Chou | ![]() | 1. | 103 | 31 | | | | |
| 13 | H.Cubides | ![]() | 1. | 103 | 31 | | | | |
| 13 | A.Bukhantsov | ![]() | 1. | 103 | 31 | | | | |
| Rinaldi Racing | ||||||||
| 5 | M.Pedersen | ![]() | 4. | 41 | 87 | | | | |
| 5 | A.Rodella | ![]() | 4. | 41 | 87 | | | | |
| 5 | J.Cautela | ![]() | 4. | 41 | 87 | | | | |
| R-Ace Grand Prix | ||||||||
| 85 | H.Schwarze | ![]() | 7. | 12 | 26 | | | | |
| 85 | P.Provost | ![]() | 7. | 12 | 26 | | | | |
| 85 | F.Michal | ![]() | 7. | 12 | 26 | | | | |
| Ultimate Racing | ||||||||
| 35 | S.Gravlund | ![]() | 10. | 96 | 54 | | | | |
| 35 | L.Fecury | ![]() | 10. | 96 | 54 | | | | |
| 35 | T.Woodward | ![]() | 10. | 96 | 54 | | | | |
| Yvan Muller Racing | ||||||||
| 68 | T.Imbourg | ![]() | 13. | 5R | 42 | | | | |
| 68 | Q.Antonel | ![]() | 13. | 5R | 42 | | | | |
| 68 | N.Adcock | ![]() | 13. | 5R | 42 | | | | |
| DKR Engineering | ||||||||
| 4 | W.Brichacek | ![]() | 16. | 89 | 13 | | | | |
| 4 | R.Favre | ![]() | 16. | 89 | 13 | | | | |
| 4 | A.Rammo | ![]() | 16. | 89 | 13 | | | | |
| CLX Racing | ||||||||
| 17 | B.Ribeiro | ![]() | 19. | 78 | 105 | | | | |
| 17 | A.Jacoby | ![]() | 19. | 78 | 105 | | | | |
| 17 | P.Lanchere | ![]() | 19. | 78 | 105 | | | | |
| Team Virage | ||||||||
| 8 | M.Quintarelli | ![]() | 19. | 25 | 68 | | | | |
| 8 | D.Nogales | ![]() | 19. | 25 | 68 | | | | |
| 8 | L.Stern | ![]() | 19. | 25 | 68 | | | | |
| EuroInternational | ||||||||
| 11 | D.Dedecker | ![]() | 25. | 64 | 9dq | | | | |
| 11 | M.van der Snel | ![]() | 25. | 64 | 9dq | | | | |
| 11 | M.Bell | ![]() | 25. | 64 | 9dq | | | | |
| Racing Spirit of Léman | ||||||||
| 31 | G.de Sybourg | ![]() | 28. | 37 | 79 | | | | |
| 31 | L.Ried | ![]() | 28. | 37 | 79 | | | | |
| 31 | R.Meichtry | ![]() | 28. | 37 | 79 | | | | |
Team No. | Driver |
Info |
R.3 Imola |
R.4 Spa-Francorchamps |
R.5 Silverstone |
R.6 Portimao (Algarve) |
|||
| Class LM GT3 | ||||||||
Team No. | Driver |
Info |
R.3 Imola |
R.4 Spa-Francorchamps |
R.5 Silverstone |
R.6 Portimao (Algarve) |
|||
|---|---|---|---|---|---|---|---|---|
| Proton Competition | ||||||||
| 75 | R.Lietz | ![]() | 4. | 31 | 47 | | | | |
| 75 | T.Sargent | ![]() | 4. | 31 | 47 | | | | |
| 75 | M.Kurzejewski | ![]() | 4. | 31 | 47 | | | | |
| 77 | H.van Eijndhoven | ![]() | 21. | 108 | 95 | | | | |
| 77 | B.Ogawa | ![]() | 21. | 108 | 95 | | | | |
| 77 | H.King | ![]() | 33. | 108 | - - | | | | |
| 77 | J.Sturm | ![]() | 29. | - - | 95 | | | | |
| Kessel Racing | ||||||||
| 57 | D.Serra | ![]() | 1. | 63 | 71 | | | | |
| 57 | M.Jaubert | ![]() | 1. | 63 | 71 | | | | |
| 57 | T.Kimura | ![]() | 1. | 63 | 71 | | | | |
| 74 | F.Rueda | ![]() | 512 | 6R | | | | |
|
| 74 | R.Leroux | ![]() | 512 | 6R | | | | |
|
| 74 | A.Gilbert | ![]() | 512 | 6R | | | | |
|
| United Autosports | ||||||||
| 23 | W.Boyd | ![]() | 10. | 122 | 14R | | | | |
| 23 | G.Patterson | ![]() | 10. | 122 | 14R | | | | |
| 23 | M.Birch | ![]() | 15. | 122 | 14R | | | | |
| GR Racing | ||||||||
| 86 | L.Hanafin | ![]() | 16. | 11R | 123 | | | | |
| 86 | M.Jansen | ![]() | 16. | 11R | 123 | | | | |
| 86 | M.Wainwright | ![]() | 16. | 11R | 123 | | | | |
| TF Sport | ||||||||
| 33 | C.Eastwood | ![]() | 12. | 2R | 22 | | | | |
| 33 | A.Udell | ![]() | 12. | 2R | 22 | | | | |
| 33 | B.McDonald | ![]() | 12. | 2R | 22 | | | | |
| Iron Lynx | ||||||||
| 62 | J.Hanses | ![]() | 19. | 14 | 1R | | | | |
| 62 | A.Al Khelaifi | ![]() | 19. | 14 | 1R | | | | |
| 62 | A.Christodoulou | ![]() | 26. | 14 | - - | | | | |
| 62 | M.Martin | ![]() | 41. | - - | 1R | | | | |
| 63 | S.Sette Camara | ![]() | 23. | 97 | 116 | | | | |
| 63 | R.Andrade | ![]() | 23. | 97 | 116 | | | | |
| 63 | A.Naran | ![]() | 23. | 97 | 116 | | | | |
| AF Corse | ||||||||
| 50 | R.Agostini | ![]() | 27. | 85 | 8R | | | | |
| 50 | C.Toledo | ![]() | 30. | 85 | 8R | | | | |
| 50 | F.Castellacci | ![]() | 27. | 85 | - - | | | | |
| 50 | L.Wadoux | ![]() | - - | 8R | | | | |
|
| 51 | D.Rigon | ![]() | 38. | 149 | 13dq | | | | |
| 51 | C.Laursen | ![]() | 38. | 149 | 13dq | | | | |
| 51 | C.Samani | ![]() | 38. | 149 | 13dq | | | | |
| 55 | M.Griffin | ![]() | 7. | 76 | 34 | | | | |
| 55 | D.Perel | ![]() | 7. | 76 | 34 | | | | |
| 55 | D.Cameron | ![]() | 7. | 76 | 34 | | | | |
| High Class Racing | ||||||||
| 54 | A.Fjordbach | ![]() | 31. | 1311 | 108 | | | | |
| 54 | L.Heinrich | ![]() | 1311 | - - | | | | |
|
| 54 | D.Andersen | ![]() | 1311 | - - | | | | |
|
| 54 | T.Preining | ![]() | 32. | - - | 108 | | | | |
| 54 | M.Moritz | ![]() | 34. | - - | 108 | | | | |
| Racing Spirit of Léman | ||||||||
| 59 | V.Hasse-Clot | ![]() | 35. | 410 | 59 | | | | |
| 59 | M.Fossard | ![]() | 35. | 410 | 59 | | | | |
| 59 | C.Mateu | ![]() | 35. | 410 | 59 | | | | |
Team No. | Driver |
Info |
R.3 Imola |
R.4 Spa-Francorchamps |
R.5 Silverstone |
R.6 Portimao (Algarve) |
|||

