Results: European LeMans Series - Season 2025
Class LM P2 | ||||||||
Team No. | Driver |
Info |
R.6 Portimao (Algarve) |
||||||
---|---|---|---|---|---|---|---|---|
Panis Racing | ||||||||
48 | C.Milesi | ![]() | 1. | 63 | 212 | 71 | 31 | 111 | |
48 | E.Masson | ![]() | 1. | 63 | 212 | 71 | 31 | 111 | |
48 | O.Gray | ![]() | 1. | 63 | 212 | 71 | 31 | 111 | |
IDEC Sport Racing | ||||||||
18 | D.Juncadella | ![]() | 4. | 52 | 41 | 917 | 618 | 111 | |
18 | M.Jaubert | ![]() | 4. | 52 | 41 | 917 | 618 | 111 | |
18 | J.Chadwick | ![]() | 4. | 52 | 41 | 917 | 618 | 111 | |
28 | P.Chatin | ![]() | 20. | 1013 | 718 | 8R | 75 | 124 | |
28 | J.van Uitert | ![]() | 20. | 1013 | 718 | 8R | 75 | 124 | |
28 | P.Lafargue | ![]() | 20. | 1013 | 718 | 8R | 75 | 124 | |
Inter Europol Competition | ||||||||
34 | L.Ghiotto | ![]() | 25. | 916 | 517 | 210 | 136 | 1012 | |
34 | J.Simmenauer | ![]() | 25. | 916 | 517 | 210 | 136 | 1012 | |
34 | P.Perino | ![]() | 25. | 916 | 517 | 210 | 136 | 1012 | |
43 | T.Dillmann | ![]() | 7. | 323 | 14 | 42 | 102 | 32 | |
43 | N.Yelloly | ![]() | 7. | 323 | 14 | 42 | 102 | 32 | |
43 | J.Smiechowski | ![]() | 7. | 323 | 14 | 42 | 102 | 32 | |
Vector Sport | ||||||||
10 | P.Fittipaldi | ![]() | 10. | 124 | 119 | 1219 | 119 | 133 | |
10 | R.Cullen | ![]() | 10. | 124 | 119 | 1219 | 119 | 133 | |
10 | V.Lomko | ![]() | 10. | 124 | 119 | 1219 | 119 | 133 | |
Nielsen Racing | ||||||||
24 | F.Albuquerque | ![]() | 13. | 139 | 1211 | 611 | 13 | 86 | |
24 | F.Habsburg | ![]() | 13. | 139 | 1211 | 611 | 13 | 86 | |
24 | C.Bölükbaşı | ![]() | 13. | 139 | 1211 | 611 | 13 | 86 | |
Algarve Pro Racing Team | ||||||||
25 | T.Pourchaire | ![]() | 16. | 76 | 914 | 13 | 419 | 45 | |
25 | L.Fluxá | ![]() | 16. | 76 | 914 | 13 | 419 | 45 | |
25 | M.Kaiser | ![]() | 16. | 76 | 914 | 13 | 419 | 45 | |
CLX Racing | ||||||||
37 | T.Blomqvist | ![]() | 31. | 45 | 6R | 1315 | 1213 | 9R | |
37 | T.Vautier | ![]() | 31. | 45 | 6R | 1315 | 1213 | 9R | |
37 | A.Malykhin | ![]() | 31. | 45 | 6R | 1315 | 1213 | 9R | |
47 | E.Fittipaldi | ![]() | 19. | 8R | 108 | 115 | 98 | 517 | |
47 | M.Espirito Santo | ![]() | 23. | 8R | 108 | 115 | - - | 517 | |
47 | LF.Derani | ![]() | 24. | 8R | 108 | 115 | - - | - - | |
47 | S.Álvarez | ![]() | 40. | - - | - - | - - | 98 | - - | |
Proton Competition | ||||||||
9 | M.Cairoli | ![]() | 28. | 239 | 3R | 34 | 212 | 210 | |
9 | M.Capietto | ![]() | 28. | 239 | 3R | 34 | 212 | 210 | |
9 | J.Ried | ![]() | 28. | 239 | 3R | 34 | 212 | 210 | |
United Autosports | ||||||||
22 | G.Saucy | ![]() | 34. | 118 | 1315 | 1012 | 5R | 714 | |
22 | B.Hanley | ![]() | 34. | 118 | 1315 | 1012 | 5R | 714 | |
22 | M.Maldonado | ![]() | 34. | 118 | 1315 | 1012 | 5R | 714 | |
Duqueine Engineering | ||||||||
30 | R.De Gerus | ![]() | 37. | 1R | 813 | 514 | 814 | 616 | |
30 | R.Nissany | ![]() | 37. | 1R | 813 | 514 | 814 | 616 | |
30 | F.Simonazzi | ![]() | 39. | 1R | 813 | 514 | - - | - - | |
30 | B.Pedersen | ![]() | 41. | - - | - - | - - | 814 | 616 | |
Class LMP2 Pro/Am | ||||||||
Team No. | Driver |
Info |
R.6 Portimao (Algarve) |
||||||
Algarve Pro Racing Team | ||||||||
20 | A.Quinn | ![]() | 1. | 207 | 2010 | 198 | 214 | 217 | |
20 | O.Caldwell | ![]() | 1. | 207 | 2010 | 198 | 214 | 217 | |
20 | K.Lendoudis | ![]() | 1. | 207 | 2010 | 198 | 214 | 217 | |
TF Sport | ||||||||
99 | L.Delétraz | ![]() | 4. | 1520 | 143 | 156 | 1510 | 148 | |
99 | D.Cameron | ![]() | 4. | 1520 | 143 | 156 | 1510 | 148 | |
99 | P.Hyett | ![]() | 4. | 1520 | 143 | 156 | 1510 | 148 | |
AF Corse | ||||||||
83 | M.Vaxivière | ![]() | 7. | 171 | 2137 | 1813 | 1811 | 209 | |
83 | F.Perrodo | ![]() | 7. | 171 | 2137 | 1813 | 1811 | 209 | |
83 | A.Rovera | ![]() | 12. | 171 | | 1813 | 1811 | 209 | |
83 | N.Nielsen | ![]() | 27. | - - | 2137 | - - | - - | - - | |
TDS Racing | ||||||||
29 | M.Beche | ![]() | 9. | 1610 | 165 | 179 | 1715 | 1613 | |
29 | C.Novalak | ![]() | 9. | 1610 | 165 | 179 | 1715 | 1613 | |
29 | R.Sales | ![]() | 9. | 1610 | 165 | 179 | 1715 | 1613 | |
United Autosports | ||||||||
21 | O.Jarvis | ![]() | 13. | 1812 | 187 | 2016 | 207 | 1915 | |
21 | M.Sato | ![]() | 13. | 1812 | 187 | 2016 | 207 | 1915 | |
21 | D.Schneider | ![]() | 13. | 1812 | 187 | 2016 | 207 | 1915 | |
Proton Competition | ||||||||
77 | B.Viscaal | ![]() | 16. | 1411 | 156 | 147 | 1416 | 15R | |
77 | R.Binder | ![]() | 16. | 1411 | 156 | 147 | 1416 | 15R | |
77 | G.Roda | ![]() | 16. | 1411 | 156 | 147 | 1416 | 15R | |
Nielsen Racing | ||||||||
27 | J.Allen | ![]() | 19. | 1915 | 192 | 2120 | 19R | 1735 | |
27 | S.Sette Camara | ![]() | 19. | 1915 | 192 | 2120 | 19R | 1735 | |
27 | T.Wells | ![]() | 21. | 1915 | 192 | 2120 | - - | - - | |
27 | J.Falb | ![]() | 25. | - - | - - | - - | 19R | 1735 | |
DKR Engineering | ||||||||
3 | L.Hörr | ![]() | 22. | 2114 | 1716 | 1618 | 1617 | 1838 | |
3 | G.Kolovos | ![]() | 22. | 2114 | 1716 | 1618 | 1617 | 1838 | |
3 | T.Laurent | ![]() | 24. | 2114 | 1716 | 1618 | 1617 | - - | |
3 | F.Fraga | ![]() | 26. | - - | - - | - - | - - | 1838 | |
Class LM P3 | ||||||||
Team No. | Driver |
Info |
R.6 Portimao (Algarve) |
||||||
CLX Racing | ||||||||
17 | T.Jensen | ![]() | 1. | 2217 | 2219 | 2227 | 22R | 2418 | |
17 | A.Closmenil | ![]() | 1. | 2217 | 2219 | 2227 | 22R | 2418 | |
17 | P.Lanchere | ![]() | 1. | 2217 | 2219 | 2227 | 22R | 2418 | |
Inter Europol Competition | ||||||||
88 | R.Gold | ![]() | 6. | 3019 | 2822 | 2637 | 2622 | 3022 | |
88 | D.Dedecker | ![]() | 6. | 3019 | 2822 | 2637 | 2622 | 3022 | |
88 | T.Creswick | ![]() | 6. | 3019 | 2822 | 2637 | 2622 | 3022 | |
Yvan Muller Racing | ||||||||
68 | Q.Antonel | ![]() | 4. | 2821 | 2720 | 24R | 3024 | 2819 | |
68 | S.Tribaudini | ![]() | 4. | 2821 | 2720 | 24R | 3024 | 2819 | |
Team Virage | ||||||||
8 | R.Koen | ![]() | 9. | 2338 | 23R | 2934 | 2920 | 2621 | |
8 | D.Nogales | ![]() | 9. | 2338 | 23R | 2934 | 2920 | 2621 | |
8 | J.Zielonka | ![]() | 29. | 2338 | 23R | 2934 | - - | - - | |
8 | J.Gerbi | ![]() | 19. | - - | - - | - - | 2920 | 2621 | |
Ultimate Racing | ||||||||
35 | M.Lahaye | ![]() | 11. | 2522 | 3124 | 2736 | 3125 | 2920 | |
35 | J.Lahaye | ![]() | 11. | 2522 | 3124 | 2736 | 3125 | 2920 | |
35 | L.Rossi | ![]() | 30. | 2522 | | - - | - - | - - | |
35 | L.Stern | ![]() | 15. | - - | 3124 | 2736 | 3125 | 2920 | |
EuroInternational | ||||||||
11 | I.Aguilera | ![]() | 13. | 24R | 2521 | 2332 | 2423 | 2524 | |
11 | F.Michal | ![]() | 13. | 24R | 2521 | 2332 | 2423 | 2524 | |
11 | S.Gravlund | ![]() | 24R | | - - | - - | - - | |
|
Racing Spirit of Léman | ||||||||
31 | M.Fossard | ![]() | 20. | 2737 | 3025 | 2828 | 2739 | 2737 | |
31 | J.Foubert | ![]() | 20. | 2737 | 3025 | 2828 | 2739 | 2737 | |
31 | J.Wolff | ![]() | 20. | 2737 | 3025 | 2828 | 2739 | 2737 | |
RLR Motorsport | ||||||||
15 | G.Henrion | ![]() | 16. | 2918 | 26R | 31R | 2821 | 2339 | |
15 | N.Adcock | ![]() | 16. | 2918 | 26R | 31R | 2821 | 2339 | |
15 | M.Jensen | ![]() | 16. | 2918 | 26R | 31R | 2821 | 2339 | |
Rinaldi Racing | ||||||||
12 | G.Peebles | ![]() | 23. | 2624 | 24R | 3033 | 2326 | 22R | |
12 | L.Weiss | ![]() | 23. | 2624 | 24R | 3033 | 2326 | 22R | |
12 | T.Kratz | ![]() | 23. | 2624 | 24R | 3033 | 2326 | 22R | |
DKR Engineering | ||||||||
4 | M.Pedersen | ![]() | 26. | 31R | 2923 | 2538 | 2527 | 3123 | |
4 | W.Brichacek | ![]() | 26. | 31R | 2923 | 2538 | 2527 | 3123 | |
4 | A.Rammo | ![]() | 26. | 31R | 2923 | 2538 | 2527 | 3123 | |
Class LM GT3 | ||||||||
Team No. | Driver |
Info |
R.6 Portimao (Algarve) |
||||||
Racing Spirit of Léman | ||||||||
59 | V.Hasse-Clot | ![]() | 4. | 3431 | 3231 | 3329 | 3328 | 3530 | |
59 | E.Bastard | ![]() | 4. | 3431 | 3231 | 3329 | 3328 | 3530 | |
59 | C.Mateu | ![]() | 4. | 3431 | 3231 | 3329 | 3328 | 3530 | |
TF Sport | ||||||||
82 | C.Eastwood | ![]() | 7. | 4330 | 38R | 3921 | 4335 | 3827 | |
82 | R.Andrade | ![]() | 7. | 4330 | 38R | 3921 | 4335 | 3827 | |
82 | H.Koizumi | ![]() | 7. | 4330 | 38R | 3921 | 4335 | 3827 | |
AF Corse | ||||||||
50 | R.Agostini | ![]() | 1. | 3533 | 3526 | 4430 | 3932 | 4025 | |
50 | L.Wadoux | ![]() | 1. | 3533 | 3526 | 4430 | 3932 | 4025 | |
50 | C.Toledo | ![]() | 1. | 3533 | 3526 | 4430 | 3932 | 4025 | |
51 | D.Rigon | ![]() | 21. | 4229 | 4030 | 4024 | 4233 | 4336 | |
51 | C.Laursen | ![]() | 21. | 4229 | 4030 | 4024 | 4233 | 4336 | |
51 | C.Samani | ![]() | 21. | 4229 | 4030 | 4024 | 4233 | 4336 | |
55 | M.Griffin | ![]() | 15. | 3828 | 3329 | 3723 | 3237 | 3932 | |
55 | D.Perel | ![]() | 15. | 3828 | 3329 | 3723 | 3237 | 3932 | |
55 | D.Cameron | ![]() | 15. | 3828 | 3329 | 3723 | 3237 | 3932 | |
GR Racing | ||||||||
86 | R.Pera | ![]() | 18. | 4132 | 4328 | 42R | 4134 | 4426 | |
86 | T.Fleming | ![]() | 18. | 4132 | 4328 | 42R | 4134 | 4426 | |
86 | M.Wainwright | ![]() | 18. | 4132 | 4328 | 42R | 4134 | 4426 | |
Proton Competition | ||||||||
60 | M.Cressoni | ![]() | 24. | 4427 | 3933 | 4125 | 34R | 4129 | |
60 | C.Picariello | ![]() | 29. | 4427 | 3933 | 4125 | 34R | - - | |
60 | C.Schiavoni | ![]() | 34. | 4427 | | - - | - - | - - | |
60 | C.Ried | ![]() | 35. | - - | 3933 | 4125 | - - | - - | |
60 | A.Au | ![]() | - - | - - | - - | 34R | - - | |
|
80 | H.Felbermayr | ![]() | 39. | - - | - - | - - | - - | 4129 | |
80 | Hor.Felbermayr | ![]() | 39. | - - | - - | - - | - - | 4129 | |
85 | S.Bovy | ![]() | 10. | 3325 | 3732 | 3431 | 3531 | 3234 | |
85 | M.Gatting | ![]() | 10. | 3325 | 3732 | 3431 | 3531 | 3234 | |
85 | C.Martin | ![]() | 10. | 3325 | 3732 | 3431 | 3531 | 3234 | |
Iron Lynx | ||||||||
63 | F.Schiller | ![]() | 25. | 32R | 3427 | 32R | 3729 | 33R | |
63 | L.Hanafin | ![]() | 25. | 32R | 3427 | 32R | 3729 | 33R | |
63 | M.Berry | ![]() | 25. | 32R | 3427 | 32R | 3729 | 33R | |
Kessel Racing | ||||||||
57 | B.Tuck | ![]() | 13. | 3726 | 4234 | 35R | 3830 | 3428 | |
57 | T.Kimura | ![]() | 13. | 3726 | 4234 | 35R | 3830 | 3428 | |
57 | D.Serra | ![]() | 28. | 3726 | - - | 35R | - - | 3428 | |
57 | J.Calado | ![]() | 33. | - - | 4234 | - - | 3830 | - - | |
74 | M.Molina | ![]() | 30. | 3634 | 36R | 3622 | 3636 | 3731 | |
74 | F.Rueda | ![]() | 30. | 3634 | 36R | 3622 | 3636 | 3731 | |
74 | A.Gilbert | ![]() | 30. | 3634 | 36R | 3622 | 3636 | 3731 | |
JMW Motorsport | ||||||||
66 | G.Bruni | ![]() | 36. | 3936 | 4135 | 3826 | 4438 | 4233 | |
66 | J.Hart | ![]() | 36. | 3936 | 4135 | 3826 | 4438 | 4233 | |
66 | S.Noble | ![]() | 36. | 3936 | 4135 | 3826 | 4438 | 4233 | |
United Autosports | ||||||||
23 | W.Boyd | ![]() | 41. | 4035 | 4436 | 4335 | 40R | 36R | |
23 | G.Patterson | ![]() | 41. | 4035 | 4436 | 4335 | 40R | 36R | |
23 | M.Birch | ![]() | 41. | 4035 | 4436 | 4335 | 40R | 36R | |
Team No. | Driver |
Info |
R.6 Portimao (Algarve) |
Class LM P2 | ||||||||
Team No. | Driver |
Info |
R.6 Portimao (Algarve) |
||||||
---|---|---|---|---|---|---|---|---|
Panis Racing | ||||||||
48 | C.Milesi | ![]() | 1. | 62 | 26 | 71 | 31 | 18 | |
48 | E.Masson | ![]() | 1. | 62 | 26 | 71 | 31 | 18 | |
48 | O.Gray | ![]() | 1. | 62 | 26 | 71 | 31 | 18 | |
IDEC Sport Racing | ||||||||
18 | D.Juncadella | ![]() | 4. | 51 | 41 | 911 | 611 | 111 | |
18 | M.Jaubert | ![]() | 4. | 51 | 41 | 911 | 611 | 111 | |
18 | J.Chadwick | ![]() | 4. | 51 | 41 | 911 | 611 | 111 | |
28 | P.Chatin | ![]() | 20. | 108 | 711 | 8R | 74 | 124 | |
28 | J.van Uitert | ![]() | 20. | 108 | 711 | 8R | 74 | 124 | |
28 | P.Lafargue | ![]() | 20. | 108 | 711 | 8R | 74 | 124 | |
Inter Europol Competition | ||||||||
34 | L.Ghiotto | ![]() | 25. | 99 | 510 | 26 | 135 | 109 | |
34 | J.Simmenauer | ![]() | 25. | 99 | 510 | 26 | 135 | 109 | |
34 | P.Perino | ![]() | 25. | 99 | 510 | 26 | 135 | 109 | |
43 | T.Dillmann | ![]() | 7. | 310 | 12 | 42 | 102 | 32 | |
43 | N.Yelloly | ![]() | 7. | 310 | 12 | 42 | 102 | 32 | |
43 | J.Smiechowski | ![]() | 7. | 310 | 12 | 42 | 102 | 32 | |
Vector Sport | ||||||||
10 | P.Fittipaldi | ![]() | 10. | 123 | 114 | 1212 | 117 | 133 | |
10 | R.Cullen | ![]() | 10. | 123 | 114 | 1212 | 117 | 133 | |
10 | V.Lomko | ![]() | 10. | 123 | 114 | 1212 | 117 | 133 | |
Nielsen Racing | ||||||||
24 | F.Albuquerque | ![]() | 13. | 137 | 125 | 67 | 13 | 86 | |
24 | F.Habsburg | ![]() | 13. | 137 | 125 | 67 | 13 | 86 | |
24 | C.Bölükbaşı | ![]() | 13. | 137 | 125 | 67 | 13 | 86 | |
Algarve Pro Racing Team | ||||||||
25 | T.Pourchaire | ![]() | 16. | 75 | 98 | 13 | 412 | 45 | |
25 | L.Fluxá | ![]() | 16. | 75 | 98 | 13 | 412 | 45 | |
25 | M.Kaiser | ![]() | 16. | 75 | 98 | 13 | 412 | 45 | |
CLX Racing | ||||||||
37 | T.Blomqvist | ![]() | 31. | 44 | 6R | 1310 | 129 | 9R | |
37 | T.Vautier | ![]() | 31. | 44 | 6R | 1310 | 129 | 9R | |
37 | A.Malykhin | ![]() | 31. | 44 | 6R | 1310 | 129 | 9R | |
47 | E.Fittipaldi | ![]() | 19. | 8R | 103 | 115 | 96 | 512 | |
47 | M.Espirito Santo | ![]() | 23. | 8R | 103 | 115 | - - | 512 | |
47 | LF.Derani | ![]() | 24. | 8R | 103 | 115 | - - | - - | |
47 | S.Álvarez | ![]() | 40. | - - | - - | - - | 96 | - - | |
Proton Competition | ||||||||
9 | M.Cairoli | ![]() | 28. | 211 | 3R | 34 | 28 | 27 | |
9 | M.Capietto | ![]() | 28. | 211 | 3R | 34 | 28 | 27 | |
9 | J.Ried | ![]() | 28. | 211 | 3R | 34 | 28 | 27 | |
United Autosports | ||||||||
22 | G.Saucy | ![]() | 34. | 116 | 139 | 108 | 5R | 710 | |
22 | B.Hanley | ![]() | 34. | 116 | 139 | 108 | 5R | 710 | |
22 | M.Maldonado | ![]() | 34. | 116 | 139 | 108 | 5R | 710 | |
Duqueine Engineering | ||||||||
30 | R.De Gerus | ![]() | 37. | 1R | 87 | 59 | 810 | 611 | |
30 | R.Nissany | ![]() | 37. | 1R | 87 | 59 | 810 | 611 | |
30 | F.Simonazzi | ![]() | 39. | 1R | 87 | 59 | - - | - - | |
30 | B.Pedersen | ![]() | 41. | - - | - - | - - | 810 | 611 | |
Team No. | Driver |
Info |
R.6 Portimao (Algarve) |
Class LMP2 Pro/Am | ||||||||
Team No. | Driver |
Info |
R.6 Portimao (Algarve) |
||||||
---|---|---|---|---|---|---|---|---|
Algarve Pro Racing Team | ||||||||
20 | A.Quinn | ![]() | 1. | 72 | 76 | 63 | 81 | 81 | |
20 | O.Caldwell | ![]() | 1. | 72 | 76 | 63 | 81 | 81 | |
20 | K.Lendoudis | ![]() | 1. | 72 | 76 | 63 | 81 | 81 | |
TF Sport | ||||||||
99 | L.Delétraz | ![]() | 4. | 28 | 12 | 21 | 23 | 12 | |
99 | D.Cameron | ![]() | 4. | 28 | 12 | 21 | 23 | 12 | |
99 | P.Hyett | ![]() | 4. | 28 | 12 | 21 | 23 | 12 | |
AF Corse | ||||||||
83 | M.Vaxivière | ![]() | 7. | 41 | 88 | 55 | 54 | 73 | |
83 | F.Perrodo | ![]() | 7. | 41 | 88 | 55 | 54 | 73 | |
83 | A.Rovera | ![]() | 12. | 41 | | 55 | 54 | 73 | |
83 | N.Nielsen | ![]() | 27. | - - | 88 | - - | - - | - - | |
TDS Racing | ||||||||
29 | M.Beche | ![]() | 9. | 33 | 33 | 44 | 45 | 34 | |
29 | C.Novalak | ![]() | 9. | 33 | 33 | 44 | 45 | 34 | |
29 | R.Sales | ![]() | 9. | 33 | 33 | 44 | 45 | 34 | |
United Autosports | ||||||||
21 | O.Jarvis | ![]() | 13. | 55 | 55 | 76 | 72 | 65 | |
21 | M.Sato | ![]() | 13. | 55 | 55 | 76 | 72 | 65 | |
21 | D.Schneider | ![]() | 13. | 55 | 55 | 76 | 72 | 65 | |
Proton Competition | ||||||||
77 | B.Viscaal | ![]() | 16. | 14 | 24 | 12 | 16 | 2R | |
77 | R.Binder | ![]() | 16. | 14 | 24 | 12 | 16 | 2R | |
77 | G.Roda | ![]() | 16. | 14 | 24 | 12 | 16 | 2R | |
Nielsen Racing | ||||||||
27 | J.Allen | ![]() | 19. | 67 | 61 | 88 | 6R | 46 | |
27 | S.Sette Camara | ![]() | 19. | 67 | 61 | 88 | 6R | 46 | |
27 | T.Wells | ![]() | 21. | 67 | 61 | 88 | - - | - - | |
27 | J.Falb | ![]() | 25. | - - | - - | - - | 6R | 46 | |
DKR Engineering | ||||||||
3 | L.Hörr | ![]() | 22. | 86 | 47 | 37 | 37 | 57 | |
3 | G.Kolovos | ![]() | 22. | 86 | 47 | 37 | 37 | 57 | |
3 | T.Laurent | ![]() | 24. | 86 | 47 | 37 | 37 | - - | |
3 | F.Fraga | ![]() | 26. | - - | - - | - - | - - | 57 | |
Team No. | Driver |
Info |
R.6 Portimao (Algarve) |
Class LM P3 | ||||||||
Team No. | Driver |
Info |
R.6 Portimao (Algarve) |
||||||
---|---|---|---|---|---|---|---|---|
CLX Racing | ||||||||
17 | T.Jensen | ![]() | 1. | 11 | 11 | 11 | 1R | 31 | |
17 | A.Closmenil | ![]() | 1. | 11 | 11 | 11 | 1R | 31 | |
17 | P.Lanchere | ![]() | 1. | 11 | 11 | 11 | 1R | 31 | |
Inter Europol Competition | ||||||||
88 | R.Gold | ![]() | 6. | 93 | 74 | 57 | 53 | 95 | |
88 | D.Dedecker | ![]() | 6. | 93 | 74 | 57 | 53 | 95 | |
88 | T.Creswick | ![]() | 6. | 93 | 74 | 57 | 53 | 95 | |
Yvan Muller Racing | ||||||||
68 | Q.Antonel | ![]() | 4. | 74 | 62 | 3R | 95 | 72 | |
68 | S.Tribaudini | ![]() | 4. | 74 | 62 | 3R | 95 | 72 | |
Team Virage | ||||||||
8 | R.Koen | ![]() | 9. | 28 | 2R | 85 | 81 | 54 | |
8 | D.Nogales | ![]() | 9. | 28 | 2R | 85 | 81 | 54 | |
8 | J.Zielonka | ![]() | 29. | 28 | 2R | 85 | - - | - - | |
8 | J.Gerbi | ![]() | 19. | - - | - - | - - | 81 | 54 | |
Ultimate Racing | ||||||||
35 | M.Lahaye | ![]() | 11. | 45 | 106 | 66 | 106 | 83 | |
35 | J.Lahaye | ![]() | 11. | 45 | 106 | 66 | 106 | 83 | |
35 | L.Rossi | ![]() | 30. | 45 | | - - | - - | - - | |
35 | L.Stern | ![]() | 15. | - - | 106 | 66 | 106 | 83 | |
EuroInternational | ||||||||
11 | I.Aguilera | ![]() | 13. | 3R | 43 | 23 | 34 | 47 | |
11 | F.Michal | ![]() | 13. | 3R | 43 | 23 | 34 | 47 | |
11 | S.Gravlund | ![]() | 3R | | - - | - - | - - | |
|
Racing Spirit of Léman | ||||||||
31 | M.Fossard | ![]() | 20. | 67 | 97 | 72 | 69 | 68 | |
31 | J.Foubert | ![]() | 20. | 67 | 97 | 72 | 69 | 68 | |
31 | J.Wolff | ![]() | 20. | 67 | 97 | 72 | 69 | 68 | |
RLR Motorsport | ||||||||
15 | G.Henrion | ![]() | 16. | 82 | 5R | 10R | 72 | 29 | |
15 | N.Adcock | ![]() | 16. | 82 | 5R | 10R | 72 | 29 | |
15 | M.Jensen | ![]() | 16. | 82 | 5R | 10R | 72 | 29 | |
Rinaldi Racing | ||||||||
12 | G.Peebles | ![]() | 23. | 56 | 3R | 94 | 27 | 1R | |
12 | L.Weiss | ![]() | 23. | 56 | 3R | 94 | 27 | 1R | |
12 | T.Kratz | ![]() | 23. | 56 | 3R | 94 | 27 | 1R | |
DKR Engineering | ||||||||
4 | M.Pedersen | ![]() | 26. | 10R | 85 | 48 | 48 | 106 | |
4 | W.Brichacek | ![]() | 26. | 10R | 85 | 48 | 48 | 106 | |
4 | A.Rammo | ![]() | 26. | 10R | 85 | 48 | 48 | 106 | |
Team No. | Driver |
Info |
R.6 Portimao (Algarve) |
Class LM GT3 | ||||||||
Team No. | Driver |
Info |
R.6 Portimao (Algarve) |
||||||
---|---|---|---|---|---|---|---|---|
Racing Spirit of Léman | ||||||||
59 | V.Hasse-Clot | ![]() | 4. | 37 | 16 | 27 | 21 | 46 | |
59 | E.Bastard | ![]() | 4. | 37 | 16 | 27 | 21 | 46 | |
59 | C.Mateu | ![]() | 4. | 37 | 16 | 27 | 21 | 46 | |
TF Sport | ||||||||
82 | C.Eastwood | ![]() | 7. | 126 | 7R | 81 | 128 | 73 | |
82 | R.Andrade | ![]() | 7. | 126 | 7R | 81 | 128 | 73 | |
82 | H.Koizumi | ![]() | 7. | 126 | 7R | 81 | 128 | 73 | |
AF Corse | ||||||||
50 | R.Agostini | ![]() | 1. | 49 | 41 | 138 | 85 | 91 | |
50 | L.Wadoux | ![]() | 1. | 49 | 41 | 138 | 85 | 91 | |
50 | C.Toledo | ![]() | 1. | 49 | 41 | 138 | 85 | 91 | |
51 | D.Rigon | ![]() | 21. | 115 | 95 | 94 | 116 | 1211 | |
51 | C.Laursen | ![]() | 21. | 115 | 95 | 94 | 116 | 1211 | |
51 | C.Samani | ![]() | 21. | 115 | 95 | 94 | 116 | 1211 | |
55 | M.Griffin | ![]() | 15. | 74 | 24 | 63 | 110 | 88 | |
55 | D.Perel | ![]() | 15. | 74 | 24 | 63 | 110 | 88 | |
55 | D.Cameron | ![]() | 15. | 74 | 24 | 63 | 110 | 88 | |
GR Racing | ||||||||
86 | R.Pera | ![]() | 18. | 108 | 123 | 11R | 107 | 132 | |
86 | T.Fleming | ![]() | 18. | 108 | 123 | 11R | 107 | 132 | |
86 | M.Wainwright | ![]() | 18. | 108 | 123 | 11R | 107 | 132 | |
Proton Competition | ||||||||
60 | M.Cressoni | ![]() | 24. | 133 | 88 | 105 | 3R | 105 | |
60 | C.Picariello | ![]() | 29. | 133 | 88 | 105 | 3R | - - | |
60 | C.Schiavoni | ![]() | 34. | 133 | | - - | - - | - - | |
60 | C.Ried | ![]() | 35. | - - | 88 | 105 | - - | - - | |
60 | A.Au | ![]() | - - | - - | - - | 3R | - - | |
|
80 | H.Felbermayr | ![]() | 39. | - - | - - | - - | - - | 105 | |
80 | Hor.Felbermayr | ![]() | 39. | - - | - - | - - | - - | 105 | |
85 | S.Bovy | ![]() | 10. | 21 | 67 | 39 | 44 | 110 | |
85 | M.Gatting | ![]() | 10. | 21 | 67 | 39 | 44 | 110 | |
85 | C.Martin | ![]() | 10. | 21 | 67 | 39 | 44 | 110 | |
Iron Lynx | ||||||||
63 | F.Schiller | ![]() | 25. | 1R | 32 | 1R | 62 | 2R | |
63 | L.Hanafin | ![]() | 25. | 1R | 32 | 1R | 62 | 2R | |
63 | M.Berry | ![]() | 25. | 1R | 32 | 1R | 62 | 2R | |
Kessel Racing | ||||||||
57 | B.Tuck | ![]() | 13. | 62 | 119 | 4R | 73 | 34 | |
57 | T.Kimura | ![]() | 13. | 62 | 119 | 4R | 73 | 34 | |
57 | D.Serra | ![]() | 28. | 62 | - - | 4R | - - | 34 | |
57 | J.Calado | ![]() | 33. | - - | 119 | - - | 73 | - - | |
74 | M.Molina | ![]() | 30. | 510 | 5R | 52 | 59 | 67 | |
74 | F.Rueda | ![]() | 30. | 510 | 5R | 52 | 59 | 67 | |
74 | A.Gilbert | ![]() | 30. | 510 | 5R | 52 | 59 | 67 | |
JMW Motorsport | ||||||||
66 | G.Bruni | ![]() | 36. | 812 | 1010 | 76 | 1311 | 119 | |
66 | J.Hart | ![]() | 36. | 812 | 1010 | 76 | 1311 | 119 | |
66 | S.Noble | ![]() | 36. | 812 | 1010 | 76 | 1311 | 119 | |
United Autosports | ||||||||
23 | W.Boyd | ![]() | 41. | 911 | 1311 | 1210 | 9R | 5R | |
23 | G.Patterson | ![]() | 41. | 911 | 1311 | 1210 | 9R | 5R | |
23 | M.Birch | ![]() | 41. | 911 | 1311 | 1210 | 9R | 5R | |
Team No. | Driver |
Info |
R.6 Portimao (Algarve) |