Point standings: International GT Open - Season 2025
Drivers points (Klasse PRO)
Teams standings (Klasse PRO)
Pos | Points | Team | Nation |
---|---|---|---|
1 | 138 | Motopark Academy 4 wins | ![]() |
2 | 130 | GetSpeed Performance | ![]() |
3 | 121 | Greystone GT 2 wins | ![]() |
4 | 118 | Eastalent-Racing 1 win | ![]() |
5 | 112 | AF Corse 3 wins | ![]() |
6 | 99 | Elite Motorsport 1 win | ![]() |
7 | 88 | Optimum Motorsport | ![]() |
8 | 30 | Garage 59 2 wins | ![]() |
9 | 24 | Oregon Team | ![]() |
10 | 21 | SPS Performance | ![]() |
11 | 13 | Baron Motorsport | ![]() |
12 | 9 | ISR Racing | ![]() |
13 | 6 | Sainteloc Racing | ![]() |
14 | 6 | Car Collection | ![]() |
15 | 4 | Racing Trevor | ![]() |
16 | 3 | Olimp Racing | ![]() |
17 | 1 | BDR Grupo Prom Racing | ![]() |
18 | 1 | Poulsen Motorsport | ![]() |
Scoring System
normal race (Klasse PRO) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
long race (Klasse PRO) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 30 | 24 | 20 | 16 | 12 | 10 | 8 | 6 | 4 | 2 |
Drivers points (Klasse PRO-AM)
Teams standings (Klasse PRO-AM)
Pos | Points | Team | Nation |
---|---|---|---|
1 | 147 | SPS Performance 3 wins | ![]() |
2 | 89 | GetSpeed Performance 4 wins | ![]() |
3 | 62 | ISR Racing 1 win | ![]() |
4 | 50 | Motopark Academy 1 win | ![]() |
5 | 46 | Car Collection 1 win | ![]() |
6 | 38 | Baron Motorsport 3 wins | ![]() |
7 | 38 | Olimp Racing | ![]() |
8 | 28 | Sainteloc Racing | ![]() |
9 | 12 | Tsunami RT | ![]() |
10 | 10 | 2 Seas Motorsport | ![]() |
11 | 9 | Dragon Racing 88 | ![]() |
12 | 7 | Racing Trevor | ![]() |
13 | 6 | AF Corse | ![]() |
14 | 2 | Rinaldi Racing | ![]() |
15 | 1 | Iron Lynx | ![]() |
Scoring System
normal race (Klasse PRO-AM) | ||||||||
---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 |
|
Points | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
long race (Klasse PRO-AM) | ||||||||
---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 |
|
Points | 20 | 16 | 12 | 10 | 8 | 6 | 4 | 2 |
Drivers points (Klasse AM)
Pos | Points | Driver | Nation | Photo | Races |
---|---|---|---|---|---|
1 | 116 | Michele Rugolo 8 wins |
![]() |
![]() | 13 |
1 | 116 | Gino Forgione 8 wins |
![]() |
![]() | 13 |
3 | 114 | Mark Sansom 4 wins |
![]() |
![]() | 13 |
4 | 50 | Alfredo Hernández Ortega | ![]() |
![]() | 13 |
5 | 46 | Stanislav Jedlinski | ![]() |
![]() | 13 |
5 | 46 | Krystian Korzeniowski | ![]() |
![]() | 13 |
7 | 42 | Alexander West 1 win |
![]() |
![]() | 6 |
8 | 42 | Ameerh Naran 1 win |
![]() |
![]() | 7 |
9 | 38 | Miguel Ramos 2 wins |
![]() |
![]() | 3 |
10 | 29 | Audunn Gudmundsson | ![]() |
![]() | 6 |
10 | 29 | Thorvaldur Gissurarson | ![]() |
![]() | 6 |
12 | 18 | Marco Pulcini 1 win |
![]() |
![]() | 2 |
13 | 16 | Charles Hollings | ![]() |
![]() | 2 |
14 | 14 | Petr Fulin | ![]() |
![]() | 2 |
14 | 14 | Jiri Navratil | ![]() |
![]() | 2 |
16 | 12 | Stephane Tribaudini | ![]() |
![]() | 1 |
17 | 11 | Darren Kell | ![]() |
![]() | 2 |
Teams standings (Klasse AM)
Pos | Points | Team | Nation |
---|---|---|---|
1 | 116 | AF Corse 8 wins | ![]() |
2 | 114 | Garage 59 4 wins | ![]() |
3 | 50 | BDR Grupo Prom Racing | ![]() |
4 | 46 | Olimp Racing | ![]() |
5 | 42 | GetSpeed Performance 1 win | ![]() |
6 | 29 | Team Thor | ![]() |
7 | 14 | Fulin Race Academy | ![]() |
8 | 11 | Track Focused | ![]() |
Scoring System
normal race (Klasse AM) | ||||||
---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 |
|
Points | 10 | 8 | 6 | 4 | 3 | 2 |
long race (Klasse AM) | ||||||
---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 |
|
Points | 20 | 16 | 12 | 8 | 6 | 4 |