Point standings: International GT Open - Season 2025
Drivers points (Klasse PRO)
Teams standings (Klasse PRO)
| Pos | Points | Team | Nation |
|---|---|---|---|
| 1 | 158 | Motopark Academy 4 wins | ![]() |
| 2 | 136 | AF Corse 4 wins | ![]() |
| 3 | 134 | Eastalent-Racing 1 win | ![]() |
| 4 | 133 | Greystone GT 2 wins | ![]() |
| 5 | 132 | GetSpeed Performance | ![]() |
| 6 | 123 | Elite Motorsport 1 win | ![]() |
| 7 | 88 | Optimum Motorsport | ![]() |
| 8 | 42 | Oregon Team | ![]() |
| 9 | 34 | Garage 59 2 wins | ![]() |
| 10 | 21 | SPS Performance | ![]() |
| 11 | 13 | Baron Motorsport | ![]() |
| 12 | 9 | ISR Racing | ![]() |
| 13 | 6 | Sainteloc Racing | ![]() |
| 14 | 6 | Car Collection | ![]() |
| 15 | 6 | Tsunami RT | ![]() |
| 16 | 4 | Racing Trevor | ![]() |
| 17 | 3 | Olimp Racing | ![]() |
| 18 | 1 | BDR Grupo Prom Racing | ![]() |
| 19 | 1 | Poulsen Motorsport | ![]() |
Scoring System
| normal race (Klasse PRO) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
| Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
| long race (Klasse PRO) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
| Points | 30 | 24 | 20 | 16 | 12 | 10 | 8 | 6 | 4 | 2 |
Drivers points (Klasse PRO-AM)
Teams standings (Klasse PRO-AM)
| Pos | Points | Team | Nation |
|---|---|---|---|
| 1 | 155 | SPS Performance 3 wins | ![]() |
| 2 | 88 | GetSpeed Performance 4 wins | ![]() |
| 3 | 66 | ISR Racing 1 win | ![]() |
| 4 | 51 | Motopark Academy 1 win | ![]() |
| 5 | 45 | Olimp Racing | ![]() |
| 6 | 44 | Car Collection 1 win | ![]() |
| 7 | 38 | Baron Motorsport 3 wins | ![]() |
| 8 | 38 | Sainteloc Racing | ![]() |
| 9 | 32 | Tsunami RT 1 win | ![]() |
| 10 | 16 | Garage 59 | ![]() |
| 11 | 11 | Racing Trevor | ![]() |
| 12 | 10 | 2 Seas Motorsport | ![]() |
| 13 | 8 | BDR Grupo Prom Racing | ![]() |
| 14 | 8 | Dragon Racing 88 | ![]() |
| 15 | 6 | AF Corse | ![]() |
| 16 | 2 | Rinaldi Racing | ![]() |
| 17 | 1 | Iron Lynx | ![]() |
Scoring System
| normal race (Klasse PRO-AM) | ||||||||
|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 |
|
| Points | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
| long race (Klasse PRO-AM) | ||||||||
|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 |
|
| Points | 20 | 16 | 12 | 10 | 8 | 6 | 4 | 2 |
Drivers points (Klasse AM)
| Pos | Points | Driver | Nation | Photo | Races |
|---|---|---|---|---|---|
| 1 | 124 | Michele Rugolo 8 wins |
![]() |
![]() | 14 |
| 1 | 124 | Gino Forgione 8 wins |
![]() |
![]() | 14 |
| 3 | 122 | Mark Sansom 5 wins |
![]() |
![]() | 14 |
| 4 | 56 | Stanislav Jedlinski | ![]() |
![]() | 14 |
| 4 | 56 | Krystian Korzeniowski | ![]() |
![]() | 14 |
| 6 | 48 | Alfredo Hernández Ortega | ![]() |
![]() | 13 |
| 7 | 42 | Alexander West 1 win |
![]() |
![]() | 6 |
| 8 | 38 | Miguel Ramos 2 wins |
![]() |
![]() | 3 |
| 8 | 38 | Marco Pulcini 2 wins |
![]() |
![]() | 3 |
| 10 | 38 | Ameerh Naran | ![]() |
![]() | 7 |
| 11 | 25 | Audunn Gudmundsson | ![]() |
![]() | 6 |
| 11 | 25 | Thorvaldur Gissurarson | ![]() |
![]() | 6 |
| 13 | 19 | Darren Kell | ![]() |
![]() | 3 |
| 14 | 18 | Dennis Waszek 1 win |
![]() |
![]() | 2 |
| 15 | 18 | Antal Zsigo 1 win |
![]() |
![]() | 2 |
| 16 | 14 | Petr Fulin | ![]() |
![]() | 3 |
| 16 | 14 | Jiri Navratil | ![]() |
![]() | 3 |
| 18 | 12 | Charles Hollings | ![]() |
![]() | 2 |
| 19 | 12 | Stephane Tribaudini | ![]() |
![]() | 1 |
Teams standings (Klasse AM)
| Pos | Points | Team | Nation |
|---|---|---|---|
| 1 | 130 | Garage 59 5 wins | ![]() |
| 2 | 124 | AF Corse 8 wins | ![]() |
| 3 | 56 | Olimp Racing | ![]() |
| 4 | 48 | BDR Grupo Prom Racing | ![]() |
| 5 | 38 | GetSpeed Performance | ![]() |
| 6 | 25 | Team Thor | ![]() |
| 7 | 19 | Track Focused | ![]() |
| 8 | 18 | Racing Trevor 1 win | ![]() |
| 9 | 14 | Fulin Race Academy | ![]() |
Scoring System
| normal race (Klasse AM) | ||||||
|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 |
|
| Points | 10 | 8 | 6 | 4 | 3 | 2 |
| long race (Klasse AM) | ||||||
|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 |
|
| Points | 20 | 16 | 12 | 8 | 6 | 4 |

































































