Point standings: International GT Open - Season 2024
Drivers points (Klasse PRO)
Teams standings (Klasse PRO)
Pos | Points | Team | Nation |
---|---|---|---|
1 | 191 | Oregon Team 3 wins | ![]() |
2 | 161 | Motopark Academy | ![]() |
3 | 159 | AF Corse 2 wins | ![]() |
4 | 149 | GetSpeed Performance 3 wins | ![]() |
5 | 124 | Eastalent-Racing 4 wins | ![]() |
6 | 90 | Car Collection 1 win | ![]() |
7 | 84 | SPS Performance | ![]() |
8 | 45 | Greystone GT 1 win | ![]() |
9 | 25 | Olimp Racing | ![]() |
10 | 20 | Comtoyou Racing | ![]() |
11 | 8 | racing one | ![]() |
Scoring System
normal race (Klasse PRO) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
long race (Klasse PRO) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 30 | 24 | 20 | 16 | 12 | 10 | 8 | 6 | 4 | 2 |
Drivers points (Klasse PRO-AM)
Teams standings (Klasse PRO-AM)
Pos | Points | Team | Nation |
---|---|---|---|
1 | 229 | AF Corse 8 wins | ![]() |
2 | 87 | Olimp Racing 1 win | ![]() |
3 | 64 | GetSpeed Performance 2 wins | ![]() |
4 | 49 | Motopark Academy | ![]() |
5 | 44 | SPS Performance | ![]() |
6 | 42 | racing one 2 wins | ![]() |
7 | 29 | Car Collection 1 win | ![]() |
8 | 21 | Greystone GT | ![]() |
9 | 12 | Scuderia Villorba Corse | ![]() |
10 | 12 | ISR Racing | ![]() |
11 | 12 | Sainteloc Racing | ![]() |
12 | 10 | Triple Eight Race Engineering | ![]() |
13 | 7 | Attempto Racing | ![]() |
14 | 4 | Tsunami RT | ![]() |
15 | 2 | Il Barone Rampante | ![]() |
Scoring System
normal race (Klasse PRO-AM) | ||||||||
---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 |
|
Points | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
long race (Klasse PRO-AM) | ||||||||
---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 |
|
Points | 20 | 16 | 12 | 10 | 8 | 6 | 4 | 2 |
Drivers points (Klasse AM)
Pos | Points | Driver | Nation | Photo | Races |
---|---|---|---|---|---|
1 | 114 | Giuseppe Cipriani 3 wins |
![]() |
![]() | 13 |
2 | 90 | Timo Rumpfkeil 4 wins |
![]() |
![]() | 12 |
2 | 90 | Heiko Neumann 4 wins |
![]() |
![]() | 12 |
4 | 84 | Adam Osieka 4 wins |
![]() |
![]() | 14 |
4 | 84 | Kiki Sak Nana 4 wins |
![]() |
![]() | 14 |
6 | 79 | Stanislav Jedlinski | ![]() |
![]() | 14 |
6 | 79 | Krystian Korzeniowski | ![]() |
![]() | 14 |
8 | 20 | Roberto Lacorte 2 wins |
![]() |
![]() | 2 |
9 | 20 | Dmitry Gvazava 1 win |
![]() |
![]() | 1 |
10 | 10 | Ziad Zeehog Ghandour 1 win |
![]() |
![]() | 2 |
Teams standings (Klasse AM)
Pos | Points | Team | Nation |
---|---|---|---|
1 | 114 | Il Barone Rampante 3 wins | ![]() |
2 | 90 | Motopark Academy 4 wins | ![]() |
3 | 84 | GetSpeed Performance 4 wins | ![]() |
4 | 79 | Olimp Racing | ![]() |
5 | 30 | AF Corse 3 wins | ![]() |
Scoring System
normal race (Klasse AM) | ||||||
---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 |
|
Points | 10 | 8 | 6 | 4 | 3 | 2 |
long race (Klasse AM) | ||||||
---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 |
|
Points | 20 | 16 | 12 | 8 | 6 | 4 |