Results: Indy Racing League - Season 2001
Team No. | Driver |
Info |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Menard | |||||||||||||||
2 | G.Ray | 18. | 122R | 221R | 11+ | 217 | 2011R+ | 118R | 2121R | 1014 | 118R | 513 | - - | - - | - - |
|
2 | J.Lazier | 17. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1316R | 11+ | 920R | |
Galles Racing | |||||||||||||||
3 | A.Unser | 7. | 2323R | 196 | 1417R | 1930R | 118 | 1711 | 113 | 1520R | 1914R | 94 | 81 | 128 | 76 | |
31 | Ca.Mears | 31. | 2520R | 2411 | 2723R | nsnq | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
32 | D.Andre | 20. | 2727R | 2610 | 2013R | 37nq | 2117 | 1919R | 144 | 1616R | 2021R | 1711 | 2012 | 2113 | 2015R | |
Panther Racing | |||||||||||||||
4 | S.Hornish | 1. | 21+ | 51+ | 64 | 1314 | 43 | 32+ | 62 | 52 | 26+ | 83 | 13+ | 82 | 11+ | |
39 | M.Andretti | 34. | - - | - - | - - | 213 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Treadway / Hubbard Racing | |||||||||||||||
5 | Ari.Luyendyk | 41. | - - | - - | - - | 613 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
5 | R.Treadway | 25. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1517 | - - | 1514 | 235 | |
21 | F.Giaffone | 6. | 96 | 44 | 1510 | 3310 | 142 | 97 | 811 | 64 | 98 | 128 | 620R | 610R | 621R | |
Tri Star Motorsports | |||||||||||||||
6 | J.Herb | 23. | - - | 1725R | 2516R | 1827R | - - | - - | - - | 1919R | - - | - - | - - | - - | - - |
|
6 | J.Schroeder | 22. | - - | - - | - - | - - | 1523R | - - | 1216R | - - | - - | - - | - - | - - | - - |
|
6/60 | T.Carlson | 42. | 1915R | - - | - - | 38nq | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Dick Simon Racing | |||||||||||||||
7 | S.Gregoire | 35. | 421R | 1122R | 2115R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
7 | R.Guerrero | - - | - - | - - | 39nq | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
Kelley Racing | |||||||||||||||
8 | S.Sharp | 3. | 104 | 88 | 132 | 133R | 21 | 28 | 105 | 117R | 135 | 12+ | 38 | 325R | 32 | |
28 | M.Dismore | 14. | 1525R | 97 | 426R | 416 | 120R | 613 | 136 | 711 | 316R | 222R | 192 | 517R | 1623R | |
PDM Racing | |||||||||||||||
9 | J.Schroeder | 22. | 2226R | 1414 | 2219R | 2320 | - - | - - | - - | 2015R | - - | - - | - - | - - | - - |
|
Cahill Racing | |||||||||||||||
10 | R.McGehee | 16. | 168 | 2212 | 1021R | 1411 | 1714R | - - | - - | 1410 | 114 | 1018 | 1810 | 1620R | 1914R | |
11 | Ja.Miller | 46. | - - | - - | 2325R | nsnq | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
A.J. Foyt Enterprises | |||||||||||||||
11 | G.Ray | 18. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 138 | |
14 | E.Salazar | 5. | 132 | 63 | 75 | 287 | 97 | 1114 | 712R | 37 | 1211R | 1415 | 417R | 718R | 54 | |
41 | R.Gordon | 44. | - - | - - | - - | 321 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
84/11 | D.Beechler | 15. | - - | - - | - - | 2725 | 66 | 1616 | 157 | 113 | 1010 | 225 | 1614R | 175 | - - |
|
Bradley Motorsports | |||||||||||||||
12 | B.Calkins | 9. | 119 | 1516 | 83 | 2412 | 1615 | 715 | 1610 | 1813 | 159 | 1916 | 722R | 189 | 1110R | |
Walker Racing | |||||||||||||||
15 | S.Fisher | 19. | 2117R | 72 | 1811 | 1531R | 1818 | 1410 | 217R | 1712 | 1719R | 2019R | 1511 | 2224R | 1825R | |
25 | Cl.Mears | - - | - - | - - | nsnq | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
Indy Regency Racing | |||||||||||||||
16 | C.Witherill | 40. | - - | - - | 2422R | 3119 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Truscelli Racing | |||||||||||||||
18 | J.Unser | - - | - - | - - | nsnq | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
Racing Professionals | |||||||||||||||
18 | J.Herb | 23. | - - | - - | - - | 18R | - - | - - | - - | - - | - - | - - | - - | 2415 | 259 | |
Dreyer & Reinbold Racing | |||||||||||||||
24 | R.Buhl | 12. | 811 | 2324R | 1920R | 915 | 821R | 43 | 99 | 421R | 713R | 49 | 145 | 422R | 143 | |
Blueprint Racing | |||||||||||||||
27 | J.Hollansworth | 43. | - - | 1818 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
27 | J.Guthrie | - - | - - | - - | nsnq | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
McCormack Motorsports | |||||||||||||||
30 | B.Erwin | 30. | 2614 | 2517 | 2627R | - - | 2322R | - - | - - | - - | - - | - - | - - | - - | - - |
|
30 | J.Kite | - - | - - | - - | 36nq | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
Chip Ganassi Racing | |||||||||||||||
33 | Ton.Stewart | 39. | - - | - - | - - | 76 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
44 | J.Vasser | 36. | - - | - - | - - | 124 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
49 | N.Minassian | 47. | - - | - - | - - | 2229R | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
50 | B.Junqueira | 37. | - - | - - | - - | 205 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Conquest Racing | |||||||||||||||
34 | L.Redon | 29. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 137 | 2411R | |
Heritage Motorsports | |||||||||||||||
35 | J.Ward | 11. | 37 | 15 | 27 | 824 | 716R | 1812 | 198 | - - | 820R | 710 | 127 | 104 | 1024R | |
36 | S.Gregoire | 35. | - - | - - | - - | 2928R | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Brayton Racing | |||||||||||||||
37 | M.Gidley | - - | - - | - - | 35nq | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
Sam Schmidt Motorsports | |||||||||||||||
44 | A.Lazzaro | 38. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2318R | - - | - - |
|
99 | D.Hamilton | 26. | 2012 | 1319 | 1218R | 2623R | 2224R | - - | - - | - - | - - | - - | - - | - - | - - |
|
99 | R.Hearn | 27. | - - | - - | - - | - - | - - | 159 | - - | - - | - - | - - | - - | 206 | - - |
|
99 | J.Lazier | 17. | - - | - - | - - | - - | - - | - - | 119R | 1318R | 143 | 1312 | - - | - - | - - |
|
99 | A.Barron | 44. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1721R | - - | - - |
|
99 | A.Lazzaro | 38. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1713R | |
Cheever Racing | |||||||||||||||
51 | E.Cheever | 8. | 1219R | 169 | 324R | 2526R | 312R | 106 | 313R | 21+ | 515R | 321R | 94 | 23 | 818R | |
52 | S.Goodyear | 47. | - - | - - | - - | 1632R | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Vertex-Cunningham Racing | |||||||||||||||
55 | S.Hattori | 13. | 2413 | 2115 | 58 | 34nq | 510 | 2121R | 1814R | 98 | 167 | 187 | 1115 | 1421R | 1516R | |
Team Penske | |||||||||||||||
66 | G.de Ferran | 28. | 524R | - - | - - | 52 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
68 | H.Castroneves | 24. | 1718R | - - | - - | 111+ | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
TeamXtreme Racing | |||||||||||||||
77 | J.Lazier | 17. | - - | - - | - - | 1722 | 199 | 1217R | - - | - - | - - | - - | - - | - - | - - |
|
88 | A.Dare | 10. | 1810 | 2023R | 119 | 308 | 1219 | 135 | 515R | 226 | 1817R | 1620R | 109 | 1919R | 127 | |
Zali Racing | |||||||||||||||
81 | B.Roe | 21. | - - | - - | - - | - - | 2413 | 2020R | 1720R | 2122R | 2112R | 2114 | 2123R | 2523R | 2122R | |
Hemelgarn Racing | |||||||||||||||
91 | B.Lazier | 2. | 63 | 320R | 96 | 1018 | 134 | 51 | 41+ | 125 | 61 | 111 | 213 | 911 | 217R | |
92 | S.Wattles | 32. | 1416R | 1026R | 1612 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
92 | C.Menninga | 33. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2219R | 2316 | 2219R | |
Beck Motorsports | |||||||||||||||
98 | B.Boat | 4. | 75 | 1213 | 1714 | 329 | 105 | 84 | 2018R | 89 | 42 | 66 | 56 | 1112 | 412R | |
Team No. | Driver |
Info |