Results: Indy Racing League - Season 2002
Team No. | Driver |
Info |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Menard | |||||||||||||||||
2 | J.Lazier | 26. | 518 | 116 | 22 | 320R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
2 | R.Boesel | 19. | - - | - - | - - | - - | 321 | 1713R | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
2 | M.Dismore | 29. | - - | - - | - - | - - | - - | - - | 1211 | 1211 | 1020R | 1618R | 518 | - - | - - | - - | - - |
|
2 | V.Meira | 25. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1315 | 49 | 58 | 13 | |
31 | R.Gordon | 39. | - - | - - | - - | - - | 118 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Team Penske | |||||||||||||||||
3 | H.Castroneves | 2. | 23 | 11 | 165 | 25 | 131 | 54 | 22 | 217R | 73 | 29 | 66 | 45 | 32+ | 214 | 102+ | |
6 | G.de Ferran | 3. | 62 | 72 | 134 | 13+ | 1410 | 1216 | 11+ | 12+ | 215 | 132 | 175 | 1021 | 11 | 1123R | - - |
|
6 | M.Papis | 43. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1821R | |
Panther Racing | |||||||||||||||||
4 | S.Hornish | 1. | 11+ | 23+ | 41+ | 817 | 725 | 818R | 43 | 31 | 22 | 33+ | 47 | 52 | 25 | 11+ | 31 | |
15 | D.Wheldon | 36. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 710 | 2815 | |
Treadway Racing | |||||||||||||||||
5/55 | Ari.Luyendyk | 37. | - - | - - | - - | - - | 2414 | - - | - - | - - | - - | - - | 2016 | - - | - - | - - | - - |
|
55 | W.Langhorne | 35. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1918 | - - | 2313 | 2223R | |
55 | R.McGehee | 21. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2212 | - - | - - |
|
55/5 | R.Treadway | 28. | 1224R | 149 | 1222R | 1816 | 1729R | 2223R | - - | - - | 1623R | - - | - - | - - | - - | - - | - - |
|
Kelley Racing | |||||||||||||||||
7 | A.Unser | 7. | 1319 | 185 | 911 | 2112 | 1212 | 32 | 116 | 135 | 1717 | - - | - - | 146 | 167 | 32 | 220R | |
7/78 | T.Renna | 24. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1410 | 104 | 127 | 1124R | 1715R | 69 | |
8 | S.Sharp | 6. | 1120R | 1516R | 118 | 111 | 827R | 1614 | 55 | 621R | 136 | 118 | 169 | 214 | 1018 | 167 | 74 | |
Chip Ganassi Racing | |||||||||||||||||
9/22 | J.Ward | 11. | 104 | 318R | 810 | 1619R | 159 | 71 | 620R | 78 | 1412 | 1811R | 2225R | 2316 | 513 | 1321R | 2725R | |
22 | K.Bräck | 42. | - - | - - | - - | - - | 2111 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
33 | B.Junqueira | 51. | - - | - - | - - | - - | 131R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Cahill Racing | |||||||||||||||||
10 | R.McGehee | 21. | 1414 | 2121R | 2417 | 2013 | nsnq | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
A.J. Foyt Enterprises | |||||||||||||||||
11 | E.Salazar | 20. | 155 | 104 | 1715 | - - | - - | - - | - - | - - | - - | 1719R | 919 | 2514 | 2114 | 1418R | 1616R | |
11 | R.Hearn | 15. | - - | - - | - - | 2214 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
11/41 | G.Ray | 23. | - - | - - | - - | - - | 3133R | 2012 | 1618R | 1412R | 1219R | 2020R | 2317 | 1825R | 2319R | - - | - - |
|
14 | A.Dare | 9. | 2110 | 1712 | 2213 | 1711 | 3013 | 93 | 139 | 196 | 61 | 1917R | 1323R | 2223R | 2011 | 1516R | 1512 | |
Bradley Motorsports | |||||||||||||||||
12 | S.Hattori | 27. | - - | 2225R | 1426R | 1310 | 2720 | 66 | 2119R | - - | - - | - - | - - | - - | - - | - - | - - |
|
12 | R.Boesel | 19. | - - | - - | - - | - - | - - | - - | - - | - - | 2311 | 155 | 1815 | 1113 | 138 | 1911 | 2322R | |
67 | R.Treadway | 28. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2519 | |
Racing Professionals | |||||||||||||||||
16 | J.Herb | 31. | 2526R | 2411 | 2619 | 2322R | - - | 2322R | 2221R | 2119R | - - | - - | - - | - - | - - | - - | - - |
|
Mo Nunn Racing | |||||||||||||||||
17 | T.Kanaan | 50. | - - | - - | - - | - - | 528R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
21 | F.Giaffone | 4. | 177 | 419R | 106 | 52 | 43 | 185 | 34 | 103 | 194 | 87 | 123 | 31+ | 721R | 106 | 1317R | |
PDM Racing | |||||||||||||||||
18 | T.Carlson | 41. | 2211 | ns26ns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
18 | J.Schroeder | 49. | - - | - - | 2527R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
18 | J.de Vries | 33. | - - | - - | - - | - - | - - | 2111 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
18 | C.Kruseman | 48. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2626R | |
Team Rahal | |||||||||||||||||
19 | J.Vasser | 40. | - - | - - | 189 | - - | 1930R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Convergent Racing | |||||||||||||||||
20 | H.Noda | 32. | 2323R | 2010 | 2725R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Sam Schmidt Motorsports | |||||||||||||||||
20 | G.Ray | 23. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2017 | 1914 | |
99 | M.Dismore | 29. | - - | - - | - - | - - | 3332R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
99/20 | A.Lazzaro | 30. | 209 | 1317R | - - | 149 | nsnq | - - | 1822R | - - | - - | - - | - - | - - | 1725ns | - - | - - |
|
99/20 | R.Hearn | 15. | - - | - - | 1914 | - - | 226 | 159 | 1712 | 97 | 910 | 64 | 2110 | 824R | - - | - - | - - |
|
Dreyer & Reinbold Racing | |||||||||||||||||
24 | R.Buhl | 17. | 712 | 613 | 5ns | - - | 216 | 1420R | 723R | 2013 | 1821R | 1021R | 1124R | 2010 | 86 | 920R | 1218R | |
24 | M.Gidley | 45. | - - | - - | ns21 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
24/23 | S.Fisher | 18. | - - | - - | - - | 194 | 924 | - - | - - | 1516R | 1514 | 722R | 88 | 18 | 920R | 1222R | 911 | |
Team Green | |||||||||||||||||
26 | P.Tracy | 34. | - - | - - | - - | - - | 292 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
27 | D.Franchitti | 44. | - - | - - | - - | - - | 2819 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
39 | M.Andretti | 38. | - - | - - | - - | - - | 257 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Indy Regency Racing | |||||||||||||||||
28 | H.Noda | 32. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2517 | 2524R | 2127R | |
310 Racing | |||||||||||||||||
31/30 | G.Mack | 16. | 2413 | 2320R | 2116 | 918R | 3217 | 1321R | 1913 | 2220R | 2018R | 2115 | 2420 | 2417 | 2416 | 2414 | 2428R | |
Conquest Racing | |||||||||||||||||
34 | L.Redon | 12. | 915 | 1214R | 63 | 715 | 1622R | 415R | 87 | 415R | 322R | 2216 | 1411 | 1520R | 622R | 825R | 1710 | |
Brayton Racing | |||||||||||||||||
37 | J.de Vries | 33. | 1817 | 1922R | 2323 | 2424ns | ?nq | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
37 | S.Harrington | 45. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2521 | - - | - - | - - | - - |
|
Blair Racing | |||||||||||||||||
44 | A.Barron | 5. | 198 | 2523R | 2012 | 106 | 264 | 1910 | 1510 | 810 | 118 | 51 | 712 | 169 | 143 | 1812 | 85 | |
Cheever Racing | |||||||||||||||||
51 | E.Cheever | 10. | 425R | 1615R | 120R | 157 | 65 | 219R | 148 | 1714R | 316 | 96 | 322R | 711 | 1810 | 65 | 58 | |
52 | Tom.Scheckter | 14. | 36 | 524R | 324R | 421R | 1026R+ | 117R+ | 916 | 184 | 115R+ | 413R | 11+ | 1722R | nsns | - - | - - |
|
53 | M.Papis | 43. | - - | - - | - - | - - | 1823 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
53 | R.McGehee | 21. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1113 | |
53/52 | B.Rice | 22. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 22 | 612 | 154 | 29 | 46 | |
Beck Motorsports | |||||||||||||||||
54 | R.McGehee | 21. | - - | - - | - - | - - | - - | - - | 2017 | 169 | 2213 | - - | - - | - - | - - | - | - - |
|
Zali Racing | |||||||||||||||||
81 | B.Roe | 45. | 2621R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Hemelgarn Racing | |||||||||||||||||
91 | B.Lazier | 8. | 1622R | 97 | 77 | 623R | 2015R | 108 | 1015 | 518R | 57 | 1212R | 1513 | 93 | 1915 | 223 | 207 | |
Agajanian/Boat Racing | |||||||||||||||||
98 | B.Boat | 13. | 816 | 88 | 1518 | 128 | 2318 | 117 | 2314 | 1122R | 89 | - - | - - | - - | - - | - - | - - |
|
98 | B.Boat | 13. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 114R | 1914 | 219 | 1223R | 419R | 1424R | |
Team No. | Driver |
Info |