Speedsport Magazine Race Driver Database
Robbie Buhl - Career and Success:
Nation:
USA
Date of Birth : 02 Sep 1963
Place of Birth: Detroit
Season | Series / Class | Standing | Team / Car / Races | ||
---|---|---|---|---|---|
2004 | F.1 | 24. |
|||
2003 | F.1 | 14. |
|||
2002 | F.1 | 17. |
|||
2001 | F.1 | 12. |
|||
2000 | F.1 | 8. |
|||
1999 | F.1 | 22. |
|||
1998 | F.1 | 17. |
|||
1997 | F.1 | 13. |
|||
1996 | F.1 | 3. |
|||
1995 | IndyLights, 2. | ||||
1994 | IndyCar World Series (Coyne, two races) | ||||
1993 | IndyCar World Series (some races) | ||||
1992 | IndyLights, Champion | ||||
IMSA Series Firestone Firehawk | |||||
1991 | IndyCar World Series | ||||
1990 | American Racing Series, 4. | ||||
IMSA Series GTU | |||||
IMSA Series Firestone Firehawk | |||||
1989 | Barber Dodge Pro Series, Champion | ||||
Corvette Challenge | |||||
IMSA Series Firestone Firehawk | |||||
1988 | Formula Toyota Atlantic | ||||
1987 | Barber Dodge Pro Series (87) | ||||
Canadian Formula Ford (85-86) | |||||
British Formula Ford (84) | |||||
|
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.