Results: Indy Racing League - Season 2000
Team No. | Driver |
Info |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Foyt Enterprises | |||||||||||
11 | E.Salazar | 4. | 105 | 174 | 418R | 33 | 417R | 66 | 210 | 225R | 215 | |
14 | J.Ward | 11. | 27 | 1311 | 621R | 64 | 719R | 915 | 419R | 56 | 38 | |
41 | B.Boat | 10. | - - | - - | - - | 3115 | - - | - - | - - | - - | - - |
|
41 | R.Guerrero | 43. | - - | - - | - - | nsnq | - - | - - | - - | - - | - - |
|
Kelley Racing | |||||||||||
8 | S.Sharp | 7. | 715 | 35+ | 327R | 510 | 121 | 43+ | 1316R | 1824R | 2413 | |
28 | M.Dismore | 5. | 316R | 216 | 12+ | 1111 | 66 | 34 | 718R | 2411 | 1114 | |
Treadway Racing | |||||||||||
55 | R.Boesel | 37. | - - | - - | - - | 2416 | - - | - - | - - | - - | - - |
|
55 | S.Hattori | 22. | - - | - - | - - | - - | 268 | 1717 | 189 | 178 | 157 | |
55/5 | R.McGehee | 12. | 410 | 424R | 166 | 1221 | 142 | 1213 | 124 | 1914 | 824R | |
55/50 | J.Leffler | 30. | - - | - - | 915R | 1717 | - - | - - | - - | - - | - - |
|
Hemelgarn Racing | |||||||||||
91 | B.Lazier | 1. | 52 | 261 | 2022R | - - | - - | - - | - - | - - | - - |
|
91 | B.Lazier | 1. | - - | - - | - - | 162 | 17 | 1326R | 112 | 71 | 64 | |
92 | S.Wattles | 43. | - - | - - | - - | 823R | - - | - - | - - | - - | - - |
|
93 | D.Drinan | - - | - - | - - | nsnq | - - | - - | - - | - - | - - |
||
Panther Racing | |||||||||||
4 | S.Goodyear | 2. | 84 | 72 | 1012R | 139 | 35 | 1116 | 1611 | 12+ | 21 | |
TeamXtreme Racing | |||||||||||
16 | D.Hamilton | 23. | - - | 1018R | 2820R | 2820 | 2224R | 814 | 1715 | 916 | - - |
|
16 | J.Lazier | 20. | - - | - - | - - | - - | - - | - - | - - | - - | 1210 | |
42 | J.Hollansworth | 40. | 1421R | - - | - - | - - | - - | - - | - - | - - | - - |
|
44/43 | D.Hamilton | 23. | 1726R | - - | - - | - - | - - | - - | - - | - - | 719R | |
88 | A.Dare | 16. | 2511 | 2422R | 1114R | 2125R | 2010 | 162 | 1025R | 2319R | 1912 | |
Cheever Racing | |||||||||||
51 | E.Cheever | 3. | 63 | - - | - - | 105 | - - | - - | - - | - - | - - |
|
51 | E.Cheever | 3. | - - | 810 | 711 | - - | 59 | 101 | 1421R | 154 | 102 | |
Cahill Racing | |||||||||||
98 | D.Beechler | 6. | 156 | 113 | 1326R | 1512 | 822R | 155 | 35 | 810 | 166 | |
Dreyer & Reinbold Racing | |||||||||||
23 | S.Knapp | 38. | - - | - - | - - | 2719 | - - | - - | - - | - - | - - |
|
24 | R.Buhl | 8. | 221+ | 97 | 235 | 926R | - - | - - | - - | - - | - - |
|
24 | R.Buhl | 8. | - - | - - | - - | - - | 218 | 223R | 86 | 1613 | 518R | |
Team Menard | |||||||||||
1 | G.Ray | 14. | 117R | 119R | 29 | 133R | 1715R | 120R | 11 | 37 | 126R | |
32 | R.Gordon | 29. | - - | - - | - - | 46 | - - | - - | - - | - - | - - |
|
Galles Racing | |||||||||||
3 | A.Unser | 9. | 2425R | 209 | 211 | 1829R | 93+ | 1810R | 243 | 1427R | 417R+ | |
Dick Simon Racing | |||||||||||
7 | S.Gregoire | 13. | 1318R | 128 | 1528R | 208 | 1511 | 78 | 207 | 215 | 2320R | |
90 | L.St.James | 49. | - - | - - | - - | 3232R | - - | - - | - - | - - | - - |
|
Team Pelfrey | |||||||||||
81 | B.Boat | 10. | 99 | 166 | 57 | - - | 1123R | 2118R | 198 | 2218R | 223 | |
82 | M.Gidley | - - | - - | - - | nsnq | - - | - - | - - | - - | - - |
||
Tri Star Motorsports | |||||||||||
6 | J.Schroeder | 17. | 1619R | 512 | 84 | 2914 | 1021R | 57 | 624R | 626R | 1416 | |
9 | R.Unser | 34. | 1824R | - - | - - | - - | - - | - - | - - | - - | - - |
|
21 | Ja.Miller | 45. | - - | - - | 2524R | 34nq | - - | - - | - - | - - | - - |
|
21 | Z.Morioka | 36. | - - | - - | - - | - - | - - | - - | - - | - - | 2515R | |
Bradley Motorsports | |||||||||||
12 | B.Calkins | 15. | 118 | 1523R | 1925R | 2218 | 194 | 1412 | 923R | 1112 | 179 | |
Walker Racing | |||||||||||
15 | S.Fisher | 18. | - - | 2113 | 1217R | - - | - - | - - | - - | - - | - - |
|
15 | S.Fisher | 18. | - - | - - | - - | 1931R | 2512 | 2225R | 514R | 43 | 1311 | |
Hubbard-Immke Racing | |||||||||||
20 | T.Carlson | 19. | 2313 | 615 | 278 | - - | - - | - - | - - | - - | - - |
|
20 | H.Matsuda | - - | - - | - - | nsnq | - - | - - | - - | - - | - - |
||
20 | T.Carlson | 19. | - - | - - | - - | - - | 1613 | 2011 | 1513 | 1322R | 923R | |
PDM Racing | |||||||||||
18 | S.Hornish | 21. | 1920R | 1917R | 183 | - - | - - | 1919R | - - | - - | - - |
|
18 | S.Hornish | 21. | - - | - - | - - | 1424R | 1320R | - - | - - | 209 | 1827R | |
Truscelli Racing | |||||||||||
33 | J.Lazier | 20. | 1223R | - - | 2210 | 2613 | 1814 | 249 | - - | - - | - - |
|
33 | B.Regester | 39. | - - | 2320R | - - | - - | - - | - - | - - | - - | - - |
|
Chip Ganassi Racing | |||||||||||
9 | J.Montoya | 25. | - - | - - | - - | 21+ | - - | - - | - - | - - | - - |
|
10 | J.Vasser | 32. | - - | - - | - - | 77 | - - | - - | - - | - - | - - |
|
Blueprint Racing | |||||||||||
27 | J.Kite | 24. | - - | 1426R | 1716 | 2530R | 2316 | 2324R | 2512R | 1217R | 2021R | |
McCormack Motorsports | |||||||||||
30 | R.Johncox | 27. | - - | 1814 | 2413 | - - | - - | - - | - - | - - | - - |
|
30 | R.Unser | 34. | - - | - - | - - | 37nq | 2126R | 2621R | - - | - - | - - |
|
30 | J.Yeley | 28. | - - | - - | - - | - - | - - | - - | 2317 | 2615 | 2725R | |
Mid America Motorsports | |||||||||||
43 | D.Didero | 26. | 2014 | 2225R | 2619R | nsnq | 2427R | 2522R | - - | - - | - - |
|
43 | S.Harrington | 35. | - - | - - | - - | - - | - - | - - | 2120R | - - | - - |
|
43 | J.Lazier | 20. | - - | - - | - - | - - | - - | - - | - - | 1020R | - - |
|
Nienhouse Motorsports | |||||||||||
17 | S.Harrington | 35. | - - | - - | 1423R | 35nq | - - | - - | - - | - - | - - |
|
27/17 | N.Jönsson | 31. | 2112 | 2521R | - - | - - | - - | - - | - - | - - | - - |
|
Logan Racing | |||||||||||
10/19 | S.Reeves | 33. | - - | - - | - - | - - | - - | - - | 2222R | 2521R | 2622R | |
19 | B.Roe | 46. | - - | - - | - - | - - | 2725R | - - | - - | - - | - - |
|
Indy Regency Racing | |||||||||||
22 | J.Unser | 41. | - - | - - | - - | 3022 | - - | - - | - - | - - | - - |
|
Della Penna Motorsports | |||||||||||
30 | J.Herb | 41. | 2622R | - - | - - | - - | - - | - - | - - | - - | - - |
|
Team Coulson | |||||||||||
40 | Dav.Jones | - - | - - | - - | 36nq | - - | - - | - - | - - | - - |
||
40 | R.Guerrero | 43. | - - | - - | - - | - - | - - | - - | - - | 2523R | - - |
|
Pagan Racing | |||||||||||
75 | R.Hearn | 47. | - - | - - | - - | 2327R | - - | - - | - - | - - | - - |
|
Fast Track Racing Enterprises | |||||||||||
48 | A.Hillenburg | 48. | - - | - - | - - | 3328R | - - | - - | - - | - - | - - |
|
Team No. | Driver |
Info |