Season | Series / Class | Standing | Team / Car / Races | ||
---|---|---|---|---|---|
2011 | F.1 | 41. |
|||
2010 | F.1 | 36. |
|||
2009 | F.1 | 40. |
|||
2008 | F.1 | 35. |
|||
2007 | F.1 | 26. |
|||
2001 | F.1 | 26. |
|||
2000 | F.1 | 23. |
|||
1999 | F.1 | 4. |
|||
1998 | F.1 | 2. |
|||
1997 | F.1 | 2. |
|||
1996 | F.1 | 10. |
|||
Cooper World Classic | |||||
1995 | F.1 | ||||
Midgets | |||||
US Silver Crown | |||||
IndyCar World Series (no race) | |||||
1994 | SMRA + Madera, Champion | ||||
1993 | SMRA, calif. Champion | ||||
WSST, calif. Champion | |||||
US Silver Crown | |||||
1992 | Supermodified | ||||
US Silver Crown | |||||
1991 | SMRA | ||||
Fire & Fury Series | |||||
Supermodified, Westcoast double-champion | |||||
1990 | Supermodified, Madera + Western States - Champion | ||||
Midgets | |||||
US SilverCrown |NASCAR Cup Southwest-Tour | |||||
1989 | SMRA, Northwest Champion | ||||
1988 | SMRA, Northwest Champion | ||||
1987 | SMRA (87) | ||||
US Supermodified (84-86) | |||||
|
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.