
Speedsport Magazine Team Database
Beck Motorsports:
Nation:
USA
Season | Series / Class | Racecar | Driver / Scoring / Races | |
---|---|---|---|---|
2003 | IRL IndyCar Series | Dallara IR-03 - Chevrolet | Shinji Nakano , 29. 2 of 16 races |
|
2002 | Indy Racing League | Dallara IR-02 - Chevrolet | Robbie McGehee , 21. 3 of 15 races |
|
2001 | Indy Racing League | Dallara IR-01 - Oldsmobile | Billy Boat , 4. 13 of 13 races |
|
1999 | Indy Racing League | Dallara IR7 - Oldsmobile | Hideshi Matsuda , 34. 1 of 10 races |
|
1998 | Indy Racing League | Dallara IR7 - Infiniti | Hideshi Matsuda 0 of 11 races |
|
1997 | Indy Racing League | Dallara IR7 - Infiniti | Dennis Vitolo , 45. 1 of 10 races |
|
Lola T94/00 - Ford | Robbie Buhl , 13. 2 of 10 races |
|||
1996 | Indy Racing League | Lola T94/00 - Ford | Hideshi Matsuda , 28. 1 of 3 races |
|
Lola T94/00 - Ford | Robbie Buhl , 3. 2 of 3 races |
|||
Reynard 94i - Ford | Robbie Buhl , 3. 1 of 3 races |
|||
1995 | Indy Car World Series | Lola T94/00 - Ford | Hideshi Matsuda 1 of 17 races |
|
|
Legend :
Intermediate standings during the current season.
Intermediate standings during the current season.