Top6 Driver Standings:
| Pos | Points | Driver | Nation | Photo |
|---|---|---|---|---|
| 1. | 264 | Nico Rosberg | ![]() | |
| 2. | 183 | Maximilian Götz | ![]() | |
| 3. | 145 | Hannes Neuhauser | ![]() | |
| 4. | 139 | Christian Mamerow | ![]() | |
| 5. | 134 | Michael Devaney | ![]() | |
| 6. | 130 | Thomas Holzer | ![]() |
| Pos | Points | Driver | Nation | Photo |
|---|---|---|---|---|
| 1. | 264 | Nico Rosberg | ![]() | |
| 2. | 183 | Maximilian Götz | ![]() | |
| 3. | 145 | Hannes Neuhauser | ![]() | |
| 4. | 139 | Christian Mamerow | ![]() | |
| 5. | 134 | Michael Devaney | ![]() | |
| 6. | 130 | Thomas Holzer | ![]() |





