Results: 24h LeMans - 2014
Class LMP1 | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Joest | ||||||||||||||
1 | T.Kristensen / L.di Grassi / M.Gene | ![]() | 74 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 1 | 1 | 3 | 2 |
|
2 | M.Fässler / A.Lotterer / B.Treluyer | ![]() | 62 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 1 | 1 |
|
3 | F.Albuquerque / M.Bonanomi / O.Jarvis | ![]() | 518 | R | R | R | R | R | R | R | R | R | R | R |
|
1- | L.Duval | ![]() | nsns | ns | ns | ns | ns | ns | ns | ns | ns | ns | ns | ns |
|
Toyota Racing | ||||||||||||||
7 | A.Wurz / S.Sarrazin / K.Nakajima | ![]() | 11 | 2 | 1 | 1 | 1 | 1 | 2 | R | R | R | R | R |
|
8 | A.Davidson / S.Buemi / N.Lapierre | ![]() | 36 | 43 | 14 | 7 | 7 | 6 | 5 | 4 | 4 | 4 | 4 | 3 |
|
Rebellion Racing | ||||||||||||||
12 | N.Prost / N.Heidfeld / M.Beche | ![]() | 85 | 5 | 5 | 5 | 6 | 12 | 11 | 10 | 9 | 6 | 6 | 4 |
|
13 | A.Belicchi / D.Kraihamer / F.Leimer | ![]() | 98 | 29 | 41 | R | R | R | R | R | R | R | R | R |
|
Porsche AG | ||||||||||||||
14 | R.Dumas / M.Lieb / N.Jani | ![]() | 248 | 11 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | nc |
|
20 | M.Webber / T.Bernhard / B.Hartley | ![]() | 43 | 1 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | R |
|
Class LMP2 | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
NISMO | ||||||||||||||
* 0 | L.Ordóñez / W.Reip / S.Motoyama | ![]() | 27R | R | R | R | R | R | R | R | R | R | R | R |
|
Sebastien Loeb Racing | ||||||||||||||
24 | R.Rast / J.Charouz / V.Capillaire | ![]() | 2017 | 13 | 12 | 14 | 14 | 14 | 13 | 12 | 11 | 11 | 11 | 8 |
|
Oak Racing | ||||||||||||||
26 | O.Pla / R.Rusinov / J.Canal | ![]() | 1311 | 12 | 11 | 12 | 40 | R | R | R | R | R | R | R |
|
33 | H.Tung / D.Cheng / A.Fong | ![]() | 2415 | 16 | 17 | 16 | 15 | 15 | 15 | 14 | 14 | 14 | 13 | 11 |
|
35 | A.Brundle / J.Mardenborough / M.Shulzhitskiy | ![]() | 1214 | 9 | 7 | 8 | 8 | 7 | 7 | 6 | 6 | 8 | 7 | 9 |
|
Russian Bears Motorsport | ||||||||||||||
27 | M.Salo / S.Zlobin / A.Ladygin | ![]() | 2252 | 46 | 45 | 40 | 32 | 28 | 25 | 22 | 22 | 22 | 34 | 35 |
|
37 | N.Minassian / M.Mediani / K.Ladygin | ![]() | 21R | R | R | R | R | R | R | R | R | R | R | R |
|
Pegasus Racing | ||||||||||||||
29 | J.Schell / N.Leutwiller / L.Roussel | ![]() | 2321 | 22 | 34 | 27 | 20 | 21 | 21 | 19 | 20 | 20 | 19 | 16 |
|
Race Performance | ||||||||||||||
34 | F.Mailleux / J.Lancaster / M.Frey | ![]() | 187 | 6 | 10 | 10 | 10 | 10 | 10 | 9 | 13 | 12 | 14 | 12 |
|
Signatech | ||||||||||||||
36 | N.Panciatici / O.Webb / P.Chatin | ![]() | 1410 | 7 | 9 | 11 | 9 | 8 | 8 | 7 | 7 | 10 | 10 | 7 |
|
Team Jota | ||||||||||||||
38 | H.Tincknell / O.Turvey / S.Dolan | ![]() | 1131 | 15 | 13 | 13 | 12 | 11 | 12 | 11 | 10 | 9 | 9 | 5 |
|
Greaves Motorsport | ||||||||||||||
41 | A.Latif / J.Winslow / R.Munemann | ![]() | 2620 | R | R | R | R | R | R | R | R | R | R | R |
|
42 | T.Kimber-Smith / C.Dyson / M.McMurry | ![]() | 1942 | 27 | 27 | 32 | 24 | 20 | 16 | 15 | 15 | 15 | 29 | 23 |
|
Morand Racing | ||||||||||||||
43 | C.Klien / G.Hirsch / R.Brandela | ![]() | 1716 | 10 | 15 | 15 | 13 | 13 | 14 | 13 | 12 | 13 | 12 | 10 |
|
TDS Racing | ||||||||||||||
46 | T.Gommendy / L.Badey / P.Thiriet | ![]() | 1012 | 8 | 8 | 9 | 11 | 9 | 9 | 8 | 8 | 7 | 8 | 6 |
|
KCMG | ||||||||||||||
47 | M.Howson / R.Bradley / A.Imperatori | ![]() | 169 | 14 | 16 | R | R | R | R | R | R | R | R | R |
|
Murphy Prototypes | ||||||||||||||
48 | N.Berthon / Rod.Gonzalez / K.Chandhok | ![]() | 1513 | 48 | 48 | 46 | R | R | R | R | R | R | R | R |
|
Larbre Compétition | ||||||||||||||
50 | P.Ragues / R.Taylor / K.Ihara | ![]() | 2524 | 18 | 18 | 17 | 30 | 25 | 22 | 21 | 18 | 17 | 15 | nc |
|
Class GTE Pro | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
AF Corse | ||||||||||||||
51 | G.Bruni / T.Vilander / G.Fisichella | ![]() | 2829 | 21 | 21 | 20 | 18 | 17 | 18 | 16 | 17 | 16 | 16 | 13 |
|
71 | D.Rigon / O.Beretta / P.Kaffer | ![]() | 4734 | R | R | R | R | R | R | R | R | R | R | R |
|
71- | J.Calado | ![]() | nsns | ns | ns | ns | ns | ns | ns | ns | ns | ns | ns | ns |
|
Ram Racing | ||||||||||||||
52 | M.Griffin / A.Parente / F.Leo | ![]() | 3339 | 33 | 47 | 45 | 44 | 43 | 43 | 42 | R | R | R | R |
|
Pratt & Miller | ||||||||||||||
73 | J.Magnussen / An.Garcia / J.Taylor | ![]() | 3027 | 24 | 23 | 24 | 21 | 22 | 23 | 20 | 21 | 19 | 18 | 14 |
|
74 | O.Gavin / T.Milner / R.Westbrook | ![]() | 3219 | 17 | 19 | 19 | 17 | 18 | 20 | 23 | 26 | 25 | 21 | 18 |
|
Prospeed Competition | ||||||||||||||
79 | J.Bleekemolen / C.MacNeil | ![]() | 4951 | 44 | 44 | 42 | 39 | 38 | 38 | 36 | 35 | 36 | 35 | 31 |
|
Manthey Racing | ||||||||||||||
91 | J.Bergmeister / N.Tandy / P.Pilet | ![]() | 3623 | 19 | 22 | 22 | 41 | 42 | 40 | 39 | 38 | 38 | 38 | 34 |
|
92 | M.Holzer / R.Lietz / F.Makowiecki | ![]() | 3422 | 20 | 24 | 21 | 19 | 19 | 19 | 18 | 19 | 18 | 17 | 15 |
|
Aston Martin Racing | ||||||||||||||
97 | S.Mücke / D.Turner / B.Senna | ![]() | 3130 | 23 | 20 | 18 | 16 | 16 | 17 | 17 | 16 | 23 | 25 | 33 |
|
99 | A.MacDowall / D.O'Young / F.Rees | ![]() | 43ns | ns | ns | ns | ns | ns | ns | ns | ns | ns | ns | ns |
|
Class GTE Am | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
Ram Racing | ||||||||||||||
53 | J.Mowlem / M.Patterson / A.Hamilton | ![]() | 4626 | 28 | 29 | 44 | 42 | 39 | 39 | 37 | 37 | 37 | 36 | 30 |
|
Krohn Racing | ||||||||||||||
57 | N.Jönsson / T.Krohn / B.Collins | ![]() | 5228 | 39 | 35 | 33 | 29 | 30 | 29 | 28 | 27 | 28 | 30 | 28 |
|
Auto Sport Promotion | ||||||||||||||
58 | S.Ayari / F.Barthez / A.Pons | ![]() | 5138 | 41 | 39 | 38 | 35 | 35 | 33 | 31 | 33 | 33 | 32 | 27 |
|
AF Corse | ||||||||||||||
60 | L.Casè / R.Gianmaria / P.Mann | ![]() | 4436 | 42 | 40 | 36 | R | R | R | R | R | R | R | R |
|
61 | L.Perez Companc / M.Cioci / M.Venturi | ![]() | 3847 | 37 | 30 | 29 | 26 | 27 | 26 | 26 | 25 | 26 | 23 | 20 |
|
62 | H.Blank / Y.Mallegol / J.Bachelier | ![]() | 5549 | 47 | 46 | 43 | 43 | 41 | 41 | 40 | 39 | 39 | 39 | 36 |
|
72 | A.Bertolini / V.Shaitar / A.Basov | ![]() | 3933 | 30 | 28 | 26 | 23 | 24 | 37 | 38 | R | R | R | R |
|
81 | S.Wyatt / S.Bird / M.Rugolo | ![]() | 2950 | R | R | R | R | R | R | R | R | R | R | R |
|
JMW Motorsport | ||||||||||||||
66 | A.Al Faisal / S.Neiman / S.Pumpelly | ![]() | 4545 | 38 | 42 | 39 | 38 | 33 | 32 | 32 | 30 | 29 | 28 | 25 |
|
IMSA Performance | ||||||||||||||
67 | E.Helary / E.Maris / J.Merlin | ![]() | 5440 | 36 | 37 | 35 | 36 | 36 | 35 | 35 | 36 | 35 | 37 | 32 |
|
76 | N.Armindo / R.Narac / D.Hallyday | ![]() | 4846 | 45 | 43 | 41 | 37 | 34 | 34 | 33 | 34 | 34 | 33 | 29 |
|
Team Taisan | ||||||||||||||
70 | S.Nakano / P.Ehret / M.Rich | ![]() | 5343 | 35 | 36 | 34 | 31 | 32 | 30 | 30 | 31 | 32 | 31 | 26 |
|
Prospeed Competition | ||||||||||||||
75 | E.Collard / M.Palttala / F.Perrodo | ![]() | 5041 | 40 | 38 | 37 | 33 | 40 | 42 | 41 | R | R | R | R |
|
79 | B.Curtis | ![]() | nsns | ns | ns | ns | ns | ns | ns | ns | ns | ns | ns | ns |
|
Proton Competition | ||||||||||||||
77 | P.Dempsey / P.Long / J.Foster | ![]() | 4125 | 26 | 31 | 30 | 28 | 31 | 31 | 29 | 29 | 30 | 27 | 22 |
|
88 | K.Bachler / C.Ried / K.Al Qubaisi | ![]() | 4035 | 32 | 32 | 28 | 25 | 26 | 27 | 25 | 24 | 24 | 22 | 19 |
|
8Star Motorsports | ||||||||||||||
90 | P.Ruberti / G.Roda / F.Montecalvo | ![]() | 4244 | 34 | 33 | 31 | 27 | 29 | 28 | 27 | 28 | 27 | 24 | 21 |
|
Young Driver AMR | ||||||||||||||
95 | K.Poulsen / D.Heinemeier Hansson / N.Thiim | ![]() | 3732 | 31 | 26 | 25 | 22 | 23 | 24 | 24 | 23 | 21 | 20 | 17 |
|
Aston Martin Racing | ||||||||||||||
98 | P.Lamy / C.Nygaard / P.Dalla Lana | ![]() | 3537 | 25 | 25 | 23 | 34 | 37 | 36 | 34 | 32 | 31 | 26 | 24 |
|
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded
Class LMP1 | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Joest | ||||||||||||||
1 | T.Kristensen / L.di Grassi / M.Gene | ![]() | 74 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 1 | 1 | 3 | 2 |
|
2 | M.Fässler / A.Lotterer / B.Treluyer | ![]() | 62 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 1 | 1 |
|
3 | F.Albuquerque / M.Bonanomi / O.Jarvis | ![]() | 58 | R | R | R | R | R | R | R | R | R | R | R |
|
1- | L.Duval | ![]() | nsns | ns | ns | ns | ns | ns | ns | ns | ns | ns | ns | ns |
|
Toyota Racing | ||||||||||||||
7 | A.Wurz / S.Sarrazin / K.Nakajima | ![]() | 11 | 2 | 1 | 1 | 1 | 1 | 2 | R | R | R | R | R |
|
8 | A.Davidson / S.Buemi / N.Lapierre | ![]() | 36 | 8 | 7 | 7 | 7 | 6 | 5 | 4 | 4 | 4 | 4 | 3 |
|
Rebellion Racing | ||||||||||||||
12 | N.Prost / N.Heidfeld / M.Beche | ![]() | 85 | 5 | 5 | 5 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 4 |
|
13 | A.Belicchi / D.Kraihamer / F.Leimer | ![]() | 97 | 7 | 8 | R | R | R | R | R | R | R | R | R |
|
Porsche AG | ||||||||||||||
14 | R.Dumas / M.Lieb / N.Jani | ![]() | 29 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | nc |
|
20 | M.Webber / T.Bernhard / B.Hartley | ![]() | 43 | 1 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | R |
|
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded
Class GTE Pro | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AF Corse | ||||||||||||||
51 | G.Bruni / T.Vilander / G.Fisichella | ![]() | 15 | 4 | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 |
|
71 | D.Rigon / O.Beretta / P.Kaffer | ![]() | 97 | R | R | R | R | R | R | R | R | R | R | R |
|
71- | J.Calado | ![]() | nsns | ns | ns | ns | ns | ns | ns | ns | ns | ns | ns | ns |
|
Ram Racing | ||||||||||||||
52 | M.Griffin / A.Parente / F.Leo | ![]() | 58 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | R | R | R | R |
|
Pratt & Miller | ||||||||||||||
73 | J.Magnussen / An.Garcia / J.Taylor | ![]() | 24 | 6 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 2 |
|
74 | O.Gavin / T.Milner / R.Westbrook | ![]() | 41 | 1 | 1 | 2 | 2 | 3 | 4 | 5 | 5 | 5 | 4 | 4 |
|
Prospeed Competition | ||||||||||||||
79 | J.Bleekemolen / C.MacNeil | ![]() | 109 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 |
|
Manthey Racing | ||||||||||||||
91 | J.Bergmeister / N.Tandy / P.Pilet | ![]() | 73 | 2 | 4 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
|
92 | M.Holzer / R.Lietz / F.Makowiecki | ![]() | 62 | 3 | 6 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 3 |
|
Aston Martin Racing | ||||||||||||||
97 | S.Mücke / D.Turner / B.Senna | ![]() | 36 | 5 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 5 | 6 |
|
99 | A.MacDowall / D.O'Young / F.Rees | ![]() | 8ns | ns | ns | ns | ns | ns | ns | ns | ns | ns | ns | ns |
|
Team No. | Driver |
Info |