Results: 24h LeMans - 2010
Class P2 | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oak Racing | ||||||||||||||
24 | J.Yvon / J.Nicolet / R.Hein | ![]() | 96 | 7 | 7 | 6 | 9 | 7 | 7 | 7 | 6 | 6 | 4 | 4 |
|
35 | M.Lahaye / G.Moreau / J.Charouz | ![]() | 54 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 |
|
Ray Mallock Limited | ||||||||||||||
25 | A.Wallace / M.Newton / T.Erdos | ![]() | 35 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 |
|
Highcroft Racing | ||||||||||||||
26 | D.Brabham / M.Franchitti / M.Werner | ![]() | 22 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 6 | 9 |
|
Race Performance | ||||||||||||||
28 | R.Meichtry / P.Bruneau / M.Rostan | ![]() | 1212 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | 8 | 7 | 7 | 6 |
|
Racing Box | ||||||||||||||
29 | L.Pirri Ardizzone / M.Cioci / P.Perazzini | ![]() | 67 | 9 | R | R | R | R | R | R | R | R | R | R |
|
Welter Racing | ||||||||||||||
37 | T.Gommendy / P.Salini / S.Salini | ![]() | 1110 | 10 | 9 | 9 | 8 | 9 | 10 | 10 | 9 | 8 | 9 | 8 |
|
Pegasus Racing | ||||||||||||||
38 | J.Schell / F.Da Rocha / D.Zollinger | ![]() | 1011 | 12 | 11R | R | R | R | R | R | R | R | R | R |
|
Kruse Schiller Motorsport | ||||||||||||||
39 | H.Noda / J.de Pourtales / J.Kennard | ![]() | 88 | 6 | 8 | 8 | 7 | 8 | 8 | 8 | 10 | 10 | 10 | 10 |
|
ASM Team | ||||||||||||||
40 | O.Pla / M.Amaral / W.Hughes | ![]() | 43 | 3 | 3 | 5 | 4 | 4 | 5 | 5 | 7 | 9 | 8 | 7 |
|
Team Bruichladdich | ||||||||||||||
41 | K.Ojjeh / T.Greaves / G.Chalandon | ![]() | 79 | 8 | 6 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 |
|
Strakka Racing | ||||||||||||||
42 | D.Watts / J.Kane / N.Leventis | ![]() | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|
Team No. | Driver |
Info |
Class GT1 | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larbre Compétition | ||||||||||||||
50 | R.Berville / J.Canal / G.Gardel | ![]() | 76 | 4 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|
Fischer Racing | ||||||||||||||
52 | T.Enge / C.Nygaard / P.Kox | ![]() | 13 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 2 | 2 | 2 | 3 |
|
Matech Competition | ||||||||||||||
60 | T.Mutsch / R.Grosjean / J.Hirschi | ![]() | 31 | 1 | 1 | 1 | 3 | 3 | R | R | R | R | R | R |
|
61 | N.Gachnang / R.Frey / C.Allemann | ![]() | 64 | 6 | 6 | R | R | R | R | R | R | R | R | R |
|
JLOC | ||||||||||||||
69 | A.Yogo / K.Yamanishi / H.Iiri | ![]() | 88 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 4 | R | R | R |
|
Marc VDS Racing Team | ||||||||||||||
70 | B.Leinders / M.Palttala / E.de Doncker | ![]() | 25 | R | R | R | R | R | R | R | R | R | R | R |
|
Luc Alphand Aventures | ||||||||||||||
72 | S.Gregoire / J.Policand / D.Hart | ![]() | 57 | 3 | 3 | 2 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 2 |
|
73 | J.Jousse / X.Maassen / P.Goueslard | ![]() | 42 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | R | R | R | R |
|
Team No. | Driver |
Info |