Speedsport Magazine Race Driver Database
Nigel Mansell - Career and Success:
Nation:
Great Britain
Date of Birth : 08 Aug 1953
Place of Birth: Upton-on-Severn
| Season | Series / Class | Standing | Team / Car / Races | ||
|---|---|---|---|---|---|
| 2010 | SP | 24h LeMans, Class P1 (single race) |
|||
| SP | 30. |
||||
| 2009 | SP | ||||
| 2007 | GT | 40. |
|||
| 2006 | F.1 | 2. |
|||
| 1998 | British Touringcars (Ford, some races) | ||||
| 1995 | Formula 1 (McLaren-Mercedes, 2 races) | ||||
| 1994 | IndyCar World Series, 8. (Newman/Haas) | ||||
| Formula 1, 9. (Williams-Renault, some races) | |||||
| 1993 | IndyCar World Series, Champion (Newman/Haas) | ||||
| 1992 | Formula 1, Champion (Williams-Renault) | ||||
| 1991 | Formula 1, 2. (Williams-Renault) | ||||
| 1990 | Formula 1, 5. (Ferrari) | ||||
| 1989 | Formula 1, 4. (Ferrari) | ||||
| 1988 | Formula 1, 9. (Williams-Renault) | ||||
| 1987 | Formula 1 (80-87) | ||||
| British Formula 3 (78-80) | |||||
| British Formula Ford (76-77) | |||||
| Karting (68-75) | |||||
|
|
|||||
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.


