Points distribution: Indy Racing League - Season 1998
Team No. | Driver |
Info |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Foyt Enterprises | |||||||||||||
11 | B.Boat | 194 | 09 | 235 | 37 | 252 | 39 | - - | - - | 322 | 318 | 316 | 34 | |
11 | G.Ray | 128 | - - | - - | - - | - - | - - | 015 | 213 | - - | - - | - - | - - |
|
14 | K.Bräck | 332 | 017 | 016 | 128 | 035 | 012 | 020 | 152 | 050 | 050 | 030 | 020 | |
Team Menard | |||||||||||||
1 | Ton.Stewart | 289 | 052 | 142 | 01 | 316 | 052 | 324 | 39 | 120 | 030 | 212 | 216 | |
3 | R.Buhl | 174 | 010 | 018 | 01 | 128 | 020 | - - | - - | 025 | 019 | 026 | 026 | |
Kelley Racing | |||||||||||||
8 | S.Sharp | 272 | 028 | 043 | 014 | 030 | 035 | 052 | 012 | 019 | 112 | 17 | 018 | |
28 | M.Dismore | 180 | 030 | 014 | 03 | 09 | 024 | 112 | 015 | 011 | 026 | 020 | 015 | |
Cheever Racing | |||||||||||||
51 | E.Cheever | 222 | 06 | 020 | 052 | 04 | 022 | 014 | 010 | 024 | 035 | 05 | 030 | |
52 | R.Unser | 176 | - - | - - | 030 | 022 | 019 | 019 | - - | 018 | 014 | 040 | 014 | |
Nienhouse Motorsports | |||||||||||||
6 | D.Hamilton | 292 | 035 | 04 | 032 | 026 | 032 | 232 | 026 | 030 | 040 | 022 | 011 | |
ISM Racing | |||||||||||||
35 | J.Ward | 252 | 040 | 330 | 017 | 013 | 28 | 011 | 040 | 212 | 228 | 035 | 09 | |
53 | J.Guthrie | 41 | - - | - - | 01 | - - | - - | - - | - - | - - | - - | - - | - - |
|
55 | S.Knapp | 118 | - - | - - | 035 | - - | - - | - - | - - | - - | - - | - - | - - |
|
Hemelgarn Racing | |||||||||||||
9 | J.Unser | 5 | - - | - - | 05 | - - | - - | - - | - - | - - | - - | - - | - - |
|
91 | B.Lazier | 262 | 015 | 02 | 040 | 019 | 126 | 040 | 017 | 026 | 013 | 028 | 035 | |
Panther Racing | |||||||||||||
4 | S.Goodyear | 244 | 013 | 028 | 06 | 032 | 040 | 028 | 035 | 012 | 034 | 08 | 08 | |
43 | D.Steele | 17 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 06 | 03 | |
Treadway Racing | |||||||||||||
5 | Ari.Luyendyk | 227 | 024 | 06 | 010 | 017 | 030 | 022 | 032 | 08 | 024 | 02 | 052 | |
Phoenix Racing | |||||||||||||
16 | M.Greco | 219 | 03 | 010 | 016 | 024 | 017 | 035 | 030 | 028 | 017 | 014 | 124 | |
Byrd Cunningham Racing | |||||||||||||
10 | M.Groff | 56 | 026 | 015 | 015 | - - | - - | - - | - - | - - | - - | - - | - - |
|
10 | J.Paul jr. | 216 | - - | - - | - - | 014 | 04 | 09 | 028 | 015 | 07 | 050 | 032 | |
Chastain Motorsports | |||||||||||||
77 | S.Gregoire | 201 | 032 | 032 | 013 | 05 | 06 | 030 | 024 | 032 | 010 | 04 | 013 | |
LP Racing | |||||||||||||
66 | S.Harrington | 8 | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
99 | S.Schmidt | 186 | 022 | 026 | 04 | 012 | 018 | 013 | 016 | 017 | 015 | 03 | 040 | |
Team Pelfrey | |||||||||||||
81 | J.Paul jr. | 216 | - - | - - | 026 | - - | - - | - - | - - | - - | - - | - - | - - |
|
81 | T.Carlson | 73 | - - | - - | - - | 018 | - - | - - | - - | - - | - - | - - | - - |
|
81 | B.Tyler | 140 | - - | - - | - - | - - | 016 | 018 | 014 | 014 | 09 | 017 | 028 | |
90 | L.St.James | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
||
Sinden Racing Service | |||||||||||||
40 | Ja.Miller | 100 | 07 | - - | 09 | 08 | 014 | 010 | 022 | 07 | 03 | 018 | 02 | |
44 | J.Yeley | 50 | - - | 05 | 022 | 011 | - - | - - | - - | - - | - - | - - | - - |
|
44 | J.Yeley | 50 | - - | - - | - - | - - | 07 | - - | - - | - - | 05 | - - | - - |
|
44 | J.Kite | 52 | - - | - - | - - | - - | - - | - - | 07 | - - | - - | - - | - - |
|
PDM Racing | |||||||||||||
18 | J.Paul jr. | 216 | 020 | 011 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
18 | J.Hewitt | 23 | - - | - - | 018 | - - | 05 | - - | - - | - - | - - | - - | - - |
|
18 | S.Knapp | 118 | - - | - - | - - | - - | - - | 017 | - - | 016 | 016 | 012 | 022 | |
18 | T.Carlson | 73 | - - | - - | - - | - - | - - | - - | 019 | - - | - - | - - | - - |
|
Bradley Motorsports | |||||||||||||
12 | B.Calkins | 134 | 016 | 022 | 020 | 015 | 015 | - - | - - | 06 | 02 | 019 | 019 | |
McCormack Motorsports | |||||||||||||
30 | R.Boesel | 132 | 012 | 024 | 011 | 02 | 011 | 016 | 06 | 05 | 020 | 013 | 012 | |
Riley & Scott Racing | |||||||||||||
15 | E.Salazar | 60 | 018 | 07 | 00 | 07 | 028 | - - | - - | - - | - - | - - | - - |
|
15 | S.Harrington | 8 | - - | - - | - - | - - | - - | 08 | - - | - - | - - | - - | - - |
|
15 | A.Michner | 92 | - - | - - | - - | - - | - - | - - | - - | 013 | 022 | 015 | - - |
|
15 | J.Guthrie | 41 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 06 | |
Knapp Motorsports | |||||||||||||
97 | G.Ray | 128 | 05 | 019 | 212 | 040 | - - | - - | - - | - - | 06 | 09 | 05 | |
Cobb Racing | |||||||||||||
23 | P.Durant | 9 | - - | 09 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
23 | J.Guthrie | 41 | - - | - - | - - | - - | - - | 026 | 08 | - - | - - | - - | - - |
|
23 | R.Guerrero | 83 | - - | - - | - - | - - | - - | - - | - - | - - | 011 | 032 | 010 | |
Metro Racing Systems | |||||||||||||
19 | S.Wattles | 88 | 08 | - - | 02 | 020 | 013 | - - | - - | - - | 04 | 024 | 017 | |
Cahill Racing | |||||||||||||
98 | D.Beechler | 71 | - - | - - | 01 | 03 | 010 | - - | 011 | 020 | 08 | 011 | 07 | |
Chitwood Motorsports | |||||||||||||
17 | B.Tyler | 140 | 011 | 013 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
17 | A.Michner | 92 | - - | - - | 024 | - - | - - | - - | 018 | - - | - - | - - | - - |
|
Pagan Racing | |||||||||||||
21 | R.Guerrero | 83 | 04 | 03 | 08 | 06 | - - | - - | - - | 09 | - - | - - | - - |
|
21 | S.Reeves | 20 | - - | - - | - - | - - | - - | - - | 020 | - - | - - | - - | - - |
|
Dick Simon Racing | |||||||||||||
7 | J.Kite | 52 | 014 | 012 | 019 | - - | - - | - - | - - | - - | - - | - - | - - |
|
33 | B.Roe | 11 | - - | - - | 01 | - - | - - | - - | - - | - - | - - | - - | - - |
|
Immke Racing | |||||||||||||
20 | T.Carlson | 73 | 019 | 017 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
Blueprint Racing | |||||||||||||
27 | R.Groff | 2 | 02 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
27 | C.Bourbonnais | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
||
27 | B.Roe | 11 | - - | - - | - - | 010 | - - | - - | - - | - - | - - | - - | - - |
|
RSM Marko | |||||||||||||
22 | D.Steele | 17 | - - | 08 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Mann Motorsports | |||||||||||||
24 | D.Drinan | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
||
Liberty Racing | |||||||||||||
29 | J.Gosek | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
||
Beck Motorsports | |||||||||||||
54 | H.Matsuda | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
||
Team No. | Driver |
Info |