Results: Indy Racing League - Season 1998
Team No. | Driver |
Info |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Foyt Enterprises | |||||||||||||
11 | B.Boat | 13. | 321R | 23 | 123R | 21+ | 121R | - - | - - | 19 | 112R | 114 | 126R | |
11 | G.Ray | 21. | - - | - - | - - | - - | - - | 715R | 217R | - - | - - | - - | - - |
|
14 | K.Bräck | 1. | 213 | 514R | 36 | 113 | 818R | 1210R | 31+ | 51 | 61 | 105 | 610 | |
Team Menard | |||||||||||||
1 | Ton.Stewart | 3. | 11+ | 32+ | 433R | 114R | 61+ | 18 | 121R | 33 | 255 | 220R+ | 214 | |
3 | R.Buhl | 17. | 1420R | 1212 | 531R | 36 | 1210 | - - | - - | 62 | 2111R | 167 | 57 | |
Kelley Racing | |||||||||||||
8 | S.Sharp | 4. | 206 | 81 | 716R | 95 | 43 | 41+ | 618R | 811 | 318R | 323R | 1112 | |
28 | M.Dismore | 15. | 225 | 1516 | 1227R | 621R | 138 | 318R | 415R | 419 | 57 | 410 | 915R | |
Cheever Racing | |||||||||||||
51 | E.Cheever | 9. | 2324R | 2010 | 171+ | 2026R | 119 | 1716R | 1220R | 168 | 113 | 925R | 105 | |
52 | R.Unser | 16. | - - | - - | 215 | 279 | 1811 | 1611R | - - | 2312 | 1316R | 172 | 2716R | |
Nienhouse Motorsports | |||||||||||||
6 | D.Hamilton | 2. | 193 | 726R | 84 | 157 | 224 | 24 | 87 | 75 | 102 | 69 | 1319R | |
ISM Racing | |||||||||||||
35 | J.Ward | 6. | 242 | 15 | 2713 | 1317R | 222R | 819R | 102 | 220+ | 26 | 53 | 821R | |
53 | J.Guthrie | 33. | - - | - - | 2029R | - - | - - | - - | - - | - - | - - | - - | - - |
|
55 | S.Knapp | 22. | - - | - - | 233 | - - | - - | - - | - - | - - | - - | - - | - - |
|
Hemelgarn Racing | |||||||||||||
9 | J.Unser | 40. | - - | - - | 2525R | - - | - - | - - | - - | - - | - - | - - | - - |
|
91 | B.Lazier | 5. | 815R | 928R | 112 | 2311R | 37 | 142 | 1413 | 177 | 1817R | 196 | 173 | |
Panther Racing | |||||||||||||
4 | S.Goodyear | 7. | 2117R | 146 | 1024R | 74 | 52 | 66 | 73 | 1118 | 44+ | 722R | 1522R | |
43 | D.Steele | 36. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1124R | 2627R | |
Treadway Racing | |||||||||||||
5 | Ari.Luyendyk | 8. | 58 | 1924R | 2820R | 413 | 75 | 109R | 154 | 2222R | 98 | 2828R | 141+ | |
Phoenix Racing | |||||||||||||
16 | M.Greco | 10. | 2527R | 1620R | 1414R | 58 | 1413 | 213 | 55 | 96 | 713R | 1516R | 38 | |
Byrd Cunningham Racing | |||||||||||||
10 | M.Groff | 30. | 47 | 2415R | 3215 | - - | - - | - - | - - | - - | - - | - - | - - |
|
10 | J.Paul jr. | 11. | - - | - - | - - | 1216 | 1026R | 1321R | 136 | 1315 | 1723R | 141 | 74 | |
Chastain Motorsports | |||||||||||||
77 | S.Gregoire | 12. | 154 | 224 | 3117 | 1625R | 1624R | 115 | 188 | 184 | 820R | 826R | 2417 | |
LP Racing | |||||||||||||
66 | S.Harrington | 39. | - - | - - | 39nq | - - | - - | - - | - - | - - | - - | - - | - - |
|
99 | S.Schmidt | 14. | 179 | 257 | 626R | 2418 | 2412 | 1817R | 2214R | 1913 | 2215R | 2327R | 232 | |
Team Pelfrey | |||||||||||||
81 | J.Paul jr. | 11. | - - | - - | 167 | - - | - - | - - | - - | - - | - - | - - | - - |
|
81 | T.Carlson | 27. | - - | - - | - - | 2812 | - - | - - | - - | - - | - - | - - | - - |
|
81 | B.Tyler | 18. | - - | - - | - - | - - | 2514 | 1912 | 1116R | 2416 | 2321R | 2413R | 226 | |
90 | L.St.James | - - | - - | 35nq | - - | - - | - - | - - | - - | - - | - - | - - |
||
Sinden Racing Service | |||||||||||||
40 | Ja.Miller | 23. | 1123R | - - | 1521 | 2122R | 1916 | 1520R | 179 | 2523R | 2727R | 2212 | 2828R | |
44 | J.Yeley | 32. | - - | 1025R | 139 | 2219 | - - | - - | - - | - - | - - | - - | - - |
|
44 | J.Yeley | 32. | - - | - - | - - | - - | 2123R | - - | - - | - - | 2625R | - - | - - |
|
44 | J.Kite | 31. | - - | - - | - - | - - | - - | - - | 2323R | - - | - - | - - | - - |
|
PDM Racing | |||||||||||||
18 | J.Paul jr. | 11. | 710 | 2119R | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
18 | J.Hewitt | 34. | - - | - - | 2212 | - - | 2025R | - - | - - | - - | - - | - - | - - |
|
18 | S.Knapp | 22. | - - | - - | - - | - - | - - | 513R | - - | 1414 | 1914R | 2018R | 219 | |
18 | T.Carlson | 27. | - - | - - | - - | - - | - - | - - | 1911 | - - | - - | - - | - - |
|
Bradley Motorsports | |||||||||||||
12 | B.Calkins | 19. | 1014 | 179 | 1810 | 1015 | 2315 | - - | - - | 1524R | 1228R | 2111 | 1211 | |
McCormack Motorsports | |||||||||||||
30 | R.Boesel | 20. | 918 | 138 | 3019 | 1928R | 919R | 914R | 924R | 1225R | 1510 | 1317R | 2018R | |
Riley & Scott Racing | |||||||||||||
15 | E.Salazar | 29. | 2612 | 623R | 34nq | 1823R | 176 | - - | - - | - - | - - | - - | - - |
|
15 | S.Harrington | 39. | - - | - - | - - | - - | - - | 2222R | - - | - - | - - | - - | - - |
|
15 | A.Michner | 24. | - - | - - | - - | - - | - - | - - | - - | 2017 | 149 | 2715R | - - |
|
15 | J.Guthrie | 33. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1924R | |
Knapp Motorsports | |||||||||||||
97 | G.Ray | 21. | 1625R | 1811 | 218R | 142 | - - | - - | - - | - - | 2624R | 1221R | 425R | |
Cobb Racing | |||||||||||||
23 | P.Durant | 38. | - - | 2621 | 41nq | - - | - - | - - | - - | - - | - - | - - | - - |
|
23 | J.Guthrie | 33. | - - | - - | - - | - - | - - | 207 | 2122R | - - | - - | - - | - - |
|
23 | R.Guerrero | 26. | - - | - - | - - | - - | - - | - - | - - | - - | 2819R | 184 | 1820R | |
Metro Racing Systems | |||||||||||||
19 | S.Wattles | 25. | 1822R | - - | 2928R | 2610 | 2617R | - - | - - | - - | 2026R | 268 | 2513R | |
Cahill Racing | |||||||||||||
98 | D.Beechler | 28. | - - | - - | 2432R | 1727R | 1520R | - - | 2419R | 2110 | 2422R | 2519R | 1623 | |
Chitwood Motorsports | |||||||||||||
17 | B.Tyler | 18. | 1319R | 2817 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
17 | A.Michner | 24. | - - | - - | 198 | - - | - - | - - | 1612 | - - | - - | - - | - - |
|
Pagan Racing | |||||||||||||
21 | R.Guerrero | 26. | 626R | 1127R | 922 | 824R | - - | - - | - - | 1021R | - - | - - | - - |
|
21 | S.Reeves | 35. | - - | - - | - - | - - | - - | - - | 2010R | - - | - - | - - | - - |
|
Dick Simon Racing | |||||||||||||
7 | J.Kite | 31. | 2816R | 418 | 2611 | - - | - - | - - | - - | - - | - - | - - | - - |
|
33 | B.Roe | 37. | - - | - - | 3330R | - - | - - | - - | - - | - - | - - | - - | - - |
|
Immke Racing | |||||||||||||
20 | T.Carlson | 27. | 2711 | 2713 | nsnq | - - | - - | - - | - - | - - | - - | - - | - - |
|
Blueprint Racing | |||||||||||||
27 | R.Groff | 41. | 1228R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
27 | C.Bourbonnais | - - | - - | 36nq | - - | - - | - - | - - | - - | - - | - - | - - |
||
27 | B.Roe | 37. | - - | - - | - - | 2520 | - - | - - | - - | - - | - - | - - | - - |
|
RSM Marko | |||||||||||||
22 | D.Steele | 36. | - - | 2322R | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Mann Motorsports | |||||||||||||
24 | D.Drinan | - - | - - | 40nq | - - | - - | - - | - - | - - | - - | - - | - - |
||
Liberty Racing | |||||||||||||
29 | J.Gosek | - - | - - | 37nq | - - | - - | - - | - - | - - | - - | - - | - - |
||
Beck Motorsports | |||||||||||||
54 | H.Matsuda | - - | - - | 38nq | - - | - - | - - | - - | - - | - - | - - | - - |
||
Team No. | Driver |
Info |