Point standings: Indy Racing League - Season 1998
Drivers points
Pos | Points | Driver | Nation | Photo | Races |
---|---|---|---|---|---|
1 | 332 | Kenny Bräck 3 wins |
11 | ||
2 | 292 | Davey Hamilton | 11 | ||
3 | 289 | Tony Stewart 2 wins |
11 | ||
4 | 272 | Scott Sharp 2 wins |
11 | ||
5 | 262 | Buddy Lazier | 11 | ||
6 | 252 | Jeff Ward | 11 | ||
7 | 244 | Scott Goodyear | 11 | ||
8 | 227 | Arie Luyendyk 1 win |
11 | ||
9 | 222 | Eddie Cheever 1 win |
11 | ||
10 | 219 | Marco Greco | 11 | ||
11 | 216 | John Paul jr. 1 win |
11 | ||
12 | 201 | Stephane Gregoire | 11 | ||
13 | 194 | Billy Boat 1 win |
9 | ||
14 | 186 | Sam Schmidt | 11 | ||
15 | 180 | Mark Dismore | 11 | ||
16 | 176 | Robby Unser | 8 | ||
17 | 174 | Robbie Buhl | 9 | ||
18 | 140 | Brian Tyler | 9 | ||
19 | 134 | Buzz Calkins | 9 | ||
20 | 132 | Raul Boesel | 11 | ||
21 | 128 | Greg Ray | 9 | ||
22 | 118 | Steve Knapp | 6 | ||
23 | 100 | Jack Miller | 10 | ||
24 | 92 | Andy Michner | 5 | ||
25 | 88 | Stan Wattles | 7 | ||
26 | 83 | Roberto Guerrero | 8 | ||
27 | 73 | Tyce Carlson | 4 | ||
28 | 71 | Donnie Beechler | 8 | ||
29 | 60 | Eliseo Salazar | 4 | ||
30 | 56 | Mike Groff | 3 | ||
31 | 52 | Jimmy Kite | 4 | ||
32 | 50 | JJ Yeley | 5 | ||
33 | 41 | Jim Guthrie | 4 | ||
34 | 23 | Jack Hewitt | 2 | ||
35 | 20 | Stevie Reeves | 1 | ||
36 | 17 | David Steele | 3 | ||
37 | 11 | Billy Roe | 2 | ||
38 | 9 | Paul Durant | 1 | ||
39 | 8 | Scott Harrington | 1 | ||
40 | 5 | Johnny Unser | 1 | ||
41 | 2 | Robbie Groff | 1 |
Teams standings
Pos | Points | Team | Nation |
---|---|---|---|
1 | 556 | A.J. Foyt Enterprises 4 wins | |
2 | 463 | Team Menard 2 wins | |
3 | 452 | Kelley Racing 2 wins | |
4 | 398 | Cheever Racing 1 win | |
5 | 292 | Nienhouse Motorsports | |
6 | 288 | ISM Racing | |
7 | 267 | Hemelgarn Racing | |
8 | 253 | Panther Racing | |
9 | 227 | Treadway Racing 1 win | |
10 | 219 | Phoenix Racing | |
11 | 215 | Byrd Cunningham Racing 1 win | |
12 | 201 | Chastain Motorsports | |
13 | 186 | LP Racing | |
14 | 160 | Team Pelfrey | |
15 | 157 | Sinden Racing Service | |
16 | 156 | PDM Racing | |
17 | 134 | Bradley Motorsports | |
18 | 132 | McCormack Motorsports | |
19 | 124 | Riley & Scott Racing | |
20 | 98 | Knapp Motorsports | |
21 | 96 | Cobb Racing | |
22 | 88 | Metro Racing Systems | |
23 | 71 | Cahill Racing | |
24 | 66 | Chitwood Motorsports | |
25 | 50 | Pagan Racing | |
26 | 46 | Dick Simon Racing | |
27 | 36 | Immke Racing | |
28 | 12 | Blueprint Racing | |
29 | 8 | RSM Marko |
Scoring System
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 | Position 31 | Position 32 | Position 33 | most Lead Laps | Pole Position | Grid Position 2 | Grid Position 3 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 50 | 40 | 35 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 |