Points distribution: Indy Racing League - Season 1999
Team No. | Driver |
Info |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Foyt Enterprises | |||||||||||||
| 11 | B.Boat | ![]() | 204 | 022 | 032 | 00 | 135 | 06 | 06 | 320 | 032 | 017 | 08 | 022 |
| 14 | K.Bräck | ![]() | 256 | 08 | 06 | 00 | 052 | 017 | 026 | 035 | 035 | 020 | 142 | 014 |
| 84 | R.Buhl | ![]() | 114 | - - | - - | - - | 028 | - - | - - | - - | - - | - - | - - | - - |
| Kelley Racing | |||||||||||||
| 8 | S.Sharp | ![]() | 220 | 334 | 024 | 00 | 02 | 220 | 024 | 050 | 28 | 08 | 032 | 011 |
| 28 | M.Dismore | ![]() | 240 | 028 | 226 | 00 | 014 | 324 | 19 | 013 | 317 | 135 | 210 | 250 |
| Team Menard | |||||||||||||
| 2 | G.Ray | ![]() | 295 | 29 | 39 | 00 | 29 | 042 | 352 | 27 | 150 | 352 | 09 | 337 |
| 32 | R.Gordon | ![]() | 32 | - - | - - | - - | 032 | - - | - - | - - | - - | - - | - - | - - |
| Hemelgarn Racing | |||||||||||||
| 91 | B.Lazier | ![]() | 224 | 020 | 012 | 00 | 026 | 016 | 030 | 09 | 040 | 032 | 019 | 020 |
| 92 | J.Unser | ![]() | 57 | - - | - - | 00 | 01 | 015 | 017 | 017 | - - | - - | 07 | - - |
| Treadway Racing | |||||||||||||
| 5 | J.Leffler | ![]() | 2 | 02 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 5 | Ari.Luyendyk | ![]() | 11 | - - | - - | - - | 38 | - - | - - | - - | - - | - - | - - | - - |
| 99 | S.Schmidt | ![]() | 233 | 03 | 022 | 00 | 01 | 035 | 040 | 18 | 030 | 230 | 350 | 08 |
| Galles Racing | |||||||||||||
| 9 | D.Hamilton | ![]() | 237 | 024 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 9 | D.Hamilton | ![]() | 237 | - - | - - | - - | 019 | 026 | 035 | 026 | 07 | 040 | 017 | 040 |
| Cheever Racing | |||||||||||||
| 51 | E.Cheever | ![]() | 222 | 050 | 013 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 51 | E.Cheever | ![]() | 222 | - - | - - | 00 | 012 | 014 | 032 | 028 | 09 | 019 | 013 | 032 |
| 52 | W.Eyckmans | ![]() | 7 | - - | - - | - - | 07 | - - | - - | - - | - - | - - | - - | - - |
| Panther Racing | |||||||||||||
| 4 | S.Goodyear | ![]() | 215 | 040 | 152 | 00 | 03 | 050 | 018 | 016 | 013 | 09 | 05 | 17 |
| 43 | D.Steele | ![]() | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - |
|
| Team Pelfrey | |||||||||||||
| 48 | S.Fisher | ![]() | 5 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 05 |
| 81 | R.Unser | ![]() | 209 | 015 | 04 | 00 | 024 | 028 | 028 | 040 | 018 | 022 | 014 | 016 |
| 90 | L.St.James | ![]() | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - |
|
| Truscelli Racing | |||||||||||||
| 26 | B.Regester | ![]() | 12 | - - | - - | - - | - - | - - | - - | - - | - - | 012 | - - | - - |
| 33 | B.Tyler | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 33 | R.Moreno | ![]() | 38 | - - | 028 | 00 | 010 | - - | - - | - - | - - | - - | - - | - - |
| 33 | J.Lazier | ![]() | 144 | - - | - - | - - | - - | 08 | 020 | 018 | 026 | 018 | 026 | 026 |
| Bradley Motorsports | |||||||||||||
| 12 | B.Calkins | ![]() | 201 | 013 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 12 | B.Calkins | ![]() | 201 | - - | - - | 00 | 011 | 022 | 016 | 030 | 024 | 015 | 030 | 024 |
| Pagan Racing | |||||||||||||
| 21 | J.Ward | ![]() | 206 | - - | 040 | 00 | 040 | 012 | 022 | 04 | 017 | 07 | 020 | 09 |
| Harrington Motorsports | |||||||||||||
| 66 | S.Harrington | ![]() | 165 | 05 | 030 | 00 | 00 | 04 | 011 | 015 | 028 | 028 | 016 | 028 |
| Dick Simon Racing | |||||||||||||
| 7 | S.Gregoire | ![]() | 162 | 014 | 020 | 00 | 00 | 032 | 019 | 06 | 016 | 016 | 024 | 015 |
| Conti Racing | |||||||||||||
| 55 | R.McGehee | ![]() | 156 | - - | - - | 00 | 030 | 011 | 05 | 016 | 022 | 026 | 028 | 018 |
| Blueprint Racing | |||||||||||||
| 20 | T.Carlson | ![]() | 139 | 018 | 07 | 00 | 016 | 19 | 07 | 010 | 019 | 013 | 022 | 017 |
| 27 | N.Jönsson | ![]() | 9 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 06 | 03 |
| TeamXtreme Racing | |||||||||||||
| 42 | J.Hollansworth | ![]() | 146 | 011 | 015 | 00 | 017 | 010 | 214 | 011 | 011 | 014 | 011 | 030 |
| 46 | M.Groff | ![]() | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - |
|
| McCormack Motorsports | |||||||||||||
| 30 | R.Boesel | ![]() | 98 | 130 | 011 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
| 30 | J.Kite | ![]() | 86 | - - | - - | - - | 06 | 05 | 015 | 022 | 014 | 024 | - - | - - |
| 30 | W.Ribbs | ![]() | 4 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 04 | - - |
| 30 | J.Paul jr. | ![]() | 39 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 012 |
| 31 | N.Firestone | ![]() | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - |
|
| Tri Star Motorsports | |||||||||||||
| 17 | Ja.Miller | ![]() | 13 | - - | - - | - - | 01 | - - | - - | 012 | - - | - - | - - | - - |
| 22 | G.Salles | ![]() | 7 | 07 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 22 | Ton.Stewart | ![]() | 22 | - - | - - | - - | 022 | - - | - - | - - | - - | - - | - - | - - |
| 22 | R.Johncox | ![]() | 59 | - - | - - | - - | - - | 019 | - - | 05 | 010 | 06 | 015 | 04 |
| 22 | R.Buhl | ![]() | 114 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 035 | 06 |
| Nienhouse Motorsports | |||||||||||||
| 6 | E.Salazar | ![]() | 137 | - - | 010 | 00 | 01 | 030 | 010 | 032 | 012 | 011 | 018 | 013 |
| Cahill Racing | |||||||||||||
| 98 | D.Beechler | ![]() | 130 | 04 | 019 | 00 | 01 | 013 | 08 | 024 | 020 | 010 | 012 | 019 |
| Brant Racing | |||||||||||||
| 3 | A.Michner | ![]() | 29 | 012 | 017 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
| 3 | R.Boesel | ![]() | 98 | - - | - - | - - | 018 | 07 | 012 | 019 | - - | - - | - - | - - |
| ISM Racing | |||||||||||||
| 35 | J.Ward | ![]() | 206 | 035 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 35/32 | S.Knapp | ![]() | 69 | - - | 05 | 00 | 04 | 018 | 013 | 03 | - - | - - | - - | - - |
| Cobb Racing | |||||||||||||
| 50 | R.Guerrero | ![]() | 36 | 017 | 014 | - - | 05 | - - | - - | - - | - - | - - | - - | - - |
| 96 | J.Schroeder | ![]() | 15 | - - | - - | - - | 015 | - - | - - | - - | - - | - - | - - | - - |
| Sinden Racing Service | |||||||||||||
| 44 | R.Buhl | ![]() | 114 | 010 | 035 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
| Byrd Cunningham Racing | |||||||||||||
| 10 | J.Paul jr. | ![]() | 39 | 019 | 08 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
| 10 | A.Michner | ![]() | 29 | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - |
| PDM Racing | |||||||||||||
| 18 | S.Knapp | ![]() | 69 | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 18 | M.Borkowski | ![]() | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - |
|
| Beck Motorsports | |||||||||||||
| 54 | H.Matsuda | ![]() | 20 | - - | - - | - - | 020 | - - | - - | - - | - - | - - | - - | - - |
| Metro Racing Systems | |||||||||||||
| 19 | S.Wattles | ![]() | 19 | 06 | - - | 00 | 013 | - - | - - | - - | - - | - - | - - | - - |
| Phoenix Racing | |||||||||||||
| 16 | M.Greco | ![]() | 18 | - - | 018 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Mid America Motorsports | |||||||||||||
| 43 | D.Didero | ![]() | 10 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 010 |
| Barnhart Motorsports | |||||||||||||
| 25 | D.Hamilton | ![]() | 237 | - - | 03 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
| DR Motorsports | |||||||||||||
| 15 | J.Lazier | ![]() | 144 | - - | 02 | - - | 00 | - - | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |
||||||||||||


