Points distribution: Indy Racing League - Season 1997
Team No. | Driver |
Info |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dick Simon Racing | ||||||||||||
3/8/22 | V.Sospiri | 134 | - - | - - | - - | - - | 018 | 026 | 029 | 015 | 033 | 013 | |
7 | E.Salazar | 208 | 026 | 028 | - - | - - | - - | - - | - - | - - | - - | - - |
|
7 | E.Salazar | 208 | - - | - - | - - | - - | 011 | 028 | 023 | 025 | 031 | 036 | |
22 | M.Jourdain jr. | 33 | - - | 033 | - - | - - | - - | - - | - - | - - | - - | - - |
|
22 | M.Greco | 230 | - - | - - | 027 | 031 | 019 | 09 | - - | - - | - - | - - |
|
22/8 | S.Gregoire | 192 | 027 | 09 | - - | - - | - - | - - | - - | - - | - - | - - |
|
33 | M.Alboreto | 62 | 032 | 030 | - - | - - | - - | - - | - - | - - | - - | - - |
|
33 | F.Velez | 82 | - - | - - | 026 | 021 | 025 | 010 | - - | - - | - - | - - |
|
33 | J.Kite | 76 | - - | - - | - - | - - | - - | - - | 015 | 020 | 012 | 029 | |
34 | A.Giaffone | 159 | - - | 025 | - - | - - | - - | - - | - - | - - | - - | - - |
|
34 | A.Zampedri | 24 | - - | - - | - - | - - | 01 | 023 | - - | - - | - - | - - |
|
40 | M.Greco | 230 | 028 | 026 | - - | - - | - - | - - | - - | - - | - - | - - |
|
A.J. Foyt Enterprises | ||||||||||||
1 | S.Sharp | 119 | 035 | 019 | - - | - - | - - | - - | - - | - - | - - | - - |
|
1 | S.Sharp | 119 | - - | - - | 031 | 019 | - - | - - | 213 | - - | - - | - - |
|
1 | P.Durant | 23 | - - | - - | - - | - - | 014 | - - | - - | - - | - - | - - |
|
1 | B.Boat | 151 | - - | - - | - - | - - | - - | 033 | - - | 033 | 027 | 212 | |
11 | B.Boat | 151 | - - | - - | - - | - - | 028 | - - | - - | - - | - - | - - |
|
14 | D.Hamilton | 272 | 030 | 024 | - - | - - | - - | - - | - - | - - | - - | - - |
|
14 | D.Hamilton | 272 | - - | - - | 028 | - - | - - | - - | - - | - - | - - | - - |
|
14 | D.Hamilton | 272 | - - | - - | - - | 032 | 029 | 032 | 032 | 019 | 018 | 028 | |
Treadway Racing | ||||||||||||
5 | Ari.Luyendyk | 223 | 022 | 215 | - - | - - | - - | - - | - - | - - | - - | - - |
|
5 | Ari.Luyendyk | 223 | - - | - - | 023 | 013 | 235 | 035 | 020 | 014 | 032 | 010 | |
6 | J.O'Connell | 23 | - - | 023 | - - | - - | - - | - - | - - | - - | - - | - - |
|
6 | S.Goodyear | 226 | - - | - - | 032 | 018 | 033 | 031 | 028 | 032 | 019 | 033 | |
Team Menard | ||||||||||||
2 | Ton.Stewart | 278 | 024 | 014 | - - | - - | - - | - - | - - | - - | - - | - - |
|
2 | Ton.Stewart | 278 | - - | - - | 226 | 234 | 031 | 231 | 036 | 229 | 021 | 024 | |
3 | M.Dismore | 158 | 015 | 018 | - - | - - | - - | - - | - - | - - | - - | - - |
|
3 | R.Buhl | 170 | - - | - - | - - | 017 | 027 | 019 | - - | - - | 035 | 032 | |
Hemelgarn Racing | ||||||||||||
9 | B.Murphey | 25 | 017 | 08 | - - | - - | - - | - - | - - | - - | - - | - - |
|
9 | J.Unser | 107 | - - | - - | - - | - - | 017 | - - | - - | - - | - - | 016 | |
90 | L.St.James | 22 | - - | - - | - - | - - | 022 | - - | - - | - - | - - | - - |
|
91 | B.Lazier | 209 | 016 | 011 | - - | - - | - - | - - | - - | - - | - - | - - |
|
91 | B.Lazier | 209 | - - | - - | 030 | 014 | - - | - - | - - | - - | - - | - - |
|
91 | B.Lazier | 209 | - - | - - | - - | - - | 031 | 018 | 027 | 035 | 023 | 04 | |
Cheever Racing | ||||||||||||
51 | E.Cheever | 230 | 020 | 010 | - - | - - | - - | - - | - - | - - | - - | - - |
|
51 | E.Cheever | 230 | - - | - - | 035 | 023 | 012 | 029 | 031 | 029 | 027 | 014 | |
52 | J.Ward | 69 | - - | - - | - - | - - | 032 | - - | - - | - - | - - | - - |
|
PDM Racing | ||||||||||||
18 | J.Paul jr. | 163 | 025 | 020 | - - | - - | - - | - - | - - | - - | - - | - - |
|
18 | J.Paul jr. | 163 | - - | - - | 017 | 026 | 00 | - - | - - | 024 | 028 | - - |
|
18 | T.Carlson | 84 | - - | - - | - - | - - | 016 | 021 | - - | - - | - - | - - |
|
18 | B.Boat | 151 | - - | - - | - - | - - | - - | - - | 016 | - - | - - | - - |
|
18 | J.Paul jr. | 163 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 023 | |
28 | T.Carlson | 84 | 024 | 012 | - - | - - | - - | - - | - - | - - | - - | - - |
|
Galles Racing | ||||||||||||
4 | J.Ward | 69 | - - | - - | 019 | - - | - - | - - | - - | - - | - - | - - |
|
4 | K.Bräck | 139 | - - | - - | - - | 024 | 02 | 017 | 021 | 030 | 030 | 015 | |
4 | Dav.Jones | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - |
||
70 | M.Greco | 230 | - - | - - | - - | - - | - - | - - | 022 | 026 | 215 | 025 | |
Byrd Cunningham Racing | ||||||||||||
10 | M.Groff | 169 | 031 | 032 | 033 | - - | - - | - - | - - | - - | - - | - - |
|
10 | M.Groff | 169 | - - | - - | - - | 029 | 023 | - - | - - | 021 | - - | - - |
|
10 | J.Unser | 107 | - - | - - | - - | - - | - - | 025 | 014 | - - | 022 | - - |
|
10 | P.Durant | 23 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 09 | |
10 | M.Groff | 169 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Blueprint Racing | ||||||||||||
16 | J.Parsons | 7 | - - | 07 | - - | - - | - - | - - | - - | - - | - - | - - |
|
16 | S.Schmidt | 76 | - - | - - | - - | 025 | 01 | 012 | - - | - - | - - | - - |
|
27 | J.Guthrie | 186 | 012 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
27 | J.Guthrie | 186 | - - | 022 | - - | - - | - - | - - | - - | - - | - - | - - |
|
27 | J.Guthrie | 186 | - - | - - | 029 | 035 | 09 | 014 | - - | 023 | 011 | 031 | |
72 | C.Bourbonnais | 5 | - - | - - | - - | - - | 05 | - - | - - | - - | - - | - - |
|
Pagan Racing | ||||||||||||
21 | R.Guerrero | 221 | 029 | 031 | - - | - - | - - | - - | - - | - - | - - | - - |
|
21 | R.Guerrero | 221 | - - | - - | 018 | 028 | 08 | 022 | - - | - - | - - | - - |
|
21 | R.Guerrero | 221 | - - | - - | - - | - - | - - | - - | 017 | 018 | 029 | 021 | |
McCormack Motorsports | ||||||||||||
30 | S.Wattles | 63 | 019 | 017 | - - | - - | - - | - - | - - | - - | - - | - - |
|
30 | J.Schroeder | 37 | - - | - - | 021 | 016 | - - | - - | - - | - - | - - | - - |
|
30 | R.Groff | 135 | - - | - - | - - | - - | 026 | 020 | 025 | 022 | 025 | 017 | |
Bradley Motorsports | ||||||||||||
12 | B.Calkins | 204 | 033 | 029 | - - | - - | - - | - - | - - | - - | - - | - - |
|
12 | B.Calkins | 204 | - - | - - | 024 | 027 | 024 | 016 | 030 | - - | 014 | 07 | |
Chastain Motorsports | ||||||||||||
77 | S.Gregoire | 192 | - - | - - | 016 | 030 | 04 | - - | 033 | 027 | 020 | 026 | |
Chitwood Motorsports | ||||||||||||
17 | D.Ongais | 22 | - - | - - | 022 | - - | - - | - - | - - | - - | - - | - - |
|
17 | A.Giaffone | 159 | - - | - - | - - | 022 | 03 | 015 | 026 | 031 | 017 | 020 | |
Sinden Racing Service | ||||||||||||
40 | Ja.Miller | 114 | - - | - - | 020 | 015 | - - | - - | - - | - - | - - | - - |
|
40 | Ja.Miller | 114 | - - | - - | - - | - - | 015 | 011 | 019 | 012 | 016 | 06 | |
44 | S.Kinser | 21 | - - | - - | - - | - - | 021 | - - | - - | - - | - - | - - |
|
44 | A.May | 13 | - - | - - | - - | - - | - - | 013 | - - | - - | - - | - - |
|
Kelley Racing | ||||||||||||
28 | M.Dismore | 158 | - - | - - | - - | - - | 07 | 024 | 024 | 016 | 024 | 030 | |
Knapp Motorsports | ||||||||||||
97/31 | G.Ray | 73 | - - | - - | - - | - - | 010 | 027 | 018 | 013 | - - | 05 | |
Beck Motorsports | ||||||||||||
54 | R.Buhl | 170 | 013 | 027 | - - | - - | - - | - - | - - | - - | - - | - - |
|
54 | D.Vitolo | 20 | - - | - - | - - | - - | 020 | - - | - - | - - | - - | - - |
|
Della Penna Motorsports | ||||||||||||
4 | R.Hearn | 59 | 221 | 036 | - - | - - | - - | - - | - - | - - | - - | - - |
|
LP Racing | ||||||||||||
99 | S.Schmidt | 76 | - - | - - | - - | - - | - - | - - | - - | 017 | 013 | 08 | |
Tempero/Giuffre Racing | ||||||||||||
15 | D.Kudrave | 18 | 018 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
15 | J.Carbonell | 16 | - - | 016 | - - | - - | - - | - - | - - | - - | - - | - - |
|
EuroInternational | ||||||||||||
50 | B.Roe | 55 | - - | - - | - - | 020 | - - | - - | - - | - - | - - | - - |
|
50 | B.Roe | 55 | - - | - - | - - | - - | 013 | - - | - - | - - | - - | - - |
|
Metro Racing Systems | ||||||||||||
19 | S.Wattles | 63 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 027 | |
Roe Racing | ||||||||||||
24 | B.Roe | 55 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 022 | |
Walker Racing | ||||||||||||
50 | R.Gordon | 27 | - - | 021 | - - | - - | - - | - - | - - | - - | - - | - - |
|
Nienhouse Motorsports | ||||||||||||
23 | M.Shank | 19 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 019 | |
ISM Racing | ||||||||||||
35 | J.Ward | 69 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 018 | |
ABF Motorsports | ||||||||||||
96 | J.Gosek | 14 | 014 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
96 | D.Steele | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
||
Project Indy | ||||||||||||
64 | J.Unser | 107 | 00 | 013 | - - | - - | - - | - - | - - | - - | - - | - - |
|
Zali Racing | ||||||||||||
95 | T.Carlson | 84 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 011 | |
Team SABCO | ||||||||||||
42 | R.Gordon | 27 | - - | - - | - - | - - | 06 | - - | - - | - - | - - | - - |
|
Immke Racing | ||||||||||||
36 | S.Harrington | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - |
||
Team No. | Driver |
Info |