Results: Australian Supercars Championship - Season 2021
Team No. | Driver |
Info |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Triple Eight Race Engineering | |||||||||||||||||||||||||||||||||
39 | B.Feeney | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 15R | |
39 | R.Ingall | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 15R | |
88 | J.Whincup | ![]() | 2. | 77 | 86 | 33 | 23* | 24 | 42* | 21 | 65 | 96 | 1611 | 24 | 612 | 63 | 43 | 22 | 12 | 45 | 12 | 66 | 89 | 46 | 33 | 22 | 925 | 61* | 24 | 32 | 12 | 22 | 7- | 114 |
88 | C.Lowndes | ![]() | 31. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 114 |
97/888 | S.van Gisbergen | ![]() | 1. | 31 | 11 | 171 | 11 | 11* | 11 | 62 | 76 | 87* | 133 | 42 | 313* | 21 | 21 | 11 | 21 | 66 | 21* | 22 | 62 | 61 | 44 | 31 | 22 | 123 | 42 | 83 | 23 | 41 | 2- | 518 |
888 | G.Tander | ![]() | 42. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 518 |
Dick Johnson Racing | |||||||||||||||||||||||||||||||||
11 | T.D'Alberto | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2R | |
17 | W.Davison | ![]() | 4. | 53 | 47 | 822 | 710 | 35 | 55 | 53 | 53 | 68 | 22 | 53 | 2414 | 12 | 12 | 39 | 84 | 311 | 44 | 43 | 37 | 22 | 65 | 43 | 54 | 57 | 37 | 25 | 1512 | 39 | 11- | 610 |
17 | A.Davison | ![]() | 36. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 610 |
100/11 | A.De Pasquale | ![]() | 6. | 4R | 34 | 65 | 8R | 812 | 73 | 313 | 32 | 43 | 11 | 1R | 1R | 36 | 312 | 43 | 53 | 12 | 148 | 35 | 11 | 1dq | 11* | 2612 | 11 | 22 | 11* | 11* | 39 | 14 | 17- | 2R |
Walkinshaw Andretti United | |||||||||||||||||||||||||||||||||
2 | B.Fullwood | ![]() | 14. | 125 | 1213 | 2324 | 1415 | 2013 | 2223 | 1817 | 1817 | 1616 | 116 | 714 | 1911 | 1512 | 2214 | 1611 | 1313 | 2121 | 914 | 1016 | 1718 | 1512 | 1618 | 1310 | 416 | 822 | 12R | 1310 | 1414 | 1423 | 20- | 125 |
2 | W.Luff | ![]() | 32. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 125 |
25 | C.Mostert | ![]() | 3. | 62 | 53 | 16* | 34 | 924 | 34 | 106* | 21* | 22 | 6R | 65 | 81 | 84* | 104 | 1714 | 129 | 53 | 33 | 129 | 96 | 87 | 107 | 1414 | 38* | 263 | 611 | 64 | 58 | 125 | 10- | 11 |
25 | L.Holdsworth | ![]() | 28. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 11 |
27 | K.Kostecki | ![]() | 26. | - - | - - | - - | - - | - - | - - | - - | - - | 1719 | 2416 | 2523 | 156 | 2523 | 2517 | - - | - - | - - | - - | - - | - - | - - | - - | 2025 | 2219 | 2221 | - - | - - | - - | - - | - - | |
Erebus Motorsport | |||||||||||||||||||||||||||||||||
9 | W.Brown | ![]() | 8. | 1716 | 1614 | 1016 | 1716 | 197 | 99 | 45 | 1015 | 311 | 1513 | 1324 | 224 | 58 | 1110* | 1418 | 75 | 1210 | 7R | 1811 | 25* | 911 | 22 | 111 | 106 | 176 | 53 | 48 | 41 | 167 | 16- | 920 |
9 | J.Perkins | ![]() | 44. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 920 |
99 | B.Kostecki | ![]() | 9. | 811 | 1512 | 917 | 2313 | 72 | 1510 | 2216 | 1918 | 109 | 125 | 1811 | 138 | 2315 | 2124 | 1313 | 1615 | 1122 | 87 | 1413 | 53 | 34* | 515 | 523 | 1920 | 10R | 75 | 99 | 711 | 58 | 19- | 103 |
99 | D.Russell | ![]() | 30. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 103 |
Tickford Racing | |||||||||||||||||||||||||||||||||
5 | J.Le Brocq | ![]() | 16. | 156 | 1319 | 510 | 1612 | 2216 | 1612 | 821 | 1419 | 2210 | 1812 | 922 | 2320 | 1111 | 1915 | 715 | 1510 | 1314 | 2318 | 1612 | 1521 | 1214 | 138 | 86 | 2018 | 1614 | 1119 | 1114 | 1010 | 811 | 14- | 815 |
5 | Z.Best | ![]() | 39. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 815 |
6 | C.Waters | ![]() | 5. | 120 | 22 | 22 | 42 | 106 | 26 | 14 | 14 | 74 | 5R | 31* | 72 | 77 | 128 | 108 | 66 | 21* | 611 | 11* | 713 | 1413 | 126 | 108 | 1713 | 78 | 922 | 1215 | 67 | 93 | 9- | 32 |
6 | J.Moffat | ![]() | 29. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 32 |
44 | J.Courtney | ![]() | 11. | 118 | 7R | 119 | 67 | 1515 | 1311 | 1922 | 119 | 512 | 94 | 118 | 2110 | 1610 | 55 | 67 | 1711 | 98 | 2116 | 97 | 2322 | 2018 | 1712 | 1515 | 63 | 13R | 1521 | 2219 | 1913 | 2320 | 13- | 167 |
55/44 | T.Randle | ![]() | 25. | - - | - - | - - | - - | - - | - - | - - | - - | 1317 | 148 | 1615 | 179 | 1725 | 1611 | - - | - - | - - | - - | - - | - - | - - | - - | 1722 | 1415 | 1416 | - - | - - | - - | - - | - - | 167 |
Tim Blanchard Racing | |||||||||||||||||||||||||||||||||
3 | T.Slade | ![]() | 12. | 2R | nsns | 1913 | 129 | 1817 | 2117 | 1612 | 1612 | 1414 | 315 | 87 | 97 | 1319 | 149 | 86 | 98 | 194 | 2412 | 2022 | 1010 | 105 | 119 | 77 | 1612 | 95 | 169 | 1720 | 1820* | 1113 | 4- | 49 |
3 | T.Blanchard | ![]() | 35. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 49 |
Charlie Schwerkolt Racing | |||||||||||||||||||||||||||||||||
18 | M.Winterbottom | ![]() | 10. | 94 | 65 | 44 | 1111 | 610 | 87 | 77 | 911 | 2025 | 109 | 1218 | 222 | 45 | 87 | 2110 | 2116 | 1420 | 1510 | 138 | 1612 | 1617 | 710 | 2318 | 1310 | 2015 | 1713 | 56 | 1319 | 1312 | 18- | 1416 |
18 | M.Caruso | ![]() | 40. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1416 |
20 | S.Pye | ![]() | 15. | 1019 | 118 | 1812 | 138 | 1122 | 68 | 99 | 1214 | 1213 | 1910 | 159 | 421 | 913 | 616 | 1223 | 1421 | 187 | 116 | 1518 | 1819 | 1715 | 2120 | 229* | 75 | 2518 | 136 | 712 | 96 | 106 | 15- | 13R |
20 | J.Golding | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 13R | |
Brad Jones Racing | |||||||||||||||||||||||||||||||||
4 | J.Smith | ![]() | 21. | 2217 | 2321 | 2418 | 1821 | 2323 | 1015 | 14R | 2323 | 2423 | 2521 | 2619 | 18R | 2622 | 2322 | 2217 | 2417 | 2317 | 2219 | 2321 | 1920 | 2119 | 1819 | 1819 | 2124 | 2417 | 2418 | 2121 | 2121 | 2016 | 24- | 2417 |
4 | D.Wall | ![]() | 41. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2417 |
8 | N.Percat | ![]() | 7. | 2418 | 1410 | 147 | 106 | 139 | 1924 | 2011 | 2010 | 265 | 717 | 106 | 53 | 109 | 76 | 54 | 420 | 713 | 1215 | 1110 | 44 | 53 | 911 | 64 | 159 | 34 | 823 | 107 | 84 | 710 | 1- | 76 |
8 | D.Wood | ![]() | 33. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 76 |
14 | T.Hazelwood | ![]() | 13. | 1610 | 1918 | 1514 | 1514 | 168 | 2414 | 2114 | 2116 | 2315 | 2119 | 1913 | 16R | 1914 | 2021 | 1922 | 37 | 89 | 105 | 54 | 1314 | 1110 | 823 | 95 | 2626 | 189 | 1012 | 1513 | 125 | 614 | 5- | 188 |
14 | D.Fiore | ![]() | 34. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 188 |
96 | M.Jones | ![]() | 23. | 21R | 2015 | 1315 | 21R | 1418 | 1719 | 1720 | 2420 | 2522 | 17R | 1720 | 1217 | 1220 | 920 | 1516 | 1114 | 17R | 18R | 8R | 2016 | 1816 | 1916 | 1113 | 1211 | 2320 | 1914 | 1818 | 1715 | 21R | 12- | 2212 |
96 | C.Pither | ![]() | 37. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2212 |
Kelly Grove Racing | |||||||||||||||||||||||||||||||||
7 | A.Heimgartner | ![]() | 17. | 1415 | 109 | 78 | 55 | 511 | 2322 | 1210 | 1722 | 11 | 47 | 1410 | 2615 | 1817 | 13R | 1112 | 1812 | 1619 | 1620 | 1915 | 1215 | 78 | 1413 | 24R | 87 | 410 | 1410 | 1616 | 2224 | 1915 | 8- | 17nc |
7 | M.Campbell | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 17nc | |
26 | D.Reynolds | ![]() | 18. | 139 | 911 | 1611 | 922 | 43 | 1116 | 138 | 88 | 11R | 822 | 2012 | 2519 | 2118 | 1519 | 95 | 1022 | 1515 | 59 | 723 | 118 | 139 | 1514 | - - | - - | - - | - - | - - | - - | 1717 | 3- | 1911 |
26 | L.Youlden | ![]() | 27. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2124 | 1117 | 1111 | 2320 | 2323 | 2323 | - - | - - | 1911 |
Matt Stone Racing | |||||||||||||||||||||||||||||||||
34 | J.Kostecki | ![]() | 19. | 2313 | 1817 | 1223 | 2418 | 1714 | 1213 | 2315 | 1521 | 1521 | 2018 | 2116 | 115 | 1424 | 2625 | 2019 | 20dq | 2216 | 2013 | 2214 | 2223 | 2221 | 2317 | 1616 | 2521 | 12R | 2217 | 2022 | 1616 | 2218 | 21- | 2113 |
34 | K.Kostecki | ![]() | 26. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2113 |
35 | Z.Goddard | ![]() | 20. | 1812 | 1716 | 2119 | 2219 | 2421 | 1418 | 1518 | 47 | 2118 | 2320 | 2221 | 1016 | 2021 | 1823 | 1824 | 1918 | 1012 | 1322 | 2119 | 2424 | 2320 | 2222 | 1921 | 2422 | 1513 | 188 | 1411 | 2017 | 1519 | 22- | 23R |
35 | J.Ojeda | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 23R | |
Tekno Autosports | |||||||||||||||||||||||||||||||||
19 | F.Coulthard | ![]() | 24. | 2014 | 2222 | 2021 | 1917 | 1220 | 1821 | 11R | 1313 | 1920 | 26R | 2417 | 14R | 2216 | 1713 | 2321 | 22R | 20R | 1921 | 2420 | 1411 | 1923 | 24R | 2517 | 1814 | 2119 | 2116 | 2417 | 2422 | 2421 | 6- | 2019 |
19 | J.Webb | ![]() | 43. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2019 |
22 | G.Jacobson | ![]() | 22. | 19R | 2120 | 2220 | 2020 | 2119 | 2020 | 2419 | 2224 | 1824 | 2214 | 23R | 2018 | 24R | 2418 | 2420 | 2319 | 2418 | 1717 | 1717 | 2117 | 2422 | 2021 | 1220 | 2323 | 1912 | 2015 | 1924 | 1118 | 1822 | 23- | 2514 |
22 | D.O'Keeffe | ![]() | 38. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2514 |
Team No. | Driver |
Info |