Points distribution: American LeMans Series - Season 2006
| Class LMP1 | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Champion Racing | ||||||||||||
| 1 | F.Biela | ![]() | 99 | 00 | - - | - - | - - | 020 | 016 | 020 | 010 | 014 | 019 |
| 1 | E.Pirro | ![]() | 99 | 00 | - - | - - | - - | 020 | 016 | 020 | 010 | 014 | 019 |
| 1 | M.Werner | ![]() | 14 | 00 | - - | - - | - - | - - | - - | - - | - - | 014 | - - |
| 2 | R.Capello | ![]() | 204 | 026 | - - | - - | - - | 013 | 020 | 016 | 020 | 026 | 023 |
| 2 | A.McNish | ![]() | 204 | 026 | - - | - - | - - | 013 | 020 | 016 | 020 | 026 | 023 |
| 2 | T.Kristensen | ![]() | 26 | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 2 | R.Capello | ![]() | 204 | - - | 020 | 020 | 020 | - - | - - | - - | - - | - - | - - |
| 2 | A.McNish | ![]() | 204 | - - | 020 | 020 | 020 | - - | - - | - - | - - | - - | - - |
| Highcroft Racing | ||||||||||||
| 9 | D.Dayton | ![]() | 45 | 00 | - - | - - | 00 | 08 | 08 | 010 | - - | 019 | - - |
| 9 | G.Fisken | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 9 | R.Knoop | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 9 | A.Wallace | ![]() | 48 | - - | - - | - - | 00 | 08 | 08 | 010 | - - | - - | - - |
| 9 | M.Gidley | ![]() | 19 | - - | - - | - - | - - | - - | - - | - - | - - | 019 | - - |
| 9 | V.Meira | ![]() | 19 | - - | - - | - - | - - | - - | - - | - - | - - | 019 | - - |
| Autocon Motorsports | ||||||||||||
| 12 | M.Lewis | ![]() | 50 | 00 | - - | 013 | 016 | 06 | - - | 06 | 00 | 00 | 09 |
| 12 | B.Willman | ![]() | 21 | 00 | 00 | 00 | - - | 06 | 06 | - - | - - | 00 | 09 |
| 12 | C.McMurry | ![]() | 41 | 00 | 00 | 013 | 016 | - - | 06 | 06 | 00 | 00 | - - |
| 12 | J.Graham | ![]() | 9 | - - | - - | - - | - - | - - | - - | - - | 00 | - - | 09 |
| Zytek Engineering | ||||||||||||
| 15 | S.Johansson | ![]() | 33 | - - | - - | - - | - - | - - | - - | - - | - - | 022 | 011 |
| 15 | H.Kurosawa | ![]() | 22 | - - | - - | - - | - - | - - | - - | - - | - - | 022 | - - |
| 15 | J.Mowlem | ![]() | 33 | - - | - - | - - | - - | - - | - - | - - | - - | 022 | 011 |
| Dyson Racing Team | ||||||||||||
| 16 | J.Weaver | ![]() | 119 | 022 | 016 | 016 | 00 | 016 | 010 | 013 | 013 | 00 | 013 |
| 16 | B.Leitzinger | ![]() | 106 | 022 | 016 | 016 | 00 | 016 | 010 | 013 | 013 | 00 | - - |
| 16 | A.Wallace | ![]() | 48 | 022 | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
| 20 | C.Dyson | ![]() | 73 | 00 | 013 | 00 | 00 | 010 | 013 | 08 | 016 | 00 | 013 |
| 20 | Gu.Smith | ![]() | 60 | 00 | 013 | 00 | 00 | 010 | 013 | 08 | 016 | 00 | - - |
| Creation Autosportif | ||||||||||||
| 88 | N.Minassian | ![]() | 32 | - - | - - | - - | - - | - - | - - | - - | - - | 016 | 016 |
| 88 | J.Campell-Walter | ![]() | 16 | - - | - - | - - | - - | - - | - - | - - | - - | 016 | - - |
| 88 | H.Primat | ![]() | 32 | - - | - - | - - | - - | - - | - - | - - | - - | 016 | 016 |
| Class LMP2 | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
| Team Penske | ||||||||||||
| 6 | S.Maassen | ![]() | 184 | 022 | 013 | 016 | 016 | 020 | 016 | 020 | 016 | 026 | 019 |
| 6 | E.Collard | ![]() | 48 | 022 | - - | - - | - | - - | - - | - - | - - | 026 | - - |
| 6/7 | L.Luhr | ![]() | 184 | 022 | 013 | 016 | 016 | 020 | 016 | 016 | 020 | 022 | 023 |
| 7 | R.Dumas | ![]() | 155 | 00 | 08 | 020 | 020 | 013 | 013 | 016 | 020 | 022 | 023 |
| 7 | P.Long | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 7 | M.Rockenfeller | ![]() | 22 | - - | - - | - - | - - | - - | - - | - - | - - | 022 | - - |
| 7/6 | T.Bernhard | ![]() | 155 | 00 | 08 | 020 | 020 | 013 | 013 | 020 | 016 | 026 | 019 |
| B-K Motorsports | ||||||||||||
| 8 | J.Bach | ![]() | 67 | 014 | 016 | 010 | 00 | - - | - - | - - | - - | 014 | 013 |
| 8 | G.Cosmo | ![]() | 67 | 014 | 016 | 010 | 00 | - - | - - | - - | - - | 014 | 013 |
| 8 | R.Matos | ![]() | 14 | 014 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 8 | E.Forbes-Robinson | ![]() | 14 | - - | - - | - - | - - | - - | - - | - - | - - | 014 | - - |
| Miracle Motorsports | ||||||||||||
| 10 | A.Lally | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 10 | J.Gue | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 10 | A.Davis | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| Van der Steur Racing | ||||||||||||
| 19 | B.Devlin | ![]() | 18 | - - | 010 | 08 | 00 | - - | - - | - - | - - | 00 | - - |
| 19 | G.van der Steur | ![]() | 18 | - - | 010 | 08 | 00 | - - | - - | - - | - - | 00 | - - |
| 19 | T.Greaves | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
| 19 | G.van der Steur | ![]() | 18 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 |
| 19 | B.Devlin | ![]() | 18 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 |
| 19 | A.Pecorari | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| Horag Racing | ||||||||||||
| 27 | Fsr.Lienhard | ![]() | 19 | - - | - - | - - | - - | - - | - - | - - | - - | 019 | 00 |
| 27 | D.Theys | ![]() | 19 | - - | - - | - - | - - | - - | - - | - - | - - | 019 | 00 |
| 27 | E.van de Poele | ![]() | 19 | - - | - - | - - | - - | - - | - - | - - | - - | 019 | - - |
| Barazi Epsilon | ||||||||||||
| 33 | J.Barazi | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 33 | M.Vergers | ![]() | 27 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 33 | E.Julian | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Intersport Racing | ||||||||||||
| 37 | L.Halliday | ![]() | 166 | 026 | 020 | 013 | 013 | 016 | 020 | 013 | 013 | 016 | 016 |
| 37 | C.Field | ![]() | 166 | 026 | 020 | 013 | 013 | 016 | 020 | 013 | 013 | 016 | 016 |
| 37 | Jon.Field | ![]() | 71 | 026 | - - | 00 | 00 | 00 | 00 | 013 | 00 | 016 | 016 |
| Binnie Motorsports | ||||||||||||
| 41 | W.Binnie | ![]() | 19 | 019 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 41 | A.Timpany | ![]() | 19 | 019 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 41 | R.Sutherland | ![]() | 19 | 019 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Team Bruichladdich | ||||||||||||
| 76 | M.Vergers | ![]() | 27 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 011 |
| 76 | S.Moseley | ![]() | 11 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 011 |
| Class GT1 | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
| Pratt & Miller | ||||||||||||
| 3 | R.Fellows | ![]() | 152 | 016 | 016 | 016 | 016 | 013 | 013 | 020 | 010 | 016 | 016 |
| 3 | J.O'Connell | ![]() | 152 | 016 | 016 | 016 | 016 | 013 | 013 | 020 | 010 | 016 | 016 |
| 3 | M.Papis | ![]() | 32 | 016 | - - | - - | - - | - - | - - | - - | - - | 016 | - - |
| 4 | O.Gavin | ![]() | 176 | 026 | 020 | 020 | 010 | 010 | 020 | 016 | 016 | 019 | 019 |
| 4 | O.Beretta | ![]() | 176 | 026 | 020 | 020 | 010 | 010 | 020 | 016 | 016 | 019 | 019 |
| 4 | J.Magnussen | ![]() | 45 | 026 | - - | - - | - - | - - | - - | - - | - - | 019 | - - |
| Konrad Motorsport | ||||||||||||
| 25 | T.Borcheller | ![]() | 14 | 014 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 25 | J.Belloc | ![]() | 14 | 014 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 25/26 | T.Weickardt | ![]() | 14 | 014 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
| 26 | P.Ruberti | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 26 | F.Babini | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 26 | J.Davies | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 26 | F.Konrad | ![]() | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
| Aston Martin Racing | ||||||||||||
| 007 | T.Enge | ![]() | 159 | 019 | 013 | 013 | 013 | 020 | 016 | 013 | 013 | 026 | 013 |
| 007 | N.Kiesa | ![]() | 19 | 019 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 007 | D.Turner | ![]() | 146 | 019 | 013 | 013 | 013 | 020 | 016 | 013 | - - | 026 | 013 |
| 007 | P.Kox | ![]() | 13 | - - | - - | - - | - - | - - | - - | - - | 013 | - - | - - |
| 009 | P.Lamy | ![]() | 147 | 022 | 010 | 010 | 020 | - - | 010 | 010 | 020 | 022 | 023 |
| 009 | S.Sarrazin | ![]() | 163 | 022 | 010 | 010 | 020 | 016 | 010 | 010 | 020 | 022 | 023 |
| 009 | J.Bright | ![]() | 22 | 022 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 009/007 | A.Piccini | ![]() | 16 | - - | - - | - - | - - | 016 | 00 | - - | - - | - - | - - |
| Class GT2 | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
| Prototype Technology Group | ||||||||||||
| 21 | B.Auberlen | ![]() | 84 | 00 | 00 | 010 | 013 | 06 | 013 | 016 | 08 | 012 | 06 |
| 21 | J.Hand | ![]() | 84 | 00 | 00 | 010 | 013 | 06 | 013 | 016 | 08 | 012 | 06 |
| 21 | B.Said | ![]() | 12 | - - | - - | - - | - - | - - | - - | - - | - - | 012 | - - |
| 21/22 | I.James | ![]() | 8 | 00 | - - | - - | - - | - - | - - | - - | - - | 08 | 00 |
| 22 | J.Marks | ![]() | 37 | 00 | 00 | 08 | 010 | 02 | 03 | 06 | 00 | 08 | 00 |
| 22 | B.Sellers | ![]() | 37 | 00 | - - | 08 | 010 | 02 | 03 | 06 | 00 | 08 | 00 |
| 22 | M.Jensen | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
| Alex Job Racing | ||||||||||||
| 23 | M.Rockenfeller | ![]() | 80 | 012 | 020 | 00 | 02 | 010 | 04 | 013 | 03 | - - | 016 |
| 23 | K.Graf | ![]() | 44 | 012 | 020 | 00 | 02 | 010 | - - | - - | - - | - - | - - |
| 23 | G.Rahal | ![]() | 12 | 012 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 23 | R.Liddell | ![]() | 13 | - - | - - | - - | - - | - - | 04 | - - | - - | 09 | - - |
| 23 | M.Tiemann | ![]() | 41 | - - | - - | - - | - - | - - | - - | 013 | 03 | 09 | 016 |
| 23 | D.Farnbacher | ![]() | 9 | - - | - - | - - | - - | - - | - - | - - | - - | 09 | - - |
| Petersen / White Lightning | ||||||||||||
| 31 | J.Bergmeister | ![]() | 147 | 010 | 010 | 04 | 020 | 016 | 016 | 020 | 06 | 026 | 019 |
| 31 | N.Jönsson | ![]() | 10 | 010 | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
| 31 | T.Bergmeister | ![]() | 10 | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 31 | P.Long | ![]() | 137 | - - | 010 | 04 | 020 | 016 | 016 | 020 | 06 | 026 | 019 |
| 31 | M.Petersen | ![]() | - - | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - |
|
| Flying Lizard Motorsports | ||||||||||||
| 44 | S.Neiman | ![]() | 78 | 016 | 08 | 013 | 03 | 03 | 08 | 00 | 04 | 010 | 013 |
| 44 | L.Pechnik | ![]() | 41 | 016 | 08 | - - | 03 | - - | - - | 00 | 04 | 010 | - - |
| 44 | D.Law | ![]() | 63 | 016 | - - | 013 | - - | 03 | 08 | - - | - - | 010 | 013 |
| 45 | J.van Overbeek | ![]() | 141 | 022 | 016 | 020 | 016 | 013 | 010 | 08 | 013 | 014 | 09 |
| 45 | M.Lieb | ![]() | 49 | 022 | - - | - - | - - | - - | - - | - - | 013 | 014 | - - |
| 45 | J.Fogarty | ![]() | 22 | 022 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 45 | W.Henzler | ![]() | 114 | - - | 016 | 020 | 016 | 013 | 010 | 08 | - - | 014 | 09 |
| Multimatic Motorsports | ||||||||||||
| 50 | D.Brabham | ![]() | 86 | 026 | 06 | 016 | 06 | 08 | 02 | 03 | 00 | 019 | 00 |
| 50 | S.Maxwell | ![]() | 86 | 026 | 06 | 016 | 06 | 08 | 02 | 03 | 00 | 019 | 00 |
| 50 | S.Bourdais | ![]() | 45 | 026 | - - | - - | - - | - - | - - | - - | - - | 019 | - - |
| 51 | G.Jeannette | ![]() | 53 | 00 | 00 | 00 | 04 | 04 | 06 | 02 | 010 | 016 | 011 |
| 51 | T.Milner | ![]() | 53 | 00 | 00 | 00 | 04 | 04 | 06 | 02 | 010 | 016 | 011 |
| 51 | B.Junqueira | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 51 | A.Lally | ![]() | 16 | - - | - - | - - | - - | - - | - - | - - | - - | 016 | - - |
| Farnbacher Loles | ||||||||||||
| 55 | D.Farnbacher | ![]() | 9 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 55 | P.Ehret | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 55 | L.Nielsen | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| Vonka Racing | ||||||||||||
| 56 | J.Vonka | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 56 | M.Casadei | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 56 | B.McCormick | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| Risi Competizione | ||||||||||||
| 61 | T.Vilander | ![]() | 26 | - - | - - | - - | 00 | - - | - - | 010 | 016 | - - | - - |
| 61 | M.Mediani | ![]() | 45 | - - | - - | - - | - - | - - | - - | - - | 016 | 022 | 07 |
| 61 | M.Franchitti | ![]() | 22 | - - | - - | - - | - - | - - | - - | - - | - - | 022 | - - |
| 61 | A.Bertolini | ![]() | 7 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 07 |
| 62 | J.Melo | ![]() | 78 | 019 | 013 | 06 | - - | 020 | 020 | - - | - - | - - | - - |
| 62 | M.Salo | ![]() | 82 | - - | 013 | 06 | - - | 020 | 020 | - - | - - | - - | 023 |
| 62 | M.Dominguez | ![]() | 12 | - - | - - | - - | 08 | - - | - - | 04 | - - | - - | - - |
| 62 | S.Ortelli | ![]() | 47 | - - | - - | - - | - - | - - | - - | 04 | 020 | 00 | 023 |
| 62 | J.Mowlem | ![]() | 20 | - - | - - | - - | - - | - - | - - | - - | 020 | - - | - - |
| 62 | M.Palttala | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
| 62/61 | R.Kelleners | ![]() | 19 | 019 | - - | - - | 00 | - - | - - | - - | - - | 00 | - - |
| 62/61 | A.Lazzaro | ![]() | 41 | 019 | - - | - - | - - | - - | - - | - - | - - | 022 | - - |
| 62/61 | M.Gene | ![]() | 18 | - - | - - | - - | 08 | - - | - - | 010 | - - | - - | - - |
| J3 Racing | ||||||||||||
| 78 | S.Pumpelly | ![]() | 7 | 07 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 78 | M.Patterson | ![]() | 7 | 07 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 78 | J.Thornton | ![]() | 7 | 07 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 79 | T.Sugden | ![]() | 8 | 08 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 79 | W.Henzler | ![]() | 114 | 08 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 79 | Ji.Matthews | ![]() | 8 | 08 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Team LNT | ||||||||||||
| 80 | L.Tomlinson | ![]() | 14 | 014 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 80 | R.Dean | ![]() | 14 | 014 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 80 | T.Kimber-Smith | ![]() | 14 | 014 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Spyker Squadron | ||||||||||||
| 85 | P.Kox | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 85 | D.Crevels | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 86 | J.Bleekemolen | ![]() | 9 | 09 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 86 | M.Hezemans | ![]() | 9 | 09 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |
|||||||||||

