Speedsport Magazine Race Driver Database
Franz Konrad - Career and Success:
Nation:
Austria
Date of Birth : 08 Jun 1951
Place of Birth: Graz
| Season | Series / Class | Standing | Team / Car / Races | ||
|---|---|---|---|---|---|
| 2022 | SP | ||||
| 2018 | GT | 24h Nürburgring Nordschleife, Class SP9 (single race) |
|||
| 2017 | GT | 109. |
|||
| 2016 | GT | 24h Nürburgring Nordschleife, Class SP 9 GT3 (single race) |
|||
| GT | 93. |
||||
| 2014 | GT | 151. |
|||
| 2007 | GT | 24h Nürburgring Nordschleife, Class SP7 (single race) |
|||
| 2006 | GT | ||||
| 2005 | GT | ||||
| 2004 | GT | 24h Nürburgring Nordschleife, Class A7 (single race) |
10. |
||
| GT | 10. |
||||
| GT | 59. |
||||
| 2003 | GT | 19. |
|||
| GT | 25. |
||||
| GT | 51. |
||||
| GrandAm Series, GTS-51. (Konrad-Saleen, one race) | |||||
| 2002 | GT | 8. |
|||
| GT | 5. |
||||
| GrandAm Series, GTS-5. (Konrad-Saleen, some races) | |||||
| 2001 | SP | ||||
| GT | 2. |
||||
| GT | 2. |
||||
| SP | 29. |
||||
| 2000 | SP | 25. |
|||
| SP | |||||
| GT | 16. |
||||
| SP | 20. |
||||
| SP | 63. |
||||
| Lamborghini Supertrophy | |||||
| 1999 | GT | 15. |
|||
| American LeMans Series (Porsche) | |||||
| 1998 | GT | 6. |
|||
| 1997 | SP | ||||
| GT | |||||
| GT | 17. |
||||
| US RoadRacing Championship, GTS2-2. | |||||
| 1996 | BPR GT Series, 6. (Porsche) | ||||
| 1995 | BPR GT Series, 6., Class B-2. (Porsche) | ||||
| 1994 | BPR GT Series(Porsche) | ||||
| 1993 | German Endurance Trophy | ||||
| German Porsche Carrera Cup | |||||
| 1992 | German Interseries (Konrad-Lamborghini) | ||||
| German Porsche Carrera Cup | |||||
| 1991 | Sportscar World Championship (Porsche, Konrad-Lamborghini) | ||||
| 1990 | Sportscar World Championship (Porsche) | ||||
| German Interseries | |||||
| German Porsche Carrera Cup | |||||
| 1989 | German Interseries, 3. | ||||
| German Supercup | |||||
| 1988 | Sportscar World Championship | ||||
| German Supercup | |||||
| 1987 | europ. Formula 3 (85) | ||||
| SportsCars (84-87) | |||||
| Formula 2 (82-83) | |||||
| German Formula 3 (80-81) | |||||
| BMW Procar (79) | |||||
| TouringCars | |||||
| Motocross (68-69) | |||||
|
|
|||||
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.

