Results: 24h LeMans - 2023
Class Hypercar | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chip Ganassi Racing | ||||||||||||||
2 | E.Bamber / A.Lynn / R.Westbrook | ![]() | 61 | 7 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
|
3 | S.Bourdais / R.van der Zande / S.Dixon | ![]() | 814 | 12 | 8 | 8 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 |
|
Vanwall Racing Team | ||||||||||||||
4 | T.Dillmann / E.Guerrieri / T.Vautier | ![]() | 1513 | 50 | 39 | 39 | 30 | 25 | 47 | R | R | R | R | R |
|
Team Penske | ||||||||||||||
5 | M.Christensen / D.Cameron / F.Makowiecki | ![]() | 72 | 10 | 9 | 7 | 12 | 9 | 9 | 9 | 6 | 6 | 5 | 16 |
|
6 | K.Estre / A.Lotterer / L.Vanthoor | ![]() | 96 | 2 | 10 | 9 | 6 | 4 | 4 | 5 | 20 | 25 | 24 | 22 |
|
75 | N.Tandy / M.Jaminet / L.Nasr | ![]() | 43 | 5 | 2 | R | R | R | R | R | R | R | R | R |
|
Toyota Racing | ||||||||||||||
7 | M.Conway / Kam.Kobayashi / JM.Lopez | ![]() | 57 | 3 | 7 | 6 | R | R | R | R | R | R | R | R |
|
8 | S.Buemi / B.Hartley / R.Hirakawa | ![]() | 34 | 4 | 6 | 5 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
|
Team Jota | ||||||||||||||
38 | A.Felix da Costa / W.Stevens / Y.Ye | ![]() | 605 | 6 | 26 | 13 | 11 | 40 | 26 | 25 | 21 | 42 | 41 | 40 |
|
AF Corse | ||||||||||||||
50 | N.Nielsen / M.Molina / A.Fuoco | ![]() | 18 | 8 | 3 | 2 | 7 | 10 | 10 | 10 | 7 | 7 | 6 | 5 |
|
51 | J.Calado / A.Pier Guidi / A.Giovinazzi | ![]() | 29 | 9 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
|
Peugeot Sport | ||||||||||||||
93 | P.di Resta / J.Vergne / M.Jensen | ![]() | 1011 | 30 | 11 | 10 | 8 | 6 | 6 | 6 | 5 | 5 | 9 | 8 |
|
94 | L.Duval / G.Menezes / N.Müller | ![]() | 1110 | 1 | 4 | 1 | 1 | 21 | 13 | 11 | 10 | 10 | 18 | 27 |
|
Action Express Racing | ||||||||||||||
311 | LF.Derani / A.Sims / J.Aitken | ![]() | 1362 | 56 | 54 | 51 | 47 | 45 | 40 | 26 | 26 | 24 | 20 | 17 |
|
Scuderia Cameron Glickenhaus | ||||||||||||||
708 | O.Pla / R.Dumas / R.Briscoe | ![]() | 1232 | 13 | 13 | 11 | 9 | 7 | 8 | 7 | 8 | 9 | 7 | 6 |
|
709 | E.Gutiérrez / F.Mailleux / N.Berthon | ![]() | 1412 | 11 | 12 | 12 | 10 | 8 | 7 | 8 | 9 | 8 | 8 | 7 |
|
Class LM P2 | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
Prema Powerteam | ||||||||||||||
9 | B.Viscaal / J.Correa / F.Ugran | ![]() | 2228 | 22 | 19 | 48 | 46 | 42 | 39 | 35 | 27 | 39 | 35 | 34 |
|
63 | M.Bortolotti / D.Kvyat / D.Pin | ![]() | 2033 | 31 | 30 | 24 | 38 | R | R | R | R | R | R | R |
|
Vector Sport | ||||||||||||||
10 | G.Aubry / R.Cullen / M.Kaiser | ![]() | 2319 | 20 | 31 | 27 | 23 | 19 | 20 | 20 | 18 | 19 | 17 | 15 |
|
Tower Motorsports | ||||||||||||||
13 | R.Rast / R.Taylor / S.Thomas | ![]() | 6160 | R | R | R | R | R | R | R | R | R | R | R |
|
Nielsen Racing | ||||||||||||||
14 | M.Beche / B.Hanley / R.Sales | ![]() | 2161 | 62 | R | R | R | R | R | R | R | R | R | R |
|
United Autosports | ||||||||||||||
22 | F.Albuquerque / P.Hanson / F.Lubin | ![]() | 2524 | 51 | 50 | 43 | 41 | 27 | 25 | 24 | 23 | 21 | 23 | 21 |
|
23 | O.Jarvis / T.Blomqvist / J.Pierson | ![]() | 2918 | 16 | 15 | 30 | 26 | 26 | 24 | 23 | 25 | 20 | 19 | 18 |
|
Team Jota | ||||||||||||||
28 | P.Fittipaldi / O.Rasmussen / D.Heinemeier Hansson | ![]() | 1717 | 19 | 16 | 17 | 22 | 20 | 19 | 19 | 19 | 18 | 26 | 24 |
|
Duqueine Engineering | ||||||||||||||
30 | N.Jani / R.Binder / N.Pino | ![]() | 3520 | 17 | 20 | 20 | 16 | 11 | 15 | 14 | 13 | 13 | 13 | 11 |
|
WRT | ||||||||||||||
31 | R.Frijns / F.Habsburg / S.Gelael | ![]() | 3027 | 33 | 33 | 28 | 21 | 17 | 18 | 18 | 16 | 16 | 14 | 13 |
|
41 | R.Kubica / L.Delétraz / R.Andrade | ![]() | 1815 | 18 | 17 | 15 | 15 | 12 | 11 | 13 | 12 | 12 | 11 | 10 |
|
Inter Europol Competition | ||||||||||||||
32 | J.Magnussen / A.Fjordbach / M.Kvamme | ![]() | 3655 | 53 | 52 | 52 | 49 | 48 | 48 | R | R | R | R | R |
|
34 | Alb.Costa Balboa / F.Scherer / J.Smiechowski | ![]() | 2821 | 28 | 14 | 14 | 13 | 15 | 12 | 12 | 11 | 11 | 10 | 9 |
|
Signatech | ||||||||||||||
35 | An.Negrão / O.Caldwell / M.Rojas | ![]() | 3423 | 14 | 21 | 22 | 27 | 23 | 23 | 22 | 22 | 22 | 21 | 19 |
|
36 | M.Vaxivière / C.Milesi / J.Canal | ![]() | 3816 | 15 | 27 | 25 | 20 | 18 | 17 | 17 | 15 | 17 | 16 | 12 |
|
CLX Racing | ||||||||||||||
37 | N.Lapierre / M.Jakobsen / A.Coigny | ![]() | 3136 | 25 | 28 | 21 | 14 | 39 | 34 | 27 | 28 | 26 | 25 | 23 |
|
47 | S.Pagenaud / V.Lomko / R.De Gerus | ![]() | 1926 | 24 | 24 | 26 | 17 | 14 | 46 | R | R | R | R | R |
|
Graff Racing | ||||||||||||||
39 | G.van der Garde / P.Pilet / R.Lacorte | ![]() | 3730 | 32 | 32 | 29 | 50 | 47 | 45 | 42 | 41 | 38 | 37 | 37 |
|
DKR Engineering | ||||||||||||||
43 | M.Martin / U.de Wilde / T.Van Rompuy | ![]() | 3329 | 55 | 55 | 53 | 48 | 46 | 43 | 41 | 40 | 36 | 34 | 32 |
|
Algarve Pro Racing Team | ||||||||||||||
45 | J.Allen / C.Braun / G.Kurtz | ![]() | 2435 | 27 | 25 | 18 | 24 | 24 | 22 | 21 | 24 | 23 | 22 | 20 |
|
IDEC Sport Racing | ||||||||||||||
48 | P.Chatin / L.Hörr / P.Lafargue | ![]() | 1622 | 23 | 22 | 23 | 19 | 16 | 16 | 15 | 17 | 14 | 12 | 14 |
|
Panis Racing | ||||||||||||||
65 | J.van Uitert / T.van der Helm / M.Maldonado | ![]() | 2725 | 21 | 18 | 19 | 18 | 13 | 14 | 16 | 14 | 15 | 15 | 25 |
|
AF Corse | ||||||||||||||
80 | B.Barnicoat / N.Nato / F.Perrodo | ![]() | 3231 | 29 | 23 | 16 | 25 | 22 | 21 | R | R | R | R | R |
|
TF Sport | ||||||||||||||
923 | D.Vanthoor / T.Gamble / S.Yoluc | ![]() | 2634 | 26 | 29 | 50 | R | R | R | R | R | R | R | R |
|
Class LM GTE Am | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
Proton Competition | ||||||||||||||
16 | J.Heylen / Z.Robichon / R.Hardwick | ![]() | 5654 | R | R | R | R | R | R | R | R | R | R | R |
|
77 | J.Andlauer / M.Pedersen / C.Ried | ![]() | 4853 | 52 | 51 | 45 | 44 | R | R | R | R | R | R | R |
|
88 | D.Yount / H.Tincknell / J.Ried | ![]() | 5947 | 42 | 45 | 41 | 40 | 34 | 38 | R | R | R | R | R |
|
911 | R.Lietz / M.Rump / M.Fassbender | ![]() | 5540 | 36 | 38 | 35 | 32 | 36 | 36 | 37 | 37 | 40 | R | R |
|
AF Corse | ||||||||||||||
21 | C.de Pauw / S.Mann / J.Piguet | ![]() | 4359 | R | R | R | R | R | R | R | R | R | R | R |
|
54 | D.Rigon / F.Castellacci / T.Flohr | ![]() | 4242 | 40 | 36 | 33 | 29 | 29 | 30 | 32 | 34 | 32 | 32 | 31 |
|
83 | A.Rovera / L.Wadoux / L.Perez Companc | ![]() | 4449 | 54 | R | R | R | R | R | R | R | R | R | R |
|
Hendrick Motorsport | ||||||||||||||
* 24 | J.Johnson / M.Rockenfeller / J.Button | ![]() | 3941 | 44 | 41 | 38 | 35 | 35 | 29 | 29 | 29 | 34 | 39 | 39 |
|
TF Sport | ||||||||||||||
25 | C.Eastwood / M.Dinan / A.Al Harthy | ![]() | 4145 | 38 | 40 | 36 | 33 | 33 | 31 | 33 | 30 | 28 | 29 | 28 |
|
72 | V.Hasse-Clot / M.Robin / A.Robin | ![]() | 5346 | 37 | 53 | R | R | R | R | R | R | R | R | R |
|
777 | T.Fujii / C.Stevenson / S.Hoshino | ![]() | 6251 | 45 | 44 | 47 | 45 | 44 | 44 | R | R | R | R | R |
|
Pratt & Miller | ||||||||||||||
33 | N.Catsburg / N.Varrone / B.Keating | ![]() | 4057 | 49 | 46 | 42 | 37 | 37 | 35 | 31 | 31 | 29 | 27 | 26 |
|
GMB Motorsport | ||||||||||||||
55 | M.Sørensen / G.Birch / J.Møller | ![]() | 4658 | R | R | R | R | R | R | R | R | R | R | R |
|
Project 1 | ||||||||||||||
56 | M.Cairoli / G.Jeannette / P.Hyett | ![]() | 5437 | 35 | 37 | 31 | 28 | 28 | 32 | 30 | 32 | 30 | 30 | 35 |
|
Kessel Racing | ||||||||||||||
57 | D.Serra / S.Huffaker / T.Kimura | ![]() | 4550 | 43 | 42 | 34 | 34 | 30 | 27 | 28 | 35 | 33 | 40 | R |
|
74 | K.Cozzolino / N.Yokomizo / Y.Tsujiko | ![]() | 4743 | 41 | 48 | 46 | 43 | 43 | 42 | 40 | 42 | 41 | 38 | 38 |
|
Iron Lynx | ||||||||||||||
60 | C.Picariello / M.Cressoni / C.Schiavoni | ![]() | 5248 | R | R | R | R | R | R | R | R | R | R | R |
|
85 | R.Frey / M.Gatting / S.Bovy | ![]() | 5139 | 34 | 35 | 32 | 31 | 31 | 28 | 34 | 33 | 27 | 28 | 30 |
|
JMW Motorsport | ||||||||||||||
66 | T.Neubauer / L.Prette / G.Petrobelli | ![]() | 5852 | 39 | 34 | 49 | R | R | R | R | R | R | R | R |
|
GR Racing | ||||||||||||||
86 | B.Barker / R.Pera / M.Wainwright | ![]() | 4938 | 48 | 47 | 40 | 36 | 32 | 33 | 36 | 36 | 31 | 31 | 29 |
|
Heart of Racing | ||||||||||||||
98 | A.Riberas / D.Mancinelli / I.James | ![]() | 5756 | 46 | 43 | 37 | 39 | 38 | 37 | 38 | 38 | 35 | 33 | 33 |
|
Walkenhorst Motorsport | ||||||||||||||
100 | J.Segal / C.Hull / A.Haryanto | ![]() | 5044 | 47 | 49 | 44 | 42 | 41 | 41 | 39 | 39 | 37 | 36 | 36 |
|
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded
* = Guest driver, no championshop points awarded