Results: 24h LeMans - 2024
| Class Hypercar | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chip Ganassi Racing | ||||||||||||||
| 2 | E.Bamber / A.Lynn / A.Palou | ![]() | 216 | 11 | 8 | 6 | 5 | 9 | 9 | 7 | 3 | 1 | 4 | 7 |
|
| 3 | S.Bourdais / R.van der Zande / S.Dixon | ![]() | 319 | 19 | 13 | 11 | 9 | 7 | 7 | 9 | 10 | R | R | R |
|
| Team Penske | ||||||||||||||
| 4 | M.Jaminet / L.Nasr / N.Tandy | ![]() | 199 | 4 | 16 | 14 | 15 | 14 | 12 | 17 | 24 | R | R | R |
|
| 5 | M.Campbell / F.Makowiecki / M.Christensen | ![]() | 104 | 3 | 2 | 2 | 11 | 10 | 11 | 10 | 4 | 8 | 9 | 6 |
|
| 6 | K.Estre / A.Lotterer / L.Vanthoor | ![]() | 113 | 15 | 5 | 5 | 2 | 2 | 2 | 2 | 1 | 6 | 5 | 4 |
|
| Toyota Racing | ||||||||||||||
| 7 | JM.Lopez / Kam.Kobayashi / N.De Vries | ![]() | 2311 | 9 | 9 | 10 | 3 | 3 | 3 | 4 | 7 | 3 | 3 | 2 |
|
| 8 | B.Hartley / S.Buemi / R.Hirakawa | ![]() | 118 | 5 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 6 | 5 |
|
| Duqueine Engineering | ||||||||||||||
| 11 | JK.Vernay / A.Serravalle / C.Bennett | ![]() | 2222 | 21 | 19 | 18 | 18 | 18 | 19 | 18 | 18 | 15 | 14 | 14 |
|
| Team Jota | ||||||||||||||
| 12 | C.Ilott / W.Stevens / N.Nato | ![]() | 83 | 8 | 7 | 8 | 10 | 11 | 10 | 11 | 8 | 7 | 7 | 8 |
|
| 38 | J.Button / P.Hanson / O.Rasmussen | ![]() | 1712 | 6 | 11 | 12 | 7 | 6 | 6 | 6 | 9 | 9 | 8 | 9 |
|
| WRT | ||||||||||||||
| 15 | R.Marciello / D.Vanthoor / M.Wittmann | ![]() | 720 | 18 | 12 | R | R | R | R | R | R | R | R | R |
|
| 20 | S.van der Linde / R.Rast / R.Frijns | ![]() | 167 | 37 | 33 | 55 | 55 | 54 | 54 | 54 | 53 | 49 | 47 | nc |
|
| Iron Lynx | ||||||||||||||
| 19 | A.Caldarelli / M.Cairoli / R.Grosjean | ![]() | 215 | 12 | 14 | 15 | 16 | 13 | 14 | 13 | 12 | 13 | 13 | 13 |
|
| 63 | M.Bortolotti / D.Kvyat / E.Mortara | ![]() | 136 | 10 | 15 | 13 | 17 | 17 | 16 | 15 | 15 | 12 | 10 | 10 |
|
| Signatech | ||||||||||||||
| 35 | P.Chatin / C.Milesi / F.Habsburg | ![]() | 615 | 13 | R | R | R | R | R | R | R | R | R | R |
|
| 36 | N.Lapierre / M.Schumacher / M.Vaxivière | ![]() | 918 | 16 | R | R | R | R | R | R | R | R | R | R |
|
| AF Corse | ||||||||||||||
| 50 | A.Fuoco / M.Molina / N.Nielsen | ![]() | 51 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 5 | 1 | 1 |
|
| 51 | J.Calado / A.Giovinazzi / A.Pier Guidi | ![]() | 410 | 7 | 6 | 7 | 8 | 8 | 8 | 8 | 11 | 4 | 2 | 3 |
|
| 83 | R.Shwartzman / R.Kubica / Y.Ye | ![]() | 122 | 1 | 1 | 1 | 6 | 5 | 5 | 5 | 5 | 10 | R | R |
|
| Peugeot Sport | ||||||||||||||
| 93 | J.Vergne / N.Müller / M.Jensen | ![]() | 1517 | 17 | 17 | 16 | 13 | 16 | 15 | 14 | 16 | 14 | 12 | 12 |
|
| 94 | S.Vandoorne / P.di Resta / L.Duval | ![]() | 2021 | 20 | 18 | 17 | 14 | 15 | 17 | 16 | 14 | 11 | 11 | 11 |
|
| Proton Competition | ||||||||||||||
| 99 | H.Tincknell / J.Andlauer / N.Jani | ![]() | 1435 | 26 | 20 | 19 | 19 | 19 | 18 | 19 | 17 | 16 | 42 | 45 |
|
| Action Express Racing | ||||||||||||||
| 311 | LF.Derani / J.Aitken / F.Drugovich | ![]() | 1814 | 14 | 10 | 9 | 12 | 12 | 13 | 12 | 13 | 31 | 39 | 29 |
|
| Class LM P2 | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
| Proton Competition | ||||||||||||||
| 9 | B.Viscaal / M.Capietto / J.Ried | ![]() | 3532 | 30 | 35 | R | R | R | R | R | R | R | R | R |
|
| Vector Sport | ||||||||||||||
| 10 | P.Pilet / S.Richelmi / R.Cullen | ![]() | 3124 | 22 | 22 | 23 | 22 | 24 | 23 | 22 | 20 | 18 | 20 | 19 |
|
| TF Sport | ||||||||||||||
| 14 | L.Delétraz / A.Quinn / P.Hyett | ![]() | 2427 | 28 | 28 | 25 | 24 | 26 | 26 | 26 | 27 | 23 | 21 | 20 |
|
| United Autosports | ||||||||||||||
| 22 | O.Jarvis / N.Siegel / B.Garg | ![]() | 2828 | 24 | 23 | 20 | 23 | 23 | 21 | 21 | 23 | 19 | 15 | 15 |
|
| 23 | F.Albuquerque / B.Hanley / B.Keating | ![]() | 2737 | 61 | 58 | 56 | 53 | 51 | 51 | 51 | 51 | 44 | 43 | 42 |
|
| Nielsen Racing | ||||||||||||||
| 24 | F.Scherer / K.Simpson / D.Heinemeier Hansson | ![]() | 3325 | 25 | 24 | 21 | 21 | 29 | 29 | 29 | 31 | 28 | 26 | 25 |
|
| Algarve Pro Racing Team | ||||||||||||||
| 25 | O.Caldwell / R.De Angelis / M.Kaiser | ![]() | 3842 | 35 | 32 | 32 | 29 | 28 | 28 | 28 | 28 | 25 | 23 | 22 |
|
| 45 | N.Catsburg / C.Braun / G.Kurtz | ![]() | 3936 | 36 | 34 | 31 | 31 | R | R | R | R | R | R | R |
|
| IDEC Sport Racing | ||||||||||||||
| 28 | J.van Uitert / R.De Gerus / P.Lafargue | ![]() | 2529 | 29 | 27 | 27 | 27 | 25 | 25 | 25 | 22 | 20 | 17 | 17 |
|
| Duqueine Engineering | ||||||||||||||
| 30 | J.Allen / J.Simmenauer / J.Falb | ![]() | 3633 | 32 | 29 | 28 | R | R | R | R | R | R | R | R |
|
| DKR Engineering | ||||||||||||||
| 33 | L.Hörr / R.Binder / A.Mattschull | ![]() | 3031 | 34 | 31 | 29 | 28 | 27 | 27 | 27 | 26 | 24 | 22 | 21 |
|
| Inter Europol Competition | ||||||||||||||
| 34 | C.Novalak / V.Lomko / J.Smiechowski | ![]() | 3423 | 31 | 26 | 24 | 26 | 22 | 24 | 24 | 25 | 17 | 19 | 16 |
|
| CLX Racing | ||||||||||||||
| 37 | M.Jakobsen / R.Miyata / L.Fluxá | ![]() | 2926 | 23 | 21 | 22 | 25 | 21 | 22 | 23 | 21 | 21 | 18 | 26 |
|
| 47 | F.Vesti / M.Bell / N.Rao | ![]() | 3762 | 60 | 38 | 33 | 32 | 31 | 31 | 31 | 30 | 27 | 25 | 24 |
|
| Panis Racing | ||||||||||||||
| 65 | M.Beche / S.Huffaker / R.Sales | ![]() | 2634 | 33 | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 26 | 24 | 23 |
|
| AF Corse | ||||||||||||||
| 183 | B.Barnicoat / N.Varrone / F.Perrodo | ![]() | 3230 | 27 | 25 | 26 | 20 | 20 | 20 | 20 | 19 | 22 | 16 | 18 |
|
| Class LM GTE Am | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
| Heart of Racing | ||||||||||||||
| 27 | A.Riberas / D.Mancinelli / I.James | ![]() | 4450 | 52 | 44 | 40 | 40 | 37 | 34 | 38 | 47 | R | R | R |
|
| WRT | ||||||||||||||
| 31 | A.Farfus / S.Gelael / D.Leung | ![]() | 5452 | 53 | 47 | 43 | 42 | 40 | 37 | 36 | 34 | 30 | 28 | 28 |
|
| 46 | M.Martin / V.Rossi / A.Al Harthy | ![]() | 5143 | 38 | 37 | 35 | 54 | R | R | R | R | R | R | R |
|
| Proton Competition | ||||||||||||||
| 44 | C.Mies / B.Tuck / J.Hartshorne | ![]() | 5339 | 58 | 54 | 51 | 45 | 43 | 45 | 46 | 40 | 36 | 31 | 31 |
|
| 77 | B.Barker / Z.Robichon / R.Hardwick | ![]() | 4344 | 59 | 59 | 57 | 56 | 53 | 53 | 52 | 52 | 48 | 46 | 46 |
|
| 88 | D.Olsen / M.Pedersen / G.Roda | ![]() | 5656 | 50 | 49 | 38 | 39 | 41 | 40 | 42 | 38 | 34 | 29 | 30 |
|
| AF Corse | ||||||||||||||
| 54 | D.Rigon / F.Castellacci / T.Flohr | ![]() | 5260 | R | R | R | R | R | R | R | R | R | R | R |
|
| 55 | A.Rovera / S.Mann / F.Heriau | ![]() | 6148 | 47 | 51 | 49 | 43 | 42 | 41 | 41 | 42 | 38 | 34 | 33 |
|
| 155 | J.Taylor / C.Laursen / J.Laursen | ![]() | 5961 | 45 | 50 | 44 | 48 | 47 | 44 | 47 | 44 | 40 | 35 | 35 |
|
| United Autosports | ||||||||||||||
| 59 | G.Saucy / N.Costa / J.Cottingham | ![]() | 5045 | 46 | 41 | 37 | 37 | 34 | 39 | 40 | 35 | R | R | R |
|
| 95 | M.Sato / N.Pino / H.Hamaguchi | ![]() | 5849 | 49 | 48 | 41 | 38 | 35 | 42 | 34 | 36 | 46 | R | R |
|
| Iron Lynx | ||||||||||||||
| 60 | F.Perera / M.Cressoni / C.Schiavoni | ![]() | 4754 | 54 | 56 | 54 | 51 | 50 | 50 | 50 | 50 | 47 | 45 | 44 |
|
| 85 | M.Gatting / R.Frey / S.Bovy | ![]() | 4840 | 41 | 45 | 36 | 41 | 38 | 35 | 39 | 37 | 33 | 30 | 32 |
|
| JMW Motorsport | ||||||||||||||
| 66 | L.ten Voorde / S.Yoluc / G.Petrobelli | ![]() | 4238 | 39 | 40 | 47 | 52 | 52 | 52 | 53 | R | R | R | R |
|
| Optimum Motorsport | ||||||||||||||
| 70 | F.Schandorff / O.Millroy / B.Iribe | ![]() | 4055 | 51 | 42 | 53 | 50 | 49 | 49 | 49 | 46 | 42 | 40 | 40 |
|
| Auto Sport Promotion | ||||||||||||||
| 78 | K.van der Linde / T.Boguslavskiy / A.Robin | ![]() | 6057 | 57 | 53 | 42 | 34 | 36 | 38 | 37 | 39 | 35 | 32 | 34 |
|
| 87 | J.Hawksworth / E.Masson / T.Kimura | ![]() | 4941 | 44 | 43 | 34 | 36 | 39 | 36 | 35 | 32 | 32 | 36 | 37 |
|
| TF Sport | ||||||||||||||
| 81 | C.Eastwood / R.Andrade / T.Van Rompuy | ![]() | 5751 | 48 | 52 | 52 | 44 | 46 | 47 | 44 | 49 | 45 | 44 | 43 |
|
| 82 | D.Juncadella / S.Baud / H.Koizumi | ![]() | 4658 | 55 | 55 | 50 | 49 | 48 | 48 | 48 | 45 | 41 | 38 | 38 |
|
| GR Racing | ||||||||||||||
| 86 | D.Serra / R.Pera / M.Wainwright | ![]() | 6247 | 43 | 46 | 46 | 47 | 44 | 43 | 45 | 41 | 37 | 33 | 39 |
|
| Manthey Racing | ||||||||||||||
| 91 | R.Lietz / M.Schuring / Y.Shahin | ![]() | 5546 | 40 | 39 | 39 | 33 | 33 | 33 | 33 | 33 | 29 | 27 | 27 |
|
| 92 | K.Bachler / J.Sturm / A.Malykhin | ![]() | 4153 | 42 | 36 | 45 | 35 | 32 | 32 | 32 | 48 | 43 | 41 | 41 |
|
| Aston Martin Racing | ||||||||||||||
| 777 | M.Sørensen / E.Bastard / S.Hoshino | ![]() | 4559 | 56 | 57 | 48 | 46 | 45 | 46 | 43 | 43 | 39 | 37 | 36 |
|
Team No. | Driver |
Info |
|||||||||||||
| Class Hypercar | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chip Ganassi Racing | ||||||||||||||
| 2 | E.Bamber / A.Lynn / A.Palou | ![]() | 216 | 11 | 8 | 6 | 5 | 9 | 9 | 7 | 3 | 1 | 4 | 7 |
|
| 3 | S.Bourdais / R.van der Zande / S.Dixon | ![]() | 319 | 19 | 13 | 11 | 9 | 7 | 7 | 9 | 10 | R | R | R |
|
| Team Penske | ||||||||||||||
| 4 | M.Jaminet / L.Nasr / N.Tandy | ![]() | 199 | 4 | 16 | 14 | 15 | 14 | 12 | 17 | 19 | R | R | R |
|
| 5 | M.Campbell / F.Makowiecki / M.Christensen | ![]() | 104 | 3 | 2 | 2 | 11 | 10 | 11 | 10 | 4 | 8 | 9 | 6 |
|
| 6 | K.Estre / A.Lotterer / L.Vanthoor | ![]() | 113 | 15 | 5 | 5 | 2 | 2 | 2 | 2 | 1 | 6 | 5 | 4 |
|
| Toyota Racing | ||||||||||||||
| 7 | JM.Lopez / Kam.Kobayashi / N.De Vries | ![]() | 2311 | 9 | 9 | 10 | 3 | 3 | 3 | 4 | 7 | 3 | 3 | 2 |
|
| 8 | B.Hartley / S.Buemi / R.Hirakawa | ![]() | 118 | 5 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 6 | 5 |
|
| Duqueine Engineering | ||||||||||||||
| 11 | JK.Vernay / A.Serravalle / C.Bennett | ![]() | 2222 | 21 | 19 | 18 | 18 | 18 | 19 | 18 | 18 | 15 | 14 | 14 |
|
| Team Jota | ||||||||||||||
| 12 | C.Ilott / W.Stevens / N.Nato | ![]() | 83 | 8 | 7 | 8 | 10 | 11 | 10 | 11 | 8 | 7 | 7 | 8 |
|
| 38 | J.Button / P.Hanson / O.Rasmussen | ![]() | 1712 | 6 | 11 | 12 | 7 | 6 | 6 | 6 | 9 | 9 | 8 | 9 |
|
| WRT | ||||||||||||||
| 15 | R.Marciello / D.Vanthoor / M.Wittmann | ![]() | 720 | 18 | 12 | R | R | R | R | R | R | R | R | R |
|
| 20 | S.van der Linde / R.Rast / R.Frijns | ![]() | 167 | 23 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 17 | nc |
|
| Iron Lynx | ||||||||||||||
| 19 | A.Caldarelli / M.Cairoli / R.Grosjean | ![]() | 215 | 12 | 14 | 15 | 16 | 13 | 14 | 13 | 12 | 13 | 13 | 13 |
|
| 63 | M.Bortolotti / D.Kvyat / E.Mortara | ![]() | 136 | 10 | 15 | 13 | 17 | 17 | 16 | 15 | 15 | 12 | 10 | 10 |
|
| Signatech | ||||||||||||||
| 35 | P.Chatin / C.Milesi / F.Habsburg | ![]() | 615 | 13 | R | R | R | R | R | R | R | R | R | R |
|
| 36 | N.Lapierre / M.Schumacher / M.Vaxivière | ![]() | 918 | 16 | R | R | R | R | R | R | R | R | R | R |
|
| AF Corse | ||||||||||||||
| 50 | A.Fuoco / M.Molina / N.Nielsen | ![]() | 51 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 5 | 1 | 1 |
|
| 51 | J.Calado / A.Giovinazzi / A.Pier Guidi | ![]() | 410 | 7 | 6 | 7 | 8 | 8 | 8 | 8 | 11 | 4 | 2 | 3 |
|
| 83 | R.Shwartzman / R.Kubica / Y.Ye | ![]() | 122 | 1 | 1 | 1 | 6 | 5 | 5 | 5 | 5 | 10 | R | R |
|
| Peugeot Sport | ||||||||||||||
| 93 | J.Vergne / N.Müller / M.Jensen | ![]() | 1517 | 17 | 17 | 16 | 13 | 16 | 15 | 14 | 16 | 14 | 12 | 12 |
|
| 94 | S.Vandoorne / P.di Resta / L.Duval | ![]() | 2021 | 20 | 18 | 17 | 14 | 15 | 17 | 16 | 14 | 11 | 11 | 11 |
|
| Proton Competition | ||||||||||||||
| 99 | H.Tincknell / J.Andlauer / N.Jani | ![]() | 1423 | 22 | 20 | 19 | 19 | 19 | 18 | 19 | 17 | 16 | 16 | 16 |
|
| Action Express Racing | ||||||||||||||
| 311 | LF.Derani / J.Aitken / F.Drugovich | ![]() | 1814 | 14 | 10 | 9 | 12 | 12 | 13 | 12 | 13 | 17 | 15 | 15 |
|
Team No. | Driver |
Info |
|||||||||||||
| Class LM GTE Am | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heart of Racing | ||||||||||||||
| 27 | A.Riberas / D.Mancinelli / I.James | ![]() | 512 | 15 | 8 | 7 | 8 | 6 | 3 | 7 | 16 | R | R | R |
|
| WRT | ||||||||||||||
| 31 | A.Farfus / S.Gelael / D.Leung | ![]() | 1514 | 16 | 11 | 10 | 10 | 9 | 6 | 5 | 3 | 2 | 2 | 2 |
|
| 46 | M.Martin / V.Rossi / A.Al Harthy | ![]() | 125 | 1 | 2 | 2 | 21 | R | R | R | R | R | R | R |
|
| Proton Competition | ||||||||||||||
| 44 | C.Mies / B.Tuck / J.Hartshorne | ![]() | 142 | 21 | 18 | 18 | 13 | 12 | 14 | 15 | 9 | 7 | 5 | 4 |
|
| 77 | B.Barker / Z.Robichon / R.Hardwick | ![]() | 46 | 22 | 22 | 22 | 22 | 21 | 21 | 20 | 20 | 18 | 17 | 17 |
|
| 88 | D.Olsen / M.Pedersen / G.Roda | ![]() | 1718 | 13 | 13 | 5 | 7 | 10 | 9 | 11 | 7 | 5 | 3 | 3 |
|
| AF Corse | ||||||||||||||
| 54 | D.Rigon / F.Castellacci / T.Flohr | ![]() | 1322 | R | R | R | R | R | R | R | R | R | R | R |
|
| 55 | A.Rovera / S.Mann / F.Heriau | ![]() | 2210 | 10 | 15 | 16 | 11 | 11 | 10 | 10 | 11 | 9 | 8 | 6 |
|
| 155 | J.Taylor / C.Laursen / J.Laursen | ![]() | 2023 | 8 | 14 | 11 | 16 | 16 | 13 | 16 | 13 | 11 | 9 | 8 |
|
| United Autosports | ||||||||||||||
| 59 | G.Saucy / N.Costa / J.Cottingham | ![]() | 117 | 9 | 5 | 4 | 5 | 3 | 8 | 9 | 4 | R | R | R |
|
| 95 | M.Sato / N.Pino / H.Hamaguchi | ![]() | 1911 | 12 | 12 | 8 | 6 | 4 | 11 | 3 | 5 | 16 | R | R |
|
| Iron Lynx | ||||||||||||||
| 60 | F.Perera / M.Cressoni / C.Schiavoni | ![]() | 816 | 17 | 20 | 21 | 19 | 19 | 19 | 19 | 19 | 17 | 16 | 16 |
|
| 85 | M.Gatting / R.Frey / S.Bovy | ![]() | 93 | 4 | 9 | 3 | 9 | 7 | 4 | 8 | 6 | 4 | 4 | 5 |
|
| JMW Motorsport | ||||||||||||||
| 66 | L.ten Voorde / S.Yoluc / G.Petrobelli | ![]() | 31 | 2 | 4 | 14 | 20 | 20 | 20 | 21 | R | R | R | R |
|
| Optimum Motorsport | ||||||||||||||
| 70 | F.Schandorff / O.Millroy / B.Iribe | ![]() | 117 | 14 | 6 | 20 | 18 | 18 | 18 | 18 | 15 | 13 | 13 | 13 |
|
| Auto Sport Promotion | ||||||||||||||
| 78 | K.van der Linde / T.Boguslavskiy / A.Robin | ![]() | 2119 | 20 | 17 | 9 | 2 | 5 | 7 | 6 | 8 | 6 | 6 | 7 |
|
| 87 | J.Hawksworth / E.Masson / T.Kimura | ![]() | 104 | 7 | 7 | 1 | 4 | 8 | 5 | 4 | 1 | 3 | 10 | 10 |
|
| TF Sport | ||||||||||||||
| 81 | C.Eastwood / R.Andrade / T.Van Rompuy | ![]() | 1813 | 11 | 16 | 19 | 12 | 15 | 16 | 13 | 18 | 15 | 15 | 15 |
|
| 82 | D.Juncadella / S.Baud / H.Koizumi | ![]() | 720 | 18 | 19 | 17 | 17 | 17 | 17 | 17 | 14 | 12 | 12 | 11 |
|
| GR Racing | ||||||||||||||
| 86 | D.Serra / R.Pera / M.Wainwright | ![]() | 239 | 6 | 10 | 13 | 15 | 13 | 12 | 14 | 10 | 8 | 7 | 12 |
|
| Manthey Racing | ||||||||||||||
| 91 | R.Lietz / M.Schuring / Y.Shahin | ![]() | 168 | 3 | 3 | 6 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
|
| 92 | K.Bachler / J.Sturm / A.Malykhin | ![]() | 215 | 5 | 1 | 12 | 3 | 1 | 1 | 1 | 17 | 14 | 14 | 14 |
|
| Aston Martin Racing | ||||||||||||||
| 777 | M.Sørensen / E.Bastard / S.Hoshino | ![]() | 621 | 19 | 21 | 15 | 14 | 14 | 15 | 12 | 12 | 10 | 11 | 9 |
|
Team No. | Driver |
Info |
|||||||||||||

