Points distribution: USF Pro 2000 Championship - Season 2025
Team No. | Driver |
Info |
R.10 Elkhart Lake (Ro. |
R.11 Elkhart Lake (Ro. |
R.12 Elkhart Lake (Ro. |
R.13 Lexington |
R.14 Lexington |
R.15 Toronto |
R.16 Toronto |
R.17 Portland |
R.18 Portland |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pabst Racing Team | ||||||||||||||||||||
18 | M.Garcia | ![]() | 231 | 025 | 032 | 126 | 025 | 131 | 020 | 022 | 019 | 029 | - | - | - | - | - | - | - | - | - |
19 | J.Douglas | ![]() | 141 | 01 | 022 | 019 | 019 | 020 | 07 | 030 | 05 | 018 | - | - | - | - | - | - | - | - | - |
20 | M.Costello | ![]() | 129 | 022 | 01 | 015 | 015 | 015 | 017 | 01 | 022 | 021 | - | - | - | - | - | - | - | - | - |
TJ Speed | ||||||||||||||||||||
26 | J.Denmark-Gessel | ![]() | 118 | 013 | 015 | 012 | 010 | 014 | 014 | 019 | 06 | 015 | - | - | - | - | - | - | - | - | - |
27 | A.Elkin | ![]() | 190 | 03 | 00 | 017 | 023 | 017 | 131 | 118 | 131 | 047 | - | - | - | - | - | - | - | - | - |
28 | S.Manson | ![]() | 77 | 02 | 013 | 05 | 08 | 010 | 013 | 01 | 014 | 011 | - | - | - | - | - | - | - | - | - |
Velocity Racing Development | ||||||||||||||||||||
84 | O.Tangavelou | ![]() | 74 | 010 | 017 | 02 | 012 | 012 | - - | - - | - - | - - | - | - | - | - | - | - | - | - | - |
84 | F.Mossman | ![]() | 69 | - - | - - | - - | - - | - - | 08 | 011 | 08 | - - | - | - | - | - | - | - | - | - | - |
88 | M.Taylor | ![]() | 141 | 017 | 019 | 014 | 017 | 022 | 022 | 08 | 02 | 020 | - | - | - | - | - | - | - | - | - |
Turn 3 Motorsport | ||||||||||||||||||||
2 | C.Becklin | ![]() | 102 | 015 | 05 | 08 | 05 | 013 | 012 | 05 | 025 | 014 | - | - | - | - | - | - | - | - | - |
3 | T.Sherlock | ![]() | 7 | 01 | 06 | - - | - - | - - | - - | - - | - - | - - | - | - | - | - | - | - | - | - | - |
3 | B.Golan | ![]() | 34 | - - | - - | - - | - - | - - | 05 | 02 | 01 | 026 | - | - | - | - | - | - | - | - | - |
22 | E.Cox | ![]() | 5 | 04 | 01 | - - | - - | - - | - - | - - | - - | - - | - | - | - | - | - | - | - | - | - |
22 | N.Monteiro | ![]() | 113 | - - | - - | - - | - - | - - | 015 | 015 | 015 | 023 | - | - | - | - | - | - | - | - | - |
33 | T.Durst | ![]() | 68 | 07 | 02 | 011 | 07 | 04 | 011 | 07 | 010 | 09 | - | - | - | - | - | - | - | - | - |
44 | A.De Tullio | ![]() | 183 | 132 | 13 | 031 | 131 | 025 | 06 | 013 | 01 | 038 | - | - | - | - | - | - | - | - | - |
Exclusive Autosport | ||||||||||||||||||||
90 | M.Clark | ![]() | 174 | 019 | 025 | 022 | 04 | 03 | 025 | 025 | 017 | 133 | - | - | - | - | - | - | - | - | - |
91 | J.Brienza | ![]() | 85 | 08 | 010 | 013 | 09 | 05 | 010 | 014 | 011 | 05 | - | - | - | - | - | - | - | - | - |
92 | C.Etter | ![]() | 52 | 06 | 09 | 04 | 03 | 02 | 04 | 03 | 09 | 012 | - | - | - | - | - | - | - | - | - |
Jay Howard MDD | ||||||||||||||||||||
4/6 | T.DeFabis | ![]() | 70 | 011 | 014 | - - | - - | - - | 02 | 013 | 013 | 017 | - | - | - | - | - | - | - | - | - |
6 | F.Mossman | ![]() | 69 | 01 | 011 | 09 | 014 | 07 | - - | - - | - - | - - | - | - | - | - | - | - | - | - | - |
DE Force Racing | ||||||||||||||||||||
8 | O.Tangavelou | ![]() | 74 | - - | - - | - - | - - | - - | 03 | 06 | 012 | - - | - | - | - | - | - | - | - | - | - |
9 | N.Monteiro | ![]() | 113 | 014 | 08 | 06 | 06 | 011 | - - | - - | - - | - - | - | - | - | - | - | - | - | - | - |
10 | J.Garcíarce | ![]() | 69 | 09 | 012 | 07 | 013 | 08 | 01 | 010 | 03 | 06 | - | - | - | - | - | - | - | - | - |
Comet/NCMP Racing | ||||||||||||||||||||
21 | L.Adams | ![]() | 61 | 012 | 04 | 010 | 011 | 09 | 01 | 09 | 05 | - - | - | - | - | - | - | - | - | - | - |
FatBoy Racing | ||||||||||||||||||||
83 | C.Finelli | ![]() | 51 | 05 | 07 | 03 | 02 | 06 | 09 | 04 | 07 | 08 | - | - | - | - | - | - | - | - | - |
Team No. | Driver |
Info |
R.10 Elkhart Lake (Ro. |
R.11 Elkhart Lake (Ro. |
R.12 Elkhart Lake (Ro. |
R.13 Lexington |
R.14 Lexington |
R.15 Toronto |
R.16 Toronto |
R.17 Portland |
R.18 Portland |