Results: USF Pro 2000 Championship - Season 2025
Team No. | Driver |
Info |
R.6 Indianapolis |
R.7 Indianapolis |
R.8 Indianapolis |
R.9 Brownsburg (oval) |
R.10 Elkhart Lake (Ro. |
R.11 Elkhart Lake (Ro. |
R.12 Elkhart Lake (Ro. |
R.13 Lexington |
R.14 Lexington |
R.15 Toronto |
R.16 Toronto |
R.17 Portland |
R.18 Portland |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pabst Racing Team | ||||||||||||||||||||
18 | M.Garcia | ![]() | 1. | 22 | 21*+ | 12* | 22 | 11+ | | | | | | | | | | | | | |
19 | J.Douglas | ![]() | 4. | 420R | 53 | 34 | 44 | 24 | | | | | | | | | | | | | |
20 | M.Costello | ![]() | 6. | 93 | 421R | 46 | 36 | 66 | | | | | | | | | | | | | |
Velocity Racing Development | ||||||||||||||||||||
84 | O.Tangavelou | ![]() | 9. | 1511 | 95 | 719 | 199 | 189 | | | | | | | | | | | | | |
88 | M.Taylor | ![]() | 3. | 135 | 74 | 87 | 55 | 33 | | | | | | | | | | | | | |
Turn 3 Motorsport | ||||||||||||||||||||
2 | C.Becklin | ![]() | 11. | 86 | 616R | 1713 | 1316 | 108 | | | | | | | | | | | | | |
3 | T.Sherlock | ![]() | 21. | 1722R | 1515 | - - | - - | - - | | | | | | | | | | | | | |
22 | E.Cox | ![]() | 22. | 317R | 320R | - - | - - | - - | | | | | | | | | | | | | |
33 | T.Durst | ![]() | 17. | 1614 | 1319R | 1110 | 914 | 917 | | | | | | | | | | | | | |
33 | A.De Tullio | ![]() | 2. | 11*+ | 118R | 21+ | 11+ | 42 | | | | | | | | | | | | | |
TJ Speed | ||||||||||||||||||||
26 | J.Denmark-Gessel | ![]() | 7. | 108 | 116 | 109 | 811 | 77 | | | | | | | | | | | | | |
27 | S.Manson | ![]() | 16. | 519R | 108 | 1216 | 1513 | 1511 | | | | | | | | | | | | | |
28 | A.Elkin | ![]() | 8. | 718R | 17ns | 55 | 63* | 55 | | | | | | | | | | | | | |
Jay Howard MDD | ||||||||||||||||||||
4 | T.DeFabis | ![]() | 18. | 2010 | 147 | - - | - - | - - | | | | | | | | | | | | | |
6 | F.Mossman | ![]() | 15. | 1421R | 2010 | 1412 | 127 | 1214 | | | | | | | | | | | | | |
Exclusive Autosport | ||||||||||||||||||||
90 | M.Clark | ![]() | 5. | 64 | 82 | 63 | 717 | 818R | | | | | | | | | | | | | |
91 | J.Brienza | ![]() | 14. | 1113 | 1211 | 98 | 1812 | 1416 | | | | | | | | | | | | | |
92 | C.Etter | ![]() | 19. | 2115 | 2112 | 1817 | 1618 | 1719R | | | | | | | | | | | | | |
DE Force Racing | ||||||||||||||||||||
9 | N.Monteiro | ![]() | 13. | 197 | 1613 | 1615 | 1015 | 1110 | | | | | | | | | | | | | |
10 | J.Garcíarce | ![]() | 10. | 1812 | 199 | 1314 | 118 | 1313 | | | | | | | | | | | | | |
Comet/NCMP Racing | ||||||||||||||||||||
21 | L.Adams | ![]() | 12. | 129 | 1817R | 1511 | 1410 | 1612 | | | | | | | | | | | | | |
FatBoy Racing | ||||||||||||||||||||
83 | C.Finelli | ![]() | 20. | 2216 | 2214 | 1918 | 1719 | 1915 | | | | | | | | | | | | | |
Team No. | Driver |
Info |
R.6 Indianapolis |
R.7 Indianapolis |
R.8 Indianapolis |
R.9 Brownsburg (oval) |
R.10 Elkhart Lake (Ro. |
R.11 Elkhart Lake (Ro. |
R.12 Elkhart Lake (Ro. |
R.13 Lexington |
R.14 Lexington |
R.15 Toronto |
R.16 Toronto |
R.17 Portland |
R.18 Portland |