Points distribution: USF Pro 2000 Championship - Season 2024
Team No. | Driver |
Info |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pabst Racing Team | ||||||||||||||||||||
18 | S.Sikes | ![]() | 272 | 01 | 010 | 011 | 022 | 019 | 014 | 07 | 030 | 09 | 01 | 15 | 018 | 018 | 113 | 031 | 013 | 026 | 022 |
19 | C.Brooks | ![]() | 232 | 025 | 017 | 013 | 011 | 014 | 013 | 017 | 014 | 015 | 017 | 025 | 125 | 022 | 03 | - - | - - | - - | - - |
19 | G.van Berlo | ![]() | 50 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 06 | 010 | 017 | 017 |
20 | J.Denmark-Gessel | ![]() | 345 | 01 | 014 | 122 | 014 | 025 | 09 | 022 | 015 | 038 | 019 | 019 | 022 | 025 | 026 | 025 | 022 | 07 | 019 |
Velocity Racing Development | ||||||||||||||||||||
17 | N.Johnson | ![]() | 355 | 020 | 031 | 026 | 031 | 132 | 12 | 00 | 127 | 06 | 014 | 08 | 015 | 131 | 031 | 04 | 09 | 131 | 131 |
32 | S.Rashid | ![]() | 19 | 03 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 07 | 08 | - - | - - |
32 | N.Christodoulou | ![]() | 48 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 01 | 07 | 014 | 011 | 015 | - - | - - | - - | - - |
65 | N.Ping | ![]() | 17 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 05 | 012 |
TJ Speed | ||||||||||||||||||||
26 | L.Sceats | ![]() | 256 | 022 | 015 | 03 | 013 | 010 | 025 | 130 | 017 | 018 | 013 | 022 | 013 | 07 | 02 | 05 | 025 | 06 | 09 |
27 | H.Yeany | ![]() | 148 | 014 | 08 | 031 | 126 | 022 | 017 | 010 | 019 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
27 | F.Pizzi | ![]() | 5 | - - | - - | - - | - - | - - | - - | - - | - - | 05 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
28 | D.Morales | ![]() | 7 | 01 | 00 | 06 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
28 | B.Aron | ![]() | 26 | - - | - - | - - | - - | - - | - - | - - | - - | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
28 | C.Becklin | ![]() | 90 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 08 | 012 | 09 | 06 | 09 | 013 | 012 | 011 | 010 |
Jay Howard MDD | ||||||||||||||||||||
4 | T.DeFabis | ![]() | 17 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 012 | 05 |
6 | F.Mossman | ![]() | 222 | 013 | 019 | 012 | 010 | 012 | 02 | 011 | 013 | 020 | 026 | 02 | 02 | 014 | 01 | 013 | 015 | 022 | 015 |
Turn 3 Motorsport | ||||||||||||||||||||
2 | A.Fitzgerald | ![]() | 51 | 06 | 07 | 04 | 08 | 06 | 012 | 02 | 06 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
3 | D.Dyszelski | ![]() | 230 | 02 | 022 | 019 | 02 | 013 | 010 | 014 | 02 | 029 | 015 | 017 | 019 | 03 | 022 | 18 | 05 | 014 | 013 |
33 | T.Durst | ![]() | 107 | 04 | 05 | 010 | 04 | 02 | 04 | 04 | 01 | 012 | 07 | 011 | 03 | 01 | 08 | 09 | 07 | 09 | 06 |
44 | L.Hughes | ![]() | 395 | 131 | 126 | 02 | 03 | 011 | 022 | 025 | 022 | 033 | 131 | 031 | 031 | 019 | 014 | 017 | 132 | 015 | 026 |
68 | E.Ho | ![]() | 80 | 011 | 01 | 01 | 09 | 08 | 01 | 012 | 08 | 08 | 05 | 01 | 00 | 08 | 07 | - - | - - | - - | - - |
BN Racing | ||||||||||||||||||||
74 | N.Baptiste | ![]() | 143 | 012 | 03 | 015 | 017 | 09 | 015 | 015 | 011 | 021 | 03 | 05 | 010 | 02 | 05 | - - | - - | - - | - - |
77 | R.Escotto | ![]() | 218 | 05 | 04 | 014 | 015 | 015 | 019 | 09 | 012 | 011 | 022 | 06 | 04 | 012 | 017 | 022 | 04 | 019 | 08 |
78 | A.Flores | ![]() | 39 | - - | - - | - - | - - | - - | 06 | 08 | 04 | - - | 04 | 09 | 08 | - - | - - | - - | - - | - - | - - |
78 | A.De Tullio | ![]() | 66 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 010 | 011 | 019 | 06 | 013 | 07 |
DE Force Racing | ||||||||||||||||||||
7 | M.Clark | ![]() | 187 | 015 | 012 | 017 | 019 | 017 | 01 | 03 | 01 | 023 | 011 | 01 | 06 | 015 | 012 | 015 | 019 | - - | - - |
9 | N.Monteiro | ![]() | 162 | 09 | 06 | 05 | 06 | 04 | 08 | 013 | 05 | 014 | 010 | 010 | 012 | 04 | 010 | 011 | 014 | 010 | 011 |
10 | J.Garcíarce | ![]() | 199 | 010 | 011 | 08 | 012 | 07 | 011 | 05 | 09 | 017 | 012 | 014 | 011 | 013 | 06 | 014 | 017 | 08 | 014 |
Exclusive Autosport | ||||||||||||||||||||
92 | B.Eves | ![]() | 170 | 017 | 013 | 09 | 05 | 05 | 03 | 019 | 010 | 147 | 06 | 015 | 07 | 09 | 04 | - - | - - | - - | - - |
95 | A.Towns | ![]() | 9 | 07 | 02 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Comet/NCMP Racing | ||||||||||||||||||||
21 | L.Adams | ![]() | 114 | 08 | 09 | 07 | 07 | 03 | 05 | 00 | 07 | - - | 09 | 013 | 01 | 05 | 019 | 010 | 011 | - - | - - |
FatBoy Racing | ||||||||||||||||||||
83 | C.Finelli | ![]() | 27 | - - | - - | - - | - - | - - | 07 | 07 | 03 | 00 | 02 | 03 | 05 | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |