Results: USF Pro 2000 Championship - Season 2026
Team No. | Driver |
Info |
R.3 Indianapolis |
R.4 Indianapolis |
R.5 Brownsburg (oval) |
R.6 Elkhart Lake (Ro. |
R.7 Elkhart Lake (Ro. |
R.8 Lexington |
R.9 Lexington |
R.10 Lexington |
R.11 Portland |
R.12 Portland |
R.13 Markham |
R.14 Markham |
R.15 Milwaukee (oval) |
R.16 Elkhart Lake (Ro. |
R.17 Elkhart Lake (Ro. |
R.18 Elkhart Lake (Ro. |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turn 3 Motorsport | ||||||||||||||||||||
| 2 | M.Costello | ![]() | 4. | 33 | 57 | | | | | | | | | | | | | | | | |
| 3 | T.Durst | ![]() | 14. | 1612 | 2115 | | | | | | | | | | | | | | | | |
| 4 | L.Escorpioni | ![]() | 2. | 21 | 28* | | | | | | | | | | | | | | | | |
| 22 | S.Manson | ![]() | 21. | 1822R | 2016 | | | | | | | | | | | | | | | | |
| 44 | B.Golan | ![]() | 6. | 156 | 146 | | | | | | | | | | | | | | | | |
| Velocity Racing Development | ||||||||||||||||||||
| 11 | C.Aitken | ![]() | 12. | 2114 | 1710 | | | | | | | | | | | | | | | | |
| 25 | T.Musella | ![]() | 19. | 615 | 618R | | | | | | | | | | | | | | | | |
| 77 | F.Mossman | ![]() | 1. | 72 | 33 | | | | | | | | | | | | | | | | |
| Jay Howard MDD | ||||||||||||||||||||
| 5 | T.DeFabis | ![]() | 18. | 2220R | 2211 | | | | | | | | | | | | | | | | |
| 6 | A.Cardenas | ![]() | 8. | 44 | 413 | | | | | | | | | | | | | | | | |
| 7 | J.Hoskins | ![]() | 7. | 149 | 155 | | | | | | | | | | | | | | | | |
| Pabst Racing Team | ||||||||||||||||||||
| 18 | G.Argyros | ![]() | 5. | 911 | 72 | | | | | | | | | | | | | | | | |
| 19 | J.Douglas | ![]() | 20. | 516 | 1217 | | | | | | | | | | | | | | | | |
| Exclusive Autosport | ||||||||||||||||||||
| 90 | E.Cooley | ![]() | 9. | 1119 | 194 | | | | | | | | | | | | | | | | |
| 91 | J.Brienza | ![]() | 17. | 1910 | 822R | | | | | | | | | | | | | | | | |
| 92 | J.Jeffers | ![]() | 3. | 118R*+ | 11+ | | | | | | | | | | | | | | | | |
| 93 | A.Martella | ![]() | 10. | 207 | 1314 | | | | | | | | | | | | | | | | |
| 95 | M.Clark | ![]() | 22. | 1317R | 919R | | | | | | | | | | | | | | | | |
| TJ Speed | ||||||||||||||||||||
| 26 | T.Schrage | ![]() | 16. | 821R | 169 | | | | | | | | | | | | | | | | |
| 27 | C.Cameron | ![]() | 11. | 105 | 1020R | | | | | | | | | | | | | | | | |
| 28 | L.Juncos | ![]() | 13. | 1713 | 1812 | | | | | | | | | | | | | | | | |
| Comet/NCMP Racing | ||||||||||||||||||||
| 21 | L.Adams | ![]() | 15. | 128 | 1121R | | | | | | | | | | | | | | | | |
Team No. | Driver |
Info |
R.3 Indianapolis |
R.4 Indianapolis |
R.5 Brownsburg (oval) |
R.6 Elkhart Lake (Ro. |
R.7 Elkhart Lake (Ro. |
R.8 Lexington |
R.9 Lexington |
R.10 Lexington |
R.11 Portland |
R.12 Portland |
R.13 Markham |
R.14 Markham |
R.15 Milwaukee (oval) |
R.16 Elkhart Lake (Ro. |
R.17 Elkhart Lake (Ro. |
R.18 Elkhart Lake (Ro. |
|||

