Results: USF Pro 2000 Championship - Season 2026
Team No. | Driver |
Info |
R.11 Portland |
R.12 Portland |
R.13 Markham |
R.14 Markham |
R.15 Milwaukee (oval) |
R.16 Elkhart Lake (Ro. |
R.17 Elkhart Lake (Ro. |
R.18 Elkhart Lake (Ro. |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pabst Racing Team | ||||||||||||||||||||
| 18 | G.Argyros | ![]() | 3. | 911 | 72 | 910 | 615R | 118 | 31 | 11+* | 315R | 35 | 54 | | | | | | | | |
| 19 | J.Douglas | ![]() | 16. | 516 | 1217 | 51+ | 29 | 109 | - - | - - | - - | - - | - - | | | | | | | | |
| 20 | M.Deonarine | ![]() | 18. | - - | - - | 123 | 1210 | - - | 713 | 511 | - - | - - | - - | | | | | | | | |
| Turn 3 Motorsport | ||||||||||||||||||||
| 2 | M.Costello | ![]() | 6. | 33 | 57 | 318R | 105 | 21*+ | 128 | 1212 | 810 | 43 | 613 | | | | | | | | |
| 3 | T.Durst | ![]() | 15. | 1612 | 2115 | 1417 | 1518R | 613 | 1110 | 1114 | 1114 | 1112 | 715 | | | | | | | | |
| 4 | L.Escorpioni | ![]() | 1. | 21 | 28* | 1312 | 1316R | 12 | 55 | 35 | 11+* | 11+ | 31+* | | | | | | | | |
| 22 | S.Manson | ![]() | 11. | 1822R | 2016 | 619R | 34 | 915 | 1315 | 1310 | 128 | 139 | 139 | | | | | | | | |
| 44 | B.Golan | ![]() | 9. | 156 | 146 | 156 | 1412 | 55 | - - | - - | 1013 | 108 | 146 | | | | | | | | |
| Exclusive Autosport | ||||||||||||||||||||
| 40 | J.Miller | ![]() | - - | - - | 19ns | 19ns | - - | - - | - - | - - | - - | - - | | | | | | | | |
|
| 90 | E.Cooley | ![]() | 21. | 1119 | 194 | - - | - - | - - | - - | - - | - - | - - | - - | | | | | | | | |
| 91 | J.Brienza | ![]() | 13. | 1910 | 822R | 1711 | 1717R | 1818 | 99 | 109 | 1311 | 1213 | 118 | | | | | | | | |
| 92 | J.Jeffers | ![]() | 2. | 118R*+ | 11+ | 25 | 11+ | 76 | 24* | 22 | 62 | 84* | 12 | | | | | | | | |
| 93 | A.Martella | ![]() | 22. | 207 | 1314 | - - | - - | - - | - - | - - | - - | - - | - - | | | | | | | | |
| 95 | M.Clark | ![]() | 17. | 1317R | 919R | 112 | 78 | 1510 | - - | - - | - - | - - | - - | | | | | | | | |
| TJ Speed | ||||||||||||||||||||
| 26 | T.Schrage | ![]() | 7. | 821R | 169 | 108* | 97 | 44 | 46 | 86 | 44 | 76 | 25 | | | | | | | | |
| 27 | C.Cameron | ![]() | 10. | 105 | 1020R | 84 | 1113 | 811 | 816R | 78 | 96 | 910 | 1016 | | | | | | | | |
| 28 | L.Juncos | ![]() | 25. | 1713 | 1812 | - - | - - | - - | - - | - - | - - | - - | - - | | | | | | | | |
| 28 | T.Kucharczyk | ![]() | 20. | - - | - - | - - | - - | 33 | - - | - - | - - | - - | - - | | | | | | | | |
| 28 | J.Alianell | ![]() | 26. | - - | - - | - - | - - | - - | 1412 | 1415 | - - | - - | - - | | | | | | | | |
| Velocity Racing Development | ||||||||||||||||||||
| 11 | C.Aitken | ![]() | 12. | 2114 | 1710 | 169 | 1614R | 1614 | 1611 | 1616 | 1612 | 1514 | 1212 | | | | | | | | |
| 25 | T.Musella | ![]() | 8. | 615 | 618R | 713 | 83 | 207 | 107 | 97 | 55 | 57 | 157 | | | | | | | | |
| 77 | F.Mossman | ![]() | 5. | 72 | 33 | 47 | 52* | 1320R | 63 | 64 | 73 | 616 | 911 | | | | | | | | |
| Jay Howard MDD | ||||||||||||||||||||
| 5 | T.DeFabis | ![]() | 23. | 2220R | 2211 | - - | - - | 1916 | - - | - - | - - | - - | - - | | | | | | | | |
| 6 | A.Cardenas | ![]() | 4. | 44 | 413 | 114 | 46 | 1212 | 12+ | 43 | 27 | 22 | 43 | | | | | | | | |
| 7 | J.Hoskins | ![]() | 14. | 149 | 155 | 1815 | 1819R | 1717 | 1514 | 1513 | 1516R | 1615 | 1610 | | | | | | | | |
| Comet/NCMP Racing | ||||||||||||||||||||
| 21 | L.Adams | ![]() | 19. | 128 | 1121R | - - | - - | - - | - - | - - | 149 | 1411 | 814 | | | | | | | | |
| FatBoy Racing | ||||||||||||||||||||
| 83 | C.Finelli | ![]() | 24. | - - | - - | 2016 | 2011 | 1419R | - - | - - | - - | - - | - - | | | | | | | | |
Team No. | Driver |
Info |
R.11 Portland |
R.12 Portland |
R.13 Markham |
R.14 Markham |
R.15 Milwaukee (oval) |
R.16 Elkhart Lake (Ro. |
R.17 Elkhart Lake (Ro. |
R.18 Elkhart Lake (Ro. |
|||||||||||

