Points distribution: Indy Racing League - Season 2002
Team No. | Driver |
Info |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Menard | |||||||||||||||||
2 | J.Lazier | 90 | 012 | 028 | 040 | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
2 | R.Boesel | 158 | - - | - - | - - | - - | 09 | 017 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
2 | M.Dismore | 73 | - - | - - | - - | - - | - - | - - | 019 | 019 | 010 | 012 | 012 | - - | - - | - - | - - |
|
2 | V.Meira | 96 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 015 | 022 | 024 | 035 | |
31 | R.Gordon | 24 | - - | - - | - - | - - | 024 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Team Penske | |||||||||||||||||
3 | H.Castroneves | 511 | 035 | 050 | 030 | 030 | 050 | 032 | 040 | 013 | 035 | 022 | 028 | 030 | 042 | 032 | 042 | |
6 | G.de Ferran | 443 | 040 | 040 | 032 | 037 | 020 | 014 | 052 | 042 | 030 | 040 | 030 | 09 | 050 | 07 | - - |
|
6 | M.Papis | 16 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 09 | |
Panther Racing | |||||||||||||||||
4 | S.Hornish | 531 | 052 | 037 | 052 | 013 | 05 | 012 | 035 | 050 | 040 | 037 | 026 | 040 | 030 | 052 | 050 | |
15 | D.Wheldon | 35 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 020 | 015 | |
Treadway Racing | |||||||||||||||||
5/55 | Ari.Luyendyk | 30 | - - | - - | - - | - - | 016 | - - | - - | - - | - - | - - | 014 | - - | - - | - - | - - |
|
55 | W.Langhorne | 36 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 012 | - - | 017 | 07 | |
55 | R.McGehee | 142 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 018 | - - | - - |
|
55/5 | R.Treadway | 76 | 06 | 022 | 08 | 014 | 01 | 07 | - - | - - | 07 | - - | - - | - - | - - | - - | - - |
|
Kelley Racing | |||||||||||||||||
7 | A.Unser | 311 | 011 | 030 | 019 | 018 | 018 | 040 | 028 | 030 | 013 | - - | - - | 028 | 026 | 040 | 010 | |
7/78 | T.Renna | 121 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 020 | 032 | 026 | 06 | 015 | 022 | |
8 | S.Sharp | 332 | 010 | 014 | 024 | 050 | 03 | 016 | 030 | 09 | 028 | 024 | 022 | 032 | 012 | 026 | 032 | |
Chip Ganassi Racing | |||||||||||||||||
9/22 | J.Ward | 268 | 032 | 012 | 020 | 011 | 022 | 050 | 010 | 024 | 018 | 019 | 05 | 014 | 017 | 09 | 05 | |
22 | K.Bräck | 19 | - - | - - | - - | - - | 019 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
33 | B.Junqueira | 1 | - - | - - | - - | - - | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Cahill Racing | |||||||||||||||||
10 | R.McGehee | 142 | 016 | 09 | 013 | 017 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
A.J. Foyt Enterprises | |||||||||||||||||
11 | E.Salazar | 157 | 030 | 032 | 015 | - - | - - | - - | - - | - - | - - | 011 | 011 | 016 | 016 | 012 | 014 | |
11 | R.Hearn | 204 | - - | - - | - - | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
11/41 | G.Ray | 128 | - - | - - | - - | - - | 01 | 018 | 012 | 018 | 011 | 010 | 013 | 05 | 011 | - - | - - |
|
14 | A.Dare | 304 | 020 | 018 | 017 | 019 | 017 | 035 | 022 | 028 | 050 | 013 | 07 | 07 | 019 | 014 | 018 | |
Bradley Motorsports | |||||||||||||||||
12 | S.Hattori | 78 | - - | 05 | 04 | 020 | 010 | 028 | 011 | - - | - - | - - | - - | - - | - - | - - | - - |
|
12 | R.Boesel | 158 | - - | - - | - - | - - | - - | - - | - - | - - | 019 | 030 | 015 | 017 | 024 | 019 | 08 | |
67 | R.Treadway | 76 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 011 | |
Racing Professionals | |||||||||||||||||
16 | J.Herb | 70 | 04 | 019 | 011 | 08 | - - | 08 | 09 | 011 | - - | - - | - - | - - | - - | - - | - - |
|
Mo Nunn Racing | |||||||||||||||||
17 | T.Kanaan | 2 | - - | - - | - - | - - | 02 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
21 | F.Giaffone | 432 | 026 | 011 | 028 | 040 | 035 | 030 | 032 | 035 | 032 | 026 | 035 | 052 | 09 | 028 | 013 | |
PDM Racing | |||||||||||||||||
18 | T.Carlson | 23 | 019 | 04 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
18 | J.Schroeder | 3 | - - | - - | 03 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
18 | J.de Vries | 53 | - - | - - | - - | - - | - - | 019 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
18 | C.Kruseman | 4 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 04 | |
Team Rahal | |||||||||||||||||
19 | J.Vasser | 23 | - - | - - | 022 | - - | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Convergent Racing | |||||||||||||||||
20 | H.Noda | 54 | 07 | 020 | 05 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Sam Schmidt Motorsports | |||||||||||||||||
20 | G.Ray | 128 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 013 | 016 | |
99 | M.Dismore | 73 | - - | - - | - - | - - | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
99/20 | A.Lazzaro | 70 | 022 | 013 | - - | 022 | 00 | - - | 08 | - - | - - | - - | - - | - - | 05 | - - | - - |
|
99/20 | R.Hearn | 204 | - - | - - | 016 | - - | 028 | 022 | 018 | 026 | 020 | 032 | 020 | 06 | - - | - - | - - |
|
Dreyer & Reinbold Racing | |||||||||||||||||
24 | R.Buhl | 177 | 018 | 017 | 00 | - - | 014 | 010 | 07 | 017 | 09 | 09 | 06 | 020 | 028 | 010 | 012 | |
24 | M.Gidley | 9 | - - | - - | 09 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
24/23 | S.Fisher | 161 | - - | - - | - - | 032 | 06 | - - | - - | 014 | 016 | 08 | 024 | 024 | 010 | 08 | 019 | |
Team Green | |||||||||||||||||
26 | P.Tracy | 40 | - - | - - | - - | - - | 040 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
27 | D.Franchitti | 11 | - - | - - | - - | - - | 011 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
39 | M.Andretti | 26 | - - | - - | - - | - - | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Indy Regency Racing | |||||||||||||||||
28 | H.Noda | 54 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 013 | 06 | 03 | |
310 Racing | |||||||||||||||||
31/30 | G.Mack | 184 | 017 | 010 | 014 | 012 | 013 | 09 | 017 | 010 | 012 | 015 | 010 | 013 | 014 | 016 | 02 | |
Conquest Racing | |||||||||||||||||
34 | L.Redon | 229 | 015 | 016 | 035 | 015 | 08 | 015 | 026 | 015 | 08 | 014 | 019 | 010 | 08 | 05 | 020 | |
Brayton Racing | |||||||||||||||||
37 | J.de Vries | 53 | 013 | 08 | 07 | 06 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
37 | S.Harrington | 9 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 09 | - - | - - | - - | - - |
|
Blair Racing | |||||||||||||||||
44 | A.Barron | 366 | 024 | 07 | 018 | 028 | 032 | 020 | 020 | 020 | 024 | 050 | 018 | 022 | 035 | 018 | 030 | |
Cheever Racing | |||||||||||||||||
51 | E.Cheever | 280 | 05 | 015 | 010 | 026 | 030 | 011 | 024 | 016 | 014 | 028 | 08 | 019 | 020 | 030 | 024 | |
52 | Tom.Scheckter | 210 | 028 | 06 | 06 | 09 | 06 | 015 | 014 | 032 | 017 | 017 | 052 | 08 | 00 | - - | - - |
|
53 | M.Papis | 16 | - - | - - | - - | - - | 07 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
53 | R.McGehee | 142 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 017 | |
53/52 | B.Rice | 140 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 040 | 018 | 032 | 022 | 028 | |
Beck Motorsports | |||||||||||||||||
54 | R.McGehee | 142 | - - | - - | - - | - - | - - | - - | 013 | 022 | 017 | - - | - - | - - | - - | - | - - |
|
Zali Racing | |||||||||||||||||
81 | B.Roe | 9 | 09 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Hemelgarn Racing | |||||||||||||||||
91 | B.Lazier | 305 | 08 | 026 | 026 | 07 | 015 | 024 | 015 | 012 | 026 | 018 | 017 | 035 | 015 | 035 | 026 | |
Agajanian/Boat Racing | |||||||||||||||||
98 | B.Boat | 225 | 014 | 024 | 012 | 024 | 012 | 026 | 016 | 08 | 022 | - - | - - | - - | - - | - - | - - |
|
98 | B.Boat | 225 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 016 | 016 | 011 | 07 | 011 | 06 | |
Team No. | Driver |
Info |