Point standings: Indy Racing League - Season 1997
Drivers points
Teams standings
| Pos | Points | Team | Nation |
|---|---|---|---|
| 1 | 820 | Dick Simon Racing 1 win | ![]() |
| 2 | 540 | A.J. Foyt Enterprises 1 win | ![]() |
| 3 | 472 | Treadway Racing 2 wins | ![]() |
| 4 | 441 | Team Menard 2 wins | ![]() |
| 5 | 289 | Hemelgarn Racing 1 win | ![]() |
| 6 | 262 | Cheever Racing 1 win | ![]() |
| 7 | 252 | PDM Racing | ![]() |
| 8 | 248 | Galles Racing | ![]() |
| 9 | 239 | Byrd Cunningham Racing | ![]() |
| 10 | 236 | Blueprint Racing 1 win | ![]() |
| 11 | 221 | Pagan Racing | ![]() |
| 12 | 208 | McCormack Motorsports | ![]() |
| 13 | 204 | Bradley Motorsports | ![]() |
| 14 | 156 | Chastain Motorsports | ![]() |
| 15 | 156 | Chitwood Motorsports | ![]() |
| 16 | 148 | Sinden Racing Service | ![]() |
| 17 | 125 | Kelley Racing | ![]() |
| 18 | 73 | Knapp Motorsports | ![]() |
| 19 | 60 | Beck Motorsports | ![]() |
| 20 | 59 | Della Penna Motorsports 1 win | ![]() |
| 21 | 38 | LP Racing | ![]() |
| 22 | 34 | Tempero/Giuffre Racing | ![]() |
| 23 | 33 | EuroInternational | ![]() |
| 24 | 27 | Metro Racing Systems | ![]() |
| 25 | 22 | Roe Racing | ![]() |
| 26 | 21 | Walker Racing | ![]() |
| 27 | 19 | Nienhouse Motorsports | ![]() |
| 28 | 18 | ISM Racing | ![]() |
| 29 | 14 | ABF Motorsports | ![]() |
| 30 | 13 | Project Indy | ![]() |
| 31 | 11 | Zali Racing | ![]() |
| 32 | 6 | Team SABCO | ![]() |
Scoring System
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 | Position 31 | Position 32 | Position 33 | Position 34 | Position 35 | most Lead Laps | Pole Position |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 35 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 2 |












































