Point standings: FIA World Endurance Championship - Season 2024
Drivers points (Klasse Hypercar)
Teams standings (Klasse Hypercar)
Pos | Points | Team | Nation |
---|---|---|---|
1 | 256 | Team Penske 2 wins | ![]() |
2 | 231 | AF Corse 2 wins | ![]() |
3 | 222 | Toyota Racing 3 wins | ![]() |
4 | 98 | Team Jota 1 win | ![]() |
5 | 66 | Signatech | ![]() |
6 | 49 | WRT | ![]() |
7 | 46 | Peugeot Sport | ![]() |
8 | 38 | Chip Ganassi Racing | ![]() |
9 | 13 | Proton Competition | ![]() |
10 | 2 | Iron Lynx | ![]() |
Scoring System
normal race (Klasse Hypercar) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 |
longer race (Klasse Hypercar) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
Points | 38 | 27 | 23 | 18 | 15 | 12 | 9 | 6 | 3 | 2 | 1 |
long race (Klasse Hypercar) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
Points | 50 | 36 | 30 | 24 | 20 | 16 | 12 | 8 | 4 | 2 | 1 |
Drivers points (Klasse LM GT3)
Teams standings (Klasse LM GT3)
Pos | Points | Team | Nation |
---|---|---|---|
1 | 244 | Manthey Racing 4 wins | ![]() |
2 | 154 | AF Corse 2 wins | ![]() |
3 | 146 | WRT 1 win | ![]() |
4 | 88 | United Autosports | ![]() |
5 | 87 | TF Sport | ![]() |
6 | 87 | Iron Lynx | ![]() |
7 | 83 | Heart of Racing 1 win | ![]() |
8 | 55 | Proton Competition | ![]() |
9 | 50 | Aston Martin Racing | ![]() |
10 | 27 | Auto Sport Promotion | ![]() |
Scoring System
normal race (Klasse LM GT3) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 |
longer race (Klasse LM GT3) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
Points | 38 | 27 | 23 | 18 | 15 | 12 | 9 | 6 | 3 | 2 | 1 |
long race (Klasse LM GT3) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
Points | 50 | 36 | 30 | 24 | 20 | 16 | 12 | 8 | 4 | 2 | 1 |