Point standings: FIA World Endurance Championship - Season 2025
Drivers points (Klasse Hypercar)
Teams standings (Klasse Hypercar)
Pos | Points | Team | Nation |
---|---|---|---|
1 | 255 | AF Corse 4 wins | ![]() |
2 | 106 | Team Jota 1 win | ![]() |
3 | 87 | Team Penske | ![]() |
4 | 81 | Toyota Racing | ![]() |
5 | 64 | WRT | ![]() |
6 | 48 | Signatech | ![]() |
7 | 21 | Peugeot Sport | ![]() |
8 | 1 | Proton Competition | ![]() |
Scoring System
normal race (Klasse Hypercar) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 |
longer race (Klasse Hypercar) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
Points | 38 | 27 | 23 | 18 | 15 | 12 | 9 | 6 | 3 | 2 | 1 |
long race (Klasse Hypercar) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
Points | 50 | 36 | 30 | 24 | 20 | 16 | 12 | 8 | 4 | 2 | 1 |
Drivers points (Klasse LM GT3)
Teams standings (Klasse LM GT3)
Pos | Points | Team | Nation |
---|---|---|---|
1 | 122 | TF Sport 1 win | ![]() |
2 | 108 | Manthey Racing 2 wins | ![]() |
3 | 107 | AF Corse 1 win | ![]() |
4 | 105 | Auto Sport Promotion 1 win | ![]() |
5 | 47 | Heart of Racing | ![]() |
6 | 45 | WRT | ![]() |
7 | 45 | Proton Competition | ![]() |
8 | 45 | United Autosports | ![]() |
9 | 31 | Racing Spirit of Léman | ![]() |
10 | 8 | Iron Lynx | ![]() |
Scoring System
normal race (Klasse LM GT3) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 |
longer race (Klasse LM GT3) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
Points | 38 | 27 | 23 | 18 | 15 | 12 | 9 | 6 | 3 | 2 | 1 |
long race (Klasse LM GT3) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
Points | 50 | 36 | 30 | 24 | 20 | 16 | 12 | 8 | 4 | 2 | 1 |