Point standings: FIA World Endurance Championship - Season 2025
Drivers points (Klasse Hypercar)
Teams standings (Klasse Hypercar)
Pos | Points | Team | Nation |
---|---|---|---|
1 | 292 | AF Corse 4 wins | ![]() |
2 | 140 | Team Penske 1 win | ![]() |
3 | 127 | Team Jota 1 win | ![]() |
4 | 89 | Toyota Racing | ![]() |
5 | 73 | Signatech 1 win | ![]() |
6 | 68 | WRT | ![]() |
7 | 67 | Peugeot Sport | ![]() |
8 | 10 | Heart of Racing | ![]() |
9 | 1 | Proton Competition | ![]() |
Scoring System
normal race (Klasse Hypercar) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 |
longer race (Klasse Hypercar) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
Points | 38 | 27 | 23 | 18 | 15 | 12 | 9 | 6 | 3 | 2 | 1 |
long race (Klasse Hypercar) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
Points | 50 | 36 | 30 | 24 | 20 | 16 | 12 | 8 | 4 | 2 | 1 |
Drivers points (Klasse LM GT3)
Teams standings (Klasse LM GT3)
Pos | Points | Team | Nation |
---|---|---|---|
1 | 148 | AF Corse 1 win | ![]() |
2 | 147 | TF Sport 2 wins | ![]() |
3 | 124 | Manthey Racing 2 wins | ![]() |
4 | 107 | Auto Sport Promotion 1 win | ![]() |
5 | 92 | WRT | ![]() |
6 | 83 | United Autosports 1 win | ![]() |
7 | 63 | Heart of Racing | ![]() |
8 | 58 | Proton Competition | ![]() |
9 | 32 | Racing Spirit of Léman | ![]() |
10 | 13 | Iron Lynx | ![]() |
Scoring System
normal race (Klasse LM GT3) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 |
longer race (Klasse LM GT3) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
Points | 38 | 27 | 23 | 18 | 15 | 12 | 9 | 6 | 3 | 2 | 1 |
long race (Klasse LM GT3) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
Points | 50 | 36 | 30 | 24 | 20 | 16 | 12 | 8 | 4 | 2 | 1 |