Points distribution: FIA World Endurance Championship - Season 2024
Class Hypercar | ||||||||||
Team No. | Driver |
Info |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team Penske | ||||||||||
5 | M.Campbell | ![]() | 104 | 123 | 015 | 10 | 016 | 015 | 06 | 00 | 027 |
5 | F.Makowiecki | ![]() | 104 | 123 | 015 | 10 | 016 | 015 | 06 | 00 | 027 |
5 | M.Christensen | ![]() | 104 | 123 | 015 | 10 | 016 | 015 | 06 | 00 | 027 |
6 | L.Vanthoor | ![]() | 152 | 038 | 018 | 018 | 124 | 018 | 08 | 025 | 02 |
6 | K.Estre | ![]() | 152 | 038 | 018 | 018 | 124 | 018 | 08 | 025 | 02 |
6 | A.Lotterer | ![]() | 152 | 038 | 018 | 018 | 124 | 018 | 08 | 025 | 02 |
Toyota Racing | ||||||||||
7 | N.De Vries | ![]() | 113 | 015 | 025 | 06 | 036 | 112 | 018 | 00 | 00 |
7 | Kam.Kobayashi | ![]() | 113 | 015 | 025 | 06 | 036 | 112 | 018 | 00 | 00 |
7 | M.Conway | ![]() | 77 | 015 | 025 | 06 | - - | 112 | 018 | 00 | 00 |
7 | JM.Lopez | ![]() | 36 | - - | - - | - - | 036 | - - | - - | - - | - - |
8 | B.Hartley | ![]() | 109 | 06 | 010 | 08 | 020 | 025 | 00 | 01 | 138 |
8 | S.Buemi | ![]() | 109 | 06 | 010 | 08 | 020 | 025 | 00 | 01 | 138 |
8 | R.Hirakawa | ![]() | 109 | 06 | 010 | 08 | 020 | 025 | 00 | 01 | 138 |
AF Corse | ||||||||||
50 | A.Fuoco | ![]() | 115 | 012 | 112 | 015 | 050 | 08 | 015 | 02 | 00 |
50 | N.Nielsen | ![]() | 115 | 012 | 112 | 015 | 050 | 08 | 015 | 02 | 00 |
50 | M.Molina | ![]() | 115 | 012 | 112 | 015 | 050 | 08 | 015 | 02 | 00 |
51 | J.Calado | ![]() | 59 | 00 | 06 | 012 | 030 | 010 | 10 | 0- | 00 |
51 | A.Giovinazzi | ![]() | 59 | 00 | 06 | 012 | 030 | 010 | 10 | 0- | 00 |
51 | A.Pier Guidi | ![]() | 59 | 00 | 06 | 012 | 030 | 010 | 10 | 0- | 00 |
83 | R.Kubica | ![]() | 57 | 018 | 04 | 04 | 00 | 00 | 025 | 00 | 06 |
83 | R.Shwartzman | ![]() | 57 | 018 | 04 | 04 | 00 | 00 | 025 | 00 | 06 |
83 | Y.Ye | ![]() | 57 | 018 | 04 | 04 | 00 | 00 | 025 | 00 | 06 |
Team Jota | ||||||||||
12 | W.Stevens | ![]() | 70 | 027 | 00 | 025 | 08 | 00 | 00 | 010 | 00 |
12 | C.Ilott | ![]() | 70 | 027 | 00 | 025 | 08 | 00 | 00 | 010 | 00 |
12 | N.Nato | ![]() | 45 | 027 | 00 | - - | 08 | 00 | 00 | 010 | 00 |
38 | J.Button | ![]() | 28 | 00 | 00 | 00 | 04 | 06 | 01 | 08 | 09 |
38 | P.Hanson | ![]() | 28 | 00 | 00 | 00 | 04 | 06 | 01 | 08 | 09 |
38 | O.Rasmussen | ![]() | 28 | 00 | 00 | 00 | 04 | 06 | 01 | 08 | 09 |
Signatech | ||||||||||
35 | P.Chatin | ![]() | 39 | 09 | 00 | 02 | 00 | 00 | 010 | - - | 018 |
35 | F.Habsburg | ![]() | 43 | 09 | - - | - - | 00 | 00 | 010 | 06 | 018 |
35 | J.Gounon | ![]() | 26 | - - | 00 | 02 | - - | - - | - - | 06 | 018 |
35/36 | C.Milesi | ![]() | 30 | 09 | 00 | 02 | 00 | 00 | 010 | 06 | 03 |
36 | M.Schumacher | ![]() | 21 | 00 | 00 | 00 | 00 | 01 | 02 | 015 | 03 |
36 | M.Vaxivière | ![]() | 21 | 00 | 00 | 00 | 00 | 01 | 02 | 015 | 03 |
36 | N.Lapierre | ![]() | 18 | 00 | 00 | 00 | 00 | 01 | 02 | 015 | - - |
Chip Ganassi Racing | ||||||||||
2 | E.Bamber | ![]() | 38 | 00 | 01 | 00 | 012 | 00 | 012 | 10 | 012 |
2 | A.Lynn | ![]() | 38 | 00 | 01 | 00 | 012 | 00 | 012 | 10 | 012 |
2 | S.Bourdais | ![]() | 12 | 00 | - - | - - | - - | - - | - - | - - | 012 |
2 | A.Palou | ![]() | 12 | - - | - - | - - | 012 | - - | - - | - - | - - |
Peugeot Sport | ||||||||||
93 | J.Vergne | ![]() | 41 | 00 | - - | - - | - - | - - | - - | - - | - - |
93 | M.Jensen | ![]() | 42 | 00 | - - | - - | - - | - - | - - | - - | - - |
93 | N.Müller | ![]() | 42 | 00 | - - | - - | - - | - - | - - | - - | - - |
93 | M.Jensen | ![]() | 42 | - - | 02 | 01 | 00 | 04 | 00 | 012 | 023 |
93 | N.Müller | ![]() | 42 | - - | 02 | 01 | 00 | 04 | 00 | 012 | 023 |
93 | J.Vergne | ![]() | 41 | - - | 02 | - - | 00 | 04 | 00 | 012 | 023 |
94 | L.Duval | ![]() | 4 | 00 | - - | - - | - - | - - | - - | - - | - - |
94 | S.Vandoorne | ![]() | 4 | 00 | - - | - - | - - | - - | - - | - - | - - |
94 | P.di Resta | ![]() | 4 | 00 | - - | - - | - - | - - | - - | - - | - - |
94 | P.di Resta | ![]() | 4 | - - | 00 | 00 | 00 | 00 | 00 | 04 | 00 |
94 | L.Duval | ![]() | 4 | - - | 00 | 00 | 00 | 00 | 00 | 04 | 00 |
94 | S.Vandoorne | ![]() | 4 | - - | 00 | - - | 00 | 00 | 00 | 04 | 00 |
WRT | ||||||||||
15 | R.Marciello | ![]() | 39 | 00 | 00 | 00 | 00 | 02 | 04 | 018 | 015 |
15 | M.Wittmann | ![]() | 39 | 00 | 00 | 00 | 00 | 02 | 04 | 018 | 015 |
15 | D.Vanthoor | ![]() | 39 | 00 | 00 | 00 | 00 | 02 | 04 | 018 | 015 |
20 | R.Rast | ![]() | 10 | 02 | 08 | 00 | 00 | 00 | 00 | 00 | 00 |
20 | R.Frijns | ![]() | 10 | 02 | 08 | 00 | 00 | 00 | 00 | 00 | 00 |
20 | S.van der Linde | ![]() | 10 | 02 | 08 | 00 | 00 | 00 | 00 | 00 | 00 |
Proton Competition | ||||||||||
99 | J.Andlauer | ![]() | 13 | 03 | 00 | 010 | 00 | 00 | 00 | 00 | 00 |
99 | N.Jani | ![]() | 13 | 03 | 00 | 010 | 00 | 00 | 00 | 00 | 00 |
99 | H.Tincknell | ![]() | 3 | 03 | 00 | - - | 00 | - - | 00 | 00 | 00 |
Iron Lynx | ||||||||||
63 | M.Bortolotti | ![]() | 2 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 |
63 | E.Mortara | ![]() | 2 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 |
63 | D.Kvyat | ![]() | 2 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 |
Duqueine Engineering | ||||||||||
11 | JK.Vernay | ![]() | 00 | 00 | 00 | 00 | 00 | - - | - - | - - |
|
11 | A.Serravalle | ![]() | 00 | 00 | 00 | 00 | 00 | - - | - - | - - |
|
11 | C.Bennett | ![]() | 00 | 00 | 00 | 00 | 00 | - - | - - | - - |
|
Class LM GT3 | ||||||||||
Team No. | Driver |
Info |
|||||||||
Manthey Racing | ||||||||||
91 | R.Lietz | ![]() | 105 | 00 | 00 | 025 | 050 | 00 | 015 | 00 | 015 |
91 | M.Schuring | ![]() | 105 | 00 | 00 | 025 | 050 | 00 | 015 | 00 | 015 |
91 | Y.Shahin | ![]() | 105 | 00 | 00 | 025 | 050 | 00 | 015 | 00 | 015 |
92 | K.Bachler | ![]() | 139 | 038 | 115 | 018 | 12 | 025 | 018 | 018 | 03 |
92 | J.Sturm | ![]() | 139 | 038 | 115 | 018 | 12 | 025 | 018 | 018 | 03 |
92 | A.Malykhin | ![]() | 139 | 038 | 115 | 018 | 12 | 025 | 018 | 018 | 03 |
AF Corse | ||||||||||
54 | D.Rigon | ![]() | 57 | 015 | 00 | 08 | 00 | 00 | 00 | 025 | 09 |
54 | F.Castellacci | ![]() | 57 | 015 | 00 | 08 | 00 | 00 | 00 | 025 | 09 |
54 | T.Flohr | ![]() | 57 | 015 | 00 | 08 | 00 | 00 | 00 | 025 | 09 |
55 | A.Rovera | ![]() | 97 | 09 | 012 | 00 | 020 | 08 | 01 | 18 | 038 |
55 | S.Mann | ![]() | 97 | 09 | 012 | 00 | 020 | 08 | 01 | 18 | 038 |
55 | F.Heriau | ![]() | 97 | 09 | 012 | 00 | 020 | 08 | 01 | 18 | 038 |
Heart of Racing | ||||||||||
27 | A.Riberas | ![]() | 83 | 027 | 010 | 00 | 00 | 018 | 125 | 02 | 00 |
27 | D.Mancinelli | ![]() | 83 | 027 | 010 | 00 | 00 | 018 | 125 | 02 | 00 |
27 | I.James | ![]() | 83 | 027 | 010 | 00 | 00 | 018 | 125 | 02 | 00 |
WRT | ||||||||||
31 | A.Farfus | ![]() | 85 | 012 | 025 | 00 | 036 | 01 | 010 | 01 | 00 |
31 | S.Gelael | ![]() | 85 | 012 | 025 | 00 | 036 | 01 | 010 | 01 | 00 |
31 | D.Leung | ![]() | 85 | 012 | 025 | 00 | 036 | 01 | 010 | 01 | 00 |
46 | M.Martin | ![]() | 61 | 018 | 018 | 00 | 00 | 010 | 00 | 015 | 00 |
46 | V.Rossi | ![]() | 61 | 018 | 018 | 00 | 00 | 010 | 00 | 015 | 00 |
46 | A.Al Harthy | ![]() | 61 | 018 | 018 | 00 | 00 | 010 | 00 | 015 | 00 |
TF Sport | ||||||||||
81 | C.Eastwood | ![]() | 50 | 10 | 06 | 00 | 00 | 04 | 00 | 012 | 027 |
81 | R.Andrade | ![]() | 50 | 10 | 06 | 00 | 00 | 04 | 00 | 012 | 027 |
81 | T.Van Rompuy | ![]() | 50 | 10 | 06 | 00 | 00 | 04 | 00 | 012 | 027 |
82 | D.Juncadella | ![]() | 37 | 02 | 04 | 00 | 04 | 00 | 04 | 00 | 023 |
82 | S.Baud | ![]() | 37 | 02 | 04 | 00 | 04 | 00 | 04 | 00 | 023 |
82 | H.Koizumi | ![]() | 37 | 02 | 04 | 00 | 04 | 00 | 04 | 00 | 023 |
Aston Martin Racing | ||||||||||
777 | M.Sørensen | ![]() | 50 | 023 | 01 | 06 | 012 | 02 | 00 | 06 | 00 |
777 | E.Bastard | ![]() | 50 | 023 | 01 | 06 | 012 | 02 | 00 | 06 | 00 |
777 | C.Mateu | ![]() | 38 | 023 | 01 | 06 | - - | 02 | 00 | 06 | 00 |
777 | S.Hoshino | ![]() | 12 | - - | - - | - - | 012 | - - | - - | - - | - - |
United Autosports | ||||||||||
59 | G.Saucy | ![]() | 52 | 00 | 00 | 012 | 00 | 012 | 012 | 04 | 012 |
59 | N.Costa | ![]() | 52 | 00 | 00 | 012 | 00 | 012 | 012 | 04 | 012 |
59 | J.Cottingham | ![]() | 52 | 00 | 00 | 012 | 00 | 012 | 012 | 04 | 012 |
95 | M.Sato | ![]() | 36 | 00 | 08 | 00 | 00 | 015 | 06 | 00 | 16 |
95 | N.Pino | ![]() | 36 | 00 | 08 | 00 | 00 | 015 | 06 | 00 | 16 |
95 | J.Caygill | ![]() | 36 | 00 | 08 | 00 | - - | 015 | 06 | 00 | 16 |
95 | H.Hamaguchi | ![]() | - - | - - | - - | 00 | - - | - - | - - | - - |
|
Iron Lynx | ||||||||||
60 | M.Cressoni | ![]() | 33 | 00 | 00 | 015 | 00 | 00 | 00 | 00 | 018 |
60 | C.Schiavoni | ![]() | 33 | 00 | 00 | 015 | 00 | 00 | 00 | 00 | 018 |
60 | F.Perera | ![]() | 15 | 00 | 00 | 015 | 00 | 00 | 00 | 00 | - - |
60 | M.Cairoli | ![]() | 18 | - - | - - | - - | - - | - - | - - | - - | 018 |
85 | M.Gatting | ![]() | 54 | 06 | 00 | 110 | 024 | 10 | 00 | 010 | 02 |
85 | S.Bovy | ![]() | 54 | 06 | 00 | 110 | 024 | 10 | 00 | 010 | 02 |
85 | D.Pin | ![]() | 6 | 06 | 00 | - - | - - | - - | - - | - - | - - |
85 | R.Frey | ![]() | 48 | - - | - - | 110 | 024 | 10 | 00 | 010 | 02 |
Proton Competition | ||||||||||
77 | B.Barker | ![]() | 18 | 00 | 02 | 02 | 00 | 06 | 08 | 00 | 00 |
77 | Z.Robichon | ![]() | 18 | 00 | 02 | 02 | 00 | 06 | 08 | 00 | 00 |
77 | R.Hardwick | ![]() | 18 | 00 | 02 | 02 | 00 | 06 | 08 | 00 | 00 |
88 | D.Olsen | ![]() | 37 | 03 | 00 | 04 | 030 | 00 | 00 | 00 | 00 |
88 | M.Pedersen | ![]() | 37 | 03 | 00 | 04 | 030 | 00 | 00 | 00 | - - |
88 | G.Roda | ![]() | 37 | 03 | 00 | 04 | 030 | - - | - - | - - | 00 |
88 | C.Ried | ![]() | - - | - - | - - | - - | 00 | - - | 00 | - - |
|
88 | B.Keating | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - |
|
88 | G.Levorato | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | |
Auto Sport Promotion | ||||||||||
78 | A.Robin | ![]() | 19 | 00 | 00 | 01 | 016 | 00 | 02 | 00 | 00 |
78 | K.van der Linde | ![]() | 18 | 00 | 00 | - - | 016 | 00 | 02 | 00 | 00 |
78 | T.Boguslavskiy | ![]() | 16 | 00 | 00 | - - | 016 | - - | - - | - - | - - |
78 | C.Schmid | ![]() | 3 | - - | - - | 01 | - - | 00 | 02 | 00 | - - |
78 | R.Miyata | ![]() | 1 | - - | - - | 01 | - - | - - | - - | - - | - - |
78 | C.Laursen | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | |
87 | E.Masson | ![]() | 8 | 00 | 00 | 00 | 08 | 00 | 00 | 00 | 00 |
87 | T.Kimura | ![]() | 8 | 00 | 00 | 00 | 08 | 00 | 00 | 00 | 00 |
87 | JM.Lopez | ![]() | 00 | 00 | 00 | - - | 00 | 00 | 00 | 00 | |
87 | J.Hawksworth | ![]() | 8 | - - | - - | - - | 08 | - - | - - | - - | - - |
Team No. | Driver |
Info |